World’s Best (And Worst) Countries For Older People To Live In, 2020

Finland has been recognized as the best country in the world for older people to live in, according to a new report, while Denmark and the Netherlands placed second and third, respectively.
The 2020 rankings placed Switzerland in fourth ahead of Australia into fifth; while Austria ranked sixth, and Canada seventh. Overall, among the top 10 best countries in the world, for older people to live in, the eighth, ninth, and tenth positions are held by Norway, New Zealand, and Spain.
There are approximately 901 million people worldwide who are 60 and over. By 2050, that number will reach 2.1 billion people or 21.5% of the global population. In the United States alone, there will be more than 98 million seniors by 2060, more than double today’s 46 million.
A global study recently assessed 105 countries to determine the best countries for older adults to live in. These countries include more than 92% of the world’s population aged 60 and over. The rankings were based on how well each country scored in seven categories: average life expectancy (the higher the better), health care index (the higher the better), safety index (the lower the better), happiness index (the higher the better), cost of living (the lower the better), property prices (the higher the better), and pension start age (the lower the better).
To assemble and rank this list of the best and the worst countries in the world for old people to live in, magazine consulted numerous roundups from a wide range of publications, including Ourworldindata, Pension Watch, Numbeo, World Happiness Report, as well as numerous city-specific sites. Researchers have uncovered the ten best places in the world to age. Finland was ranked top, followed by Denmark, the Netherlands, Switzerland, and Australia.
Meanwhile, Iraq has been recognized as the worst country in the world for older people to live in, according to the CEOWORLD magazine, while Kenya and Ukraine placed second and third, respectively. Overall, among the top 10 worst countries in the world for older people to live in, the fourth, fifth, sixth, seventh, eighth, ninth, and tenth positions are held by Venezuela, Cambodia, Nigeria, Iran, Egypt, Namibia, and the Dominican Republic.
Ranked: Best countries in the world for old people to live in, 2020
Rank | Country | Life expectancy (years) | Health Care Index | Safety Index | Happiness | Cost of living | Property Prices | Pension Start Age |
---|---|---|---|---|---|---|---|---|
1 | Finland | 81.9 | 75.27 | 1.42 | 7.77 | 72.2 | 2.2 | 65 |
2 | Denmark | 80.9 | 79.22 | 1.28 | 7.6 | 83.9 | 2.19 | 65 |
3 | Netherlands | 82.3 | 75.63 | 1.56 | 7.49 | 75.2 | 2.1 | 65 |
4 | Switzerland | 83.8 | 73.23 | 1.27 | 7.48 | 122.7 | 1.88 | 64.5 |
5 | Australia | 83.4 | 76.82 | 1.5 | 7.23 | 73.4 | 1.73 | 65 |
6 | Austria | 81.5 | 79.46 | 1.42 | 7.25 | 72.2 | 1.53 | 62.5 |
7 | Canada | 82.4 | 71.27 | 1.44 | 7.28 | 68.2 | 1.8 | 65 |
8 | Norway | 82.4 | 74.36 | 1.24 | 7.55 | 104.5 | 1.79 | 67 |
9 | New Zealand | 82.3 | 73.71 | 1.4 | 7.31 | 73 | 1.5 | 65 |
10 | Spain | 83.6 | 78.42 | 1.94 | 6.35 | 54.7 | 1.68 | 65 |
11 | Czech Republic | 79.4 | 74.47 | 1.61 | 6.85 | 45.7 | 1.07 | 63 |
12 | Sweden | 82.8 | 69.41 | 1.5 | 7.34 | 70.1 | 1.57 | 65 |
13 | Belgium | 81.6 | 78.3 | 1.82 | 6.92 | 73.1 | 2.39 | 65 |
14 | Qatar | 80.2 | 73.17 | 1.65 | 6.37 | 62.2 | 2.18 | 57.5 |
15 | Germany | 81.3 | 73.58 | 1.65 | 6.99 | 66.6 | 1.77 | 65 |
16 | Iceland | 83 | 65.66 | 1.13 | 7.49 | 97.2 | 1.77 | 67 |
17 | United Kingdom | 81.3 | 74.88 | 1.9 | 7.05 | 65.3 | 1.5 | 65 |
18 | United Arab Emirates | 78 | 66.13 | 1.74 | 6.83 | 63.6 | 2.51 | 49 |
19 | Japan | 84.6 | 80.48 | 1.28 | 5.89 | 85.5 | 1.36 | 65 |
20 | France | 82.7 | 78.34 | 1.95 | 6.59 | 74.6 | 1.24 | 65 |
21 | Malta | 82.5 | - | - | 6.73 | 65.4 | 1.27 | 60 |
22 | Taiwan | 80.5 | 86.89 | 1.77 | 6.45 | 58.8 | 0.72 | 65 |
23 | Portugal | 82 | 71.64 | 1.41 | 5.69 | 50.8 | 1.22 | 66 |
24 | Poland | 78.7 | 62.52 | 1.88 | 6.18 | 39.4 | 1.27 | 62.5 |
25 | South Korea | 83 | 83.59 | 1.6 | 5.9 | 75.2 | 0.89 | 65 |
26 | Singapore | 83.6 | 71.07 | 1.23 | 6.26 | 80.2 | 0.69 | 62 |
27 | Slovakia | 77.5 | 60.46 | 1.75 | 6.2 | 44.7 | 1.68 | 62.5 |
28 | United States | 78.9 | 69.23 | 2.32 | 6.89 | 71 | 3.77 | 65 |
29 | Slovenia | 81.3 | 63.75 | 1.4 | 6.12 | 54.2 | 1.36 | 68 |
30 | Italy | 83.5 | 66.56 | 2.12 | 6.22 | 69 | 1.74 | 65 |
31 | Lithuania | 75.9 | 68.79 | 1.99 | 6.15 | 45.4 | 1.47 | 62 |
32 | Estonia | 78.7 | 68.49 | 1.98 | 5.89 | 51 | 1.72 | 63 |
33 | Israel | 83 | 72.97 | 2.51 | 7.14 | 79.5 | 1.06 | 62.5 |
34 | Chile | 80.2 | 65.22 | 2.11 | 6.44 | 49.2 | 1.04 | 65 |
35 | Ireland | 82.3 | 51.44 | 1.59 | 7.02 | 76.3 | 1.99 | 66 |
36 | Saudi Arabia | 75.1 | 60.04 | 2.33 | 6.38 | 48.7 | 4.88 | 58 |
37 | Malaysia | 76.2 | 67.8 | 2 | 5.34 | 39.5 | 1.36 | 60 |
38 | Costa Rica | 80.3 | 62.58 | 2.14 | 7.17 | 55.1 | 0.92 | 65 |
39 | Romania | 76.1 | 54.99 | 1.91 | 6.07 | 36.1 | 1.13 | 63 |
40 | Croatia | 78.5 | 65.6 | 1.85 | 5.43 | 50.1 | 1.05 | 63.5 |
41 | Mexico | 75.1 | 69.4 | 3.16 | 6.6 | 34.3 | 0.8 | 65 |
42 | Latvia | 75.3 | 63.73 | 2.07 | 5.94 | 49.6 | 1.8 | 67 |
43 | Greece | 82.2 | 55.48 | 1.91 | 5.29 | 56.7 | 1.28 | 60 |
44 | Ecuador | 77 | 70.81 | 2.54 | 6.03 | 42 | 0.7 | 65 |
45 | Colombia | 77.3 | 67.63 | 3.42 | 6.13 | 30.3 | 0.39 | 56.5 |
46 | Uzbekistan | 71.7 | - | 2.51 | 6.17 | 25.8 | 0.33 | 57.5 |
47 | Bolivia | 71.5 | - | 2.53 | 5.78 | 34.1 | 1.06 | 60 |
48 | Cyprus | 81 | 52.06 | 2.29 | 6.05 | 58.4 | 1.79 | 65 |
49 | Panama | 78.5 | 59.86 | 2.45 | 6.32 | 53 | 0.98 | 65 |
50 | Hungary | 76.9 | 47.62 | 1.81 | 5.76 | 41.7 | 0.98 | 62 |
51 | Uruguay | 77.9 | 66.15 | 2.31 | 6.29 | 54.9 | 0.62 | 70 |
52 | Thailand | 77.2 | 78.44 | 2.91 | 6.01 | 49.9 | 0.54 | 60 |
53 | Mauritius | 75 | - | 2.04 | 5.89 | 51.6 | - | 60 |
54 | Macedonia | 75.8 | 57.33 | 2.33 | 5.27 | 32.3 | 0.89 | 63 |
55 | Tunisia | 76.7 | 57.39 | 2.53 | 4.46 | 25.4 | 0.86 | 60 |
56 | Sri Lanka | 77 | 72.98 | 2.36 | 4.37 | 33 | 0.22 | 62.5 |
57 | Guatemala | 74.3 | - | 3.07 | 6.44 | 43 | 0.94 | 65 |
58 | Bulgaria | 75 | 55.07 | 2.03 | 5.01 | 37.4 | 1.5 | 70 |
59 | India | 69.7 | 68.21 | 2.33 | 4.02 | 25.1 | 0.79 | 60 |
60 | Moldova | 71.9 | - | 2.47 | 5.53 | 32.6 | 0.63 | 59.5 |
61 | Bosnia and Herzegovina | 77.4 | 52.35 | 2.42 | 5.39 | 36.2 | 0.99 | 65 |
62 | Serbia | 76 | 52.01 | 2.09 | 5.6 | 36.3 | 0.71 | 63 |
63 | Montenegro | 76.9 | - | 2.57 | 5.52 | 39.4 | 0.83 | 67 |
64 | Turkey | 77.7 | 69.9 | 3.22 | 5.37 | 35.7 | 0.51 | 65 |
65 | Algeria | 76.9 | 55.06 | 2.47 | 5.21 | 30.5 | 0.57 | 60 |
66 | Argentina | 76.7 | 69.81 | 2.74 | 6.09 | 38.7 | 0.13 | 70 |
67 | Mongolia | 69.9 | - | 2.45 | 5.29 | 34.4 | - | 57.5 |
68 | Kazakhstan | 73.6 | 50.2 | 2.3 | 5.81 | 30.1 | 0.51 | 60.5 |
69 | Kuwait | 75.5 | 54.86 | 1.92 | 6.02 | 50.3 | - | 65 |
70 | Jordan | 74.5 | 65.44 | 2.22 | 4.91 | 55.4 | 1.14 | 57.5 |
71 | Morocco | 76.7 | 39.35 | 2.34 | 5.21 | 34.6 | 0.84 | 60 |
72 | Albania | 78.6 | 53.03 | 2.39 | 4.72 | 36.6 | 0.81 | 70 |
73 | Belarus | 74.8 | 58.87 | 2.49 | 5.32 | 33 | 0.46 | 57.5 |
74 | Armenia | 75.1 | - | 2.36 | 4.56 | 32.7 | 0.47 | 65 |
75 | Hong Kong | 84.9 | 66.93 | - | 5.43 | 79.2 | 0.32 | 65 |
76 | Islamic Republic of Pakistan | 67.3 | 60.51 | 2.99 | 5.65 | 18.6 | 0.51 | 57.5 |
77 | Vietnam | 75.4 | 55.24 | 2.12 | 5.18 | 38.2 | 0.42 | 57.5 |
78 | China | 76.9 | 64.18 | 2.52 | 5.19 | 40.5 | 0.42 | 60 |
79 | Peru | 76.7 | 56.26 | 2.65 | 5.7 | 38.8 | 0.6 | 65 |
80 | Indonesia | 71.7 | 61.9 | 2.23 | 5.19 | 36.9 | 0.64 | 70 |
81 | Brazil | 75.9 | 55.59 | 3.14 | 6.3 | 42.6 | 0.51 | 65 |
82 | Russia | 72.6 | 57.64 | 3.12 | 5.65 | 38.6 | 0.74 | 58 |
83 | Philippines | 71.2 | 66.45 | 3.06 | 5.63 | 37 | 0.44 | 60 |
84 | Lebanon | 78.9 | 64.66 | 3.19 | 5.2 | 59.7 | 0.84 | 60 |
85 | Trinidad and Tobago | 73.5 | - | 2.79 | 6.19 | 54.2 | - | 65 |
86 | El Salvador | 73.3 | - | 3.18 | 6.25 | 47.7 | - | 70 |
87 | Georgia | 73.8 | 51.73 | 2.51 | 4.52 | 27.8 | 0.56 | 62.5 |
88 | South Africa | 64.1 | 63.27 | 3.3 | 4.72 | 43.7 | 2.2 | 60 |
89 | Jamaica | 74.5 | - | 2.92 | 5.89 | 56.4 | - | 60 |
90 | Azerbaijan | 73 | 41.57 | 2.61 | 5.21 | 29.8 | 0.5 | 64.5 |
91 | Nepal | 70.8 | 56.27 | 2.45 | 4.91 | 30.7 | 0.29 | 70 |
92 | Botswana | 69.6 | - | 2.24 | 3.49 | 39.4 | - | 65 |
93 | Uganda | 63.4 | - | 2.72 | 4.19 | 31.7 | - | 65 |
94 | Bangladesh | 72.6 | 42.55 | 2.52 | 4.46 | 32.6 | 0.62 | 63.5 |
95 | Syria | 72.7 | - | 3.87 | 3.46 | 25.3 | 0.15 | 57.5 |
96 | Dominican Republic | 74.1 | 54.07 | 2.76 | 5.43 | 46.2 | 0.55 | 60 |
97 | Namibia | 63.7 | - | 2.49 | 4.64 | 44.1 | - | 60 |
98 | Egypt | 72 | 44.76 | 2.62 | 4.17 | 29.1 | 0.49 | 65 |
99 | Iran | 76.7 | 51.86 | 2.88 | 4.55 | 41.4 | 0.2 | 58 |
100 | Nigeria | 54.7 | 53.49 | 3.3 | 5.27 | 31.8 | - | 65 |
101 | Cambodia | 69.8 | - | 2.55 | 4.7 | 47.8 | 0.19 | 55 |
102 | Venezuela | 72.1 | 40.17 | 3.68 | 4.71 | 27.2 | 0.03 | 57.5 |
103 | Ukraine | 72.1 | 51.13 | 3.26 | 4.33 | 30.9 | 0.37 | 61 |
104 | Kenya | 66.7 | 54.98 | 2.69 | 4.51 | 39.3 | - | 65 |
105 | Iraq | 70.6 | 41.32 | 4.05 | 4.44 | 39.8 | - | 57.5 |
Revealed: Top 10 best countries in the world for old people to live in, 2020
- Finland
- Denmark
- Netherlands
- Switzerland
- Australia
- Austria
- Canada
- Norway
- New Zealand
- Spain
Revealed: Top 10 worst countries in the world for old people to live in, 2020
- Iraq
- Kenya
- Ukraine
- Venezuela
- Cambodia
- Nigeria
- Iran
- Egypt
- Namibia
- Dominican Republic
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz