Healthiest Cities In The United States, 2020
Arlington, Virginia has earned the title of the “healthiest city in the United States,” according to a new report. It was followed by Seattle and Minneapolis. Arlington, Virginia ranked first in both personal health for its citizens as well as community and environmental factors. So where does your city rank?
Methodology: To determine the healthiest and unhealthiest cities in the U.S., CEOWORLD magazine reviewed data from the ACSM American Fitness Index, scientific journals, record collecting organizations, newspapers, and other sources. The 100 largest cities were ranked in two major categories. Personal health covers the health of individuals living in the city based on factors like heart health, diet and percentage of people exercising. The second category, community, and environment consider air quality, frequency of farmers’ markets, amount of parks in the city and pedestrian safety. Want to be in the fittest city in the United States?
Considering a move to a fitter town? Or wondering how your city ranks against the rest of the country? Check out these results.
Healthiest Cities In The United States, 2020
Rank | City | State | Personal health | Community and environment |
---|---|---|---|---|
1 | Arlington | VA | 1 | 1 |
2 | Seattle | WA | 3 | 9 |
3 | Minneapolis | MN | 7 | 4 |
4 | San Francisco | CA | 5 | 13 |
5 | Madison | WI | 2 | 21 |
6 | Washington | D.C. | 13 | 5 |
7 | St. Paul | MN | 27 | 2 |
8 | Irvine | CA | 8 | 28 |
9 | Denver | CO | 15 | 26 |
10 | Portland | OR | 25 | 16 |
11 | Oakland | CA | 10 | 34 |
12 | San Jose | CA | 4 | 47 |
13 | Boise | ID | 16 | 33 |
14 | San Diego | CA | 6 | 37 |
15 | Chicago | IL | 32 | 3 |
16 | Pittsburgh | PA | 31 | 10 |
17 | Lincoln | NE | 30 | 23 |
18 | Long Beach | CA | 18 | 41 |
19 | Boston | MA | 44 | 7 |
20 | Sacramento | CA | 36 | 19 |
21 | St. Petersburg | FL | 37 | 20 |
22 | Atlanta | GA | 29 | 27 |
23 | Virginia Beach | VA | 21 | 43 |
24 | Santa Ana | CA | 9 | 72 |
25 | Milwaukee | WI | 59.5 | 6 |
26 | Honolulu | HI | 26 | 40 |
27 | Los Angeles | CA | 17 | 58 |
28 | Durham | NC | 11 | 84 |
29 | Chula Vista | CA | 14 | 77 |
30 | Raleigh | NC | 23 | 53 |
31 | Albuquerque | NM | 40 | 32 |
32 | New York | NY | 33 | 35 |
33 | Stockton | CA | 20 | 62 |
34 | Fremont | CA | 19 | 69 |
35 | Miami | FL | 43 | 30 |
36 | Newark | NJ | 39 | 36 |
37 | Anaheim | CA | 12 | 93 |
38 | Richmond | VA | 63 | 17 |
39 | Colorado Springs | CO | 24 | 67 |
40 | Aurora | CO | 22 | 74 |
41.5 | Buffalo | NY | 69 | 12 |
41.5 | Orlando | FL | 51 | 31 |
43 | Austin | TX | 38 | 45 |
44 | Plano | TX | 41 | 44 |
45 | Omaha | NE | 62 | 25 |
46 | Tampa | FL | 61 | 29 |
47 | Norfolk | VA | 72 | 11 |
48 | Nashville | TN | 28 | 78 |
49 | Reno | NV | 34.5 | 60 |
50 | Jersey City | NJ | 47 | 49 |
51 | St. Louis | MO | 76 | 15 |
52 | Baltimore | MD | 78 | 14 |
53 | Tucson | AZ | 53 | 48 |
54 | New Orleans | LA | 73 | 22 |
55 | Hialeah | FL | 58 | 46 |
56 | Greensboro | NC | 46 | 65 |
57 | Cincinnati | OH | 74 | 24 |
58 | Riverside | CA | 48 | 63 |
59 | Glendale | AZ | 54 | 54 |
60 | Lubbock | TX | 49 | 59 |
61 | Dallas | TX | 57 | 55 |
62 | Anchorage | AK | 34.5 | 92 |
63 | Philadelphia | PA | 93 | 8 |
64 | Fresno | CA | 45 | 83 |
65 | Cleveland | OH | 90 | 18 |
66 | Mesa | AZ | 50 | 86 |
67 | Kansas City | MO | 75 | 39 |
68 | Chandler | AZ | 56 | 87 |
69 | Scottsdale | AZ | 55 | 90 |
70 | Columbus | OH | 68 | 56 |
71 | Phoenix | AZ | 52 | 94 |
72 | El Paso | TX | 67 | 66 |
73 | Houston | TX | 64 | 81 |
74 | Lexington | KY | 66 | 75 |
75 | Charlotte | NC | 42 | 98 |
76 | Garland | TX | 65 | 89 |
77 | Jacksonville | FL | 80 | 51 |
78 | Irving | TX | 70 | 70.5 |
79 | Baton Rouge | LA | 92 | 38 |
80 | Laredo | TX | 83.5 | 50 |
81 | Winston-Salem | NC | 71 | 80 |
82 | San Antonio | TX | 77 | 79 |
83 | Gilbert | AZ | 59.5 | 100 |
84 | Chesapeake | VA | 81 | 64 |
85 | Las Vegas | NV | 85 | 73 |
86 | Fort Wayne | IN | 83.5 | 76 |
87 | Memphis | TN | 88 | 68 |
88 | Fort Worth | TX | 79 | 96 |
89 | Henderson | NV | 87 | 82 |
90 | Wichita | KS | 86 | 88 |
91 | Corpus Christi | TX | 100 | 42 |
92 | Arlington | TX | 82 | 95 |
93 | Detroit | MI | 97 | 52 |
94 | Bakersfield | CA | 91 | 91 |
95 | Louisville | KY | 95 | 70.5 |
96 | Indianapolis | IN | 94 | 85 |
97 | Toledo | OH | 99 | 57 |
98 | Tulsa | OK | 98 | 61 |
99 | North Las Vegas | NV | 89 | 97 |
100 | Oklahoma City | OK | 96 | 99 |
Have you read?
# Largest crude steel-producing countries in the world, 2020.
# Most expensive hotels in the world for high net worth individuals, 2020
# Most traffic-congested cities in the world, 2020
# Cities around the world with the most and least stressed-out employees, 2020
# Countries most and least prepared to deal with an epidemic or pandemic like the Coronavirus
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz