World’s Best Countries To Invest In Or Do Business For 2020
Singapore has been crowned as the best country in the world to invest in or do business for 2020, according to the CEOWORLD magazine. The United Kingdom took silver, followed by Poland (No. 3), Indonesia (No. 4), and (No. 5). Ranked number 1 among 80 countries, Singapore continues to be the most attractive destination for investors and businesspeople.
The rankings were based on 11 different factors including corruption, freedom (personal, trade, and monetary), workforce, investor protection, infrastructure, taxes, quality of life, red tape, and technological readiness. Each category was equally weighted.
The rankings had Australia in sixth place, followed by the Philippines, the United States, Malaysia, and the Czech Republic. The United Arab Emirates, Germany, China, and Japan ranked 12th, 16th, 31st, and 32nd, respectively, among the world’s best countries to invest in or do business for 2020.
The 2020 edition of the report in which CEOWORLD magazine ranks and analyzes 80 countries according to their business and investment environment. CEOWORLD magazine thinks that ease of doing business and people (investors & skilled employees) mobility play strategic roles.
World’s Best Countries To Invest In Or Do Business For 2020
Rank | Country | Total Score | Economic Stability | Government Policies | Skilled Labour Force | Institutional Framework | Education And Research | Market Potential | Trade Openness |
---|---|---|---|---|---|---|---|---|---|
1 | Singapore | 86.087 | 78.2 | 69.79 | 66.48 | 99.81 | 97.04 | 95.99 | 95.3 |
2 | United Kingdom | 84.494 | 72 | 68.74 | 65.48 | 98.38 | 96.25 | 95.61 | 95 |
3 | Poland | 83.368 | 70.5 | 67.52 | 65.36 | 95.95 | 95.42 | 95.23 | 93.6 |
4 | Indonesia | 82.978 | 70.3 | 67.21 | 64.85 | 95.56 | 95.2 | 95.23 | 92.5 |
5 | India | 82.481 | 70.1 | 66.96 | 64.63 | 95.3 | 95.01 | 93.67 | 91.7 |
6 | Australia | 82.305 | 69.9 | 66.3 | 64.63 | 95.19 | 94.95 | 93.67 | 91.5 |
7 | Philippines | 81.564 | 69.8 | 62.54 | 64.61 | 94.98 | 94.88 | 92.84 | 91.3 |
8 | United States | 81.232 | 69.8 | 61.01 | 64.59 | 94.73 | 94.51 | 92.79 | 91.2 |
9 | Malaysia | 81.021 | 69.5 | 60.64 | 63.89 | 94.71 | 94.51 | 92.79 | 91.1 |
10 | Czech Republic | 80.578 | 68.3 | 60.12 | 63.07 | 94.54 | 94.49 | 92.73 | 90.8 |
11 | France | 80.178 | 68.2 | 59.46 | 61.88 | 94.42 | 94.25 | 92.54 | 90.5 |
12 | United Arab Emirates | 79.447 | 66.9 | 57 | 61.73 | 94.21 | 93.56 | 92.33 | 90.4 |
13 | Ireland | 79.074 | 66.8 | 56.68 | 60.87 | 93.9 | 93.22 | 91.85 | 90.2 |
14 | Netherlands | 78.498 | 66.6 | 55.27 | 60.8 | 93.57 | 93.02 | 90.43 | 89.8 |
15 | Finland | 78.267 | 66 | 55.22 | 60.65 | 93.56 | 92.44 | 90.4 | 89.6 |
16 | Germany | 78.041 | 65.8 | 54.38 | 60.52 | 93.52 | 92.17 | 90.4 | 89.5 |
17 | Sweden | 77.678 | 65.2 | 53.5 | 60.43 | 93.18 | 91.98 | 90.06 | 89.4 |
18 | Oman | 77.538 | 65 | 53.41 | 60.14 | 92.96 | 91.84 | 90.02 | 89.4 |
19 | Uruguay | 77.192 | 64.2 | 53.02 | 59.44 | 92.86 | 91.71 | 90.02 | 89.1 |
20 | Bulgaria | 77.017 | 64 | 52.94 | 59.39 | 92.37 | 91.55 | 89.77 | 89.1 |
21 | Denmark | 76.842 | 63.9 | 52.6 | 59.27 | 92 | 91.26 | 89.77 | 89.1 |
22 | Israel | 76.572 | 63.4 | 51.77 | 58.9 | 91.9 | 91.25 | 89.77 | 89 |
23 | Vietnam | 76.214 | 62.6 | 50.91 | 58.49 | 91.85 | 91.24 | 89.51 | 88.9 |
24 | Canada | 75.998 | 62.4 | 50.62 | 58.22 | 91.37 | 91.19 | 89.49 | 88.7 |
25 | Turkey | 75.802 | 62.2 | 50.49 | 58.07 | 90.97 | 90.84 | 89.45 | 88.6 |
26 | Slovenia | 75.664 | 62.1 | 50.06 | 58.03 | 90.82 | 90.59 | 89.45 | 88.6 |
27 | Brazil | 75.595 | 62.1 | 50.01 | 57.96 | 90.8 | 90.55 | 89.45 | 88.3 |
28 | South Korea | 75.302 | 61.3 | 49.84 | 57.53 | 90.31 | 90.5 | 89.34 | 88.3 |
29 | Mexico | 75.138 | 60.7 | 49.66 | 57.32 | 90.3 | 90.35 | 89.34 | 88.3 |
30 | Chile | 74.858 | 60.4 | 48.68 | 57.19 | 90.27 | 89.93 | 89.34 | 88.2 |
31 | China | 74.691 | 60 | 48.48 | 56.98 | 90.16 | 89.76 | 89.26 | 88.2 |
32 | Japan | 74.518 | 60 | 48.33 | 56.95 | 89.92 | 89.55 | 89.08 | 87.8 |
33 | Austria | 74.278 | 59.1 | 48.21 | 56.89 | 89.92 | 89.05 | 89.08 | 87.7 |
34 | Romania | 74.161 | 59.1 | 47.77 | 56.79 | 89.83 | 88.97 | 88.97 | 87.7 |
35 | Croatia | 74.061 | 59 | 47.6 | 56.68 | 89.72 | 88.88 | 88.94 | 87.6 |
36 | Italy | 73.874 | 58.7 | 47.08 | 56.64 | 89.51 | 88.75 | 88.94 | 87.5 |
37 | Russia | 73.717 | 58.4 | 46.88 | 56.42 | 89.45 | 88.54 | 88.83 | 87.5 |
38 | Argentina | 73.612 | 58.4 | 46.45 | 56.37 | 89.34 | 88.43 | 88.78 | 87.5 |
39 | New Zealand | 73.428 | 57.9 | 46.41 | 56.33 | 88.89 | 88.39 | 88.78 | 87.3 |
40 | Bahrain | 73.288 | 57.3 | 46.25 | 56.22 | 88.88 | 88.33 | 88.74 | 87.3 |
41 | Greece | 73.124 | 57 | 46.25 | 55.92 | 88.88 | 88.11 | 88.71 | 87 |
42 | Azerbaijan | 72.968 | 56.9 | 46.22 | 55.45 | 88.62 | 88.08 | 88.71 | 86.8 |
43 | Norway | 72.902 | 56.9 | 46.13 | 55.42 | 88.58 | 88 | 88.49 | 86.8 |
44 | Kazakhstan | 72.801 | 56.7 | 45.96 | 55.1 | 88.57 | 87.99 | 88.49 | 86.8 |
45 | Hungary | 72.605 | 56.1 | 45.71 | 54.98 | 88.5 | 87.76 | 88.49 | 86.7 |
46 | Portugal | 72.464 | 56 | 45.52 | 54.94 | 88.4 | 87.4 | 88.49 | 86.5 |
47 | Ukraine | 72.255 | 55.8 | 45.19 | 54.46 | 88.21 | 87.39 | 88.34 | 86.4 |
48 | Hong Kong | 72.171 | 55.5 | 45.16 | 54.36 | 88.19 | 87.36 | 88.33 | 86.3 |
49 | Slovakia | 72.017 | 55.4 | 45.1 | 54.35 | 87.73 | 87.07 | 88.27 | 86.2 |
50 | Latvia | 71.921 | 55.2 | 45.09 | 54.33 | 87.7 | 86.77 | 88.26 | 86.1 |
51 | Saudi Arabia | 71.672 | 54.1 | 44.73 | 54.29 | 87.64 | 86.7 | 88.25 | 86 |
52 | Switzerland | 71.481 | 53.8 | 44.62 | 53.79 | 87.44 | 86.61 | 88.21 | 85.9 |
53 | Belgium | 71.275 | 53.4 | 44.6 | 53.46 | 87.12 | 86.42 | 88.03 | 85.9 |
54 | Iceland | 71.118 | 52.7 | 44.48 | 53.43 | 87.07 | 86.38 | 87.97 | 85.8 |
55 | Luxembourg | 70.971 | 52.6 | 44.36 | 53.23 | 86.67 | 86.3 | 87.94 | 85.7 |
56 | Estonia | 70.857 | 52.1 | 44.34 | 53.23 | 86.62 | 86.21 | 87.9 | 85.6 |
57 | Lithuania | 70.674 | 52 | 44.06 | 53.1 | 86.1 | 86.18 | 87.78 | 85.5 |
58 | Malta | 70.521 | 51.6 | 43.94 | 53.01 | 85.9 | 85.92 | 87.78 | 85.5 |
59 | Cyprus | 70.454 | 51.4 | 43.93 | 52.97 | 85.8 | 85.8 | 87.78 | 85.5 |
60 | Serbia | 70.338 | 51.3 | 43.71 | 52.68 | 85.72 | 85.76 | 87.7 | 85.5 |
61 | Georgia | 70.211 | 51.2 | 43.71 | 52.46 | 85.54 | 85.47 | 87.7 | 85.4 |
62 | Belarus | 70.057 | 51 | 43.65 | 52.46 | 85.17 | 85.35 | 87.57 | 85.2 |
63 | Montenegro | 69.921 | 51 | 43.58 | 51.95 | 85.08 | 85.18 | 87.56 | 85.1 |
64 | Armenia | 69.717 | 50.6 | 43.56 | 51.74 | 84.6 | 84.96 | 87.46 | 85.1 |
65 | North Macedonia | 69.551 | 50.3 | 43.51 | 51.69 | 84.58 | 84.42 | 87.46 | 84.9 |
66 | Kosovo | 69.285 | 49.1 | 43.43 | 51.66 | 84.23 | 84.32 | 87.46 | 84.8 |
67 | Moldova | 68.904 | 47.3 | 43.17 | 51.33 | 84.22 | 84.05 | 87.46 | 84.8 |
68 | Albania | 68.771 | 47.3 | 43.02 | 51.07 | 84.08 | 83.89 | 87.44 | 84.6 |
69 | Bosnia and Herzegovina | 68.588 | 47 | 42.99 | 50.75 | 83.97 | 83.6 | 87.41 | 84.4 |
70 | South Africa | 68.404 | 46.4 | 42.97 | 50.56 | 83.69 | 83.53 | 87.28 | 84.4 |
71 | Tunisia | 68.114 | 45.2 | 42.97 | 50.22 | 83.49 | 83.4 | 87.22 | 84.3 |
72 | Kuwait | 67.918 | 44.7 | 42.76 | 50.21 | 83.11 | 83.16 | 87.19 | 84.3 |
73 | Qatar | 67.681 | 43.4 | 42.66 | 50.15 | 82.97 | 83.14 | 87.14 | 84.3 |
74 | Vanuatu | 67.261 | 42 | 42.39 | 49.43 | 82.89 | 82.77 | 87.05 | 84.3 |
75 | Antigua and Barbuda | 67.128 | 41.9 | 42.36 | 49.16 | 82.84 | 82.51 | 87.03 | 84.1 |
76 | Saint Kitts and Nevis | 66.688 | 39.4 | 42.15 | 49.11 | 82.78 | 82.36 | 87.02 | 84 |
77 | Grenada | 66.562 | 39.3 | 41.96 | 48.82 | 82.75 | 82.17 | 86.94 | 84 |
78 | Dominica | 66.374 | 39.2 | 41.85 | 48.2 | 82.72 | 81.81 | 86.94 | 83.9 |
79 | Saint Lucia | 65.857 | 36.5 | 41.58 | 48.09 | 82.56 | 81.51 | 86.86 | 83.9 |
80 | Iran | 65.674 | 36 | 41.32 | 47.96 | 82.38 | 81.4 | 86.86 | 83.8 |
Have you read?
# Global Passport Ranking, 2020
# World’s Best Cities For Millennials In 2020
# Richest Actors In Hollywood For 2020
# Richest CEOs In The World For 2020
# Countries with the largest household size
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz