America’s best cities for IT professionals, 2020
MOVE over San Diego and New York – Austin, TX has been named the best American city for IT professionals, according to Kisi report for 2020. Seattle, WA ranked number 2 on the list, followed by San Francisco, CA (No. 3), Washington, DC (No. 4), and Dallas, TX (No. 5).
Magazine placed Raleigh, NC in sixth on the list ahead of Los Angeles, CA, and Atlanta, GA. Baltimore, MD, and Boston, MA round out the list at nine and ten, respectively.
Phoenix, AZ took the No. 11 spot, followed by San Diego, CA (No.12) and Sacramento, CA (No.13). Meanwhile, Houston, TX ranked No. 14 in the CEOWORLD magazine’s ranking of the best U.S. cities for IT professionals.
Denver, CO came in fifteenth place, followed by Colorado Springs, CO (sixteenth), New York (seventeenth), Las Vegas (eighteenth), and Tampa, FL, ranked nineteenth. Out of 20 best U.S. cities for IT professionals, Chicago ranked No. 20th.
The 30 best U.S. cities for IT professionals, 2020
Rank | City | Average IT Manager Salary (USD) | Average IT Director Salary (USD) | IT job openings over total openings (Percentage) |
---|---|---|---|---|
1 | Austin, TX | 106436 | 139120 | 7.81% |
2 | Seattle, WA | 117901 | 152746 | 12.51% |
3 | San Francisco, CA | 134781 | 172770 | 7.89% |
4 | Washington, DC | 117694 | 152509 | 18.18% |
5 | Dallas, TX | 106737 | 139490 | 5.99% |
6 | Raleigh, NC | 103249 | 135285 | 6.86% |
7 | Los Angeles, CA | 118052 | 152933 | 4.28% |
8 | Atlanta, GA | 109545 | 142842 | 6.42% |
9 | Baltimore, MD | 107019 | 139820 | 14.2% |
10 | Boston, MA | 116296 | 150870 | 6.72% |
11 | Phoenix, AZ | 105423 | 137904 | 3.64% |
12 | San Diego, CA | 115391 | 149775 | 6.7% |
13 | Sacramento, CA | 120848 | 156237 | 3.39% |
14 | Houston, TX | 110210 | 143640 | 3.59% |
15 | Denver, CO | 107554 | 140462 | 5.92% |
16 | Colorado Springs, CO | 95632 | 125917 | 11.54% |
17 | New York, NY | 118383 | 153382 | 6.47% |
18 | Las Vegas, NV | 95891 | 126239 | 2.28% |
19 | Tampa, FL | 101252 | 132853 | 4.11% |
20 | Chicago, IL | 111679 | 145411 | 5.32% |
21 | Columbus, OH | 107652 | 140572 | 3.91% |
22 | Orlando, FL | 94261 | 124198 | 3.12% |
23 | Kansas City, MO | 103315 | 135363 | 4.58% |
24 | Minneapolis, MN | 110348 | 143811 | 3.88% |
25 | Portland, OR | 109466 | 142742 | 4.06% |
26 | Pittsburgh, PA | 102505 | 134377 | 4.83% |
27 | San Antonio, TX | 91618 | 120855 | 4.39% |
28 | Indianapolis, IN | 100235 | 131606 | 3.12% |
29 | Miami, FL | 99073 | 130185 | 2.81% |
30 | Philadelphia, PA | 94261 | 139800 | 4.22% |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz