The Best (And Worst) US States For Business In 2019
Virginia has been recognized as the best US state for business in 2019, according to the experts at CNBC, while Texas and North Carolina placed second and third, respectively. The 2019 rankings placed Utah in fourth ahead of Washington into fifth; while Georgia ranked sixth and Minnesota seventh.
Overall, among the top 10 best US states for business in 2019, the eighth, ninth, and tenth positions are held by Nebraska, Colorado, and Ohio. Last year, Virginia ranked number four on the list.
The study ranked all 50 US states based on their scores in 10 categories of competitiveness: workforce; economy; infrastructure; the cost of doing business; quality of life; education; technology and innovation; business friendliness; access to capital; and cost of living.
Meanwhile, Rhode Island has been crowned the worst state in America for business in 2019.
Rank | US States | Workforce | Economy | Infrastructure | Cost of Doing Business | Quality of Life | Education | Tech And Innovation | Business Friendliness | Access to Capital | Cost of Living |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia | 1 | 16 | 13 | 35 | 17 | 1 | 17 | 3 | 15 | 32 |
2 | Texas | 4 | 4 | 8 | 19 | 37 | 39 | 10 | 17 | 3 | 12 |
3 | North Carolina | 7 | 1 | 17 | 21 | 35 | 21 | 9 | 17 | 6 | 19 |
4 | Utah | 18 | 3 | 17 | 18 | 9 | 20 | 21 | 13 | 19 | 25 |
5 | Washington | 3 | 5 | 39 | 32 | 5 | 11 | 2 | 35 | 9 | 38 |
6 | Georgia | 11 | 15 | 5 | 28 | 25 | 23 | 16 | 16 | 10 | 11 |
7 | Minnesota | 13 | 23 | 9 | 39 | 3 | 3 | 7 | 28 | 17 | 31 |
8 | Nebraska | 26 | 9 | 22 | 5 | 15 | 6 | 33 | 10 | 41 | 17 |
9 | Colorado | 8 | 21 | 35 | 37 | 7 | 17 | 7 | 11 | 11 | 34 |
10 | Ohio | 17 | 30 | 4 | 8 | 34 | 11 | 13 | 32 | 13 | 15 |
11 | Indiana | 29 | 17 | 1 | 4 | 44 | 32 | 30 | 4 | 21 | 9 |
12 | Florida | 15 | 10 | 12 | 29 | 24 | 39 | 20 | 12 | 4 | 30 |
13 | Tennessee | 32 | 5 | 5 | 17 | 48 | 28 | 23 | 7 | 23 | 6 |
14 | Massachusetts | 5 | 18 | 48 | 47 | 10 | 1 | 3 | 14 | 6 | 47 |
15 | Wisconsin | 20 | 20 | 24 | 20 | 26 | 5 | 19 | 26 | 25 | 23 |
16 | Iowa | 34 | 13 | 32 | 10 | 13 | 17 | 26 | 24 | 32 | 13 |
17 | North Dakota | 24 | 31 | 21 | 25 | 4 | 9 | 42 | 5 | 47 | 29 |
18 | Idaho | 42 | 2 | 28 | 12 | 21 | 47 | 37 | 6 | 38 | 20 |
19 | Kansas | 21 | 32 | 3 | 23 | 35 | 21 | 31 | 8 | 28 | 8 |
20 | Arizona | 2 | 12 | 13 | 41 | 37 | 47 | 23 | 9 | 18 | 24 |
21 | South Dakota | 47 | 8 | 37 | 2 | 21 | 27 | 47 | 2 | 45 | 27 |
22 | Oregon | 19 | 7 | 22 | 31 | 16 | 36 | 12 | 43 | 23 | 45 |
23 | Missouri | 38 | 24 | 7 | 8 | 43 | 14 | 22 | 27 | 22 | 4 |
24 | Michigan | 23 | 24 | 33 | 27 | 31 | 43 | 6 | 22 | 16 | 5 |
25 | New Hampshire | 8 | 34 | 45 | 40 | 5 | 13 | 29 | 1 | 35 | 37 |
26 | Wyoming | 35 | 27 | 15 | 15 | 12 | 15 | 49 | 24 | 48 | 10 |
27 | New York | 29 | 14 | 44 | 42 | 13 | 7 | 4 | 49 | 2 | 48 |
28 | Pennsylvania | 31 | 39 | 24 | 30 | 32 | 9 | 13 | 29 | 6 | 28 |
29 | Nevada | 48 | 11 | 11 | 15 | 28 | 45 | 44 | 17 | 27 | 36 |
30 | Illinois | 12 | 45 | 16 | 34 | 33 | 33 | 11 | 40 | 5 | 22 |
31 | Maryland | 6 | 35 | 41 | 46 | 27 | 23 | 5 | 31 | 14 | 46 |
32 | California | 10 | 19 | 33 | 50 | 17 | 30 | 1 | 50 | 1 | 49 |
33 | Montana | 37 | 40 | 29 | 11 | 7 | 34 | 39 | 23 | 40 | 33 |
34 | South Carolina | 28 | 22 | 30 | 24 | 41 | 29 | 32 | 35 | 26 | 26 |
35 | Connecticut | 15 | 43 | 43 | 43 | 20 | 8 | 18 | 21 | 20 | 43 |
36 | New Jersey | 14 | 40 | 39 | 45 | 11 | 4 | 15 | 45 | 12 | 41 |
37 | Alabama | 35 | 27 | 10 | 22 | 49 | 37 | 34 | 37 | 30 | 6 |
38 | Delaware | 24 | 24 | 31 | 38 | 30 | 35 | 23 | 33 | 35 | 35 |
39 | Kentucky | 40 | 46 | 2 | 1 | 40 | 31 | 36 | 45 | 29 | 13 |
40 | Vermont | 50 | 44 | 24 | 36 | 2 | 15 | 27 | 34 | 45 | 40 |
41 | New Mexico | 21 | 27 | 24 | 26 | 44 | 45 | 37 | 44 | 35 | 15 |
42 | Arkansas | 39 | 36 | 20 | 3 | 50 | 41 | 44 | 37 | 33 | 3 |
43 | Oklahoma | 49 | 40 | 17 | 13 | 46 | 50 | 46 | 15 | 30 | 2 |
44 | Maine | 45 | 37 | 47 | 32 | 19 | 19 | 35 | 29 | 42 | 39 |
45 | West Virginia | 44 | 33 | 35 | 6 | 39 | 42 | 50 | 48 | 48 | 21 |
46 | Louisiana | 41 | 49 | 42 | 13 | 47 | 37 | 42 | 39 | 33 | 18 |
47 | Alaska | 27 | 38 | 46 | 48 | 23 | 49 | 41 | 20 | 50 | 44 |
48 | Mississippi | 42 | 50 | 38 | 6 | 42 | 44 | 48 | 47 | 42 | 1 |
49 | Hawaii | 46 | 47 | 49 | 49 | 1 | 26 | 40 | 42 | 44 | 50 |
50 | Rhode Island | 32 | 48 | 50 | 44 | 28 | 25 | 27 | 40 | 39 | 41 |
These are the top 10 best US states for business in 2019
These are the top 10 worst US states for business in 2019
Have you read?
# 5 ways to prepare for Event season by Emma Bannister.
# Amazing Sunset Points Around the World.
# Why People In Jobs Should Do An Extensive Workout?
# Parenting Mistakes You Should Avoid As A Parent.
# Working with Social Media Influencers: Is It Worth It for Your Business by Andrew Witkin.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz