America’s Top 100 Best Value Colleges And Universities For 2019
The Brigham Young University (BYU) has been ranked No. 1 on the list of the 300 best-value colleges and universities in the United States for 2019, according to a new study out by the Forbes magazine, while the University of California, Irvine (UCI or UC Irvine) and the University of California, Los Angeles (UCLA) placed second and third, respectively.
In addition to UC Irvine and UCLA, six other University of California campuses placed in the top 50: the University of California, Berkeley (UC Berkeley, Berkeley) (No. 5); the University of California, Davis (UC Davis) (No. 11); the University of California, Santa Barbara (UC Santa Barbara or UCSB) (No. 12); University of California, San Diego (UC San Diego or UCSD) (No. 13); the University of California, Riverside (UCR or UC Riverside) (No. 27); and the University of California, Santa Cruz (UC Santa Cruz or UCSC) (No. 49)
The rankings, which focus on the highest quality institutions with the best financial outcomes, are based on an evaluation of alumni earnings, net price, net student debt, school quality, timely graduation and access for low-income students. The list includes both private and public institutions offering 4-year degrees and does not include private for-profit institutions.
America’s Top 100 Best Value Colleges And Universities For 2019
Rank | University | State | Tuition | Number of Students |
---|---|---|---|---|
1 | Brigham Young University | UT | $5460 | 34240 |
2 | Princeton University | NJ | $47140 | 8181 |
3 | University of California, Irvine | CA | $11502 | 32754 |
4 | University of California, Los Angeles | CA | $11502 | 43548 |
5 | University of California, Berkeley | CA | $11502 | 40154 |
6 | Stanford University | CA | $48987 | 17184 |
7 | Harvard University | MA | $44990 | 29908 |
8 | Amherst College | MA | $53430 | 1849 |
9 | CUNY, Baruch College | NY | $6530 | 18286 |
10 | University of Washington, Seattle | WA | $9909 | 45591 |
11 | University of California, Davis | CA | $11502 | 36460 |
12 | University of California, Santa Barbara | CA | $11502 | 24346 |
13 | University of California, San Diego | CA | $11502 | 34979 |
14 | Pomona College | CA | $50720 | 1563 |
15 | Yale University | CT | $51400 | 12458 |
16 | Duke University | NC | $51720 | 15735 |
17 | Williams College | MA | $53240 | 2150 |
18 | Dartmouth College | NH | $51468 | 6409 |
19 | University of North Carolina, Chapel Hill | NC | $7019 | 29468 |
20 | University of Florida | FL | $4477 | 52367 |
21 | Rice University | TX | $44900 | 6855 |
22 | University of Washington Bothell | WA | $9909 | 5734 |
23 | Wellesley College | MA | $50840 | 2482 |
24 | Haverford College | PA | $52278 | 1268 |
25 | Massachusetts Institute of Technology | MA | $49580 | 11376 |
26 | California Institute of Technology | CA | $48111 | 2240 |
27 | University of California, Riverside | CA | $11502 | 22715 |
28 | Vanderbilt University | TN | $46500 | 12587 |
29 | Stony Brook University, SUNY | NY | $6670 | 25734 |
30 | San Diego State University | CA | $5742 | 34688 |
31 | University of Texas, Dallas | TX | $11528 | 26793 |
32 | University of Virginia | VA | $14121 | 23898 |
33 | Brown University | RI | $52231 | 9781 |
34 | CUNY, Queens College | NY | $6530 | 19632 |
35 | Colgate University | NY | $53650 | 2890 |
36 | Bates College | ME | $52042 | 1780 |
37 | California State University, Long Beach | CA | $5742 | 37776 |
38 | Binghamton University, SUNY | NY | $6670 | 17292 |
39 | University of Utah | UT | $7697 | 31860 |
40 | San Jose State University | CA | $5742 | 32154 |
41 | University of Maryland, College Park | MD | $8481 | 39083 |
42 | Middlebury College | VT | $52080 | 2549 |
43 | Cornell University | NY | $52612 | 22319 |
44 | Swarthmore College | PA | $50424 | 1543 |
45 | Texas A&M University, College Station | TX | $7883 | 65632 |
46 | Claremont McKenna College | CA | $52580 | 1347 |
47 | Cooper Union | NY | $43250 | 964 |
48 | Columbia University | NY | $54504 | 29372 |
49 | University of California, Santa Cruz | CA | $11502 | 18783 |
50 | University of Illinois, Urbana-Champaign | IL | $12036 | 46951 |
51 | CUNY, Brooklyn College | NY | $6530 | 17580 |
52 | University of Illinois, Chicago | IL | $10584 | 29120 |
53 | California State University, Fullerton | CA | $5742 | 40235 |
54 | Rutgers University | NJ | $11619 | 50146 |
55 | Wesleyan University | CT | $52174 | 3206 |
56 | New Mexico Institute of Mining and Technology | NM | $6133 | 2135 |
57 | Georgetown University | DC | $51720 | 18525 |
58 | Hamilton College | NY | $52250 | 1883 |
59 | California State Polytechnic University, Pomona | CA | $5742 | 25326 |
60 | University of Michigan, Ann Arbor | MI | $14498 | 44718 |
61 | College of William & Mary | VA | $16370 | 8617 |
62 | University of Arizona | AZ | $10860 | 43161 |
63 | New College of Florida | FL | $5227 | 875 |
64 | Vassar College | NY | $54410 | 2424 |
65 | University of Texas, Austin | TX | $10398 | 51331 |
66 | University of Georgia | GA | $9552 | 36574 |
67 | Arizona State University, Tempe | AZ | $10104 | 51869 |
68 | North Carolina State University, Raleigh | NC | $6535 | 33755 |
69 | Purdue University | IN | $9208 | 41513 |
70 | California Polytechnic State University, San Luis Obispo | CA | $5742 | 21306 |
71 | University at Buffalo (SUNY) | NY | $6670 | 30184 |
72 | Emory University | GA | $48690 | 14067 |
73 | California State University, Chico | CA | $5742 | 17557 |
74 | CUNY, Hunter College | NY | $6530 | 22993 |
75 | Johns Hopkins University | MD | $52170 | 23917 |
76 | University of Colorado, Boulder | CO | $10248 | 33977 |
77 | George Mason University | VA | $8672 | 34909 |
78 | Barnard College | NY | $50882 | 2510 |
79 | Georgia Institute of Technology | GA | $10008 | 26839 |
80 | Davidson College | NC | $49454 | 1796 |
81 | Bowdoin College | ME | $51344 | 1806 |
82 | Washington State University | WA | $9530 | 30142 |
83 | University of Pennsylvania | PA | $47416 | 24960 |
84 | CUNY, The City College of New York | NY | $6530 | 16048 |
85 | University of Chicago | IL | $53292 | 15775 |
86 | Brigham Young University-Idaho | ID | $4018 | 44821 |
87 | Northwestern University | IL | $52239 | 21823 |
88 | University at Albany, SUNY | NY | $6670 | 17373 |
89 | University of Minnesota, Twin Cities | MN | $12800 | 51579 |
90 | California State University, Fresno | CA | $5742 | 24405 |
91 | James Madison University | VA | $6250 | 21270 |
92 | California State University, Northridge | CA | $5742 | 39916 |
93 | Yeshiva University | NY | $40000 | 6168 |
94 | Missouri University of Science and Technology | MO | $7896 | 8835 |
95 | California State University, Sacramento | CA | $5742 | 30510 |
96 | University of Houston | TX | $8724 | 43774 |
97 | Ohio State University | OH | $9718 | 59482 |
98 | Grinnell College | IA | $50014 | 1699 |
99 | University of Iowa | IA | $7486 | 32011 |
100 | Tufts University | MA | $53152 | 11489 |
Have you read?
# Top 500 Best Universities In The World For 2019.
# World’s Top 50 Universities For Medicine And Health Science Degrees, 2019.
# World’s Top 50 Universities For Life Science Degrees, 2019.
# World’s Top 50 Universities For Physical Science Degrees, 2019.
# World’s Top 50 Universities For Psychology Degrees, 2019.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz