Britain’s Biggest Banks By Market Capitalization, December 2018
As of December 2018, HSBC Holdings is the biggest bank in the United Kingdom in terms of market capitalization. HSBC Holdings led the ranking, with market capitalization amounting to around 129.6 billion British pounds (US$ 167.16 billion).
Banco Santander SA was ranked second biggest on the London Stock Exchange, at just under 58 billion British pounds (US$ 74.28 billion) market value in shares, followed by Lloyds Banking Group PLC with approximately 36.89 billion British pounds (US$47.61 billion) market value.
This statistic displays the largest banks trading on the London Stock Exchange (LSE) as of the 31st of December 2018 (figures for the last trading day of the month), ranked by market capitalization. 167.09
Britain’s Biggest Banks By Market Capitalization:
1. HSBC Holdings.
Market capitalization: 129.6 billion British pounds (US$167.09 billion)
2. Banco Santander SA.
Market capitalization: 57.56 billion British pounds (US$74.21 billion)
3. Lloyds Banking Group PLC.
Market capitalization: 36.89 billion British pounds (US$47.56 billion)
4. Banco Bilbao Vizcaya Argentina SA.
Market capitalization: 27.78 billion British pounds (US$35.82 billion)
5. Royal Bank of Scotland Group PLC.
Market capitalization: 26.11 billion British pounds (US33.66$ billion)
6. Barclays PLC.
Market capitalization: 25.79 billion British pounds (US$33.25 billion)
7. Standard Chartered.
Market capitalization: 20.16 billion British pounds (US$26 billion)
8. AIB Group PLC.
Market capitalization: 8.93 billion British pounds (US$11.52 billion)
9. Commerzbank AG.
Market capitalization: 6.48 billion British pounds (US$8.36 billion)
10. Bank of Ireland Group PLC.
Market capitalization: 4.72 billion British pounds (US$6.09 billion)
Top 100: Britain’s Biggest Companies By Market Capitalization on the London Stock Exchange (LSE):
Rank | Company | Market Capitalization (million British pounds) |
---|---|---|
1 | ROYAL DUTCH SHELL PLC | 190850.19 |
2 | TOYOTA MOTOR CORPORATION | 163208.46 |
3 | BOEING CO. | 149912.64 |
4 | HSBC HOLDINGS PLC | 129601.13 |
5 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 116410.66 |
6 | TOTAL S.A. | 110076.42 |
7 | BP PLC | 99975.85 |
8 | GENERAL ELECTRIC COMPANY | 93296.04 |
9 | HONEYWELL INTERNATIONAL INCORPORATED | 92460.47 |
10 | ASTRAZENECA PLC | 74399.85 |
11 | GLAXOSMITHKLINE PLC | 73981.35 |
12 | DIAGEO PLC | 67614.05 |
13 | BANCO SANTANDER S.A. | 57558.66 |
14 | BRITISH AMERICAN TOBACCO PLC | 57344.24 |
15 | JARDINE MATHESON HOLDINGS LD | 56453.61 |
16 | JARDINE STRATEGIC HOLDINGS LD | 54268.56 |
17 | BASF SE | 50428.7 |
18 | SCHLUMBERGER LD | 50342.59 |
19 | UNILEVER PLC | 48009.08 |
20 | RIO TINTO PLC | 47588.53 |
21 | RECKITT BENCKISER GROUP PLC | 42533.59 |
22 | SHIRE PLC | 41950.52 |
23 | VODAFONE GROUP PLC | 40854.24 |
24 | GLENCORE PLC | 40788.1 |
25 | HONG KONG LAND HOLDINGS LD | 40737.45 |
26 | LLOYDS BANKING GROUP PLC | 36893.99 |
27 | PRUDENTIAL PLC | 36339.82 |
28 | BHP GROUP PLC | 34882.98 |
29 | TELEFONICA SA | 34313.94 |
30 | MARSH & MCLENNAN COS. INC | 32035.46 |
31 | RELX PLC | 31826.65 |
32 | PJSC LUKOIL | 29444.1 |
33 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | 27784.99 |
34 | COMPASS GROUP PLC | 26167.34 |
35 | ROYAL BANK OF SCOTLAND GROUP PLC | 26109.11 |
36 | NATIONAL GRID PLC | 25972.83 |
37 | BARCLAYS PLC | 25785.97 |
38 | ANGLO AMERICAN PLC | 24554.89 |
39 | BT GROUP PLC | 23624.07 |
40 | IMPERIAL BRANDS PLC | 22670.33 |
41 | STANDARD CHARTERED PLC | 20155.74 |
42 | DAIRY FARM INTERNATIONAL HOLDINGS LD | 19478.7 |
43 | TESCO PLC | 18617.44 |
44 | WORLDPAY, INC. | 18262.24 |
45 | EXPERIAN PLC | 17336.03 |
46 | CRH PLC | 16896.03 |
47 | ASSOCIATED BRITISH FOODS PLC | 16173.9 |
48 | ROLLS-ROYCE HOLDINGS PLC | 15734.38 |
49 | AVIVA PLC | 14910.1 |
50 | BAE SYSTEMS PLC | 14673.48 |
51 | COMPAGNIE DE SAINT-GOBAIN | 14297.32 |
52 | LONDON STOCK EXCHANGE GROUP PLC | 14142.18 |
53 | LEGAL & GENERAL GROUP PLC | 13769.02 |
54 | KERRY GROUP PLC | 13568.92 |
55 | MITSUBISHI ELECTRIC CORPORATION | 13061.49 |
56 | SMITH & NEPHEW PLC | 12803.21 |
57 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP S.A. | 12256.86 |
58 | FERGUSON PLC | 11632.02 |
59 | SSE PLC | 11102 |
60 | RYANAIR HOLDINGS PLC | 10885.17 |
61 | WPP PLC | 10682.58 |
62 | SOUTH32 LIMITED | 9349.43 |
63 | COCA-COLA HBC AG | 9007.4 |
64 | AIB GROUP PLC | 8926.81 |
65 | HARGREAVES LANSDOWN PLC | 8770.15 |
66 | WHITBREAD PLC | 8408.75 |
67 | INTERCONTINENTAL HOTELS GROUP PLC | 8078.68 |
68 | BUNZL PLC | 7969.57 |
69 | MELROSE INDUSTRIES PLC | 7960.25 |
70 | INFORMA PLC | 7887.75 |
71 | ASHTEAD GROUP PLC | 7821.9 |
72 | INTERTEK GROUP PLC | 7746.87 |
73 | ANTOFAGASTA PLC | 7721.23 |
74 | CENTRICA PLC | 7684.41 |
75 | 3I GROUP PLC | 7524.93 |
76 | PEARSON PLC | 7329.58 |
77 | CARNIVAL PLC | 7277.69 |
78 | BURBERRY GROUP PLC | 7139.4 |
79 | EVRAZ PLC | 6935.3 |
80 | SCOTTISH MORTGAGE INVESTMENT TRUST PLC | 6803.02 |
81 | SCHRODERS PLC | 6688.57 |
82 | TUI AG | 6616.83 |
83 | SAGE GROUP PLC | 6526.78 |
84 | STANDARD LIFE ABERDEEN PLC | 6494.27 |
85 | COMMERZBANK AG | 6479.22 |
86 | FRESNILLO PLC | 6337.28 |
87 | RANDGOLD RESOURCES LD | 6234.83 |
88 | RENTOKIL INITIAL PLC | 6215.72 |
89 | CRODA INTERNATIONAL PLC | 6167.48 |
90 | PERSIMMON PLC | 6098.25 |
91 | KONAMI HOLDINGS CORPORATION | 6006.32 |
92 | MONDI PLC | 5998.88 |
93 | SEGRO PLC | 5965.48 |
94 | LAND SECURITIES GROUP PLC | 5964.32 |
95 | ADMIRAL GROUP PLC | 5946.59 |
96 | KINGSPAN GROUP PLC | 5932.4 |
97 | DCC PLC | 5880.23 |
98 | SAINSBURY (J) PLC | 5834.49 |
99 | MICRO FOCUS INTERNATIONAL PLC | 5793.02 |
100 | OLD MUTUAL LIMITED | 5788.13 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz