Top 150 Colleges And Universities For Employability, 2018: Harvard, Caltech, MIT, Cambridge, And Stanford Tops
American and British institutions are struggling to keep pace with global universities in preparing workplace-ready graduates, according to The Times Higher Education’s (THE) Global Employability Rankings 2018. The United States, which has traditionally dominated the rankings, now has 34 institutions in the top 150, down from 55 in 2011.
Meanwhile, there are now only 10 British universities in the top 150, compared to 15 institutions in 2011, a new report on world rankings suggests. Germany has more than doubled its number of institutions in the top 150.
The rapid improvement of colleges and universities in the East and Southeast Asian institutions has seen countries – including South Korea, Hong Kong, Taiwan, and Singapore – rise up in the rankings. For example South Korea has leapt from 1 university in the top 150 in 2011 to six this year. The global employability ranking lists the top 150 institutions worldwide for employability, based on a worldwide survey of around 7,000 recruitment and international managers from significant businesses.
It is no surprise that Harvard University, California Institute of Technology (Caltech), or Massachusetts Institute of Technology (MIT) snatched the top seats again.
Top 150 Colleges And Universities For Employability, 2018
Rank | University | country |
---|---|---|
1 | Harvard University | United States |
2 | California Institute of Technology | United States |
3 | Massachusetts Institute of Technology | United States |
4 | University of Cambridge | United Kingdom |
5 | Stanford University | United States |
6 | Technical University of Munich | Germany |
7 | Princeton University | United States |
8 | Yale University | United States |
9 | The University of Tokyo | Japan |
10 | National University of Singapore | Singapore |
11 | University of Oxford | United Kingdom |
12 | ETH Zurich | Switzerland |
13 | University of Toronto | Canada |
14 | Columbia University | United States |
15 | New York University | United States |
16 | Hong Kong University of Science and Technology | Hong Kong |
17 | Imperial College London | United Kingdom |
18 | McGill University | Canada |
19 | Peking University | China |
20 | University of Melbourne | Australia |
21 | Johns Hopkins University | United States |
22 | University of California, Berkeley | United States |
23 | HEC Paris | France |
24 | IE University | Spain |
25 | École Polytechnique Fédérale de Lausanne | Switzerland |
26 | LMU Munich | Germany |
27 | Dartmouth College | United States |
28 | Indian Institute of Science | India |
29 | King’s College London | United Kingdom |
30 | École Polytechnique | France |
31 | Ecole Normale Supérieure Paris (PSL) | France |
32 | Tokyo Institute of Technology | Japan |
33 | Mines ParisTech (PSL) | France |
34 | EMLYON | France |
35 | University of Manchester | United Kingdom |
36 | Shanghai Jiao Tong University | China |
37 | University of Montreal | Canada |
38 | Heidelberg University | Germany |
39 | CentraleSupélec | France |
40 | Duke University | United States |
41 | Rice University | United States |
42 | University of Chicago | United States |
43 | University of Sydney | Australia |
44 | Fudan University | China |
45 | Stockholm University | Sweden |
46 | Australian National University | Australia |
47 | Brown University | United States |
48 | University of Helsinki | Finland |
49 | University of Copenhagen | Denmark |
50 | University of Navarra | Spain |
51 | Humboldt University of Berlin | Germany |
52 | Tsinghua University | China |
53 | Indian Institute of Technology Delhi | India |
54 | Brigham Young University | United States |
55 | Delft University of Technology | Netherlands |
56 | University of British Columbia | Canada |
57 | Ohio State University | United States |
58 | Hebrew University of Jerusalem | Israel |
59 | Kyoto University | Japan |
60 | Monash University | Australia |
61 | Carnegie Mellon University | United States |
62 | University of California, Los Angeles | United States |
63 | University of Hong Kong | Hong Kong |
64 | Goethe University Frankfurt | Germany |
65 | Cornell University | United States |
66 | Bocconi University | Italy |
67 | Boston University | United States |
68 | Tufts University | United States |
69 | University of New South Wales | Australia |
70 | Seoul National University | South Korea |
71 | University of Edinburgh | United Kingdom |
72 | KU Leuven | Belgium |
73 | Nanyang Technological University, Singapore | Singapore |
74 | Frankfurt School of Finance & Management | Germany |
75 | University of Zurich | Switzerland |
76 | UCL | United Kingdom |
77 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
78 | McMaster University | Canada |
79 | Technical University of Berlin | Germany |
80 | University of Bristol | United Kingdom |
81 | Technion Israel Institute of Technology | Israel |
82 | Lund University | Sweden |
83 | London School of Economics and Political Science | United Kingdom |
84 | ESSEC Business School | France |
85 | Karlsruhe Institute of Technology | Germany |
86 | KTH Royal Institute of Technology | Sweden |
87 | Erasmus University Rotterdam | Netherlands |
88 | Chinese University of Hong Kong | Hong Kong |
89 | Sorbonne University (Faculty of Science and Engineering) | France |
90 | University of São Paulo | Brazil |
91 | University of Lausanne | Switzerland |
92 | Hanyang University | South Korea |
93 | Georgia Institute of Technology | United States |
94 | Georgetown University | United States |
95 | Leiden University | Netherlands |
96 | Utrecht University | Netherlands |
97 | EDHEC Business School | France |
98 | Monterrey Institute of Technology and Higher Education | Mexico |
99 | Karolinska Institute | Sweden |
100 | RWTH Aachen University | Germany |
101 | National Taiwan University | Taiwan |
102 | Ghent University | Belgium |
103 | University of Göttingen | Germany |
104 | Polytechnic University of Milan | Italy |
105 | University of Mannheim | Germany |
106 | University of Pennsylvania | United States |
107 | University of Science and Technology of China | China |
108 | University of Oslo | Norway |
109 | University of Texas at Austin | United States |
110 | Paris-Sud University | France |
111 | University of Bern | Switzerland |
112 | Korea University | South Korea |
113 | University of Basel | Switzerland |
114 | Keio University | Japan |
115 | Northwestern University | United States |
116 | Pohang University of Science and Technology | South Korea |
117 | Tel Aviv University | Israel |
118 | Texas A&M University | United States |
119 | Technical University of Denmark | Denmark |
120 | Trinity College Dublin | Ireland |
121 | Waseda University | Japan |
122 | London Business School | United Kingdom |
123 | Free University of Berlin | Germany |
124 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan |
125 | Rutgers, the State University of New Jersey | United States |
126 | Purdue University | United States |
127 | Yonsei University (Seoul campus) | South Korea |
128 | Eindhoven University of Technology | Netherlands |
129 | Lomonosov Moscow State University | Russia |
130 | ESADE Business School | Spain |
131 | Zhejiang University | China |
132 | American University in Dubai | UAE |
133 | University of Auckland | New Zealand |
134 | University of Alberta | Canada |
135 | University of Southern California | United States |
136 | George Washington University | United States |
137 | Hong Kong Polytechnic University | Hong Kong |
138 | Aarhus University | Denmark |
139 | King Abdulaziz University | Saudi Arabia |
140 | Aalto University | Finland |
141 | University of Buenos Aires | Argentina |
142 | University of Geneva | Switzerland |
143 | Harbin Institute of Technology | China |
144 | Indian Institute of Management | India |
145 | Boston College | United States |
146 | University of Freiburg | Germany |
147 | Bauman Moscow State Technical University | Russia |
148 | Vanderbilt University | United States |
149 | University of Malaya | Malaysia |
150 | University of Amsterdam | Netherlands |
Total number of universities per country:
United States: 34 institutions
Germany: 13 institutions
France and the United Kingdom: 10 institutions
China and Switzerland: 7 institutions
Canada, Netherlands, and South Korea: 6 institutions
Australia and Japan: 5 institutions
Hong Kong, and Sweden: 4 institutions
India, Israel, Spain, and Denmark: 3 institutions
Belgium, Finland, Italy, Russia, Singapore, and Taiwan : 2 institutions
Argentina, Brazil, Ireland, Malaysia, Mexico, New Zealand, Norway, Saudi Arabia, and the UAE: 1 University
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz