Richest Business Schools In America With The Largest Endowments, 2015
When it comes to receiving financial contributions, some business schools are in a league of their own. At the end of fiscal year 2015, Harvard University’s endowment was about $3.3 billion, according to a new report released by Poets&Quants. Harvard Business School (HBS) topped the list of richest business schools in America with the largest endowments for 2015.
Of the 69 business schools on the list, Stanford University’s Graduate School of Business had the second-largest endowment, but the gap between Harvard Business School (HBS) and Stanford GSB is now $2 billion, given the Stanford Graduate School of Business’s current $1.3 billion endowment.
The University of Pennsylvania’s Wharton School (at No. 3), which has an endowment of $1.289 billion, Northwestern University’s Kellogg School of Management (No. 4), which has an endowment of $866.0 million, and MIT’s Sloan School of Management, which has an endowment of $812.9 million, ranked 5th among the top business schools.
A wealthier business school with a large endowment is more likely to attract and retain the best faculty and have better facilities, staff may get higher salaries, and students – in some cases – may get lower tuition and fees.
Below is a list of the richest business schools in America with the most money in their endowments for 2015:
Business Schools | Endowment (US Dollar) |
---|---|
Harvard Business School | 3323000000 |
Stanford Graduate School of Busines | 1300000000 |
Wharton School of the University of Pennsylvania | 1289000000 |
Kellogg School of Management | 866000000 |
MIT Sloan School of Management | 812858178 |
Yale (SOM | 743000000 |
Chicago (Booth) | 734000000 |
Columbia | 680000000 |
Virginia (Darden) | 448400000 |
Michigan (Ross) | 435000000 |
Babson College | 348628929 |
NYU (Stern) | 347000000 |
Dartmouth (Tuck) | 332000000 |
Washington (Olin) | 326000000 |
USC (Marshall) | 309000000 |
UC-Berkeley (Haas) | 307200000 |
Vanderbilt (Owen) | 299327811 |
Texas-Austin (McCombs) | 272900000 |
Duke (Fuqua) | 266800000 |
UCLA (Anderson) | 220255000 |
Cornell (Johnson) | 209000000 |
Wisconsin-Madison | 200127487 |
BYU (Marriott) | 194700000 |
Minnesota (Carlson) | 179250077 |
Florida (Warrington) | 178000000 |
UNC (Kenan-Flagler) | 173000000 |
Carnegie Mellon (Tepper) | 161595000 |
Washington (Foster) | 160000000 |
Ohio State (Fisher) | 134000000 |
Oklahoma (Price) | 130436099 |
Emory (Goizueta) | 125000000 |
Michigan State (Broad) | 124347918 |
Virginia (McIntire) | 120000000 |
Missouri (Truslaske) | 116550219 |
Georgia Tech (Scheller) | 115000000 |
Indiana (Kelley) | 107990841 |
Alabama (Culverhouse) | 101102876 |
Rochester (Simon) | 96000000 |
Georgetown (McDonough) | 91322374 |
Purdue (Krannert) | 91000000 |
Virginia Tech (Pamplin) | 90030628 |
Illinois-Urbana-Champaign | 87400000 |
Arizona State (Carey) | 86854578 |
USC (Moore) | 83788361 |
Texas Christian (Neeley) | 77430000 |
Iowa (Tippie) | 75553711 |
Utah (Eccles) | 75000000 |
Tulane (Freeman) | 73900000 |
Oregon (Lundquist) | 71422013 |
William & Mary (Mason) | 67500000 |
Cornell (Dyson) | 66000000 |
Arizona (Eller) | 61421000 |
Louisville | 58300000 |
Syracuse (Whitman) | 57541601 |
Univ. of Miami | 53571000 |
Temple (Fox) | 50000000 |
Delaware (Lerner) | 46633787 |
Rensselaer (Lally) | 45000000 |
Connecticut-Storrs | 35000000 |
George Washington | 32973683 |
Rochester Tech (Saunders) | 31221846 |
Hawaii (Shidler) | 26000000 |
UC-Davis GSM | 24500000 |
North Florida (Coggin) | 21822602 |
UC-Irvine (Merage) | 21000000 |
New Mexico (Anderson) | 20426571 |
Johns Hopkins (Carey) | 10000000 |
Illinois-Chicago | 5000000 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz