Ranked: Least populated countries in the world (2024 Report)
As of 2023, the global population has experienced a significant surge, reaching 8.02 billion from 7.95 billion in 2022. While much attention has historically been directed towards the world’s most populous countries, it is now crucial to shift the focus towards understanding and recognizing the least populated nations across the globe.
In 2024, Tuvalu’s population will be 11,400, with a growth rate of 0.72%. Tuvalu is a charmingly small island nation consisting of atolls and reef islands. Life expectancy is 60 at birth, and family planning has slowed population growth. More than 10% of the population lives abroad for education, works in the Nauru phosphate industry, or ships. Nauru, a tiny island country in Micronesia, northeast of Australia, is a humble place with a population density of 554 people per square kilometer and an overall life expectancy of 63.9 years. Nauru’s demographic history is marked by migrations, and the government has repatriated groups of non-Nauruans, most recently in the 2000s.
Palau: As of 2024, Palau’s population is 18,060, with a growth rate of -0.04%. The population has declined since 2005 due to a low fertility rate and emigration, but there’s also significant immigration into Palau. San Marino: The population of this picturesque microstate surrounded by north-central Italy is 33,640 in 2024, with a growth rate of -0.08%. Despite being urban, almost two-thirds of San Marino’s population resides in its three main cities.
Least populated countries in the world
Rank | Country | Region | Population | Capital |
---|---|---|---|---|
1 | Tuvalu | Oceania | 11400 | Funafuti |
2 | Nauru | Oceania | 12780 | Yaren |
3 | Palau | Oceania | 18060 | Melekeok |
4 | San Marino | Europe | 33640 | San Marino |
5 | Monaco | Europe | 36300 | Monaco |
6 | Liechtenstein | Europe | 39580 | Vaduz |
7 | Marshall Islands | Oceania | 42000 | Majuro |
8 | Saint Kitts and Nevis | Americas | 47760 | Basseterre |
9 | Dominica | Americas | 73040 | Roseau |
10 | Andorra | Europe | 80090 | Andorra la Vella |
11 | Antigua and Barbuda | Americas | 94300 | Saint John's |
12 | Saint Vincent and the Grenadines | Americas | 103700 | Kingstown |
13 | Tonga | Oceania | 107770 | Nuku'alofa |
14 | Micronesia | Oceania | 115220 | Palikir |
15 | Seychelles | Africa | 119770 | Victoria |
16 | Kiribati | Oceania | 133510 | Tarawa Atoll |
17 | Saint Lucia | Americas | 180250 | Castries |
18 | Samoa | Oceania | 225680 | Apia |
19 | São Tomé and Príncipe | Africa | 231860 | Sao Tome |
20 | Barbados | Americas | 282000 | Bridgetown |
21 | Vanuatu | Oceania | 334510 | Port Vila |
22 | Iceland | Europe | 393600 | Reykjavik |
23 | Belize | Americas | 410820 | Belmopan |
24 | Bahamas | Americas | 412620 | Nassau |
25 | Brunei Darussalam | Asia | 452520 | Bandar Seri Begawan |
26 | Maldives | Asia | 521020 | Male |
27 | Malta | Europe | 553210 | Valletta |
28 | Cabo Verde [Cape Verde] | Africa | 598680 | Praia |
29 | Montenegro | Europe | 616180 | Podgorica |
30 | Suriname | Americas | 623240 | Paramaribo |
31 | Luxembourg | Europe | 668610 | Luxembourg |
32 | Macao (China) | Asia | 704150 | Macao |
33 | Solomon Islands | Oceania | 740420 | Honiara |
34 | Bhutan | Asia | 787420 | Thimphu |
35 | Guyana | Americas | 813830 | Georgetown |
36 | Comoros | Africa | 852080 | Moroni |
37 | Fiji | Oceania | 936380 | Suva |
38 | Djibouti | Africa | 1136450 | Djibouti |
39 | Eswatini [Swaziland] | Africa | 1210820 | Mbabane |
40 | Cyprus | Europe | 1260140 | Nicosia |
41 | Mauritius | Africa | 1261040 | Port Louis |
42 | Timor Leste (East Timor) | Asia | 1360600 | Dili |
43 | Estonia | Europe | 1366190 | Tallinn |
44 | Bahrain | Asia | 1485510 | Manama |
45 | Trinidad and Tobago | Americas | 1534940 | Port of Spain |
46 | Equatorial Guinea | Africa | 1714670 | Malabo |
47 | North Macedonia | Europe | 1811980 | Skopje |
48 | Latvia | Europe | 1881750 | Riga |
49 | Slovenia | Europe | 2120940 | Ljubljana |
50 | Guinea-Bissau | Africa | 2150840 | Bissau |
51 | Lesotho | Africa | 2330320 | Maseru |
52 | Gabon | Africa | 2436570 | Libreville |
53 | Moldova | Europe | 2486890 | Chisinau |
54 | Namibia | Africa | 2604170 | Windhoek |
55 | Botswana | Africa | 2675350 | Gaborone |
56 | Qatar | Asia | 2716390 | Doha |
57 | Albania | Europe | 2745970 | Tirana (Tirane) |
58 | Gambia | Africa | 2773170 | Banjul |
59 | Armenia | Asia | 2777970 | Yerevan |
60 | Jamaica | Americas | 2825540 | Kingston |
61 | Lithuania | Europe | 2871900 | Vilnius |
62 | Portugal | Europe | 3205690 | Lisbon |
63 | Bosnia and Herzegovina | Europe | 3210850 | Sarajevo |
64 | Uruguay | Americas | 3423110 | Montevideo |
65 | Mongolia | Asia | 3447160 | Ulaanbaatar |
66 | Eritrea | Africa | 3748900 | Asmara |
67 | Georgia | Asia | 3760360 | Tbilisi |
68 | Croatia | Europe | 3853200 | Zagreb |
69 | Kuwait | Asia | 4310110 | Kuwait City |
70 | Palestine | Asia | 4468090 | East Jerusalem (Ramallah) |
71 | Oman | Asia | 4644380 | Muscat |
72 | Mauritania | Africa | 4862990 | Nouakchott |
73 | Costa Rica | Americas | 5212170 | San Jose |
74 | New Zealand | Oceania | 5223100 | Wellington |
75 | Ireland | Europe | 5262380 | Dublin |
76 | Lebanon | Asia | 5353930 | Beirut |
77 | Liberia | Africa | 5418380 | Monrovia |
78 | Slovakia | Europe | 5426740 | Bratislava |
79 | Norway | Europe | 5519590 | Oslo |
80 | Finland | Europe | 5584260 | Helsinki |
81 | Central African Republic | Africa | 5742310 | Bangui |
82 | Singapore | Asia | 5917650 | Singapore |
83 | Denmark | Europe | 5946950 | Copenhagen |
84 | Republic of the Congo | Africa | 6106870 | Brazzaville |
85 | El Salvador | Americas | 6364940 | San Salvador |
86 | Bulgaria | Europe | 6430370 | Sofia |
87 | Turkmenistan | Asia | 6516100 | Ashgabat |
88 | Serbia | Europe | 6618030 | Belgrade |
89 | Papua New Guinea | Oceania | 6861520 | Port Moresby |
90 | Libya | Africa | 6888390 | Tripoli |
91 | Nicaragua | Americas | 7046310 | Managua |
92 | Kyrgyzstan | Asia | 7100800 | Bishkek |
93 | Hong Kong (China) | Asia | 7536100 | Hong Kong |
94 | Laos | Asia | 7633780 | Vientiane |
95 | Sierra Leone | Africa | 8791090 | Freetown |
96 | Switzerland | Europe | 8849850 | Bern |
97 | Togo | Africa | 9053800 | Lome |
98 | Austria | Europe | 9132380 | Vienna |
99 | Belarus | Europe | 9178300 | Minsk |
100 | United Arab Emirates | Asia | 9516870 | Abu Dhabi |
101 | Hungary | Europe | 9589870 | Budapest |
102 | Israel | Asia | 9756700 | Jerusalem |
103 | Azerbaijan | Asia | 10112560 | Baku |
104 | Tajikistan | Asia | 10143540 | Dushanbe |
105 | Panama | Americas | 10329930 | Panama City |
106 | Greece | Europe | 10361300 | Athens |
107 | Poland | Europe | 10525350 | Warsaw |
108 | Sweden | Europe | 10536630 | Stockholm |
109 | Honduras | Americas | 10593800 | Tegucigalpa |
110 | Czech Republic (Czechia) | Europe | 10873690 | Prague |
111 | South Sudan | Africa | 11088800 | Juba |
112 | Cuba | Americas | 11194450 | Havana |
113 | Dominican Republic | Africa | 11332970 | Santo Domingo |
114 | Jordan | Asia | 11337050 | Amman |
115 | Haiti | Americas | 11724760 | Port au Prince |
116 | Belgium | Europe | 11822590 | Brussels |
117 | Bolivia | Americas | 12388570 | La Paz (administrative), Sucre (official) |
118 | Tunisia | Africa | 12458220 | Tunis |
119 | Burundi | Africa | 13238560 | Gitega |
120 | Benin | Africa | 13712830 | Porto Novo |
121 | Rwanda | Africa | 14094680 | Kigali |
122 | Guinea | Africa | 14190610 | Conakry |
123 | Zimbabwe | Africa | 16665410 | Harare |
124 | Cambodia | Asia | 16944830 | Phnom Penh |
125 | Guatemala | Americas | 17602430 | Guatemala City |
126 | Senegal | Africa | 17763160 | Dakar |
127 | Netherlands | Europe | 17879490 | Amsterdam |
128 | Somalia | Africa | 18143380 | Mogadishu |
129 | Ecuador | Americas | 18190480 | Quito |
130 | Chad | Africa | 18278570 | N'Djamena |
131 | Romania | Europe | 19056120 | Bucharest |
132 | Chile | Americas | 19629590 | Santiago |
133 | Kazakhstan | Asia | 19900180 | Astana |
134 | Zambia | Africa | 20569740 | Lusaka |
135 | Malawi | Africa | 20931750 | Lilongwe |
136 | Sri Lanka | Asia | 22037000 | Sri Jayawardenapura Kotte |
137 | Syria | Asia | 23227010 | Damascus |
138 | Burkina Faso | Africa | 23251490 | Ouagadougou |
139 | Mali | Africa | 23293700 | Bamako |
140 | Taiwan | Asia | 23951811 | Taipei |
141 | North Korea | Asia | 26160820 | Pyongyang |
142 | Australia | Oceania | 26638540 | Canberra |
143 | Niger | Africa | 27202840 | Niamey |
144 | Cameroon | Africa | 28647290 | Yaounde |
145 | Venezuela | Americas | 28838500 | Caracas |
146 | Ivory Coast (Côte d'Ivoire) | Africa | 29647174 | Yamoussoukro |
147 | Madagascar | Africa | 30325730 | Antananarivo |
148 | Nepal | Asia | 30896590 | Kathmandu |
149 | Mozambique | Africa | 33897350 | Maputo |
150 | Ghana | Africa | 34121990 | Accra |
151 | Malaysia | Asia | 34308530 | Kuala Lumpur |
152 | Paraguay | Americas | 34352720 | Asuncion |
153 | Yemen | Asia | 34449820 | Sana'a |
154 | Uzbekistan | Asia | 36412350 | Tashkent |
155 | Angola | Africa | 36684200 | Luanda |
156 | Philippines | Asia | 36685850 | Manila |
157 | Saudi Arabia | Asia | 36947030 | Riyadh |
158 | Ukraine | Europe | 37000000 | Kyiv or Kiev |
159 | Morocco | Africa | 37840040 | Rabat |
160 | Canada | Americas | 40097760 | Ottawa |
161 | Afghanistan | Asia | 42239850 | Kabul |
162 | Iraq | Asia | 45504560 | Baghdad |
163 | Algeria | Africa | 45606480 | Algiers |
164 | Argentina | Americas | 46654580 | Buenos Aires |
165 | Sudan | Africa | 48109010 | Khartoum |
166 | Spain | Europe | 48373340 | Madrid |
167 | Uganda | Africa | 48582330 | Kampala |
168 | South Korea | Asia | 51712620 | Seoul |
169 | Colombia | Americas | 52085170 | Bogota |
170 | Myanmar [Burma] | Asia | 54578000 | Nay Pyi Taw |
171 | Kenya | Africa | 55100590 | Nairobi |
172 | Italy | Europe | 58761150 | Rome |
173 | South Africa | Africa | 60414500 | Pretoria, Bloemfontein, Cape Town |
174 | Tanzania | Africa | 67438110 | Dodoma |
175 | France | Europe | 68170230 | Paris |
176 | United Kingdom | Europe | 68350000 | London |
177 | Thailand | Asia | 71801280 | Bangkok |
178 | Germany | Europe | 84482270 | Berlin |
179 | Turkey (Türkiye) | Asia | 85326000 | Ankara |
180 | Iran (Islamic Republic of) | Asia | 89172770 | Tehran |
181 | Vietnam | Asia | 98858950 | Hanoi |
182 | DR Congo [Democratic Republic of the Congo] | Africa | 102262810 | Kinshasa |
183 | Egypt | Africa | 112716600 | Cairo |
184 | Peru | Americas | 117337370 | Lima |
185 | Japan | Asia | 124516650 | Tokyo |
186 | Ethiopia | Africa | 126527060 | Addis Ababa |
187 | Mexico | Americas | 128455570 | Mexico City |
188 | Russia | Europe | 143826130 | Moscow |
189 | Bangladesh | Asia | 172954320 | Dhaka |
190 | Brazil | Americas | 216422450 | Brasilia |
191 | Nigeria | Africa | 223804630 | Abuja |
192 | Pakistan | Asia | 240485660 | Islamabad |
193 | Indonesia | Asia | 277534120 | Jakarta |
194 | United States | Americas | 334914900 | Washington D.C. |
195 | China | Asia | 1410710000 | Beijing |
196 | India | Asia | 1428627660 | New Delhi |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz