Ranked: Countries with the tallest and shortest people in the world, 2024
Sultan Kösen, who’s nearly 251 cm tall and hails from Turkey, is the tallest person on the planet. Despite his impressive size, his country doesn’t rank among those with the tallest people. Also, the United States ranks 51st for women at 163.31 cm and 40th for men at 176.94 cm.
Worldwide, scientists have found an approximately 20-centimeter (7.8 inch) difference between the average height of a child in the tallest and shortest countries. In countries like the Netherlands, ranked as the tallest on earth, the average adult’s height can reach as high as 175.62cm (5 feet 7.96 inches).
Countries with the tallest and shortest people in the world, 2024
Country | Rank Average Male | Average Male Height (cm) | Rank Average Female | Average Height Female (cm) | Region | Population |
---|---|---|---|---|---|---|
Netherlands | 1 | 183.78 | 1 | 170.36 | Europe | 17,977,676 |
Montenegro | 2 | 183.3 | 2 | 169.96 | Europe | 616,695 |
Bosnia and Herzegovina | 3 | 182.47 | 10 | 167.47 | Europe | 3,264,873 |
Iceland | 4 | 182.1 | 4 | 168.91 | Europe | 383,726 |
Denmark | 5 | 181.89 | 3 | 169.47 | Europe | 5,967,824 |
Czech Republic (Czechia) | 6 | 181.19 | 8 | 167.96 | Europe | 10,859,532 |
Latvia | 7 | 181.17 | 5 | 168.81 | Europe | 1,862,700 |
Slovakia | 8 | 181.02 | 12 | 167.12 | Europe | 5,422,620 |
Slovenia | 9 | 180.98 | 11 | 167.2 | Europe | 2,123,949 |
Ukraine | 10 | 180.98 | 18 | 166.62 | Europe | 36,700,000 |
Croatia | 11 | 180.76 | 16 | 166.8 | Europe | 3,855,641 |
Serbia | 12 | 180.74 | 7 | 168.29 | Europe | 6,605,168 |
Lithuania | 13 | 180.72 | 9 | 167.63 | Europe | 2,891,215 |
Poland | 14 | 180.69 | 24 | 165.78 | Europe | 37,582,000 |
Finland | 15 | 180.57 | 19 | 166.48 | Europe | 5,583,284 |
Norway | 16 | 180.48 | 20 | 166.45 | Europe | 5,562,363 |
Sweden | 17 | 180.46 | 17 | 166.67 | Europe | 10,548,261 |
Estonia | 18 | 180.34 | 6 | 168.66 | Europe | 1,374,687 |
Germany | 19 | 180.28 | 21 | 166.18 | Europe | 84,673,158 |
Dominica | 20 | 180.15 | 15 | 166.89 | Americas | 67,408 |
Greece | 21 | 179.26 | 23 | 165.81 | Europe | 10,413,982 |
Belgium | 22 | 179.09 | 49 | 163.4 | Europe | 11,828,948 |
Ireland | 23 | 179.04 | 37 | 164.5 | Europe | 5,281,600 |
Lebanon | 24 | 178.96 | 45 | 163.67 | Asia | 5,490,000 |
Andorra | 25 | 178.84 | 27 | 165.53 | Europe | 85,100 |
Antigua and Barbuda | 26 | 178.84 | 25 | 165.72 | Americas | 103,603 |
Australia | 27 | 178.77 | 33 | 164.67 | Oceania | 27,282,542 |
Canada | 28 | 178.75 | 31 | 164.73 | Americas | 41,012,563 |
Switzerland | 29 | 178.73 | 39 | 164.33 | Europe | 8,981,565 |
Belarus | 30 | 178.69 | 13 | 166.93 | Europe | 9,155,978 |
France | 31 | 178.6 | 38 | 164.49 | Europe | 68,449,000 |
Austria | 32 | 178.52 | 14 | 166.93 | Europe | 9,170,647 |
Luxembourg | 33 | 178.46 | 30 | 165.07 | Europe | 672,020 |
United Kingdom | 34 | 178.21 | 42 | 163.94 | Europe | 67,596,281 |
Romania | 35 | 177.82 | 32 | 164.73 | Europe | 19,051,562 |
New Zealand | 36 | 177.72 | 34 | 164.66 | Oceania | 5,338,900 |
Saint Vincent and the Grenadines | 37 | 177.49 | 29 | 165.3 | Americas | 110,872 |
Barbados | 38 | 177.03 | 26 | 165.66 | Americas | 267,800 |
Jamaica | 39 | 176.97 | 40 | 164.32 | Americas | 2,825,544 |
United States | 40 | 176.94 | 51 | 163.31 | Americas | 335,893,238 |
Tunisia | 41 | 176.85 | 74 | 161.69 | Africa | 11,850,232 |
Russia | 42 | 176.65 | 36 | 164.52 | Europe | 146,150,789 |
Hungary | 43 | 176.59 | 59 | 162.55 | Europe | 9,584,627 |
North Macedonia | 44 | 176.43 | 87 | 160.88 | Europe | 1,829,954 |
Saint Lucia | 45 | 176.43 | 28 | 165.52 | Americas | 184,100 |
Libya | 46 | 176.39 | 58 | 162.56 | Africa | 6,931,061 |
Turkey (Türkiye) | 47 | 176.36 | 71 | 161.8 | Asia | 85,372,377 |
Morocco | 48 | 176.35 | 84 | 161.18 | Africa | 37,369,652 |
Senegal | 49 | 176.18 | 43 | 163.92 | Africa | 18,126,390 |
Spain | 50 | 176.11 | 68 | 162.03 | Europe | 48,692,804 |
Trinidad and Tobago | 51 | 176.03 | 50 | 163.38 | Americas | 1,367,510 |
Georgia | 52 | 175.98 | 52 | 163.24 | Asia | 3,694,600 |
Israel | 53 | 175.98 | 65 | 162.22 | Asia | 9,907,100 |
Seychelles | 54 | 175.9 | 60 | 162.47 | Africa | 120,581 |
Brazil | 55 | 175.73 | 61 | 162.41 | Americas | 203,080,756 |
China | 56 | 175.66 | 47 | 163.46 | Asia | 1,409,670,000 |
Iran (Islamic Republic of) | 57 | 175.62 | 85 | 161.18 | Asia | 85,000,000 |
Moldova | 58 | 175.59 | 54 | 162.96 | Europe | 2,423,300 |
South Korea | 59 | 175.52 | 53 | 163.23 | Asia | 51,285,153 |
Kazakhstan | 60 | 175.5 | 72 | 161.74 | Asia | 20,118,478 |
Tonga | 61 | 175.11 | 22 | 166.08 | Oceania | 100,179 |
Palestine | 62 | 175.05 | 79 | 161.28 | Asia | 5,483,450 |
Algeria | 63 | 175.04 | 62 | 162.35 | Africa | 46,700,000 |
Mali | 64 | 175.02 | 69 | 161.99 | Africa | 22,395,489 |
Kuwait | 65 | 174.96 | 103 | 160.1 | Asia | 4,913,271 |
Jordan | 66 | 174.84 | 119 | 159.46 | Asia | 11,516,000 |
Hong Kong (China) | 67 | 174.83 | 91 | 160.62 | Asia | 7,503,100 |
Argentina | 68 | 174.75 | 81 | 161.22 | Americas | 47,067,441 |
North Korea | 69 | 174.69 | 82 | 161.22 | Asia | 25,660,000 |
Dominican Republic | 70 | 174.65 | 83 | 161.21 | Americas | 10,760,028 |
Egypt | 71 | 174.57 | 88 | 160.88 | Africa | 105,914,499 |
Suriname | 72 | 174.51 | 63 | 162.26 | Americas | 616,500 |
Italy | 73 | 174.42 | 70 | 161.81 | Europe | 58,968,501 |
Samoa | 74 | 174.42 | 44 | 163.82 | Oceania | 205,557 |
Bahamas | 75 | 174.4 | 48 | 163.46 | Americas | 397,360 |
Malta | 76 | 174.38 | 55 | 162.95 | Europe | 542,051 |
Portugal | 77 | 174.37 | 80 | 161.23 | Europe | 10,639,726 |
Turkmenistan | 78 | 174.37 | 56 | 162.83 | Asia | 7,057,841 |
Uruguay | 79 | 174.32 | 75 | 161.56 | Americas | 3,444,263 |
Bulgaria | 80 | 174.17 | 35 | 164.58 | Europe | 6,445,481 |
United Arab Emirates | 81 | 174.08 | 94 | 160.53 | Asia | 10,288,946 |
Albania | 82 | 174.07 | 64 | 162.23 | Europe | 46,700,000 |
Costa Rica | 83 | 174.04 | 97 | 160.36 | Americas | 5,309,625 |
Azerbaijan | 84 | 174 | 76 | 161.37 | Asia | 10,151,517 |
Fiji | 85 | 173.98 | 41 | 164.28 | Oceania | 893,468 |
Paraguay | 86 | 173.81 | 114 | 159.76 | Americas | 6,109,644 |
Iraq | 87 | 173.79 | 130 | 158.75 | Asia | 44,414,800 |
Saint Kitts and Nevis | 88 | 173.71 | 57 | 162.78 | Americas | 51,320 |
Armenia | 89 | 173.67 | 109 | 159.85 | Asia | 3,039,700 |
Cuba | 90 | 173.56 | 102 | 160.13 | Americas | 11,089,511 |
Taiwan | 91 | 173.53 | 90 | 160.7 | Asia | 23,413,608 |
Venezuela | 92 | 173.53 | 106 | 160.04 | Americas | 28,302,000 |
Singapore | 93 | 173.5 | 78 | 161.3 | Asia | 5,917,600 |
Qatar | 94 | 173.27 | 89 | 160.72 | Asia | 2,857,822 |
Botswana | 95 | 173.16 | 67 | 162.06 | Africa | 2,410,338 |
Mauritius | 96 | 173.01 | 125 | 158.94 | Africa | 1,260,379 |
Chile | 97 | 172.88 | 121 | 159.42 | Americas | 19,960,889 |
Bahrain | 98 | 172.76 | 140 | 158.29 | Asia | 1,577,059 |
Cyprus | 99 | 172.75 | 93 | 160.55 | Asia | 918,100 |
Haiti | 100 | 172.23 | 92 | 160.57 | Americas | 11,743,017 |
Guyana | 101 | 172.15 | 117 | 159.57 | Americas | 772,975 |
Cameroon | 102 | 172.13 | 96 | 160.41 | Africa | 28,758,503 |
Sudan | 103 | 172.07 | 98 | 160.36 | Africa | 41,984,500 |
Japan | 104 | 172.06 | 136 | 158.5 | Asia | 123,960,000 |
Burkina Faso | 105 | 171.89 | 77 | 161.33 | Africa | 23,409,015 |
Colombia | 106 | 171.85 | 147 | 157.96 | Americas | 52,695,952 |
Chad | 107 | 171.84 | 66 | 162.12 | Africa | 18,675,547 |
Oman | 108 | 171.7 | 137 | 158.44 | Asia | 5,190,332 |
Kyrgyzstan | 109 | 171.66 | 101 | 160.2 | Asia | 7,100,000 |
Syria | 110 | 171.64 | 123 | 159.38 | Asia | 22,923,000 |
Thailand | 111 | 171.61 | 122 | 159.42 | Asia | 65,990,480 |
Nigeria | 112 | 171.55 | 142 | 158.14 | Africa | 223,800,000 |
Tuvalu | 113 | 171.3 | 46 | 163.57 | Oceania | 10,679 |
Republic of the Congo | 114 | 171.23 | 129 | 158.78 | Africa | 6,142,180 |
Somalia | 115 | 171.22 | 108 | 159.86 | Africa | 18,143,379 |
Uzbekistan | 116 | 170.94 | 99 | 160.29 | Asia | 36,963,262 |
Djibouti | 117 | 170.77 | 111 | 159.82 | Africa | 1,001,454 |
Guinea | 118 | 170.7 | 131 | 158.75 | Africa | 13,261,638 |
Zimbabwe | 119 | 170.69 | 110 | 159.85 | Africa | 15,178,979 |
El Salvador | 120 | 170.67 | 162 | 156.39 | Americas | 6,884,888 |
Mongolia | 121 | 170.67 | 107 | 159.89 | Asia | 3,504,741 |
Saudi Arabia | 122 | 170.67 | 128 | 158.84 | Asia | 32,175,224 |
Palau | 123 | 170.62 | 118 | 159.52 | Oceania | 16,733 |
Eritrea | 124 | 170.6 | 150 | 157.58 | Africa | 3,748,902 |
Belize | 125 | 170.52 | 143 | 158.12 | Americas | 397,483 |
Gabon | 126 | 170.48 | 105 | 160.05 | Africa | 2,408,586 |
Kenya | 127 | 170.46 | 120 | 159.43 | Africa | 52,428,290 |
São Tomé and Príncipe | 128 | 170.37 | 112 | 159.81 | Africa | 228,319 |
Ghana | 129 | 170.3 | 127 | 158.86 | Africa | 30,832,019 |
Mexico | 130 | 170.29 | 148 | 157.9 | Americas | 129,713,690 |
Niger | 131 | 170.26 | 113 | 159.81 | Africa | 26,312,034 |
Panama | 132 | 170.19 | 141 | 158.19 | Americas | 4,064,780 |
Togo | 133 | 170.14 | 124 | 159.13 | Africa | 8,095,498 |
Kiribati | 134 | 170.09 | 86 | 161.04 | Oceania | 120,740 |
Nicaragua | 135 | 169.91 | 167 | 155.62 | Americas | 6,803,886 |
Namibia | 136 | 169.75 | 100 | 160.26 | Africa | 3,022,401 |
South Africa | 137 | 169.63 | 134 | 158.58 | Africa | 62,027,503 |
Honduras | 138 | 169.59 | 171 | 155.18 | Americas | 9,892,632 |
Micronesia | 139 | 169.57 | 115 | 159.66 | Oceania | 105,754 |
Nauru | 140 | 169.57 | 149 | 157.82 | Oceania | 11,680 |
Eswatini [Swaziland] | 141 | 169.41 | 126 | 158.92 | Africa | 1,235,549 |
Malaysia | 142 | 169.2 | 154 | 157.06 | Asia | 33,980,600 |
Central African Republic | 143 | 169.01 | 116 | 159.65 | Africa | 5,633,412 |
Vietnam | 144 | 168.89 | 138 | 158.43 | Asia | 100,300,000 |
Ethiopia | 145 | 168.84 | 153 | 157.15 | Africa | 109,499,000 |
Uganda | 146 | 168.74 | 135 | 158.53 | Africa | 45,935,046 |
DR Congo [Democratic Republic of the Congo] | 147 | 168.6 | 163 | 156.3 | Africa | 98,370,000 |
Afghanistan | 148 | 168.5 | 165 | 156.11 | Asia | 34,262,840 |
Angola | 149 | 168.46 | 145 | 158.1 | Africa | 35,121,734 |
Benin | 150 | 168.44 | 139 | 158.4 | Africa | 12,910,087 |
Tajikistan | 151 | 168.43 | 144 | 158.12 | Asia | 10,077,600 |
Gambia | 152 | 168.36 | 73 | 161.73 | Africa | 2,417,471 |
Vanuatu | 153 | 168.29 | 95 | 160.48 | Oceania | 301,295 |
Ivory Coast (Côte d'Ivoire) | 154 | 168.23 | 133 | 158.65 | Africa | 29,389,150 |
Equatorial Guinea | 155 | 168.18 | 146 | 158.05 | Africa | 1,558,160 |
Guinea-Bissau | 156 | 168.17 | 132 | 158.72 | Africa | 1,781,308 |
Bolivia | 157 | 168.1 | 168 | 155.58 | Americas | 12,006,031 |
Sri Lanka | 158 | 168.07 | 166 | 155.88 | Asia | 22,037,000 |
Lesotho | 159 | 167.92 | 158 | 156.72 | Africa | 2,306,000 |
Maldives | 160 | 167.87 | 183 | 154.28 | Asia | 515,132 |
Comoros | 161 | 167.72 | 160 | 156.54 | Africa | 758,316 |
Zambia | 162 | 167.62 | 152 | 157.32 | Africa | 19,610,769 |
Burundi | 163 | 167.34 | 174 | 155.08 | Africa | 12,837,740 |
Pakistan | 164 | 167.33 | 176 | 154.77 | Asia | 241,499,431 |
Ecuador | 165 | 167.32 | 170 | 155.25 | Americas | 16,938,986 |
Bhutan | 166 | 167.05 | 173 | 155.15 | Asia | 777,224 |
Tanzania | 167 | 166.98 | 155 | 156.89 | Africa | 65,070,448 |
Peru | 168 | 166.75 | 181 | 154.39 | Americas | 34,038,457 |
Myanmar [Burma] | 169 | 166.7 | 180 | 154.71 | Asia | 56,712,559 |
India | 170 | 166.5 | 172 | 155.18 | Asia | 1,404,910,000 |
Sierra Leone | 171 | 166.43 | 151 | 157.34 | Africa | 8,494,260 |
Brunei Darussalam | 172 | 166.31 | 175 | 154.9 | Asia | 445,400 |
Indonesia | 173 | 166.26 | 182 | 154.36 | Asia | 281,603,800 |
Rwanda | 174 | 166.02 | 159 | 156.72 | Africa | 13,246,394 |
Malawi | 175 | 165.68 | 164 | 156.14 | Africa | 22,245,431 |
Mauritania | 176 | 165.54 | 104 | 160.06 | Africa | 4,475,683 |
Liberia | 177 | 165.48 | 161 | 156.54 | Africa | 5,248,621 |
Cambodia | 178 | 165.35 | 179 | 154.75 | Asia | 17,336,307 |
Marshall Islands | 179 | 165.26 | 177 | 154.76 | Oceania | 42,418 |
Philippines | 180 | 165.23 | 184 | 154.14 | Asia | 114,163,719 |
Madagascar | 181 | 165.16 | 186 | 153.06 | Africa | 30,811,969 |
Bangladesh | 182 | 165.08 | 189 | 152.38 | Asia | 169,828,911 |
Yemen | 183 | 164.42 | 178 | 154.76 | Asia | 31,888,698 |
Guatemala | 184 | 164.36 | 190 | 150.91 | Americas | 17,843,132 |
Nepal | 185 | 164.36 | 188 | 152.39 | Asia | 29,164,578 |
Mozambique | 186 | 164.3 | 169 | 155.42 | Africa | 32,419,747 |
Papua New Guinea | 187 | 163.1 | 156 | 156.89 | Oceania | 11,781,559 |
Solomon Islands | 188 | 163.07 | 157 | 156.79 | Oceania | 750,325 |
Laos | 189 | 162.78 | 185 | 153.1 | Asia | 7,443,000 |
Timor Leste (East Timor) | 190 | 160.13 | 187 | 152.71 | Asia | 1,373,024 |
Have you read?
Most Fashionable Countries. Best Countries For Business Expats. Best Non-Native English Speaking Countries. Countries With the Largest Household Size. Best Countries For Older People To Live In.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz