In 2023, the highest-paid CEO was Hock Tan, the CEO of the chipmaker Broadcom. He received a total compensation of $161.83 million. Although some other high-wattage CEOs like Tim Cook of Apple, who is ranked 6th with a compensation of $63.2 million, or Shantanu Narayen, the CEO of Adobe, ranked 11th with a total compensation of $44.93 million, are still among the highest-paid.
Hock Tan’s total compensation for 2023 amounted to $161.83 million, reflecting a significant increase of 167% from the previous year. The pay ratio, which is the difference between his earnings and the average salary of an employee at the chip and software maker, was 510 to 1. The company generated $35.8 billion in revenue during fiscal 2023. The CEO of the cybersecurity company, Nikesh Arora (ranked No. 2), received a total compensation of $151.43 million, marking a 1,355% surge. The company’s CEO-to-worker pay ratio was 735 to 1, while the revenue in fiscal 2023 reached $6.89 billion.
Highest-paid CEOs in America
RANK | CEO | COMPANY | TICKER | TOTAL PAY (MILLONS) | CASH PAY (MILLIONS) | MEDIAN EMPLOYEE PAY | INDUSTRY |
---|---|---|---|---|---|---|---|
1 | Hock Tan | Broadcom | AVGO | $161.83 | $1.20 | $317,199 | Semiconductors & Semiconductor Equipment |
2 | Nikesh Arora | Palo Alto Networks | PANW | $151.43 | $2.25 | $206,035 | Software & Services |
3 | Stephen Schwarzman | Blackstone | BX | $119.78 | $0.35 | $245,000 | Financial Services |
4 | Christopher Winfrey | Charter Communications | CHTR | $89.08 | $5.20 | $54,476 | Media & Entertainment |
5 | Will Lansing | Fair Isaac | FICO | $66.35 | $1.95 | $101,674 | Software & Services |
6 | Tim Cook | Apple | AAPL | $63.21 | $13.71 | $94,118 | Technology Hardware & Equipment |
7 | Hamid Moghadam | Prologis | PLD | $50.89 | $1.91 | $127,272 | Equity Real Estate Investment Trusts (REITs) |
8 | Theodore Sarandos | Netflix | NFLX | $49.83 | $19.54 | $200,761 | Media & Entertainment |
9 | David Zaslav | Warner Bros. Discovery | WBD | $49.70 | $25.00 | $171,163 | Media & Entertainment |
10 | Glenn Fogel | Booking Holdings | BKNG | $46.72 | $5.75 | $92,967 | Consumer Services |
11 | Shantanu Narayen | Adobe | ADBE | $44.93 | $4.50 | $196,336 | Software & Services |
12 | L. Neil Hunn | Roper Technologies | ROP | $41.30 | $22.17 | $93,861 | Software & Services |
13 | Greg Peters | Netflix | NFLX | $40.12 | $16.83 | $200,761 | Media & Entertainment |
14 | Marc Benioff | Salesforce | CRM | $39.64 | $4.65 | $164,985 | Software & Services |
15 | William McDermott | Servicenow | NOW | $37.61 | $4.48 | $214,268 | Software & Services |
16 | Mike Sievert | T-Mobile | TMUS | $37.49 | $8.14 | $72,004 | Media and telecom |
17 | Darren Woods | Exxon Mobil | XOM | $36.92 | $6.66 | $185,376 | Energy |
18 | Stephen Squeri | American Express | AXP | $35.68 | $11.25 | $52,680 | Financial Services |
19 | Brian Roberts | Comcast | CMCSA | $35.47 | $11.05 | $89,104 | Media & Entertainment |
20 | Jamie Dimon | JPMorgan Chase | JPM | $35.09 | $6.50 | $95,988 | Banks and financial |
21 | Paul Reilly | Raymond James Financial | RJF | $34.91 | $10.00 | $126,100 | Financial Services |
22 | Edward Bastian | Delta Air Lines | DAL | $34.21 | $16.84 | $101,947 | Transportation |
23 | Jen-Hsun Huang | Nvidia | NVDA | $34.17 | $5.00 | $266,939 | Semiconductors & Semiconductor Equipment |
24 | Ramon Laguarta | Pepsico | PEP | $33.91 | $15.11 | $52,356 | Food, Beverage & Tobacco |
25 | James Gorman | Morgan Stanley | MS | $32.95 | $10.38 | $136,515 | Financial Services |
26 | David Calhoun | Boeing | BA | $32.77 | $1.40 | $119,873 | Capital Goods |
27 | Charles Robbins | Cisco Systems | CSCO | $31.84 | $7.66 | $119,165 | Technology Hardware & Equipment |
28 | Julie Sweet | Accenture | ACN | $31.55 | $4.85 | $49,842 | Software & Services |
29 | Robert Isom | American Airlines | AAL | $31.44 | $11.83 | $67,788 | Transportation |
30 | Robert Bakish | Paramount Global | PARA | $31.26 | $15.50 | $114,249 | Media & Entertainment |
31 | Lisa Su | Advanced Micro Devices | AMD | $30.35 | $2.63 | $127,642 | Semiconductors & Semiconductor Equipment |
32 | Andrew Florance | Costar Group | CSGP | $29.18 | $3.25 | $109,250 | Real Estate Management & Development |
33 | Ari Bousbib | Iqvia Holdings | IQV | $29.15 | $6.58 | $91,601 | Pharmaceuticals, Biotechnology & Life Sciences |
34 | Joseph Hogan | Align Technology | ALGN | $28.95 | $2.70 | $22,781 | Health Care Equipment & Services |
35 | Richard Fairbank | Capital One Financial | COF | $28.59 | $5.00 | $93,157 | Financial Services |
36 | Brian Moynihan | Bank of America | BAC | $28.57 | $1.50 | $124,221 | Banks and financial |
37 | Joaquin Duato | Johnson & Johnson | JNJ | $28.40 | $5.96 | $84,000 | Pharmaceuticals, Biotechnology & Life Sciences |
38 | James Cracchiolo | Ameriprise Financial | AMP | $28.38 | $9.62 | $133,296 | Financial Services |
39 | Gregory Brown | Motorola Solutions | MSI | $28.18 | $5.99 | $90,726 | Technology Hardware & Equipment |
40 | Frank Bisignano | Fiserv | FI | $27.94 | $4.40 | $73,645 | Financial Services |
41 | Mary Barra | General Motors | GM | $27.85 | $7.35 | $91,778 | Automobiles & Components |
42 | Evan Greenberg | Chubb | CB | $27.66 | $10.55 | $61,188 | Insurance |
43 | Jeffrey Sprecher | Intercontinental Exchange | ICE | $27.55 | $4.66 | $133,506 | Financial Services |
44 | Jeffrey Martin | Sempra Energy | SRE | $27.42 | $6.13 | $150,500 | Utilities |
45 | Sasan Goodarzi | Intuit | INTU | $27.31 | $3.08 | $184,705 | Software & Services |
46 | Doug McMillon | Walmart | WMT | $26.97 | $6.01 | $27,642 | Consumer Staples Distribution & Retail |
47 | Laurence Fink | Blackrock | BLK | $26.94 | $9.40 | $162,300 | Financial Services |
48 | Gary Dickerson | Applied Materials | AMAT | $26.85 | $2.66 | $96,883 | Semiconductors & Semiconductor Equipment |
49 | John May | Deere | DE | $26.72 | $7.50 | $94,247 | Capital Goods |
50 | David Solomon | Goldman Sachs | GS | $26.67 | $10.70 | $159,000 | Financial Services |
51 | David Ricks | Eli Lilly | LLY | $26.57 | $6.02 | $157,937 | Pharmaceuticals, Biotechnology & Life Sciences |
52 | Christopher Nassetta | Hilton Worldwide | HLT | $26.56 | $4.08 | $48,435 | Consumer Services |
53 | Michael Wirth | Chevron | CVX | $26.49 | $4.43 | $175,673 | Energy |
54 | James Farley Jr. | Ford Motor | F | $26.47 | $4.10 | $84,829 | Automobiles & Components |
55 | John Stankey | AT&T | T | $26.45 | $8.84 | $137,176 | Media and telecom |
56 | Charles Scharf | Wells Fargo | WFC | $25.97 | $9.13 | $80,012 | Banks and financial |
57 | D. James Umpleby III | Caterpillar | CAT | $25.83 | $7.49 | $59,528 | Capital Goods |
58 | Michael Miebach | Mastercard | MA | $25.75 | $5.30 | $140,777 | Financial Services |
59 | Richard Gonzalez | Abbvie | ABBV | $25.66 | $5.20 | $151,991 | Pharmaceuticals, Biotechnology & Life Sciences |
60 | Vincent Roche | Analog Devices | ADI | $25.54 | $5.20 | $48,425 | Semiconductors & Semiconductor Equipment |
61 | Jacek Olczak | Philip Morris International | PM | $25.48 | $6.18 | $39,663 | Food, Beverage & Tobacco |
62 | Jane Fraser | Citigroup | C | $25.46 | $6.74 | $70,731 | Banks and financial |
63 | Sanjay Mehrotra | Micron Technology | MU | $25.28 | $1.26 | $54,570 | Semiconductors & Semiconductor Equipment |
64 | James Quincey | Coca Cola | KO | $24.74 | $7.68 | $13,752 | Food, Beverage & Tobacco |
65 | Kathy Warden | Northrop Grumman | NOC | $24.74 | $6.81 | $114,197 | Capital Goods |
66 | Ajei Gopal | Ansys | ANSS | $24.63 | $3.25 | $117,169 | Software & Services |
67 | Peter Zaffino | American International Group | AIG | $24.62 | $10.50 | $88,585 | Insurance |
68 | Peter Arduini | GE Healthcare Technologies | GEHC | $24.51 | $3.71 | $74,733 | Health Care Equipment & Services |
69 | Juan Luciano | Archer-Daniels-Midland | ADM | $24.41 | $5.09 | $81,467 | Food, Beverage & Tobacco |
70 | Mark Zuckerberg | Meta Platforms | META | $24.40 | $0.00 | $379,050 | Media & Entertainment |
71 | Dara Khosrowshahi | Uber Technologies | UBER | $24.25 | $4.17 | $83,077 | Transportation |
72 | Hans Vestberg | Verizon Communications | VZ | $24.13 | $5.59 | $167,334 | Media and telecom |
73 | Michael Hennigan | Marathon Petroleum | MPC | $24.05 | $6.43 | $176,205 | Energy |
74 | Richard Adkerson | Freeport-McMoRan | FCX | $24.02 | $4.95 | $93,911 | Materials |
75 | Charles Meyers | Equinix | EQIX | $23.93 | $1.05 | $115,896 | Equity Real Estate Investment Trusts (REITs) |
76 | Walter Bettinger II | Charles Schwab | SCHW | $23.87 | $5.60 | $117,672 | Financial Services |
77 | Kevin Stein | Transdigm Group | TDG | $23.85 | $3.65 | $58,034 | Capital Goods |
78 | Gregory Case | Aon | AON | $23.66 | $1.50 | $88,009 | Insurance |
79 | Andrew Witty | UnitedHealth | UNH | $23.53 | $3.30 | $66,821 | Health Care Equipment & Services |
80 | Cristiano Amon | Qualcomm | QCOM | $23.49 | $1.89 | $105,548 | Semiconductors & Semiconductor Equipment |
81 | Terrence Duffy | CME Group | CME | $23.47 | $9.91 | $157,285 | Financial Services |
82 | Michael Rapino | Live Nation Entertainment | LYV | $23.44 | $21.70 | $28,207 | Media & Entertainment |
83 | Carol Tomé | United Parcel Service | UPS | $23.39 | $3.02 | $53,669 | Transportation |
84 | Robert Ford | Abbott Laboratories | ABT | $23.27 | $4.45 | $132,152 | Health Care Equipment & Services |
85 | Andrew Cecere | U.S. Bancorp | USB | $22.92 | $5.14 | $88,624 | Banks and financial |
86 | Dave Regnery | Trane Technologies | TT | $22.86 | $5.42 | $64,148 | Capital Goods |
87 | James Taiclet | Lockheed Martin | LMT | $22.81 | $8.41 | $121,901 | Capital Goods |
88 | Alan Schnitzer | Travelers Companies | TRV | $22.73 | $7.45 | $117,491 | Insurance |
89 | Anthony Capuano | Marriott International | MAR | $22.66 | $7.00 | $44,805 | Consumer Services |
90 | Robert Bradway | Amgen | AMGN | $22.64 | $6.05 | $166,322 | Pharmaceuticals, Biotechnology & Life Sciences |
91 | Daniel O'Day | Gilead Sciences | GILD | $22.61 | $5.78 | $205,866 | Pharmaceuticals, Biotechnology & Life Sciences |
92 | Phebe Novakovic | General Dynamics | GD | $22.58 | $5.99 | $102,785 | Capital Goods |
93 | E. Scott Santi | Illinois Tool Works | ITW | $22.51 | $8.97 | $66,624 | Capital Goods |
94 | Leon Topalian | Nucor | NUE | $22.50 | $6.56 | $105,755 | Materials |
95 | Brian Niccol | Chipotle Mexican Grill | CMG | $22.47 | $6.49 | $16,595 | Consumer Services |
96 | Ernie Herrman | TJX Companies | TJX | $22.22 | $9.68 | $14,857 | Consumer Discretionary Distribution & Retail |
97 | Seifollah Ghasemi | Air Products & Chemicals | APD | $22.08 | $4.59 | $66,355 | Materials |
98 | Robert Goldstein | Las Vegas Sands | LVS | $21.94 | $9.90 | $41,185 | Consumer Services |
99 | Gregory Hayes | RTX | RTX | $21.93 | $4.46 | $117,236 | Capital Goods |
100 | Gail Boudreaux | Elevance Health | ELV | $21.89 | $5.25 | $80,114 | Health Care Equipment & Services |
101 | Lorenzo Simonelli | Baker Hughes | BKR | $21.68 | $7.92 | $69,676 | Energy |
102 | Karen Lynch | CVS Health | CVS | $21.62 | $4.49 | $55,237 | Health Care Equipment & Services |
103 | Albert Bourla | Pfizer | PFE | $21.56 | $1.79 | $74,008 | Pharmaceuticals, Biotechnology & Life Sciences |
104 | Jamie Iannone | EBay | EBAY | $21.56 | $4.33 | $160,007 | Consumer Discretionary Distribution & Retail |
105 | Joseph Zubretsky | Molina Healthcare | MOH | $21.49 | $5.91 | $78,620 | Health Care Equipment & Services |
106 | Robert Frenzel | Xcel Energy | XEL | $21.36 | $3.11 | $140,980 | Utilities |
107 | Samuel Hazen | HCA Healthcare | HCA | $21.32 | $6.54 | $59,816 | Health Care Equipment & Services |
108 | David Gibbs | Yum Brands | YUM | $21.24 | $6.01 | $17,628 | Consumer Services |
109 | Kurt Sievers | NXP Semiconductors | NXPI | $21.12 | $3.73 | $62,028 | Semiconductors & Semiconductor Equipment |
110 | David Cordani | Cigna | CI | $21.05 | $4.80 | $75,191 | Health Care Equipment & Services |
111 | Dirk Put | Mondelez International | MDLZ | $21.02 | $5.97 | $33,093 | Food, Beverage & Tobacco |
112 | Rainer Blair | Danaher | DHR | $20.90 | $4.84 | $65,010 | Pharmaceuticals, Biotechnology & Life Sciences |
113 | Jim Fitterling | Dow | DOW | $20.83 | $4.44 | $94,600 | Materials |
114 | Ryan Lance | ConocoPhillips | COP | $20.77 | $5.48 | $205,547 | Energy |
115 | Kevin Lobo | Stryker | SYK | $20.77 | $5.17 | $84,028 | Health Care Equipment & Services |
116 | Daniel Amos | Aflac | AFL | $20.70 | $7.24 | $63,898 | Insurance |
117 | Andrew Anagnost | Autodesk | ADSK | $20.65 | $2.56 | $146,199 | Software & Services |
118 | Reshma Kewalramani | Vertex Pharmaceuticals | VRTX | $20.59 | $5.55 | $247,549 | Pharmaceuticals, Biotechnology & Life Sciences |
119 | John Ketchum | Nextera Energy | NEE | $20.59 | $6.21 | $186,960 | Utilities |
120 | Lynn Good | Duke Energy | DUK | $20.56 | $3.24 | $122,570 | Utilities |
121 | Michel Khalaf | Metlife | MET | $20.53 | $6.28 | $81,672 | Insurance |
122 | Craig Arnold | Eaton | ETN | $20.49 | $5.47 | $50,683 | Capital Goods |
123 | Arvind Krishna | International Business Machines | IBM | $20.40 | $5.01 | $65,463 | Software & Services |
124 | Scott Donnelly | Textron | TXT | $20.39 | $3.97 | $104,326 | Capital Goods |
125 | Robert Davis | Merck | MRK | $20.27 | $5.19 | $110,827 | Pharmaceuticals, Biotechnology & Life Sciences |
126 | John Wren | Omnicom Group | OMC | $20.15 | $13.00 | $52,691 | Media & Entertainment |
127 | Antonio Neri | Hewlett Packard Enterprise | HPE | $20.07 | $4.35 | $66,816 | Technology Hardware & Equipment |
128 | Hassane El-Khoury | ON Semiconductor | ON | $19.97 | $2.19 | $15,746 | Semiconductors & Semiconductor Equipment |
129 | William Demchak | PNC Financial Services | PNC | $19.95 | $5.61 | $104,576 | Banks and financial |
130 | Jeffrey Miller | Halliburton | HAL | $19.91 | $12.23 | $87,310 | Energy |
131 | Edward Breen | Dupont de Nemours | DD | $19.85 | $6.68 | $93,601 | Materials |
132 | Christopher Kubasik | L3Harris Technologies | LHX | $19.82 | $5.28 | $106,472 | Capital Goods |
133 | Thibaut Mongon | Kenvue | KVUE | $19.72 | $4.76 | $98,114 | Household & Personal Products |
134 | Thomas Bartlett | American Tower | AMT | $19.71 | $4.47 | $59,881 | Equity Real Estate Investment Trusts (REITs) |
135 | Badrinarayanan Kothandaraman | Enphase Energy | ENPH | $19.53 | $0.72 | $64,379 | Semiconductors & Semiconductor Equipment |
136 | Douglas Peterson | S&P Global | SPGI | $19.51 | $5.18 | $43,834 | Financial Services |
137 | Enrique Lores | HP | HPQ | $19.46 | $3.29 | $67,816 | Technology Hardware & Equipment |
138 | Stephanine Ferris | Fidelity National Information Services | FIS | $19.44 | $3.86 | $43,839 | Financial Services |
139 | Mark Lashier | Phillips 66 | PSX | $19.41 | $5.62 | $156,695 | Energy |
140 | Frédéric Lissalde | BorgWarner | BWA | $19.31 | $5.04 | $39,380 | Automobiles & Components |
141 | Charles Lowrely | Prudential Financial | PRU | $19.21 | $5.44 | $91,552 | Insurance |
142 | Brian Cornell | Target | TGT | $19.20 | $4.01 | $26,696 | Consumer Staples Distribution & Retail |
143 | Sanjiv Lamba | Linde | LIN | $19.20 | $4.86 | $49,230 | Materials |
144 | Brian Doubles | Synchrony Financial | SYF | $19.18 | $5.01 | $57,653 | Financial Services |
145 | Christopher Kempczinski | McDonald's | MCD | $19.16 | $5.45 | $15,802 | Consumer Services |
146 | John Doyle | Marsh & Mclennan | MMC | $19.05 | $7.40 | $69,634 | Insurance |
147 | Marc Casper | Thermo Fisher Scientific | TMO | $18.98 | $4.35 | $72,762 | Pharmaceuticals, Biotechnology & Life Sciences |
148 | Joseph Nolan Jr. | Eversource Energy | ES | $18.89 | $2.96 | $140,991 | Utilities |
149 | William Rhodes III | AutoZone | AZO | $18.80 | $2.59 | $26,669 | Consumer Discretionary Distribution & Retail |
150 | Michael Mahoney | Boston Scientific | BSX | $18.72 | $4.64 | $112,664 | Gaming and hospitality |
151 | Thomas Reeg | Caesars Entertainment | CZR | $18.61 | $6.11 | $33,250 | Consumer Services |
152 | J. Scott Kirby | United Airlines | UAL | $18.57 | $7.71 | $81,050 | Transportation |
153 | Sarah London | Centene | CNC | $18.56 | $4.70 | $79,507 | Health Care Equipment & Services |
154 | William Gifford Jr. | Altria | MO | $18.53 | $8.07 | $151,447 | Food, Beverage & Tobacco |
155 | Adena Friedman | Nasdaq | NDAQ | $18.50 | $5.90 | $117,468 | Financial Services |
156 | C. Howard Nye | Martin Marietta Materials | MLM | $18.49 | $4.74 | $99,816 | Materials |
157 | Robert Sulentic | CBRE Group | CBRE | $18.36 | $3.60 | $70,802 | Real Estate Management & Development |
158 | Surendralal Karsanbhai | Emerson Electric | EMR | $18.32 | $5.01 | $47,840 | Capital Goods |
159 | Olivier Peuch | Schlumberger | SLB | $18.25 | $5.05 | $118,141 | Energy |
160 | Barbara Rentler | Ross Stores | ROST | $18.09 | $7.25 | $8,618 | Consumer Discretionary Distribution & Retail |
161 | Kevin Clark | Aptiv | APTV | $18.00 | $3.66 | $11,647 | Automobiles & Components |
162 | Rodney Sacks | Monster Beverage | MNST | $17.88 | $3.99 | $98,177 | Food, Beverage & Tobacco |
163 | Hilton Schlosberg | Monster Beverage | MNST | $17.81 | $3.99 | $98,177 | Food, Beverage & Tobacco |
164 | Vicki Hollub | Occidental Petroleum | OXY | $17.74 | $4.85 | $190,610 | Energy |
165 | David Gitlin | Carrier Global | CARR | $17.70 | $4.89 | $51,614 | Capital Goods |
166 | James Risoleo | Host Hotels & Resorts | HST | $17.69 | $4.56 | $251,653 | Equity Real Estate Investment Trusts (REITs) |
167 | James Lico | Fortive | FTV | $17.66 | $4.01 | $77,371 | Capital Goods |
168 | Mark Costa | Eastman Chemical | EMN | $17.60 | $2.96 | $78,643 | Materials |
169 | Travis Stice | Diamondback Energy | FANG | $17.58 | $3.12 | $167,164 | Energy |
170 | Alan Armstrong | Williams Companies | WMB | $17.55 | $4.04 | $126,008 | Energy |
171 | Steven Collis | Cencora | COR | $17.51 | $4.63 | $76,034 | Health Care Equipment & Services |
172 | Anirudh Devgan | Cadence Design Systems | CDNS | $17.34 | $1.94 | $114,804 | Software & Services |
173 | Thomas Polen | Becton Dickinson | BDX | $17.31 | $3.20 | $42,404 | Health Care Equipment & Services |
174 | Liam Griffin | Skyworks Solutions | SWKS | $17.26 | $2.68 | $32,457 | Semiconductors & Semiconductor Equipment |
175 | Jason Liberty | Royal Caribbean | RCL | $17.22 | $5.53 | $18,073 | Consumer Services |
176 | Shankh Mitra | Welltower | WELL | $17.20 | $5.52 | $117,700 | Equity Real Estate Investment Trusts (REITs) |
177 | Noel Wallace | Colgate Palmolive | CL | $17.12 | $6.20 | $50,885 | Household & Personal Products |
178 | Stéphane Bancel | Moderna | MRNA | $17.07 | $3.48 | $209,627 | Pharmaceuticals, Biotechnology & Life Sciences |
179 | Steve Cahillane | Kellanova | K | $17.04 | $4.17 | $52,936 | Food, Beverage & Tobacco |
180 | William Hornbuckle | MGM Resorts International | MGM | $17.00 | $6.77 | $45,502 | Consumer Services |
181 | Patricia Poppe | PG&E | PCG | $16.99 | $4.85 | $179,696 | Utilities |
182 | Craig Jelinek | Costco Wholesale | COST | $16.87 | $1.52 | $50,202 | Consumer Staples Distribution & Retail |
183 | Patrick Gelsinger | Intel | INTC | $16.86 | $3.95 | $100,100 | Semiconductors & Semiconductor Equipment |
184 | W. Robert Berkley Jr. | W.R. Berkley | WRB | $16.81 | $12.29 | $113,622 | Insurance |
185 | Robin Vince | Bank of New York Mellon | BK | $16.80 | $6.73 | $80,501 | Financial Services |
186 | Richard Tobin | Dover | DOV | $16.80 | $3.29 | $52,946 | Capital Goods |
187 | Blake Moret | Rockwell Automation | ROK | $16.77 | $4.21 | $64,024 | Capital Goods |
188 | John Hess | Hess | HES | $16.75 | $5.22 | $216,197 | Energy |
189 | Terrence Curtin | TE Connectivity | TEL | $16.72 | $3.39 | $28,447 | Technology Hardware & Equipment |
190 | Herve Hoppenot | Incyte | INCY | $16.66 | $2.85 | $267,066 | Pharmaceuticals, Biotechnology & Life Sciences |
191 | Josh Silverman | Etsy | ETSY | $16.58 | $1.05 | $227,025 | Consumer Discretionary Distribution & Retail |
192 | Peter Vanacker | LyondellBasell Industries | LYB | $16.55 | $4.38 | $106,365 | Materials |
193 | Michael Hsu | Kimberly Clark | KMB | $16.53 | $5.00 | $51,084 | Household & Personal Products |
194 | Calvin McDonald | Lululemon Athletica | LULU | $16.49 | $6.46 | $19,518 | Consumer Durables & Apparel |
195 | Thomas Wilson | Allstate | ALL | $16.49 | $3.46 | $68,814 | Insurance |
196 | Michael Roman | 3M | MMM | $16.42 | $4.13 | $61,664 | Capital Goods |
197 | Christopher Swift | Hartford Financial | HIG | $16.41 | $5.06 | $101,119 | Insurance |
198 | Bruce Broussard | Humana | HUM | $16.33 | $1.47 | $85,122 | Health Care Equipment & Services |
199 | Ken Xie | Fortinet | FTNT | $16.30 | $1.22 | $124,446 | Software & Services |
200 | Eugene Hall | Gartner | IT | $16.30 | $2.87 | $100,132 | Financial Services |
201 | Timothy Cawley | Consolidated Edison | ED | $16.18 | $3.61 | $224,220 | Utilities |
202 | Craig Billings | Wynn Resorts | WYNN | $16.15 | $4.65 | $54,089 | Consumer Services |
203 | Bernard Kim | Match Group | MTCH | $16.08 | $2.86 | $139,011 | Media & Entertainment |
204 | Michael McMullen | Agilent Technologies | A | $16.02 | $1.83 | $78,825 | Pharmaceuticals, Biotechnology & Life Sciences |
205 | Adam Schechter | Laboratory Corp. of America | LH | $15.98 | $3.72 | $61,201 | Health Care Equipment & Services |
206 | Judith Marks | Otis Worldwide | OTIS | $15.92 | $3.82 | $49,048 | Capital Goods |
207 | George Oliver | Johnson Controls International | JCI | $15.88 | $3.27 | $49,465 | Capital Goods |
208 | Kevin Sayer | DexCom | DXCM | $15.71 | $3.08 | $85,574 | Health Care Equipment & Services |
209 | W. Rodney McMullen | Kroger | KR | $15.71 | $2.10 | $31,302 | Consumer Staples Distribution & Retail |
210 | Jennifer Johnson | Franklin Resources | BEN | $15.69 | $4.40 | $138,378 | Financial Services |
211 | R. Preston Feight | Paccar | PCAR | $15.66 | $5.03 | $99,105 | Capital Goods |
212 | Michele Buck | Hershey | HSY | $15.65 | $4.33 | $43,527 | Food, Beverage & Tobacco |
213 | Susan Griffith | Progressive | PGR | $15.64 | $5.42 | $71,672 | Insurance |
214 | Wendell Weeks | Corning | GLW | $15.63 | $3.55 | $42,240 | Technology Hardware & Equipment |
215 | James Heppelmann | PTC | PTC | $15.62 | $2.57 | $82,574 | Software & Services |
216 | David Simon | Simon Property | SPG | $15.56 | $5.25 | $52,166 | Equity Real Estate Investment Trusts (REITs) |
217 | Jayshree Ullal | Arista Networks | ANET | $15.56 | $0.50 | $189,124 | Technology Hardware & Equipment |
218 | Stephen MacMillan | Hologic | HOLX | $15.56 | $3.49 | $94,126 | Health Care Equipment & Services |
219 | Christophe Beck | Ecolab | ECL | $15.55 | $4.98 | $49,177 | Materials |
220 | Vicente Reynal | Ingersoll Rand | IR | $15.52 | $4.57 | $55,400 | Capital Goods |
221 | J. Patrick Gallagher Jr. | Arthur J. Gallagher Co. | AJG | $15.50 | $7.15 | $63,485 | Insurance |
222 | Rafael Santana | Westinghouse Air Brake Technologies | WAB | $15.49 | $4.81 | $48,924 | Capital Goods |
223 | Kristin Peck | Zoetis | ZTS | $15.24 | $3.31 | $74,848 | Pharmaceuticals, Biotechnology & Life Sciences |
224 | Mark Kowlzan | Packaging Corp. of America | PKG | $15.23 | $4.71 | $83,406 | Materials |
225 | Joseph Dominguez | Constellation Energy | CEG | $15.19 | $4.49 | $174,797 | Utilities |
226 | Daniel Houston | Principal Financial | PFG | $15.12 | $4.35 | $78,155 | Insurance |
227 | Christian Cocks | Hasbro | HAS | $15.11 | $3.44 | $105,855 | Consumer Durables & Apparel |
228 | Robert Painter | Trimble | TRMB | $14.95 | $2.27 | $83,971 | Technology Hardware & Equipment |
229 | Richard Muncrief | Devon Energy | DVN | $14.88 | $2.87 | $175,300 | Energy |
230 | Pedro Pizarro | Edison International | EIX | $14.88 | $3.25 | $182,831 | Utilities |
231 | William Meaney | Iron Mountain | IRM | $14.87 | $3.63 | $40,174 | Equity Real Estate Investment Trusts (REITs) |
232 | Larry Culp | General Electric | GE | $14.70 | $8.13 | $73,038 | Capital Goods |
233 | Jay Brown | Crown Castle | CCI | $14.68 | $2.60 | $123,665 | Equity Real Estate Investment Trusts (REITs) |
234 | Michael Hsing | Monolithic Power Systems | MPWR | $14.64 | $2.33 | $49,493 | Semiconductors & Semiconductor Equipment |
235 | James Fish Jr. | Waste Management | WM | $14.63 | $4.03 | $97,046 | Commercial & Professional Services |
236 | Duke Austin | Quanta Services | PWR | $14.62 | $3.74 | $108,385 | Capital Goods |
237 | Ezra Yacob | EOG Resources | EOG | $14.56 | $3.69 | $198,556 | Energy |
238 | Thomas Jorden | Coterra Energy | CTRA | $14.55 | $3.13 | $157,111 | Energy |
239 | David Zapico | Ametek | AME | $14.54 | $4.47 | $68,084 | Capital Goods |
240 | J. Kent Masters Jr | Albemarle | ALB | $14.47 | $3.26 | $57,103 | Materials |
241 | Corie Barry | Best Buy | BBY | $14.44 | $3.30 | $32,656 | Consumer Discretionary Distribution & Retail |
242 | Philippe Krakowsky | Interpublic Group | IPG | $14.44 | $7.56 | $70,319 | Media & Entertainment |
243 | Edward Decker | Home Depot | HD | $14.42 | $3.69 | $35,131 | Consumer Discretionary Distribution & Retail |
244 | Marc Miller | Universal Health Services | UHS | $14.41 | $4.39 | $50,152 | Health Care Equipment & Services |
245 | Robert Fauber | Moody's | MCO | $14.39 | $3.00 | $115,386 | Financial Services |
246 | Kevin Hourican | Sysco | SYY | $14.34 | $3.06 | $98,704 | Consumer Staples Distribution & Retail |
247 | Matthew Meloy | Targa Resources | TRGP | $14.19 | $3.30 | $133,130 | Energy |
248 | Christopher Kastner | Huntington Ingalls Industries | HII | $14.10 | $4.18 | $84,115 | Capital Goods |
249 | James Foster | Charles River Laboratories | CRL | $14.10 | $2.59 | $53,621 | Pharmaceuticals, Biotechnology & Life Sciences |
250 | Joseph Hinrichs | CSX | CSX | $14.07 | $3.82 | $121,000 | Transportation |
251 | Conor Flynn | Kimco Realty | KIM | $13.95 | $3.92 | $112,894 | Equity Real Estate Investment Trusts (REITs) |
252 | Donald Allan Jr | Stanley Black & Decker | SWK | $13.88 | $4.32 | $64,305 | Capital Goods |
253 | Josh Weinstein | Carnival | CCL | $13.81 | $5.90 | $16,789 | Consumer Services |
254 | Henry Fernandez | MSCI | MSCI | $13.79 | $2.45 | $57,876 | Financial Services |
255 | José Almeida | Baxter International | BAX | $13.79 | $3.49 | $48,566 | Health Care Equipment & Services |
256 | John CHristmann IV | APA | APA | $13.76 | $3.77 | $208,651 | Energy |
257 | Rami Rahim | Juniper Networks | JNPR | $13.65 | $1.79 | $122,443 | Technology Hardware & Equipment |
258 | David Ossip | Dayforce | CDAY | $13.59 | $1.14 | $69,111 | Commercial & Professional Services |
259 | J. Thomas Hill | Vulcan Materials | VMC | $13.53 | $5.27 | $99,874 | Materials |
