TALENT MAGNETS: Most Attractive Cities for Global Talent, 2024
New York City was ranked the world’s most desirable city for global talent, according to the CEOWORLD magazine. Being the world’s top ‘talent magnet’ means that New York is officially the most attractive city to workers around the globe.
The world’s most desirable working destination: There is an ongoing discussion among people regarding the most valuable resource in the world. While some argue that it’s data, oil, or water, we believe that talent should be given the highest priority. Skilled individuals who can absorb information, learn new ideas, combine them in unexpected ways, and innovate business models and opportunities are crucially important. Such individuals in our workforce can lead to great success and a better future.
In the past, industries required a combination of skilled individuals, factories, land, machinery, and other resources. Nowadays, with the help of technology, a single location has the potential to reach a global audience, creating a powerful phenomenon at the city level. As a result, talented individuals are drawn to the proximity of such cities.
Many countries, including Canada, the United Kingdom, China, Germany, India, and Japan, are doing things right. People often ask whether the United States will lose out to China or Germany. However, the United States has over 330 metropolitan areas that are as diverse as New York to San Francisco. No other country can deploy global talent at that scale. Although China and India may become more competitive for our talent, we do not believe that any single country will be able to take or lure talent away from the United States.
Talent is a crucial factor in the development of the economy, and it is now increasingly concentrated in and around large cities. While the ability to attract the best and brightest has long been the cornerstone of American and British innovation and economic growth, cities worldwide are catching up and realizing the importance of this factor.
Most Attractive Cities for Global Talent, 2024
RANK | CITY | COUNTRY | SCORE |
---|---|---|---|
1 | New York (NY) | United States | 97.93 |
2 | London | United Kingdom | 96.91 |
3 | Paris | France | 95.63 |
4 | Los Angeles (CA) | United States | 95.43 |
5 | Dubai | United Arab Emirates | 94.88 |
6 | Singapore | Singapore | 94.73 |
7 | Tokyo | Japan | 94.67 |
8 | Abu Dhabi | United Arab Emirates | 94.36 |
9 | Chicago (IL) | United States | 93.54 |
10 | Madrid | Spain | 93.44 |
11 | Houston (TX) | United States | 93.27 |
12 | Berlin | Germany | 93.06 |
13 | Phoenix (AZ) | United States | 92.28 |
14 | Seoul | South Korea | 92.1 |
15 | Philadelphia (PA) | United States | 92.07 |
16 | Hong Kong | China | 91.98 |
17 | San Antonio (TX) | United States | 91.67 |
18 | Amsterdam | Netherlands | 91.64 |
19 | San Diego (CA) | United States | 91.6 |
20 | Riyadh | Saudi Arabia | 91.26 |
21 | Dallas (TX) | United States | 91.23 |
22 | Beijing | China | 90.85 |
23 | Austin (TX) | United States | 90.8 |
24 | Osaka | Japan | 90.56 |
25 | Jacksonville (FL) | United States | 90.39 |
26 | Sydney | Australia | 90 |
27 | San Jose (CA) | United States | 89.14 |
28 | Delhi | India | 88.38 |
29 | Fort Worth (TX) | United States | 88.23 |
30 | Shanghai | China | 87.91 |
31 | Columbus (OH) | United States | 87.86 |
32 | São Paulo | Brazil | 87.81 |
33 | Charlotte (NC) | United States | 87.66 |
34 | Melbourne | Australia | 87.59 |
35 | Indianapolis (IN) | United States | 87.49 |
36 | Zurich | Switzerland | 86.83 |
37 | San Francisco (CA) | United States | 85.91 |
38 | Vienna | Austria | 85.07 |
39 | Seattle (WA) | United States | 84.95 |
40 | Barcelona | Spain | 84.9 |
41 | Denver (CO) | United States | 83.27 |
42 | Mexico City | Mexico | 83.25 |
43 | Oklahoma City (OK) | United States | 82.9 |
44 | Nashville (TN) | United States | 82.72 |
45 | Copenhagen | Denmark | 82.26 |
46 | Helsinki | Finland | 82.2 |
47 | Washington DC) | United States | 81.58 |
48 | Auckland | New Zealand | 81.3 |
49 | Las Vegas (NV) | United States | 81.13 |
50 | Stockholm | Sweden | 81 |
51 | Boston (MA) | United States | 80.67 |
52 | Oslo | Norway | 80.12 |
53 | Portland (OR) | United States | 80.05 |
54 | Shenzhen | China | 78.94 |
55 | Louisville (KY) | United States | 78.61 |
56 | Memphis (TN) | United States | 76.89 |
57 | Birmingham | United Kingdom | 75.6 |
58 | Detroit (MI) | United States | 75.48 |
59 | Leeds | United Kingdom | 75.31 |
60 | Baltimore (MD) | United States | 75.08 |
61 | Glasgow | United Kingdom | 74.41 |
62 | Milwaukee (WI) | United States | 74.02 |
63 | Liverpool | United Kingdom | 73.65 |
64 | Albuquerque (NM) | United States | 73.31 |
65 | Edinburgh | United Kingdom | 73.25 |
66 | Tucson (AZ) | United States | 71.14 |
67 | Buenos Aires | Argentina | 70.79 |
68 | Manchester | United Kingdom | 70.48 |
69 | Rio de Janeiro | Brazil | 70.38 |
70 | Fresno (CA) | United States | 70.37 |
71 | Istanbul | Turkey | 69.88 |
72 | Toronto (Ontario) | Canada | 69.57 |
73 | Sacramento (CA) | United States | 69.56 |
74 | Montreal (Quebec) | Canada | 67.5 |
75 | Kansas City (MO) | United States | 66.82 |
76 | Vancouver (British Columbia) | Canada | 66.78 |
77 | Atlanta (GA) | United States | 66.77 |
78 | Calgary (Alberta) | Canada | 66.1 |
79 | Omaha (NE) | United States | 65.89 |
80 | Edmonton (Alberta) | Canada | 65.69 |
81 | Raleigh (NC) | United States | 65.48 |
82 | Tel Aviv | Israel | 64.85 |
83 | Miami (FL) | United States | 64.79 |
84 | Athens | Greece | 63.73 |
85 | Ankara | Turkey | 63.64 |
86 | Oakland (CA) | United States | 63.18 |
87 | Jeddah | Saudi Arabia | 62.75 |
88 | Minneapolis (MN) | United States | 62.72 |
89 | Amman | Jordan | 62.33 |
90 | Tampa (FL) | United States | 62.32 |
91 | Doha | Qatar | 62.1 |
92 | New Orleans (LA) | United States | 62.03 |
93 | Kuwait City | Kuwait | 61.38 |
94 | Manila | Philippines | 61.33 |
95 | Tianjin | China | 61.1 |
96 | Guangzhou | China | 61.06 |
97 | Jakarta | Indonesia | 60.78 |
98 | Kuala Lumpur | Malaysia | 59.69 |
99 | Bangkok | Thailand | 59.5 |
100 | Ho Chi Minh City | Vietnam | 59.09 |
101 | Moscow | Russia | 59.01 |
102 | Saint Petersburg | Russia | 58.86 |
103 | Rome | Italy | 58.27 |
104 | Bucharest | Romania | 58.16 |
105 | Budapest | Hungary | 58.11 |
106 | Hamburg | Germany | 57.9 |
107 | Warsaw | Poland | 57.82 |
108 | Munich | Germany | 57.17 |
109 | Milan | Italy | 56.64 |
110 | Prague | Czech Republic | 56.08 |
111 | Sofia | Bulgaria | 55.35 |
112 | Dublin | Ireland | 55 |
113 | Brussels | Belgium | 54.78 |
114 | Naples | Italy | 54.05 |
115 | Turin | Italy | 53.86 |
116 | Lodz | Poland | 53.85 |
117 | Krakow | Poland | 53.46 |
118 | Zagreb | Croatia | 53.44 |
119 | Sarajevo | Bosnia and Herzegovina | 53.12 |
120 | Zaragoza | Spain | 53.1 |
121 | Frankfurt | Germany | 53 |
122 | Palermo | Italy | 52.17 |
123 | Wroclaw | Poland | 50.52 |
124 | Rotterdam | Netherlands | 50.19 |
125 | Stuttgart | Germany | 50.01 |
126 | Dortmund | Germany | 49.58 |
127 | Duesseldorf | Germany | 48.87 |
128 | Goeteborg | Sweden | 48.76 |
129 | Poznan | Poland | 48.11 |
130 | Malaga | Spain | 48.04 |
131 | Vilnius | Lithuania | 47.89 |
132 | Lisbon | Portugal | 47.54 |
133 | Hannover | Germany | 47.2 |
134 | Leipzig | Germany | 46.53 |
135 | Skopje | North Macedonia | 46.01 |
136 | The Hague | Netherlands | 45.91 |
137 | Lyon | France | 45.64 |
138 | Gdansk | Poland | 45.15 |
139 | Antwerpen | Belgium | 45.01 |
The world’s most desirable city for work: According to a recent survey conducted by CEOWORLD magazine, more than 865,000 residents from 1,700 cities worldwide were asked about their reasons for moving. The survey revealed that seeking a better life is the primary motivator for moving. The study found that almost 37% of respondents were unhappy with their current cities, with a quarter of them considering moving to a new location. To determine which cities attract more talented individuals, the study compared data on talent flows to and from these cities with survey data on people’s intentions to stay or leave their current cities.
Have you read?
Countries: Women in the workforce. Countries: Personal space. World’s Most (And Least) Religious Countries. Best Countries to Invest In Travel, Tourism, and Hospitality. Most Forested Countries In The World.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz