Ranked: Most Attractive Countries To Private Equity, Venture Capital, and Hedge Fund Investors, 2024
CEOWORLD Magazine’s latest Global Private Equity, Venture Capital, and Hedge Funds Attractiveness Index has ranked the United States as the most attractive country for private businesses among 125 economies, representing 95% of the world’s population and 99% of the Gross Domestic Product. The study indicates that despite facing operational challenges, the US is a more desirable place for private businesses compared to any other country in the world. The report pointed out that although the United States encounters problems in various governance-related areas, the relatively well-performing social responsibility and governance pillars reflect a level of trust within society that is often assumed to be much better in comparative countries.
The United States remains the most attractive country for investors, followed by the United Kingdom, Japan, Canada, and Germany to complete the top five. Regarding regions, North America, Asia, and Western Europe are the most appealing for capital investments. Out of 125 countries studied, 33 have a high attractiveness (26.4%), 29 have a medium-high attractiveness (23.2%), 43 have a medium-low attractiveness (34.4%), and the remaining 20 have a low attractiveness (16%).
The 2024 ranking takes place in an extremely delicate historical moment that poses new global challenges for companies and institutions. The Global Private Equity, Venture Capital, and Hedge Funds Attractiveness Index has been used by governments and businesses to measure country attractiveness because of its ability to provide a reliable overview of the strong and weak points of individual economies.
Most Attractive Countries To Private Equity, Venture Capital, and Hedge Fund Investors, 2024
Rank | Country | Score | Growth Expectations |
---|---|---|---|
1 | United States | 97.96 | high |
2 | United Kingdom | 97.15 | high |
3 | Japan | 96.78 | high |
4 | Canada | 96.48 | high |
5 | Germany | 96.46 | high |
6 | South Korea | 96.41 | high |
7 | Singapore | 96.25 | high |
8 | China | 95.93 | high |
9 | Australia | 95.77 | high |
10 | France | 95.06 | high |
11 | Netherlands | 95.05 | high |
12 | Norway | 94.98 | high |
13 | Denmark | 93.73 | high |
14 | Switzerland | 92.81 | high |
15 | Hong Kong | 92.44 | high |
16 | Finland | 92.26 | high |
17 | Israel | 92.1 | high |
18 | India | 92 | high |
19 | Belgium | 91.03 | high |
20 | Malaysia | 90.51 | high |
21 | Spain | 90.46 | high |
22 | Italy | 88.97 | high |
23 | Taiwan | 88.68 | high |
24 | Ireland | 88.29 | high |
25 | Thailand | 87.92 | high |
26 | Saudi Arabia | 87.79 | high |
27 | Poland | 87.17 | high |
28 | Sweden | 86.93 | high |
29 | New Zealand | 86.92 | high |
30 | Czech Republic | 86.89 | high |
31 | Austria | 86.81 | high |
32 | Estonia | 86.28 | high |
33 | United Arab Emirates | 85.94 | high |
34 | Portugal | 85.62 | medium-high |
35 | Indonesia | 85.37 | medium-high |
36 | Romania | 84.87 | medium-high |
37 | Turkey | 83.82 | medium-high |
38 | Mexico | 83.22 | medium-high |
39 | Brazil | 83.11 | medium-high |
40 | Philippines | 83.04 | medium-high |
41 | Lithuania | 82.92 | medium-high |
42 | Greece | 82.88 | medium-high |
43 | Latvia | 82.4 | medium-high |
44 | Egypt | 81.9 | medium-high |
45 | Hungary | 80.61 | medium-high |
46 | Bulgaria | 79.42 | medium-high |
47 | Pakistan | 78.62 | medium-high |
48 | Chile | 77.75 | medium-high |
49 | Cyprus | 77.4 | medium-high |
50 | Morocco | 76.73 | medium-high |
51 | Luxembourg | 76.41 | medium-high |
52 | Slovenia | 76.35 | medium-high |
53 | Kazakhstan | 74.85 | medium-high |
54 | Tunisia | 74.49 | medium-high |
55 | Oman | 73.97 | medium-high |
56 | Kuwait | 72.83 | medium-high |
57 | Iceland | 72.82 | medium-high |
58 | Qatar | 72.59 | medium-high |
59 | Malta | 72.14 | medium-high |
60 | Vietnam | 71.93 | medium-high |
61 | Croatia | 70.62 | medium-high |
62 | Slovakia | 70.49 | medium-high |
63 | Bahrain | 70.36 | medium-low |
64 | Bangladesh | 70.08 | medium-low |
65 | Colombia | 69.65 | medium-low |
66 | South Africa | 69.01 | medium-low |
67 | Jordan | 68.96 | medium-low |
68 | Kenya | 68.2 | medium-low |
69 | Nigeria | 68.17 | medium-low |
70 | Belarus | 67.87 | medium-low |
71 | Peru | 67.17 | medium-low |
72 | Ukraine | 67.14 | medium-low |
73 | Russian Federation | 66.76 | medium-low |
74 | Sri Lanka | 66.54 | medium-low |
75 | Argentina | 66.52 | medium-low |
76 | Mauritius | 66.14 | medium-low |
77 | Jamaica | 66.09 | medium-low |
78 | Ghana | 66.06 | medium-low |
79 | Tanzania | 64.5 | medium-low |
80 | Panama | 64.36 | medium-low |
81 | Serbia | 63.75 | medium-low |
82 | Rwanda | 63.44 | medium-low |
83 | Namibia | 63.31 | medium-low |
84 | Uruguay | 63.24 | medium-low |
85 | Georgia | 62.39 | medium-low |
86 | Ivory Coast | 62.04 | medium-low |
87 | Macedonia | 62.02 | medium-low |
88 | Azerbaijan | 61.57 | medium-low |
89 | Mongolia | 61.53 | medium-low |
90 | Ecuador | 60.99 | medium-low |
91 | Botswana | 60.58 | medium-low |
92 | Montenegro | 60.4 | medium-low |
93 | Bosnia-Herzegovina | 60.2 | medium-low |
94 | Uganda | 59.88 | medium-low |
95 | Zambia | 59.65 | medium-low |
96 | Senegal | 58.47 | medium-low |
97 | Malawi | 57.23 | medium-low |
98 | Algeria | 55.77 | medium-low |
99 | Armenia | 55.36 | medium-low |
100 | Dominican Republic | 54.87 | medium-low |
101 | Moldova | 54.29 | medium-low |
102 | Zimbabwe | 54.19 | medium-low |
103 | Kyrgyzstan | 53.81 | medium-low |
104 | Bolivia | 53.59 | medium-low |
105 | Albania | 53.43 | medium-low |
106 | Lebanon | 53.42 | low |
107 | Cambodia | 53.37 | low |
108 | Guatemala | 53.32 | low |
109 | Burkina Faso | 53.29 | low |
110 | El Salvador | 53.03 | low |
111 | Ethiopia | 52.27 | low |
112 | Madagascar | 49.94 | low |
113 | Paraguay | 49.63 | low |
114 | Cameroon | 49.57 | low |
115 | Mali | 49.41 | low |
116 | Mozambique | 48.83 | low |
117 | Nicaragua | 48.51 | low |
118 | Benin | 48.45 | low |
119 | Syria | 48.31 | low |
120 | Lesotho | 48.16 | low |
121 | Angola | 48.13 | low |
122 | Burundi | 47.4 | low |
123 | Mauritania | 47.31 | low |
124 | Chad | 47.15 | low |
125 | Venezuela | 45.58 | low |
Global Private Equity, Venture Capital, and Hedge Funds Attractiveness Index: We are pleased to present the findings of our extensive research on measuring a country’s appeal to investors. Investors in these types of funds seek to access transactions that offer favorable risk and return ratios, and they often focus on emerging regions worldwide to achieve this objective. When evaluating potential investment opportunities, investors take into account various factors such as economic activity (GDP, inflation, unemployment rate), capital market size and liquidity, taxation, investor protection, corporate governance, human and social environment (including human capital, labor market policies, and crime), and entrepreneurial culture and opportunities (including innovation capacity, ease of doing business, and high-tech industry development). Our Private Equity, Venture Capital, and Hedge Funds Attractiveness Index aims to assess all of these factors across different nations and determine the relative attractiveness of economies and regions for investment.
The Global Private Equity, Venture Capital, and Hedge Funds Attractiveness Index is determined by considering 37 Key Performance Indicators (KPIs) such as the foreign direct investment inflows in the country, the country’s investment flows abroad, the total export and import of the country in comparison to the world total, the number of foreign and domestic tourists, the number of foreign university students, the number of migrants in relation to the population, the number of people employed in high-tech sectors, the export of high-tech goods, the ICT Development Index. Additionally, the number of scientific publications and internet users as a percentage of the population, the logistics performance index, total factor productivity, rule of law index, total tax rate, gross domestic product divided by the world total, gross national product per capita, gross fixed capital formation divided by GDP, natural endowment index, graduates divided by the world total, global peace index, life expectancy at birth, the average number of school years, income distribution by the richest 10%, 5% and 1%, gender inequality index, debt to GDP ratio, inflation rate, market concentration index, people affected by natural disasters per 1,000 people, the population at risk of poverty, working poverty rate, CO2 emissions per capita, share of energy from renewable sources, energy intensity, and material consumption are also important factors to be taken into account.
Have you read?
World’s Best Countries To Invest In Or Do Business.
World’s Most Startup-Friendly Countries.
World’s Best Countries For Quality of Life.
Largest Economies Europe In 2024.
GDP of the BRICS countries (2000 to 2028).
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz