Ranked: World’s Best Countries For Quality of Life, 2024
Monaco has been ranked as the number one country in the world for Quality of Life in 2024 according to the CEOWORLD Magazine report. Liechtenstein and Luxembourg secured the second and third positions respectively. Ireland is ranked fourth, followed by Switzerland in fifth, Norway in sixth, and Singapore in seventh. Burundi is placed last, behind Madagascar, Afghanistan, South Sudan, and Sierra Leone.
The rankings are based on the perceptions of more than 258,000 people worldwide who were asked to evaluate 199 nations based on ten metrics ranging from stability to transparency to equality. The rankings measure global perceptions of nations that contribute most to the world’s GDP. Qatar, the United States, and Iceland hold the eighth, ninth, and tenth positions, respectively, on the list of the top 10 countries in the world for the best quality of life. Monaco’s top rank is attributed to its safety, political stability, and well-developed public health system.
World's Best Countries For Quality of Life, 2024
Rank | Country | Region | Score |
---|---|---|---|
1 | Monaco | Europe | 98 |
2 | Liechtenstein | Europe | 97.73 |
3 | Luxembourg | Europe | 97.56 |
4 | Ireland | Europe | 97.16 |
5 | Switzerland | Europe | 97.13 |
6 | Norway | Europe | 97.04 |
7 | Singapore | Asia | 96.81 |
8 | Qatar | Asia | 96.66 |
9 | United States | Americas | 96.65 |
10 | Iceland | Europe | 96.51 |
11 | Denmark | Europe | 96.44 |
12 | Australia | Oceania | 96.34 |
13 | Netherlands | Europe | 95.95 |
14 | San Marino | Europe | 95.9 |
15 | Austria | Europe | 95.41 |
16 | Greenland | Americas | 95.21 |
17 | Cuba | Americas | 95.02 |
18 | Sweden | Europe | 94.94 |
19 | Finland | Europe | 94.48 |
20 | Macau (China) | Asia | 94.37 |
21 | Belgium | Europe | 94.14 |
22 | Canada | Americas | 94.02 |
23 | Israel | Asia | 93 |
24 | Germany | Europe | 92.58 |
25 | Hong Kong (China) | Asia | 92.41 |
26 | United Arab Emirates | Asia | 92.39 |
27 | United Kingdom | Europe | 92.26 |
28 | New Zealand | Oceania | 91.91 |
29 | France | Europe | 91.28 |
30 | Andorra | Europe | 91.19 |
31 | Malta | Europe | 90.8 |
32 | Italy | Europe | 90.32 |
33 | Puerto Rico | Americas | 90.28 |
34 | Cyprus | Asia | 89.62 |
35 | Brunei | Asia | 89.01 |
36 | Bahamas | Americas | 88.24 |
37 | Japan | Asia | 88.04 |
38 | South Korea | Asia | 87.99 |
39 | Spain | Europe | 87.76 |
40 | Saudi Arabia | Asia | 87.61 |
41 | Slovenia | Europe | 87.04 |
42 | Taiwan | Asia | 86.61 |
43 | Kuwait | Asia | 86.54 |
44 | Estonia | Europe | 86.22 |
45 | Czech Republic | Europe | 86.06 |
46 | Lithuania | Europe | 85.57 |
47 | Bahrain | Asia | 85.53 |
48 | Portugal | Europe | 85.44 |
49 | Latvia | Europe | 85.39 |
50 | Slovakia | Europe | 84.78 |
51 | Greece | Europe | 84.77 |
52 | Poland | Europe | 84.57 |
53 | Barbados | Americas | 84.01 |
54 | Uruguay | Americas | 83.63 |
55 | Oman | Asia | 82.68 |
56 | Hungary | Europe | 82.59 |
57 | Seychelles | Africa | 82.05 |
58 | Croatia | Europe | 81.98 |
59 | Guyana | Americas | 81.94 |
60 | French Polynesia | Oceania | 81.84 |
61 | Trinidad and Tobago | Americas | 81.72 |
62 | Antigua and Barbuda | Americas | 81.69 |
63 | Panama | Americas | 81.64 |
64 | Romania | Europe | 81.58 |
65 | Saint Kitts and Nevis | Americas | 81.55 |
66 | Maldives | Asia | 81.34 |
67 | Chile | Americas | 81.28 |
68 | Costa Rica | Americas | 80.38 |
69 | Bulgaria | Europe | 80.09 |
70 | Palau | Oceania | 79.98 |
71 | Mexico | Americas | 79.93 |
72 | Saint Lucia | Americas | 79.53 |
73 | Turkey | Asia | 79.48 |
74 | Argentina | Americas | 79.39 |
75 | Malaysia | Asia | 79.28 |
76 | Russia | Europe | 78.84 |
77 | Kazakhstan | Asia | 78.34 |
78 | Turkmenistan | Asia | 78.03 |
79 | China | Asia | 77.97 |
80 | Nauru | Oceania | 77.76 |
81 | Mauritius | Africa | 77.61 |
82 | Grenada | Americas | 77.32 |
83 | Montenegro | Europe | 75.61 |
84 | Serbia | Europe | 75.4 |
85 | Dominican Republic | Americas | 74.79 |
86 | Brazil | Americas | 74.22 |
87 | Saint Vincent and the Grenadines | Americas | 74.03 |
88 | Dominica | Americas | 73.91 |
89 | Gabon | Africa | 73.64 |
90 | Armenia | Asia | 73.59 |
91 | Georgia | Asia | 73.4 |
92 | Albania | Europe | 73.06 |
93 | Bosnia and Herzegovina | Europe | 72.62 |
94 | Botswana | Africa | 72.43 |
95 | North Macedonia | Europe | 72.18 |
96 | Peru | Americas | 71.85 |
97 | Azerbaijan | Asia | 71.41 |
98 | Belarus | Europe | 71.33 |
99 | Thailand | Asia | 70.72 |
100 | Belize | Americas | 70.66 |
101 | Colombia | Americas | 70.27 |
102 | Jamaica | Americas | 70.19 |
103 | Equatorial Guinea | Africa | 69.69 |
104 | Ecuador | Americas | 69.44 |
105 | Moldova | Europe | 69.03 |
106 | South Africa | Africa | 68.5 |
107 | Fiji | Oceania | 68.46 |
108 | Kosovo | Europe | 68.41 |
109 | Iraq | Asia | 68.16 |
110 | Libya | Africa | 67.83 |
111 | Paraguay | Americas | 67.51 |
112 | Tuvalu | Oceania | 67.43 |
113 | Suriname | Americas | 66.95 |
114 | El Salvador | Americas | 66.79 |
115 | Tonga | Oceania | 66.76 |
116 | Guatemala | Americas | 66.28 |
117 | Mongolia | Asia | 66.01 |
118 | Ukraine | Europe | 65.96 |
119 | Indonesia | Asia | 65.9 |
120 | Algeria | Africa | 65.77 |
121 | Jordan | Asia | 65.52 |
122 | Namibia | Africa | 65.4 |
123 | Samoa | Oceania | 65.03 |
124 | Cape Verde (Cabo Verde) | Africa | 64.94 |
125 | Micronesia | Oceania | 64.37 |
126 | Vietnam | Asia | 64.17 |
127 | Iran | Asia | 64.09 |
128 | Tunisia | Africa | 64.05 |
129 | Eswatini | Africa | 63.97 |
130 | Morocco | Africa | 63.92 |
131 | Philippines | Asia | 63.57 |
132 | Bolivia | Americas | 63.34 |
133 | Egypt | Africa | 63.27 |
134 | Djibouti | Africa | 63.12 |
135 | Bhutan | Asia | 63.09 |
136 | Vanuatu | Oceania | 62.96 |
137 | Venezuela | Americas | 62.64 |
138 | Palestine | Asia | 62.54 |
139 | Sri Lanka | Asia | 62.39 |
140 | Lebanon | Asia | 62.2 |
141 | Honduras | Americas | 62.16 |
142 | Congo | Africa | 61.54 |
143 | Ivory Coast (Côte d'Ivoire) | Africa | 61.5 |
144 | Bangladesh | Asia | 60.87 |
145 | India | Asia | 60.81 |
146 | Nicaragua | Americas | 60.77 |
147 | Papua New Guinea | Oceania | 60.01 |
148 | Angola | Africa | 59.97 |
149 | Uzbekistan | Asia | 59.6 |
150 | Mauritania | Africa | 58.89 |
151 | Ghana | Africa | 58.5 |
152 | Solomon Islands | Oceania | 58.11 |
153 | Kenya | Africa | 57.86 |
154 | Haiti | Americas | 57.72 |
155 | Zimbabwe | Africa | 57.54 |
156 | Kiribati | Oceania | 57.04 |
157 | Cambodia | Asia | 55.89 |
158 | Laos (Lao PDR) | Asia | 55.67 |
159 | Kyrgyzstan | Asia | 55.34 |
160 | Nigeria | Africa | 55.2 |
161 | Cameroon | Africa | 54.86 |
162 | Senegal | Africa | 53.92 |
163 | Guinea | Africa | 53.85 |
164 | East Timor (Timor-Leste) | Asia | 53.7 |
165 | Zambia | Africa | 53.59 |
166 | Ethiopia | Africa | 53.56 |
167 | Pakistan | Asia | 52.98 |
168 | Benin | Africa | 52.92 |
169 | Myanmar | Asia | 52.67 |
170 | Comoros | Africa | 52.2 |
171 | Nepal | Asia | 52.15 |
172 | Tanzania | Africa | 52.01 |
173 | Tajikistan | Asia | 51.59 |
174 | Uganda | Africa | 51.56 |
175 | Lesotho | Africa | 51.54 |
176 | Rwanda | Africa | 51.08 |
177 | Guinea-Bissau | Africa | 50.83 |
178 | Togo | Africa | 50.56 |
179 | Mali | Africa | 50.46 |
180 | Gambia | Africa | 50.31 |
181 | Burkina Faso | Africa | 49.54 |
182 | Liberia | Africa | 49 |
183 | Somalia | Africa | 48.82 |
184 | Chad | Africa | 48.6 |
185 | DR Congo | Africa | 48.39 |
186 | North Korea | Asia | 48.36 |
187 | Mozambique | Africa | 48.3 |
188 | Eritrea | Africa | 48.28 |
189 | Niger | Africa | 48.18 |
190 | Yemen | Asia | 47.83 |
191 | Malawi | Africa | 47.4 |
192 | Central African Republic | Africa | 47.23 |
193 | Syria | Asia | 47.04 |
194 | Sudan | Africa | 46.84 |
195 | Madagascar | Africa | 46.8 |
196 | Afghanistan | Asia | 46.52 |
197 | South Sudan | Africa | 46.11 |
198 | Sierra Leone | Africa | 45.89 |
199 | Burundi | Africa | 45.68 |
Detailed findings & methodology: The CEOWORLD magazine carried out a study to determine the rankings of 199 countries based on ten key categories. These categories include Affordability, Economic stability, Family-friendliness, Job market, Income equality, Political neutrality and stability, Safety, Cultural influence, a Well-developed public education system, and a well-developed public health system. Each attribute was graded on a 100-point scale.
Raw data for countries were normalized on a 1-100 scale according to the following: Each indicator was given equal weighting within each of ten categories, with some indicators being comprised of 2-3 sub-indicators that were also weighted equally. Each category was weighted equally to arrive at the overall index.
Sources: CEOWORLD magazine put together a panel of experts to go over data points culled from sources like the EIU Index, World Economic Forum, Global Insight, the Global Gender Gap Index, Gini, and Gender Gap Index, The Legatum Prosperity Index, Transparency International, Environmental Performance Index, Better Life Index, CIA World Factbook, World Bank, UNDP Annual Report, as well as CEOWORLD magazine research. They then used that information to compare the world’s countries for its citizens and residents. Based on a consensus from these sources, the final choice of cities was judged editorially, as was their position on the list. All data is for the most recent period available.
Have you read?
Most Fashionable Countries. Best Countries For Business Expats. Best Non-Native English Speaking Countries. Countries With the Largest Household Size. Best Countries For Older People To Live In.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz