Best Countries to Invest In Travel, Tourism, and Hospitality, 2024
According to the latest rankings by CEOWORLD magazine, Singapore has been declared the best country to invest in for travel, tourism, and hospitality. The United States, France, Spain, and Germany ranked in the top five. Malaysia came in at number six, followed by Japan at seven. The CEOWORLD magazine rating also placed the United Kingdom in eighth place, ahead of Thailand (9th) and the United Arab Emirates (10th).
Australia has been ranked as the 11th most attractive country for travel, tourism, and hospitality investment, followed by Canada at No. 12 and Switzerland at No. 13 according to CEOWORLD magazine. Italy ranked at No. 14 on the list, while India secured the 15th spot, followed by Austria at No. 16, Portugal at No. 17, China at No. 18, and Hong Kong at No. 19. Saudi Arabia was also among the top 20 countries, ranking at No. 20 out of a total of 138 countries considered for investment in the travel, tourism, and hospitality sector.
The report aims to measure a destination’s performance and the factors that make it attractive to develop business in the travel, tourism, and hospitality sectors. Chad came bottom, at number 138. The top five countries least competitive in travel, tourism, and hospitality, according to the report, are 1. Chad, 2. Yemen, 3. Liberia, 4. Burundi, 5. The Islamic Republic of Pakistan.
South Korea took 22nd place on the list and is located between the Netherlands (21st) and New Zealand (23rd). Mexico ranked 24th, and Norway and Denmark 25th and 26th, respectively.
Rank | Country | Score |
---|---|---|
1 | Singapore | 97.95 |
2 | United States | 96.69 |
3 | Spain | 96.63 |
4 | France | 95.25 |
5 | Germany | 94.99 |
6 | Malaysia | 94.8 |
7 | Japan | 94.7 |
8 | United Kingdom | 94.06 |
9 | Thailand | 93.87 |
10 | United Arab Emirates | 93.82 |
11 | Australia | 93.21 |
12 | Canada | 93.13 |
13 | Switzerland | 93.11 |
14 | Italy | 93.09 |
15 | India | 92.23 |
16 | Austria | 92.18 |
17 | Portugal | 91.92 |
18 | China | 91.58 |
19 | Hong Kong SAR | 91.41 |
20 | Saudi Arabia | 90.55 |
21 | Netherlands | 90.39 |
22 | South Korea | 90.33 |
23 | New Zealand | 90.2 |
24 | Mexico | 89.94 |
25 | Norway | 89.56 |
26 | Denmark | 89.41 |
27 | Sweden | 89.33 |
28 | Luxembourg | 88.26 |
29 | Belgium | 87.89 |
30 | Greece | 87.58 |
31 | Ireland | 87.42 |
32 | Croatia | 86.92 |
33 | Finland | 86.66 |
34 | Iceland | 86.59 |
35 | Brazil | 86.24 |
36 | Malta | 84.16 |
37 | Slovenia | 84.05 |
38 | Taiwan | 83.99 |
39 | Czech Republic | 83.22 |
40 | Russia | 82.44 |
41 | Indonesia | 82.33 |
42 | Costa Rica | 81.86 |
43 | Poland | 81.56 |
44 | Turkey | 81.52 |
45 | Cyprus | 81.23 |
46 | Bulgaria | 80.78 |
47 | Estonia | 80.31 |
48 | Panama | 80.07 |
49 | Hungary | 79.81 |
50 | Peru | 79.67 |
51 | Argentina | 79.6 |
52 | Qatar | 77.96 |
53 | Chile | 77.58 |
54 | Latvia | 77.38 |
55 | Mauritius | 77.04 |
56 | Colombia | 77.01 |
57 | Romania | 75.6 |
58 | Israel | 75.26 |
59 | Oman | 75.11 |
60 | Lithuania | 74.55 |
61 | Slovak Republic | 74.08 |
62 | South Africa | 73.87 |
63 | Seychelles | 73.75 |
64 | Vietnam | 73.71 |
65 | Bahrain | 73.62 |
66 | Egypt | 73.26 |
67 | Morocco | 73.2 |
68 | Montenegro | 72.81 |
69 | Georgia | 72.61 |
70 | Ecuador | 71.8 |
71 | Azerbaijan | 71.32 |
72 | Brunei Darussalam | 70.99 |
73 | Dominican Republic | 70.56 |
74 | Uruguay | 69.98 |
75 | Philippines | 69.95 |
76 | Jamaica | 69.76 |
77 | Sri Lanka | 68.68 |
78 | Ukraine | 68.22 |
79 | Armenia | 67.35 |
80 | Kazakhstan | 67.13 |
81 | Namibia | 65.38 |
82 | Kenya | 65.18 |
83 | Serbia | 64.82 |
84 | Jordan | 64.49 |
85 | Tunisia | 63.65 |
86 | Albania | 63.15 |
87 | Trinidad and Tobago | 62.23 |
88 | Cape Verd | 62.05 |
89 | Bolivia | 61.82 |
90 | Nicaragua | 61.62 |
91 | Botswana | 61.38 |
92 | Mongolia | 61.02 |
93 | Honduras | 60.93 |
94 | Tanzania | 60.2 |
95 | Kuwait | 59.66 |
96 | Cambodia | 59.46 |
97 | Guatemala | 59.09 |
98 | North Macedonia | 58.98 |
99 | Nepal | 58.09 |
100 | Moldova | 57.81 |
101 | Tajikistan | 57.76 |
102 | Bosnia and Herzegovina | 57.55 |
103 | Senegal | 57.25 |
104 | Rwanda | 56.98 |
105 | El Salvador | 56.89 |
106 | Paraguay | 56.6 |
107 | Kyrgyz Republic | 55.96 |
108 | Gambia | 55.18 |
109 | Uganda | 54.92 |
110 | Zambia | 54.54 |
111 | Zimbabwe | 54.44 |
112 | Ghana | 54.13 |
113 | Algeria | 53.89 |
114 | Venezuela | 53.59 |
115 | Eswatini | 53.15 |
116 | Côte d'Ivoire | 52.96 |
117 | Bangladesh | 52.51 |
118 | Ethiopia | 52.19 |
119 | Iran, Islamic Rep | 51.97 |
120 | Benin | 51.81 |
121 | Lesotho | 50.99 |
122 | Malawi | 50.19 |
123 | Guinea | 49.96 |
124 | Mozambique | 49.6 |
125 | Cameroon | 48.77 |
126 | Nigeria | 48.72 |
127 | Mali | 48.18 |
128 | Sierra Leone | 48.11 |
129 | Burkina Faso | 48.01 |
130 | Mauritania, Islamic Rep | 47.82 |
131 | Haiti | 47.18 |
132 | Angola | 46.69 |
133 | Congo Dem Rep | 46.59 |
134 | Pakistan, Islamic Rep | 46.58 |
135 | Burundi | 46.43 |
136 | Liberia | 45.86 |
137 | Yemen | 45.39 |
138 | Chad | 45.13 |
Methodology: The 2014 Business Confidence Index, the latest edition of the annual executive report, tracks and ranks 138 countries likely to attract the most investment in the travel, tourism, and hospitality sectors. Singapore looks set to remain the world’s most investor-friendly location in 2014, retaining its number-one spot from the 2017-22 period. For the best countries to invest in ranking, CEOWORLD magazine focused on 12 attributes:
- Market size
- Infrastructure
- Property rights
- Favorable tax laws
- Fast-growing economy
- Investor related laws
- Availability of workforce
- Investor friendly environment
- Government red tape and restrictions
- Untapped potentials and opportunities
- Ability to access investment funds if need be
- Good government fiscal and monetary policy
Responses from over 198,000 survey participants — who act as decision-makers in business around the globe — were then used to determine the ranking. We have also analyzed the market size of the global travel industry in 2024 by region. The EMEA region held the largest share of the travel, tourism, and hospitality industry worldwide with a market size of $644 billion, followed by Asia Pacific ($506 billion) and North America ($501 billion). The region with the smallest travel industry was Latin America, with a market size of $89 billion.
While every effort has been taken to verify the accuracy of this information, The CEOWORLD magazine cannot accept any responsibility or liability for reliance by any investor on this report or any of the information, opinions, or conclusions set out in this report.
Have you read?
Richest Billionaire Investors. Billionaire Winners. Billionaire Losers. Best Business Schools. Best Hotel Schools.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz