Ranked: Countries With The Highest And Lowest Average Salaries, 2024
Economists warn of a challenging economic period ahead, with many predicting an upcoming recession. However, the good news is that there are still opportunities in the job market. Are you considering a career change in 2024? Or do you want to explore the possibility of earning a higher salary abroad? Here is a list of the countries with the highest average monthly wages in 2024.
According to CEOWORLD magazine’s report, the Gross Average Monthly Wages (USD, at current exchange rates) were compared across various countries to identify the nations that pay the highest and the lowest wages. The highest-paying countries in 2024 were Switzerland ($8111), Luxembourg ($6633), the United States ($6455), Iceland ($6441), Norway ($5665), Denmark ($5642), Canada ($5081), Greenland ($4665), Ireland ($4622), the Netherlands ($4581).
It’s worth noting that the finance, insurance, electricity, mining, information technology, retail, and education sectors offer the highest-paying jobs. On the other hand, administrative support, hospitality, and construction are the lowest-paying sectors. However, it is important to consider inflation when comparing salaries in different countries. In recent years, many countries have experienced high inflation rates, which can affect purchasing power. These inflation rates have been largely caused by the pandemic and the resulting supply chain disruptions. Additionally, (geo)political risks such as the Russia-Ukraine conflict, US-China strategic competition, the ongoing conflict in the Middle East, India-China geopolitical competition, and China’s economic slowdown, have contributed to these issues by exacerbating energy crises and supply delays. Unfortunately, the current Israel-Hamas conflict may only worsen this situation.
Countries With The Highest And Lowest Average Salaries, 2024
Rank | Country | Gross Average Monthly Wages (USD, at current exchange rates) | GDP 2024 (in billion U.S. dollars) | Region |
---|---|---|---|---|
1 | Switzerland | 8111 | 905.68 | Europe |
2 | Luxembourg | 6633 | 89.09 | Europe |
3 | United States | 6455 | 26949.64 | Americas |
4 | Iceland | 6441 | 30.57 | Europe |
5 | Norway | 5665 | 546.76 | Europe |
6 | Denmark | 5642 | 420.8 | Europe |
7 | Canada | 5081 | 2117.8 | Americas |
8 | Greenland | 4665 | 3.27 | Americas |
9 | Ireland | 4622 | 589.56 | Europe |
10 | Netherlands | 4581 | 1092.74 | Europe |
11 | Singapore | 4350 | 497.34 | Asia |
12 | Liechtenstein | 4321 | 7.71 | Europe |
13 | Australia | 4218 | 1687.71 | Oceania |
14 | United Kingdom | 4179 | 3332.05 | Europe |
15 | Finland | 4090 | 305.68 | Europe |
16 | Germany | 3984 | 4429.83 | Europe |
17 | Sweden | 3977 | 597.11 | Europe |
18 | United Arab Emirates | 3663 | 509.17 | Asia |
19 | France | 3655 | 3049.01 | Europe |
20 | Israel | 3608 | 521.68 | Asia |
21 | San Marino | 3237 | 1.99 | Europe |
22 | Qatar | 3168 | 235.5 | Asia |
23 | Hong Kong | 3070 | 385.54 | Asia |
24 | New Zealand | 2860 | 249.41 | Oceania |
25 | French Polynesia | 2835 | 6.05 | Oceania |
26 | Italy | 2763 | 2186.08 | Europe |
27 | Slovenia | 2611 | 68.39 | Europe |
28 | Spain | 2551 | 1582.05 | Europe |
29 | Japan | 2476 | 4230.86 | Asia |
30 | Belgium | 2354 | 627.51 | Europe |
31 | Cyprus | 2314 | 32.03 | Asia |
32 | South Korea | 2180 | 1709.23 | Asia |
33 | Austria | 2175 | 526.18 | Europe |
34 | Russia | 2159 | 1862.47 | Europe |
35 | Macau | 2114 | 38.48 | Asia |
36 | Saudi Arabia | 1888 | 1069.43 | Asia |
37 | Bahamas | 1864 | 13.87 | Americas |
38 | Kuwait | 1854 | 159.68 | Asia |
39 | Saint Vincent and the Grenadines | 1847 | 1.03 | Americas |
40 | Puerto Rico | 1810 | 117.51 | Americas |
41 | Portugal | 1781 | 276.43 | Europe |
42 | Estonia | 1772 | 41.79 | Europe |
43 | Czech Republic | 1770 | 335.24 | Europe |
44 | Taiwan | 1763 | 751.93 | Asia |
45 | Bahrain | 1728 | 44.99 | Asia |
46 | Brunei | 1708 | 15.15 | Asia |
47 | Saint Lucia | 1704 | 2.46 | Americas |
48 | Morocco | 1657 | 147.34 | Africa |
49 | Lithuania | 1628 | 79.42 | Europe |
50 | Oman | 1626 | 108.28 | Asia |
51 | Saint Kitts and Nevis | 1604 | 1.06 | Americas |
52 | Slovakia | 1512 | 133.04 | Europe |
53 | Greece | 1417 | 242.38 | Europe |
54 | Poland | 1416 | 842.17 | Europe |
55 | Samoa | 1402 | 0.93 | Oceania |
56 | South Africa | 1362 | 380.9 | Africa |
57 | Romania | 1306 | 350.41 | Europe |
58 | Latvia | 1303 | 46.66 | Europe |
59 | Andorra | 1273 | 3.69 | Europe |
60 | Vanuatu | 1241 | 1.16 | Oceania |
61 | Malta | 1216 | 20.31 | Europe |
62 | Hungary | 1189 | 203.82 | Europe |
63 | China | 1122 | 17700.89 | Asia |
64 | Uruguay | 1122 | 76.24 | Americas |
65 | Barbados | 1084 | 6.22 | Americas |
66 | Croatia | 959 | 80.18 | Europe |
67 | Bulgaria | 947 | 103.09 | Europe |
68 | Montenegro | 929 | 7.05 | Europe |
69 | Bosnia and Herzegovina | 927 | 26.94 | Europe |
70 | Serbia | 925 | 75.01 | Europe |
71 | Maldives | 920 | 6.97 | Asia |
72 | Antigua and Barbuda | 857 | 1.94 | Americas |
73 | Malaysia | 855 | 430.89 | Asia |
74 | Lebanon | 837 | 37.94 | Asia |
75 | Trinidad and Tobago | 818 | 27.88 | Americas |
76 | Ecuador | 791 | 118.68 | Americas |
77 | Palestine | 778 | 18.1 | Asia |
78 | Costa Rica | 722 | 85.59 | Americas |
79 | Panama | 717 | 82.34 | Americas |
80 | Kazakhstan | 673 | 259.29 | Asia |
81 | Kiribati | 658 | 15.8 | Oceania |
82 | North Macedonia | 658 | 0.24 | Europe |
83 | Turkmenistan | 654 | 81.82 | Asia |
84 | Mexico | 648 | 1811.46 | Americas |
85 | India | 628 | 3732.22 | Asia |
86 | Belarus | 621 | 68.86 | Europe |
87 | Chile | 605 | 344.4 | Americas |
88 | Jordan | 599 | 50.02 | Asia |
89 | Iraq | 583 | 297.69 | Asia |
90 | Grenada | 547 | 18.76 | Americas |
91 | Jamaica | 547 | 1.3 | Americas |
92 | Armenia | 541 | 24.54 | Asia |
93 | Georgia | 534 | 30.02 | Asia |
94 | Honduras | 522 | 33.99 | Americas |
95 | Micronesia | 508 | 512.19 | Oceania |
96 | Moldova | 508 | 16 | Europe |
97 | Thailand | 508 | 0.45 | Asia |
98 | Guatemala | 501 | 102.76 | Americas |
99 | Azerbaijan | 494 | 77.39 | Asia |
100 | Mauritius | 486 | 14.81 | Africa |
101 | Bolivia | 481 | 46.79 | Americas |
102 | Belize | 474 | 3.21 | Americas |
103 | Bhutan | 448 | 433.35 | Asia |
104 | Vietnam | 448 | 2.68 | Asia |
105 | Dominica | 432 | 0.69 | Americas |
106 | Guinea | 430 | 173.41 | Africa |
107 | Ukraine | 430 | 23.2 | Europe |
108 | Argentina | 427 | 621.83 | Americas |
109 | Botswana | 416 | 112.74 | Africa |
110 | Kenya | 416 | 20.75 | Africa |
111 | Kosovo | 410 | 10.46 | Europe |
112 | Albania | 404 | 23.03 | Europe |
113 | Brazil | 402 | 2126.8 | Americas |
114 | El Salvador | 391 | 35.33 | Americas |
115 | Monaco | 385 | 8.59 | Europe |
116 | Peru | 383 | 264.63 | Americas |
117 | Yemen | 375 | 21.04 | Asia |
118 | Dominican Republic | 373 | 120.62 | Americas |
119 | Uzbekistan | 351 | 90.39 | Asia |
120 | Indonesia | 344 | 1417.38 | Asia |
121 | Paraguay | 332 | 44.14 | Americas |
122 | Mongolia | 331 | 18.78 | Asia |
123 | Burundi | 316 | 3.19 | Africa |
124 | Turkey | 314 | 1154.6 | Asia |
125 | Colombia | 313 | 363.83 | Americas |
126 | Iran | 303 | 366.43 | Asia |
127 | Myanmar | 290 | 74.86 | Asia |
128 | Philippines | 286 | 435.67 | Asia |
129 | Tunisia | 277 | 51.27 | Africa |
130 | Suriname | 273 | 3.53 | Americas |
131 | Bangladesh | 268 | 446.34 | Asia |
132 | Nicaragua | 263 | 17.35 | Americas |
133 | Algeria | 249 | 224.1 | Africa |
134 | Ghana | 244 | 76.62 | Africa |
135 | Kyrgyzstan | 228 | 12.68 | Asia |
136 | Egypt | 222 | 398.39 | Africa |
137 | Cambodia | 215 | 30.94 | Asia |
138 | Afghanistan | 205 | 14.93 | Asia |
139 | Venezuela | 199 | 92.21 | Americas |
140 | Nepal | 198 | 41.33 | Asia |
141 | Fiji | 184 | 5.51 | Oceania |
142 | East Timor | 175 | 2.02 | Asia |
143 | Tajikistan | 169 | 11.81 | Asia |
144 | Nigeria | 166 | 390 | Africa |
145 | Pakistan | 163 | 340.63 | Asia |
146 | Sri Lanka | 143 | 70.52 | Asia |
147 | Djibouti | 142 | 3.87 | Africa |
148 | Cape Verde | 125 | 2.59 | Africa |
149 | Benin | 110 | 19.94 | Africa |
150 | Haiti | 108 | 25.98 | Americas |
151 | Laos | 108 | 14.24 | Asia |
152 | Seychelles | 108 | 2.08 | Africa |
153 | Cuba | 104 | 125.87 | Americas |
154 | Ivory Coast | 97 | 79.43 | Africa |
155 | Palau | 96 | 0.26 | Oceania |
156 | Cameroon | 86 | 49.26 | Africa |
157 | Syria | 84 | 19.71 | Asia |
158 | DR Congo | 81 | 67.51 | Africa |
159 | Ethiopia | 78 | 155.8 | Africa |
160 | Rwanda | 78 | 13.92 | Africa |
161 | Central African Republic | 76 | 25.56 | Africa |
162 | Sudan | 76 | 2.76 | Africa |
163 | Equatorial Guinea | 75 | 84.03 | Africa |
164 | Tanzania | 75 | 29.53 | Africa |
165 | Zambia | 75 | 10.04 | Africa |
166 | Gambia | 74 | 52.39 | Africa |
167 | Papua New Guinea | 74 | 31.69 | Oceania |
168 | Uganda | 74 | 2.38 | Africa |
169 | Guyana | 72 | 16.32 | Americas |
170 | Tonga | 72 | 0.54 | Oceania |
171 | Burkina Faso | 71 | 20.78 | Africa |
172 | South Sudan | 71 | 6.26 | Africa |
173 | Guinea-Bissau | 68 | 40.19 | Africa |
174 | Libya | 68 | 11.51 | Africa |
175 | Somalia | 68 | 1.99 | Africa |
176 | Chad | 67 | 21.93 | Africa |
177 | Mozambique | 67 | 12.59 | Africa |
178 | Eswatini | 65 | 19.31 | Africa |
179 | Gabon | 65 | 9.11 | Africa |
180 | Sierra Leone | 65 | 4.64 | Africa |
181 | Togo | 65 | 3.51 | Africa |
182 | Eritrea | 62 | 32.42 | Africa |
183 | Zimbabwe | 62 | 2.25 | Africa |
184 | Namibia | 58 | 12.64 | Africa |
185 | Congo | 57 | 14.4 | Africa |
186 | Comoros | 55 | 1.36 | Africa |
187 | Senegal | 49 | 31.14 | Africa |
188 | Liberia | 47 | 17.07 | Africa |
189 | Madagascar | 47 | 15.76 | Africa |
190 | Niger | 47 | 4.34 | Africa |
191 | Mauritania | 41 | 10.35 | Africa |
192 | North Korea | 37 | 16.75 | Asia |
193 | Mali | 34 | 21.3 | Africa |
194 | Malawi | 31 | 13.17 | Africa |
195 | Angola | 27 | 93.79 | Africa |
196 | Lesotho | 24 | 2.37 | Africa |
Note: Gross average monthly wages cover total wages and salaries in cash and kind before any tax deduction and social security contributions. They include wages and salaries, remuneration for time not worked, bonuses, and gratuities paid by the employer to the employee. Wages cover the total economy and are expressed per full-time equivalent employee. The gross average monthly wage estimates are computed by converting national currency figures from the United Nations Economic Commission for Europe (UNECE) Statistical Database, compiled from national and international (the CIS, Eurostat, the OECD) official sources. Wages in U.S. dollars are computed by the UNECE Secretariat using purchasing-power-parity dollars.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz