Best and worst U.S. states to raise a family, 2024
If you’re planning to start a family and looking for a safe and secure place to raise your kids, Massachusetts is an excellent choice for you. It offers a perfect blend of economic opportunities and safe living conditions for children. Massachusetts boasts one of the lowest unemployment rates in the country, and there are plenty of job opportunities available for people, ensuring that parents can provide their children with the best possible future.
Massachusetts was named the best state to raise a family in 20247. At the bottom of the list was New Mexico.
Best and worst U.S. states to raise a family, 2024
Rank | State | Annual living wage for a family of four | Health and Safety | Education and Child Care | Socio-economics |
---|---|---|---|---|---|
1 | Massachusetts | $142,341 | 5 | 1 | 21 |
2 | North Dakota | $83,852 | 7 | 2 | 1 |
3 | Minnesota | $81,931 | 10 | 18 | 10 |
4 | Nebraska | $79,007 | 12 | 5 | 5 |
5 | New York | $118,127 | 20 | 20 | 48 |
6 | Maine | $99,158 | 3 | 4 | 6 |
7 | New Hampshire | $100,436 | 2 | 8 | 9 |
8 | South Dakota | $83,708 | 9 | 9 | 2 |
9 | Rhode Island | $95,929 | 6 | 19 | 19 |
10 | Vermont | $106,692 | 1 | 14 | 3 |
11 | Iowa | $78,025 | 13 | 7 | 13 |
12 | Connecticut | $101,030 | 11 | 6 | 36 |
13 | Wisconsin | $84,156 | 24 | 10 | 11 |
14 | Illinois | $79,899 | 35 | 22 | 44 |
15 | Utah | $89,936 | 15 | 11 | 7 |
16 | Washington | $105,080 | 30 | 29 | 28 |
17 | New Jersey | $104,770 | 19 | 3 | 39 |
18 | Colorado | $95,563 | 40 | 36 | 22 |
19 | Virginia | $91,955 | 18 | 15 | 15 |
20 | Maryland | $110,244 | 29 | 12 | 18 |
21 | Pennsylvania | $87,500 | 23 | 26 | 23 |
22 | Montana | $92,367 | 14 | 13 | 4 |
23 | Wyoming | $79,879 | 8 | 17 | 14 |
24 | Missouri | $77,197 | 27 | 25 | 16 |
25 | Hawaii | $182,900 | 4 | 33 | 26 |
26 | Oregon | $106,779 | 26 | 38 | 42 |
27 | California | $130,239 | 44 | 40 | 47 |
28 | Texas | $81,374 | 48 | 28 | 41 |
29 | Kansas | $75,924 | 31 | 27 | 8 |
30 | Ohio | $81,006 | 17 | 35 | 43 |
31 | Florida | $92,271 | 41 | 24 | 29 |
32 | Delaware | $91,293 | 25 | 23 | 27 |
33 | Michigan | $80,998 | 21 | 39 | 20 |
34 | Tennessee | $79,054 | 34 | 30 | 25 |
35 | Indiana | $80,144 | 32 | 21 | 31 |
36 | Kentucky | $77,842 | 22 | 16 | 40 |
37 | North Carolina | $84,957 | 37 | 32 | 24 |
38 | Idaho | $94,874 | 16 | 42 | 12 |
39 | Alaska | $113,079 | 33 | 45 | 30 |
40 | Georgia | $78,448 | 43 | 37 | 37 |
41 | Arizona | $97,345 | 36 | 48 | 35 |
42 | South Carolina | $84,062 | 39 | 47 | 17 |
43 | Oklahoma | $74,253 | 47 | 43 | 34 |
44 | Nevada | $95,755 | 45 | 49 | 50 |
45 | Louisiana | $80,451 | 46 | 46 | 49 |
46 | Arkansas | $76,456 | 42 | 31 | 33 |
47 | Alabama | $75,724 | 38 | 41 | 38 |
48 | West Virginia | $76,905 | 28 | 44 | 32 |
49 | Mississippi | $73,381 | 50 | 34 | 45 |
50 | New Mexico | $82,047 | 49 | 50 | 46 |
—
Have you read?
Here’s Every Time the United States Sent Military Forces To China.
Most Powerful Companies in Australia, 2023.
The highest-paid tech CEOs in the United States.
Highest-Paid Biopharmaceutical CEOs in the United States.
Executive Pay: Top 8 Highest-Paid Hotel CEOs.
Openly LGBTQ CEOs at the helm of major global companies.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz