Revealed: Countries with the strongest military forces in the world, 2024
Most Powerful Countries in the World by Military Strength: According to the CEOWORLD magazine’s ranking of military forces for the year 2024, the United States has been ranked first in the world for military strength, followed by Russia at second, China at third, India at fourth and South Korea at fifth. South Korea has overtaken the UK to take fifth place, while France did not manage to rank among the top 10 militaries of the world. The list also suggests that the weakest armies in the world belong to Benin (141), Somalia (142), Suriname (143), Moldova (144) and Bhutan (145).
Most Powerful Countries in the World by Military Strength, 2024
Rank | Coutry | Score |
---|---|---|
1 | United States | 98.48 |
2 | Russia | 98.3 |
3 | China | 98.16 |
4 | India | 97.94 |
5 | South Korea | 97.91 |
6 | United Kingdom | 97.81 |
7 | Japan | 97.28 |
8 | Turkiye | 97.14 |
9 | Pakistan | 96.95 |
10 | Italy | 96.31 |
11 | France | 96.31 |
12 | Brazil | 95.91 |
13 | Indonesia | 95.67 |
14 | Iran | 95.59 |
15 | Egypt | 95.51 |
16 | Australia | 95.08 |
17 | Israel | 94.64 |
18 | Ukraine | 94.4 |
19 | Germany | 94.12 |
20 | Spain | 94.04 |
21 | Polan | 94.04 |
22 | Vietnam | 93.85 |
23 | Saudi Arabia | 93.78 |
24 | Taiwan | 93.48 |
25 | Thailand | 92.41 |
26 | Algeria | 92.41 |
27 | Canada | 91.83 |
28 | Argentina | 91.73 |
29 | Sweden | 91.19 |
30 | Singapore | 90.7 |
31 | Mexico | 90.33 |
32 | Greece | 89.85 |
33 | South Africa | 89.77 |
34 | Philippines | 89.62 |
35 | Myanmar | 88.9 |
36 | North Korea | 89.1 |
37 | Bangladesh | 88.05 |
38 | Portugal | 87.73 |
39 | Nigeria | 87.6 |
40 | Netherlands | 87.39 |
41 | Norway | 86.93 |
42 | Malaysia | 86.32 |
43 | Switzerland | 86.11 |
44 | Colombia | 85.99 |
45 | Iraq | 85.97 |
46 | Czech | 85.79 |
47 | Romania | 85.56 |
48 | Denmark | 85.53 |
49 | Ethiopia | 84.67 |
50 | Finland | 84.55 |
51 | United Arab Emirates | 83.93 |
52 | Chile | 83.15 |
53 | Peru | 82.28 |
54 | Hungary | 82.27 |
55 | Angola | 82 |
56 | Serbia | 81.89 |
57 | Venezuela | 81.72 |
58 | Kazakhstan | 81.70 |
59 | Azerbaijan | 81.69 |
60 | Syria | 81.66 |
61 | Morocco | 81.60 |
62 | Bulgaria | 81.58 |
63 | Qatar | 81.56 |
64 | Belarus | 80.93 |
65 | Uzbekistan | 80.73 |
66 | Croatia | 80.27 |
67 | New Zealand | 80.22 |
68 | Cuba | 80.13 |
69 | Slovakia | 79.59 |
70 | Belgium | 78.98 |
71 | Austria | 78.88 |
72 | Ecuador | 78.81 |
73 | DR Congo | 78.69 |
74 | Tunisia | 78.42 |
75 | Sri Lanka | 78.22 |
76 | Sudan | 77.95 |
77 | Kuwait | 77.81 |
78 | Oman | 77.41 |
79 | Libya | 76.68 |
80 | Jordan | 77.23 |
81 | Yemen | 75.22 |
82 | Bolivia | 74.72 |
83 | Turkmenistan | 74.62 |
84 | Georgia | 74.60 |
85 | Paraguay | 73.73 |
86 | Behrin | 73.70 |
87 | Estonia | 73.66 |
88 | Lithuania | 72.98 |
89 | Kenya | 72.91 |
90 | Albania | 72.73 |
91 | Slovenia | 72.56 |
92 | Mozambique | 72.33 |
93 | Chad | 70.72 |
94 | Ireland | 70.59 |
95 | Honduras | 70.33 |
96 | Uruguay | 70.19 |
97 | Zambia | 68.98 |
98 | Ivory Cost | 68.73 |
99 | Latvia | 68.03 |
100 | Kyrgyzstan | 67.97 |
101 | Zimbabwe | 67.95 |
102 | Armenia | 67.89 |
103 | Tanzania | 67.52 |
104 | Cameroon | 67.27 |
105 | Mongolia | 66.52 |
106 | Mali | 66.43 |
107 | Tajikistan | 65.81 |
108 | Guatemala | 65.34 |
109 | Luxembourg | 65.2 |
110 | North Macedonia | 65.06 |
111 | Cambodia | 64.48 |
112 | Laos | 64.40 |
113 | Ghana | 64.31 |
114 | Uganda | 64.09 |
115 | Afghanistan | 64.08 |
116 | Bosnia and Herzegovina | 63.56 |
117 | Eritrea | 63.49 |
118 | Lebanon | 63.29 |
119 | South Sudan | 62.79 |
120 | Nicaragua | 62.63 |
121 | Niger | 62.28 |
122 | Congo | 61.83 |
123 | Dominican Republic | 61.79 |
124 | Namibia | 61.55 |
125 | El Salvador | 61.36 |
126 | Botswana | 61.34 |
127 | Burkina Faso | 61.3 |
128 | Nepal | 60.52 |
129 | Montenegro | 60.22 |
130 | Senegal | 60.04 |
131 | Mauritania | 60.03 |
132 | Gabon | 59.96 |
133 | Madagascar | 59.52 |
134 | Panama | 59.4 |
135 | Kosovo | 59.28 |
136 | Iceland | 59 |
137 | Central African Republic | 58.4 |
138 | Sierra Leone | 57.19 |
139 | Beliz | 56.93 |
140 | Liberia | 56.91 |
141 | Benin | 56.82 |
142 | Somalia | 56.74 |
143 | Suriname | 56.63 |
144 | Moldova | 56.49 |
145 | Bhutan | 56.29 |
Have you read?
The world’s largest economies in 2023.
Ranked: Safest Countries in the World, 2023.
Countries With the Most Female Billionaires, 2023.
Economy Rankings: Largest countries by GDP, 2023.
The Global Passport Index: The World’s Most Powerful Passports.
Richest countries in the world by GDP per capita in 2023.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz