Here Are America’s Top 100 Most Expensive ZIP Codes, 2023
Have you ever thought about what the priciest zip codes in the United States. might be? A recent survey has revealed that most of the wealthiest people in America live in California and New York, in ZIP codes with homes that, on average, cost a staggering $2 million or more.
Of the 100 most expensive ZIP codes to own a home in the U.S., 61 are in California, followed by New York with 18. Only ten other states made this list, including Florida, Massachusetts, Connecticut, and New Jersey. For the fourth consecutive year, Atherton, California, holds the title of the most expensive ZIP code in America to own a home.
Atherton is a picturesque town situated on the San Francisco Peninsula, where even modest homes are sold for millions of dollars. It’s not surprising that many tech billionaires, including the late Microsoft co-founder Paul Allen, former HP CEO Meg Whitman, and Google chairman Eric Schmidt, have made their homes in Atherton, with 94027 being one of the most popular addresses.
The town is located in the heart of Silicon Valley and is home to a plethora of ultra-high-end properties. Due to its prestige, privacy, and proximity to major tech companies, it attracts ultra-rich homebuyers, who often pay all cash and make bids that are hundreds of thousands of dollars above the asking price. Notable residents over the years have included Facebook COO Sheryl Sandberg, brokerage magnate Charles Schwab, and tech investors Ben Horowitz and Marc Andreessen.
The town, located near Stanford University and serving as a hub for Silicon Valley tech executives, boasts a median list price of $7.95 million. Following closely is the renowned ZIP code 90210, synonymous with the hit ’90s show “Beverly Hills, 90210.”. Homes in this traditionally posh part of Los Angeles cost a median of $6.29 million.
In the third position is Sagaponack, New York. The median cost of a home in the exclusive Long Island retreat in the Hamptons is $5.9 million. Following are the top 100 most expensive US ZIP codes., ranked by median home listing prices in 2023:
America's Top 100 Most Expensive ZIP Codes, 2023
Rank | Zip Code | City | State | Median List Price |
---|---|---|---|---|
1 | 94027 | Atherton | California | 7950000 |
2 | 90210 | Beverly Hills | California | 6290000 |
3 | 11962 | Sagaponack | New York | 5900000 |
4 | 33109 | Fisher Island | Florida | 5700000 |
5 | 11976 | Water Mill | New York | 4950000 |
6 | 93108 | Montecito | California | 4795000 |
7 | 98039 | Medina | Washington | 4750000 |
8 | 94022 | Los Altos Hills | California | 4380000 |
9 | 92661 | Newport Beach | California | 4350000 |
10 | 92067 | Rancho Santa Fe | California | 4250000 |
11 | 94957 | Ross | California | 4000000 |
12 | 94024 | Loyola | California | 3995000 |
13 | 92662 | Newport Beach | California | 3975000 |
14 | 92657 | Newport Beach | California | 3950000 |
15 | 94301 | Palo Alto | California | 3800000 |
16 | 11932 | Bridgehampton | New York | 3750000 |
17 | 2199 | Boston | Massachusetts | 3700000 |
18 | 90402 | Santa Monica | California | 3695000 |
19 | 95070 | Saratoga | California | 3688000 |
20 | 10013 | New York | New York | 3607500 |
21 | 90077 | Los Angeles | California | 3500000 |
22 | 92625 | Newport Beach | California | 3490000 |
23 | 90272 | Los Angeles | California | 3400000 |
24 | 95030 | Los Gatos | California | 3290000 |
25 | 29482 | Sullivan's Island | South Carolina | 3290000 |
26 | 11930 | Amagansett | New York | 3200000 |
27 | 94028 | Portola Valley | California | 3195000 |
28 | 94920 | Tiburon | California | 3189000 |
29 | 94528 | Diablo | California | 3145000 |
30 | 11959 | Quogue | New York | 3125000 |
31 | 10007 | New York | New York | 3100000 |
32 | 7723 | Deal | New Jersey | 3050000 |
33 | 11765 | Mill Neck | New York | 2997500 |
34 | 92091 | Rancho Santa Fe | California | 2988000 |
35 | 94306 | Palo Alto | California | 2979000 |
36 | 90266 | Manhattan Beach | California | 2949000 |
37 | 94010 | Hillsborough | California | 2900000 |
38 | 85253 | Paradise Valley | Arizona | 2900000 |
39 | 11568 | Old Westbury | New York | 2900000 |
40 | 93921 | Carmel-by-the-Sea | California | 2899000 |
41 | 34216 | Anna Maria | Florida | 2859000 |
42 | 92014 | San Diego | California | 2825000 |
43 | 92660 | Newport Beach | California | 2795000 |
44 | 89402 | Crystal Bay | Nevada | 2775000 |
45 | 92663 | Newport Beach | California | 2750000 |
46 | 7620 | Alpine | New Jersey | 2750000 |
47 | 93953 | Del Monte Forest | California | 2745000 |
48 | 95014 | Cupertino | California | 2743000 |
49 | 91108 | San Marino | California | 2729000 |
50 | 94025 | Menlo Park | California | 2650000 |
51 | 11975 | Wainscott | New York | 2545000 |
52 | 90274 | Rancho Palos Verdes | California | 2500000 |
53 | 75205 | Highland Park | Texas | 2500000 |
54 | 10012 | New York | New York | 2497500 |
55 | 90049 | Los Angeles | California | 2495000 |
56 | 10577 | Harrison | New York | 2492000 |
57 | 94040 | Mountain View | California | 2488000 |
58 | 11960 | Remsenburg-Speonk | New York | 2474500 |
59 | 92118 | San Diego | California | 2472500 |
60 | 8202 | Avalon | New Jersey | 2457000 |
61 | 90212 | Beverly Hills | California | 2450000 |
62 | 94041 | Mountain View | California | 2423500 |
63 | 94507 | Alamo | California | 2399900 |
64 | 94087 | Sunnyvale | California | 2399000 |
65 | 6878 | Riverside | Connecticut | 2397500 |
66 | 11024 | Great Neck | New York | 2387000 |
67 | 93067 | Summerland | California | 2372000 |
68 | 92861 | Villa Park | California | 2350000 |
69 | 93109 | Santa Barbara | California | 2300000 |
70 | 91436 | Los Angeles | California | 2299500 |
71 | 90742 | Huntington Beach | California | 2299000 |
72 | 90291 | Los Angeles | California | 2295000 |
73 | 98040 | Mercer Island | Washington | 2295000 |
74 | 11963 | Noyack | New York | 2290000 |
75 | 91011 | La Cañada Flintridge | California | 2279500 |
76 | 94939 | Larkspur | California | 2245000 |
77 | 2481 | Wellesley | Massachusetts | 2225000 |
78 | 2468 | Newton | Massachusetts | 2199000 |
79 | 94402 | Hillsborough | California | 2196500 |
80 | 6830 | Greenwich | Connecticut | 2195000 |
81 | 7078 | Short Hills | New Jersey | 2180000 |
82 | 11231 | New York | New York | 2175000 |
83 | 94506 | Blackhawk | California | 2161500 |
84 | 90254 | Hermosa Beach | California | 2150000 |
85 | 10069 | New York | New York | 2150000 |
86 | 90211 | Beverly Hills | California | 2149500 |
87 | 11954 | Montauk | New York | 2100000 |
88 | 94941 | Tamalpais-Homestead Valley | California | 2100000 |
89 | 94002 | Belmont | California | 2099888 |
90 | 94123 | San Francisco | California | 2099000 |
91 | 2108 | Boston | Massachusetts | 2099000 |
92 | 92603 | Irvine | California | 2098000 |
93 | 94563 | Orinda | California | 2095000 |
94 | 78746 | West Lake Hills | Texas | 2095000 |
95 | 94070 | San Carlos | California | 2093000 |
96 | 81615 | Snowmass Village | Colorado | 2050000 |
97 | 6820 | Darien | Connecticut | 2037500 |
98 | 92007 | Encinitas | California | 1999000 |
99 | 90048 | Los Angeles | California | 1998000 |
100 | 90027 | Los Angeles | California | 1998000 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz