Countries With The Highest And Lowest Average Salaries, 2023

The CEOWORLD magazine looked at the average monthly net salary (after tax) (salaries and financing) worldwide, comparing incomes in some of the richest and poorest countries. Here are the nations in the world that pay the most. The smallest average monthly salary exists in Sri Lanka. In our comparison of over 105 countries, the USA comes 4th with a monthly net salary (after tax) (salaries and financing) of 3721.64 USD. The average gross monthly wage per full-time employee in the United Arab Emirates was $3,663 per month.
Which countries are the poorest, and which countries have the wealthiest people?
Countries With The Highest And Lowest Average Salaries, 2023
Rank | Country | Average Monthly Net Salary |
---|---|---|
1 | Switzerland | US$6142.1 |
2 | Singapore | US$4350.79 |
3 | Australia | US$4218.89 |
4 | United States | US$3721.64 |
5 | United Arab Emirates | US$3663.27 |
6 | Norway | US$3457.69 |
7 | Canada | US$3338.62 |
8 | Denmark | US$3294.72 |
9 | Iceland | US$3237.11 |
10 | Netherlands | US$3215.52 |
11 | Qatar | US$3168.05 |
12 | Hong Kong | US$3070.98 |
13 | New Zealand | US$2860.19 |
14 | Germany | US$2835.59 |
15 | Israel | US$2766.16 |
16 | United Kingdom | US$2764.57 |
17 | Ireland | US$2707.84 |
18 | Sweden | US$2663.76 |
19 | Finland | US$2542.21 |
20 | Japan | US$2476.7 |
21 | Belgium | US$2354.96 |
22 | France | US$2331.13 |
23 | South Korea | US$2180.33 |
24 | Austria | US$2175.48 |
25 | Saudi Arabia | US$1888.68 |
26 | Kuwait | US$1854.45 |
27 | Puerto Rico | US$1810.94 |
28 | Bahrain | US$1728.74 |
29 | Spain | US$1711.65 |
30 | Oman | US$1626.64 |
31 | Italy | US$1496.4 |
32 | Taiwan | US$1457.92 |
33 | Czech Republic | US$1425.46 |
34 | South Africa | US$1362.35 |
35 | Cyprus | US$1317.52 |
36 | Estonia | US$1257.69 |
37 | Malta | US$1216.36 |
38 | Slovenia | US$1192.02 |
39 | China | US$1122.36 |
40 | Lithuania | US$1057.07 |
41 | Portugal | US$984.75 |
42 | Poland | US$981.38 |
43 | Slovakia | US$966.82 |
44 | Croatia | US$959.59 |
45 | Latvia | US$917.66 |
46 | Malaysia | US$855.11 |
47 | Lebanon | US$837.19 |
48 | Russia | US$824.25 |
49 | Trinidad And Tobago | US$818.36 |
50 | Hungary | US$791.63 |
51 | Greece | US$791.49 |
52 | Palestine | US$778.81 |
53 | Romania | US$727.96 |
54 | Costa Rica | US$722.32 |
55 | India | US$718.38 |
56 | Panama | US$717.88 |
57 | Bulgaria | US$700.52 |
58 | Uruguay | US$691.45 |
59 | Mexico | US$648.6 |
60 | Chile | US$605.66 |
61 | Jordan | US$599.53 |
62 | Iraq | US$583.06 |
63 | Bosnia And Herzegovina | US$575.7 |
64 | Montenegro | US$571.26 |
65 | Serbia | US$549.89 |
66 | Jamaica | US$547.08 |
67 | Thailand | US$508.85 |
68 | Honduras | US$501.94 |
69 | Guatemala | US$501.68 |
70 | Ecuador | US$491.81 |
71 | Mauritius | US$483.31 |
72 | Belarus | US$482.65 |
73 | Bolivia | US$481.56 |
74 | Armenia | US$469.34 |
75 | Vietnam | US$448.04 |
76 | Argentina | US$427.94 |
77 | Kenya | US$416.53 |
78 | Kosovo (Disputed Territory) | US$410.78 |
79 | Kazakhstan | US$409.39 |
80 | Albania | US$404.02 |
81 | Brazil | US$402.77 |
82 | Moldova | US$400.77 |
83 | North Macedonia | US$393.96 |
84 | El Salvador | US$391.07 |
85 | Ukraine | US$389.52 |
86 | Morocco | US$385.53 |
87 | Peru | US$383.39 |
88 | Dominican Republic | US$373.9 |
89 | Indonesia | US$344.85 |
90 | Azerbaijan | US$330.18 |
91 | Turkey | US$314.3 |
92 | Colombia | US$313.28 |
93 | Iran | US$303.85 |
94 | Philippines | US$286.67 |
95 | Uzbekistan | US$278.79 |
96 | Tunisia | US$277.44 |
97 | Bangladesh | US$268.48 |
98 | Algeria | US$249.67 |
99 | Ghana | US$244.91 |
100 | Egypt | US$219.73 |
101 | Venezuela | US$199.22 |
102 | Nepal | US$198.48 |
103 | Nigeria | US$166.33 |
104 | Pakistan | US$163.17 |
105 | Sri Lanka | US$143.62 |
Have you read?
The world’s largest economies in 2023.
Ranked: Safest Countries in the World, 2023.
Countries With the Most Female Billionaires, 2023.
Economy Rankings: Largest countries by GDP, 2023.
The Global Passport Index: The World’s Most Powerful Passports.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz