Ranked: Most influential financial centers in the world, 2025
For centuries, global financial centers have played a crucial role in capital market activities. The International Financial Centers Index (IFCI) is the most authoritative benchmark for comparing the competitiveness of leading financial centers worldwide. It is published by CEOWORLD magazine in collaboration with the CEO Policy Institute. These financial hubs share key characteristics, including the necessary infrastructure to facilitate billions of transactions and a regulatory framework that promotes market transparency. While economies have evolved over time, the transition of these centers into global business powerhouses can be a gradual process.
According to a recent report by CEOWORLD magazine, New York has been ranked as the most influential financial center in the world for 2025. Singapore and London secured second and third place. Amsterdam and Hong Kong were ranked fourth and fifth, respectively, in the latest International Financial Centers Index (IFCI).
The International Financial Centers Index decisively evaluates the competitiveness of global financial hubs, relying on direct feedback from a comprehensive questionnaire and data from over 50 reputable indices provided by organizations such as the Organization for Economic Co-operation and Development (OECD), the World Bank, and the Economist Intelligence Unit. Compiled by CEOWORLD magazine, this authoritative index ranks 115 financial centers worldwide, drawing on insights from thousands of financial services professionals and global bankers who contributed their expertise.
A financial hub is unequivocally defined as a strategically positioned city or region within the financial industry. These hubs concentrate on various financial sector participants, including banks, trading companies, stock exchanges, and other institutions in one locale. They are distinguished by robust infrastructure, stable regulatory and political environments, attractive taxation policies, and abundant opportunities that drive trade and business growth.
Most influential financial centers in the world, 2025
Rank | City | Country or Territory | Rating |
---|---|---|---|
1 | New York | United States | 960 |
2 | Singapore | Singapore | 957 |
3 | London | United Kingdom | 956 |
4 | Amsterdam | Netherlands | 948 |
5 | Hong Kong | Hong Kong | 947 |
6 | Zurich | Switzerland | 944 |
7 | Paris | France | 941 |
8 | Luxembourg | Luxembourg | 935 |
9 | Tokyo | Japan | 932 |
10 | Dubai | United Arab Emirates | 929 |
11 | Los Angeles | United States | 923 |
12 | San Francisco | United States | 922 |
13 | Munich | Germany | 920 |
14 | Frankfurt | Germany | 918 |
15 | Beijing | China | 915 |
16 | Stockholm | Sweden | 914 |
17 | Geneva | Switzerland | 911 |
18 | Brussels | Belgium | 910 |
19 | Boston | United States | 908 |
20 | Abu Dhabi | United Arab Emirates | 905 |
21 | Madrid | Spain | 904 |
22 | Chicago | United States | 900 |
23 | Seoul | South Korea | 898 |
24 | Shenzhen | China | 897 |
25 | Washington DC | United States | 896 |
26 | Edinburgh | United Kingdom | 884 |
27 | Toronto | Canada | 883 |
28 | Sydney | Australia | 882 |
29 | Guangzhou | China | 880 |
30 | Montreal | Canada | 879 |
31 | Copenhagen | Denmark | 877 |
32 | Oslo | Norway | 873 |
33 | Milan | Italy | 871 |
34 | Berlin | Italy | 869 |
35 | Dublin | Ireland | 868 |
36 | Rome | Italy | 867 |
37 | Wellington | New Zealand | 852 |
38 | Vienna | Austria | 851 |
39 | Calgary | Canada | 850 |
40 | Kuala Lumpur | Malaysia | 849 |
41 | Moscow | Russia | 845 |
42 | Glasgow | United Kingdom | 844 |
43 | Melbourne | Australia | 843 |
44 | Busan | South Korea | 842 |
45 | Lisbon | Portugal | 836 |
46 | Chengdu | China | 830 |
47 | Vancouver | Canada | 827 |
48 | Helsinki | Finland | 822 |
49 | Mumbai | India | 821 |
50 | Hamburg | Germany | 814 |
51 | Osaka | Japan | 812 |
52 | Casablanca | Morocco | 806 |
53 | Cape Town | South Africa | 802 |
54 | Johannesburg | South Africa | 800 |
55 | Tel Aviv | Israel | 799 |
56 | New Delhi | India | 798 |
57 | Warsaw | Poland | 790 |
58 | Mexico City | Mexico | 789 |
59 | Bangkok | Thailand | 788 |
60 | Stuttgart | Germany | 785 |
61 | Rio de Janeiro | Brazil | 780 |
62 | Lugano | Switzerland | 778 |
63 | Sao Paulo | Brazil | 777 |
64 | Nur-Sultan (Astana) | Kazakhstan | 775 |
65 | Cyprus | Cyprus | 774 |
66 | Atlanta | United States | 773 |
67 | Istanbul | Turkey | 769 |
68 | Doha | Qatar | 767 |
69 | Taipei | Taiwan | 766 |
70 | Athens | Greece | 765 |
71 | Jersey | Jersey | 761 |
72 | Prague | Czech Republic | 759 |
73 | Jakarta | Indonesia | 758 |
74 | Almaty | Kazakhstan | 755 |
75 | Cayman Islands | Cayman Islands | 754 |
76 | Liechtenstein | Liechtenstein | 753 |
77 | Riyadh | Saudi Arabia | 752 |
78 | Mauritius | Mauritius | 745 |
79 | Santiago | Chile | 742 |
80 | Monaco | Monaco | 739 |
81 | Bogota | Colombia | 738 |
82 | Guernsey | Guernsey | 735 |
83 | San Diego | United States | 733 |
84 | Bahrain | Bahrain | 725 |
85 | Isle of Man | Isle of Man | 722 |
86 | Malta | Malta | 720 |
87 | Budapest | Hungary | 719 |
88 | British Virgin Islands | British Virgin Islands | 718 |
89 | Ho Chi Minh City | Vietnam | 710 |
90 | Tallinn | Estonia | 705 |
91 | Tianjin | China | 704 |
92 | Trinidad and Tobago | Trinidad and Tobago | 698 |
93 | Hangzhou | China | 696 |
94 | Dalian | China | 692 |
95 | Bahamas | Bahamas | 691 |
96 | Bermuda | Bermuda | 686 |
97 | St Petersburg | Russia | 682 |
98 | Sofia | Bulgaria | 679 |
99 | Manila | Philippines | 669 |
100 | Kuwait City | Kuwait | 667 |
101 | Xian | China | 664 |
102 | Wuhan | China | 663 |
103 | Nanjing | China | 649 |
104 | Gibraltar | Gibraltar | 648 |
105 | Reykjavik | Iceland | 646 |
106 | Buenos Aires | Argentina | 644 |
107 | Vilnius | Lithuania | 643 |
108 | Riga | Latvia | 642 |
109 | Barbados | Barbados | 641 |
110 | Baku | Azerbaijan | 639 |
111 | Panama | Panama | 632 |
112 | Minneapolis / St Paul | United States | 627 |
113 | Turks and Caicos | Turks and Caicos | 625 |
114 | Gothenburg | Sweden | 623 |
115 | Bratislava | Slovakia | 622 |
A survey conducted by CEOWORLD magazine among financial services professionals and global bankers identified the key factors influencing the competitiveness of financial centers as the business environment, reputation, and infrastructure. The index evaluates the future competitiveness and rankings of 115 financial centers worldwide. As expected, New York secured the top position, followed closely by Singapore in second place, while London and Amsterdam ranked third and fourth, respectively. The ranking is derived from a global online survey of 226,000 financial professionals and international bankers, who assessed 900 cities based on 50 factors across seven broad areas of competitiveness. These areas include business environment, size and volume of financial activities, capital market size, availability of human capital, business foundations, reputation, and international wealth management.
Have you read?
Best Countries to Invest In Travel, Tourism, and Hospitality.
Most Forested Countries In The World.
World’s Most Fashionable Countries.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz