Featured Story: Richest Taiwanese Billionaires In 2021 (Taiwan’s Wealthiest)
With a net worth of roughly $13.8 billion, Zhang Congyuan (張聰淵), founder of contract shoemaker Huali Industrial, is the richest person in Taiwan, followed by brothers Tsai Hong-tu (蔡宏圖) and Tsai Cheng-ta (蔡政達) of Cathay Financial (No. 2, $9.2 billion); Brothers Daniel Tsai (蔡明忠) and Richard Tsai (蔡明興) of Fubon Financial (No. 3, $7.9 billion); and brothers Wei Ing-chou (魏應州), Wei Ying-chiao (魏應交), Wei Yin-Chun (魏應充) and Wei Yin-hen (魏應行) of food conglomerate Ting Hsin International Group (No. 4, $7.8 billion).
Brothers Jason Chang (張虔生) and Richard Chang (張洪本) of IC packaging and testing ASE Group are the fifth-richest person in Taiwan, with $7.2 billion. Terry Gou (郭台銘), founder of Hon Hai Precision Industry Co, the world’s largest contract electronics maker, ranked 6th with a personal wealth of $7.1 billion, followed by Tsai Eng-meng (蔡衍明), chairman of the food conglomerate Want Want Group with $6.3 billion.
Barry Lam (林百里), chairman of contract notebook computer maker Quanta Computer Inc. is placed 8th with a net worth of $5.7 billion. Pierre Chen (陳泰銘), chairman of passive electronics component maker Yageo Corp occupied the 9th position on the top 10 richest people in Taiwan list, followed by Lin Shu-hong (林書鴻), chairman of petrochemical supplier Chang Chun Group (No. 10, $4.7 billion).
Taiwan’s top 10 richest people are collectively worth an estimated $73.4 billion, which is greater than the individual GDPs of Croatia, Lithuania and Angola, according to a recent CEOWORLD magazine report.
Richest Taiwanese Billionaires In 2021
Rank | Name | Total net worth | Source of wealth |
---|---|---|---|
1 | Zhang Congyuan | $13.8 billion | Huali Industrial |
2 | Tsai Hong-tu and Cheng-ta | $9.2 billion | Cathay Financial Holding |
3 | Daniel Tsai and Richard Tsai | $7.9 billion | Fubon Financial |
4 | Wei Ing-chou, Ying-chiao, Yin-chun, and Yin-heng | $7.8 billion | Wei Chuan Foods Corporation |
5 | Jason Chang and Richard Chang | $7.2 billion | Advanced Semiconductor Engineering, Inc. (ASE Group) |
6 | Terry Gou | $7.1 billion | Hon Hai Precision Industry Co., Ltd (Foxconn) |
7 | Tsai Eng-meng | $6.3 billion | Snack Food company Want Want China |
8 | Barry Lam | $5.7 billion | Quanta Computer |
9 | Pierre Chen | $4.9 billion | Yageo, an electronics-component maker |
10 | Lin Shu-hong | $4.7 billion | Chang Chun Group |
11 | Samuel Yin | $4.3 billion | Ruentex Group |
12 | Andre Koo, Sr. | $3.8 billion | Chailease Holding |
13 | Tsai Ming-kai | $3.3 billion | MediaTek |
14 | Rudy Ma | $3.2 billion | Yuanta Financial |
15 | Morris Chang | $2.8 billion | Taiwan Semiconductor Manufacturing |
16 | Douglas Hsu | $2.7 billion | Far Eastern Group |
17 | Tseng Cheng and Tseng Sing-ai | $2.65 billion | Chang Chun Group |
18 | Lin Ming-hsiung | $2.5 billion | Pxmart supermarket |
19 | K.C. Liu (Liu Ko-chen) | $2.4 billion | Advantech Co Ltd |
20 | Bruce Cheng | $2.4 billion | Delta Electronics Inc. |
21 | T.Y. Tsai | $2.4 billion | Cathay Life Insurance |
22 | Wang Chou-hsiong | $2.2 billion | Feng Tay Enterprises |
23 | Lin Chen-hai | $2.2 billion | Pau Jar Group |
24 | Scott Lin | $2 billion | Largan Precision |
25 | Chin Jong Hwa | $2 billion | Auto-parts supplier Minth |
26 | Chen Tei-fu | $1.9 billion | Sunrider |
27 | Chao Teng-hsiung | $1.8 billion | Farglory Group |
28 | William Wang and Wilfred Wang | $1.8 billion | Formosa Plastics Group |
29 | Shi Wen-long | $1.8 billion | Chi Mei Corp. |
30 | Luo Ming-han and Tsai-jen Lo | $1.75 billion | Cheng Shin Rubber |
31 | Xie Weitong | $1.8 billion | Zhejiang Huayou Cobalt |
32 | Chen Yung-tai | $1.7 billion | Aurora Corp. |
33 | Tony Chen | $1.6 billion | Largan Precision |
34 | Thomas Wu | $1.6 billion | Taishin Financial Holdings |
35 | Cho Jyh-jer | $1.6 billion | MediaTek |
36 | Archie Hwang | $1.5 billion | Hermes-Epitek Corp. |
37 | Yeh Kuo-I | $1.3 billion | Inventec |
38 | Shirley Kao | $1.3 billion | Uni-President |
39 | Eugene Wu | $1.3 billion | Shin Kong Financial |
40 | Wang Ren-sheng | $1.2 billion | Dennis Group |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz