World’s top 50 private cloud companies
While the rest of the world moves under the spell of the pandemic, cloud computing is a bull market. Here, you can see the full list of the companies that dominate the industry and remarkable choices have been made for the positions of the CEOs, published by Forbes in partnership with Bessemer Venture Partners and Salesforce Ventures. Industries, such as robotic process automation, have gained a notable position in the top 50. A perfect example of that is given by the UiPath that carries funding of $1200 Million! You may identify some of the names in the list such as Patrick Collison or Daniel Dines. Let’s have a look!
Ranking of the top 100 private cloud companies in the world
Rank | Organization | Category | Funding | Employees | Chief Executive |
---|---|---|---|---|---|
1 | Snowflake | Data platform | $1400 M | 2000 | Frank Slootman |
2 | Stripe | Payments software | $1600 M | 2800 | Patrick Collison |
3 | UiPath | Robotic process automation | $1200 M | 2850 | Daniel Dines |
4 | HashiCorp | Infrastructure automation | $349 M | 1000 | Dave McJannet |
5 | Databricks | Data analytics | $897 M | 1442 | Ali Ghodsi |
6 | Confluent | Data platform | $456 M | 1000 | Jay Kreps |
7 | Canva | Design software | $300 M | 1000 | Melanie Perkins |
8 | Procore | Construction software | $600 M | 2000 | Tooey Courtemanche |
9 | Rubrik | Data management | $553 M | 1600 | Bipul Sinha |
10 | Toast | Restaurant management | $850 M | 1500 | Chris Comparato |
11 | ServiceTitan | Contractor software | $327 M | 950 | Ara Mahdessian |
12 | Tanium | Cybersecurity | $837 M | 1500 | Orion Hindawi |
13 | GitLab | DevOps software | $436 M | 1309 | Sid Sijbrandij |
14 | JFrog | DevOps software | $228 M | 600 | Shlomi Ben Haim |
15 | Checkout.com | Payments software | $380 M | 750 | Guillaume Pousaz |
16 | Freshworks | Customer engagement | $327 M | 3000 | Girish Mathrubootham |
17 | Asana | Team management | $214 M | 900 | Dustin Moskovitz |
18 | Squarespace | Website building | $279 M | 1143 | Anthony Casalena |
19 | Auth0 | Identity access management | $330 M | 700 | Eugenio Pace |
20 | Automation Anywhere | Robotic process automation | $840 M | 2000 | Mihir Shukla |
21 | Mailchimp | Marketing platform | 1200 | Ben Chestnut | |
22 | Gusto | Payroll, benefits, and HR | $516 M | 1300 | Joshua Reeves |
23 | Airtable | Software creation | $355 M | 270 | Howie Liu |
24 | Zapier | Automation software | $1 M | 350 | Wade Foster |
25 | Samsara | Industrial IoT | $930 M | 1350 | Sanjit Biswas |
26 | Segment | Customer data platform | $284 M | 500 | Peter Reinhardt |
27 | Carta | Equity management | $628 M | 840 | Henry Ward |
28 | Intercom | Customer communications software | $241 M | 602 | Karen Peacock |
29 | Figma | Design software | $133 M | 220 | Dylan Field |
30 | Veeam | Data management | $523 M | 4600 | Bill Largent |
31 | Sisense | Data analytics | $270 M | 800 | Amir Orad |
32 | Collibra | Data intelligence | $346 M | 650 | Felix Van de Maele |
33 | monday.com | Team management | $234 M | 670 | Roy Mann |
34 | Yardi | Real estate software | 7036 | Anant Yardi | |
35 | InVision | Design software | $350 M | 600 | Clark Valberg |
36 | DataRobot | Enterprise AI | $431 M | 1000 | Jeremy Achin |
37 | OneTrust | Privacy, security and governance | $410 M | 1500 | Kabir Barday |
38 | Sprinklr | Customer experience management | $439 M | 1900 | Ragy Thomas |
39 | Celonis | Process mining software | $366 M | 1000 | Bastian Nominacher, Alexander Rinke |
40 | Checkr | Background check software | $309 M | 479 | Daniel Yanisse |
41 | ThoughtSpot | Data analytics | $554 M | 580 | Sudheesh Nair |
42 | AvidXchange | Accounts payable automation | $110 M | 1500 | Michael Praeger |
43 | Fivetran | Automated data integration | $163 M | 400 | George Fraser |
44 | Notion | Team collaboration | $67 M | 70 | Ivan Zhao |
45 | Pindrop Security | Voice-based security | $213 M | 250 | Vijay Balasubramaniyan |
46 | Guild Education | Education software | $229 M | 718 | Rachel Carlson |
47 | Symphony Communication Services | Collaboration software | $460 M | 368 | David Gurle |
48 | Netskope | Cybersecurity | $744 M | 1032 | Sanjay Beri |
49 | Darktrace | Cybersecurity | $164 M | 1216 | Poppy Gustafsson |
50 | Podium | Customer communications software | $218 M | 774 | Eric Rea |
Have you read?
Best Hospitality And Hotel Management Schools In The World For 2021.
Rankings. Best Countries. Best Books. Richest List.
Best Fashion Schools In The World For 2021.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz