World’s Safest Countries In The COVID-19 Era, Survey 2020
Switzerland wins the prize of the safest country in the world, based on how it manages the COVID-19 pandemic, according to new research by the think tank Deep Knowledge Group. On the other hand, South Sudan is, according to the 250-page report that includes a total of 100 countries the most dangerous state.
To assess the countries, analysts took into account 130 quantitative and qualitative parameters and more than 11,400 data for various categories, such as quarantine efficiency, government handling, hospital availability, but also protection against infection, mortality, and conducting audits – among others.
Top countries with the highest total score are Switzerland, Germany, and Israel. These countries have some of the highest overall levels of stability along the 20 regions analyzed, both in terms of optimizing current health and disease outcomes of their population amid the COVID-19 pandemic, as well as in terms of optimizing the ongoing management, monitoring, and neutralization of the pandemic across longer time horizons.
As far as quarantine efficiency is concerned, New Zealand holds the top position. Next comes Singapore and third Switzerland. Denmark holds the 4th place of the list and Hong Kong the fifth. Closely follow Australia (6th place), Germany (7th place), Canada (8th place), Vietnam (9th place), and Israel (10th place). All the above countries were listed by taking into consideration the effectiveness of quarantine and social distancing measures and the government’s economic support activity.
Furthermore, Germany holds the top position as far as the government efficiency of risk management is concerned. The next one is Israel and third, comes Austria. Switzerland and Japan hold the 4th and 5th place of the list respectively. Australia, Norway, Singapore, South Korea, and Taiwan complete the top 10.
China is the top country with the greatest capacity to respond to emergency situations, particularly health emergencies, and to address outbreaks. The second country with the greatest capacity to respond to emergency situations is the United Arab Emirates and the third one in Hungary. Australia, Hong Kong, Israel, Saudi Arabia, South Korea, Taiwan, and Kuwait complete the top 10.
The highest score about healthcare readiness is obtained by Japan, indicating that the country is the most advanced in terms of efficiency, equity, and quality of Healthcare System and its strength to respond to the COVID-19 pandemic. Closely follow Germany and Switzerland. Also, Germany and the United Arab Emirates are the least vulnerable to infection and have the lowest overall risk of Covid-19 infection.
One of the interesting elements of the report is that there has been a significant change in the security ranking during the months of the pandemic. At the beginning of the pandemic, countries that could react quickly to crises and had high levels of emergency preparedness were considered safer. Now, countries with resilient economies, which are ranked higher, are safer.
It is important to note that this is only an estimate of the risk by an organization and that the risk varies from region to country. New York, for example, was at the center of the coronavirus pandemic a month ago, while Montana remained relatively safer. The areas with the highest risk at the moment, according to the report, are sub-Saharan Africa and South America, as well as some countries in the Middle East and Asia.
Switzerland holds the highest score of safety among European regions. The second European country on the list is Germany and the third is Austria. Closely follow Norway and Denmark in the 4th and 5th places of the list respectively.
As fas as North America is concerned, Canada has the highest safety score (699). Then follows at the second place Greenland with score 538. The third one in the list is the USA with score 530 and 4th one Bermuda with score 428.
World's Safest Countries In The COVID-19 Era
Rank | Country | Quarantine Efficiency | Government Efficiency | Monitoring and Detection | Healthcare Readiness | Resiliency | Emergency Preparedness | Score |
---|---|---|---|---|---|---|---|---|
1 | Switzerland | 144 | 188 | 131 | 101 | 93 | 95 | 752 |
2 | Germany | 131 | 194 | 138 | 102 | 105 | 79 | 749 |
3 | Israel | 128 | 191 | 143 | 85 | 89 | 113 | 748 |
4 | Singapore | 145 | 176 | 145 | 86 | 102 | 91 | 744 |
5 | Japan | 127 | 184 | 142 | 108 | 85 | 91 | 738 |
6 | Austria | 122 | 188 | 122 | 89 | 96 | 110 | 726 |
7 | China | 120 | 172 | 132 | 80 | 74 | 139 | 717 |
8 | Australia | 131 | 181 | 116 | 81 | 89 | 118 | 716 |
9 | New Zealand | 153 | 156 | 128 | 75 | 94 | 108 | 715 |
10 | South Korea | 118 | 176 | 133 | 84 | 89 | 111 | 712 |
11 | UAE | 120 | 143 | 143 | 70 | 102 | 121 | 700 |
12 | Canada | 130 | 172 | 133 | 75 | 90 | 100 | 699 |
13 | Hong Kong | 136 | 166 | 133 | 69 | 77 | 117 | 698 |
14 | Norway | 128 | 181 | 122 | 80 | 96 | 79 | 685 |
15 | Denmark | 137 | 153 | 129 | 80 | 92 | 79 | 671 |
16 | Taiwan | 119 | 174 | 126 | 68 | 69 | 111 | 667 |
17 | Saudi Arabia | 125 | 143 | 121 | 52 | 106 | 111 | 657 |
18 | Hungary | 125 | 146 | 122 | 66 | 77 | 120 | 656 |
19 | Netherlands | 128 | 158 | 127 | 86 | 79 | 74 | 651 |
20 | Vietnam | 128 | 149 | 124 | 63 | 72 | 101 | 637 |
21 | Kuwait | 120 | 135 | 112 | 74 | 82 | 110 | 633 |
22 | Iceland | 116 | 140 | 104 | 88 | 87 | 66 | 600 |
23 | Bahrain | 109 | 127 | 92 | 76 | 85 | 102 | 592 |
24 | Finland | 102 | 140 | 93 | 97 | 85 | 68 | 584 |
25 | Luxembourg | 104 | 134 | 99 | 84 | 87 | 67 | 576 |
26 | Qatar | 101 | 149 | 92 | 66 | 81 | 85 | 575 |
27 | Liechtenstein | 114 | 139 | 87 | 81 | 86 | 64 | 572 |
28 | Poland | 113 | 150 | 102 | 59 | 82 | 64 | 570 |
29 | Lithuania | 87 | 154 | 93 | 83 | 86 | 64 | 566 |
30 | Malaysia | 126 | 129 | 86 | 63 | 84 | 78 | 565 |
31 | Latvia | 111 | 142 | 101 | 61 | 85 | 65 | 564 |
32 | Slovenia | 89 | 148 | 94 | 82 | 87 | 63 | 564 |
33 | Oman | 102 | 127 | 89 | 59 | 87 | 98 | 562 |
34 | Greece | 106 | 139 | 86 | 79 | 85 | 65 | 560 |
35 | Estonia | 103 | 138 | 94 | 76 | 83 | 63 | 556 |
36 | Croatia | 89 | 142 | 94 | 86 | 84 | 62 | 556 |
37 | Turkey | 114 | 126 | 93 | 63 | 81 | 79 | 556 |
38 | Ireland | 102 | 132 | 86 | 77 | 85 | 69 | 551 |
39 | Georgia | 114 | 120 | 92 | 79 | 77 | 67 | 550 |
40 | Cyprus | 113 | 126 | 98 | 60 | 86 | 67 | 550 |
41 | Chile | 99 | 151 | 92 | 63 | 80 | 63 | 549 |
42 | Montenegro | 118 | 112 | 98 | 72 | 88 | 61 | 548 |
43 | Czech Republic | 105 | 121 | 95 | 83 | 80 | 62 | 545 |
44 | Malta | 112 | 137 | 87 | 80 | 78 | 50 | 544 |
45 | Spain | 102 | 116 | 96 | 66 | 85 | 78 | 543 |
46 | Portugal | 109 | 131 | 87 | 73 | 79 | 62 | 542 |
47 | Thailand | 90 | 144 | 95 | 67 | 85 | 60 | 541 |
48 | Bulgaria | 107 | 117 | 96 | 84 | 78 | 59 | 541 |
49 | Greenland | 101 | 105 | 83 | 72 | 97 | 80 | 538 |
50 | Mexico | 106 | 129 | 101 | 53 | 87 | 62 | 537 |
51 | Uruguay | 108 | 135 | 89 | 62 | 79 | 63 | 536 |
52 | Vatican City | 114 | 110 | 103 | 64 | 86 | 59 | 535 |
53 | Italy | 103 | 118 | 93 | 71 | 80 | 69 | 533 |
54 | Serbia | 92 | 114 | 95 | 82 | 91 | 58 | 532 |
55 | Philippines | 108 | 111 | 97 | 42 | 84 | 91 | 532 |
56 | India | 111 | 131 | 80 | 36 | 75 | 99 | 532 |
57 | Romania | 106 | 131 | 95 | 60 | 79 | 60 | 531 |
58 | Slovakia | 93 | 144 | 91 | 60 | 83 | 59 | 530 |
59 | USA | 96 | 100 | 86 | 65 | 80 | 103 | 530 |
60 | France | 107 | 113 | 82 | 71 | 77 | 78 | 529 |
61 | Russia | 89 | 100 | 92 | 65 | 80 | 100 | 527 |
62 | Argentina | 92 | 116 | 94 | 83 | 81 | 58 | 524 |
63 | Belarus | 88 | 131 | 90 | 80 | 73 | 61 | 523 |
64 | Monaco | 107 | 113 | 98 | 61 | 80 | 64 | 523 |
65 | Sweden | 91 | 106 | 96 | 81 | 80 | 68 | 522 |
66 | Ukraine | 99 | 118 | 92 | 77 | 77 | 57 | 520 |
67 | Gibraltar | 107 | 99 | 90 | 77 | 75 | 70 | 518 |
68 | UK | 103 | 102 | 81 | 70 | 78 | 79 | 513 |
69 | South Africa | 100 | 116 | 97 | 48 | 85 | 67 | 512 |
70 | San Marino | 106 | 116 | 99 | 67 | 62 | 60 | 509 |
71 | Kazakhstan | 94 | 107 | 90 | 59 | 75 | 83 | 508 |
72 | Bosnia Herzegovina | 105 | 104 | 94 | 68 | 80 | 56 | 508 |
73 | Iran | 91 | 109 | 79 | 52 | 78 | 96 | 505 |
74 | Ecuador | 104 | 110 | 94 | 60 | 80 | 56 | 505 |
75 | Azerbaijan | 87 | 113 | 93 | 71 | 71 | 64 | 499 |
76 | Mongolia | 76 | 125 | 92 | 65 | 76 | 65 | 499 |
77 | Lebanon | 92 | 106 | 94 | 69 | 82 | 56 | 499 |
78 | Belgium | 98 | 107 | 85 | 75 | 83 | 49 | 498 |
79 | Andorra | 90 | 111 | 94 | 61 | 84 | 57 | 498 |
80 | Cayman Islands | 98 | 102 | 94 | 74 | 74 | 50 | 491 |
81 | Armenia | 74 | 105 | 93 | 76 | 80 | 57 | 484 |
82 | Moldova | 84 | 120 | 93 | 67 | 65 | 55 | 483 |
83 | Myanmar | 95 | 126 | 94 | 33 | 66 | 68 | 482 |
84 | Bangladesh | 102 | 115 | 95 | 50 | 55 | 66 | 482 |
85 | Sri Lank | 95 | 129 | 87 | 49 | 69 | 54 | 482 |
86 | Egypt | 89 | 113 | 94 | 42 | 87 | 55 | 480 |
87 | Tunisia | 79 | 107 | 83 | 61 | 82 | 66 | 478 |
88 | Albania | 97 | 102 | 80 | 67 | 77 | 54 | 476 |
89 | Jordan | 72 | 114 | 93 | 56 | 87 | 53 | 475 |
90 | Panama | 87 | 113 | 80 | 61 | 77 | 53 | 471 |
91 | Brazil | 96 | 99 | 82 | 67 | 77 | 49 | 470 |
92 | Morocco | 104 | 107 | 94 | 38 | 70 | 53 | 465 |
93 | Algeria | 82 | 107 | 80 | 67 | 74 | 52 | 461 |
94 | Honduras | 100 | 102 | 93 | 38 | 71 | 52 | 457 |
95 | Paraguay | 99 | 98 | 80 | 48 | 78 | 52 | 455 |
96 | Peru | 93 | 104 | 80 | 53 | 71 | 51 | 453 |
97 | Indonesia | 91 | 108 | 91 | 45 | 65 | 51 | 450 |
98 | Cambodia | 93 | 114 | 94 | 50 | 48 | 49 | 448 |
99 | Laos | 89 | 126 | 91 | 25 | 64 | 47 | 442 |
100 | Bahamas | 113 | 113 | 80 | 26 | 57 | 50 | 440 |
101 | Isle of Man | n/a | n/a | n/a | n/a | n/a | n/a | 435 |
102 | St. Lucia | n/a | n/a | n/a | n/a | n/a | n/a | 434 |
103 | North Macedonia | n/a | n/a | n/a | n/a | n/a | n/a | 431 |
104 | Dominica | n/a | n/a | n/a | n/a | n/a | n/a | 430 |
105 | Antigua Barbuda | n/a | n/a | n/a | n/a | n/a | n/a | 429 |
106 | Dominican Republic | n/a | n/a | n/a | n/a | n/a | n/a | 429 |
107 | Grenada | n/a | n/a | n/a | n/a | n/a | n/a | 429 |
108 | Kyrgyzstan | n/a | n/a | n/a | n/a | n/a | n/a | 429 |
109 | Mauritius | n/a | n/a | n/a | n/a | n/a | n/a | 429 |
110 | Barbados | n/a | n/a | n/a | n/a | n/a | n/a | 428 |
111 | Bermuda | n/a | n/a | n/a | n/a | n/a | n/a | 428 |
112 | Maldives | n/a | n/a | n/a | n/a | n/a | n/a | 428 |
113 | Sao Tome | n/a | n/a | n/a | n/a | n/a | n/a | 428 |
114 | Cuba | n/a | n/a | n/a | n/a | n/a | n/a | 427 |
115 | Micronesia | n/a | n/a | n/a | n/a | n/a | n/a | 427 |
116 | Nigeria | n/a | n/a | n/a | n/a | n/a | n/a | 426 |
117 | Palau | n/a | n/a | n/a | n/a | n/a | n/a | 426 |
118 | Gabon | n/a | n/a | n/a | n/a | n/a | n/a | 424 |
119 | French Polynesia | n/a | n/a | n/a | n/a | n/a | n/a | 423 |
120 | Fiji | n/a | n/a | n/a | n/a | n/a | n/a | 421 |
121 | Uzbekistan | n/a | n/a | n/a | n/a | n/a | n/a | 421 |
122 | Botswana | n/a | n/a | n/a | n/a | n/a | n/a | 419 |
123 | El Salvador | n/a | n/a | n/a | n/a | n/a | n/a | 416 |
124 | Tajikistan | n/a | n/a | n/a | n/a | n/a | n/a | 414 |
125 | Costa Rica | n/a | n/a | n/a | n/a | n/a | n/a | 413 |
126 | Suriname | n/a | n/a | n/a | n/a | n/a | n/a | 412 |
127 | Togo | n/a | n/a | n/a | n/a | n/a | n/a | 412 |
128 | Belize | n/a | n/a | n/a | n/a | n/a | n/a | 409 |
129 | North Korea | n/a | n/a | n/a | n/a | n/a | n/a | 408 |
130 | Mozambique | n/a | n/a | n/a | n/a | n/a | n/a | 407 |
131 | Turkmenistan | n/a | n/a | n/a | n/a | n/a | n/a | 403 |
132 | New Caledonia | n/a | n/a | n/a | n/a | n/a | n/a | 402 |
133 | Timor-Leste | n/a | n/a | n/a | n/a | n/a | n/a | 402 |
134 | Namibia | n/a | n/a | n/a | n/a | n/a | n/a | 401 |
135 | Seychelles | n/a | n/a | n/a | n/a | n/a | n/a | 400 |
136 | Sierra Leone | n/a | n/a | n/a | n/a | n/a | n/a | 399 |
137 | Guyana | n/a | n/a | n/a | n/a | n/a | n/a | 398 |
138 | Aruba | n/a | n/a | n/a | n/a | n/a | n/a | 396 |
139 | Guam | n/a | n/a | n/a | n/a | n/a | n/a | 394 |
140 | Bhutan | n/a | n/a | n/a | n/a | n/a | n/a | 392 |
141 | Jamaica | n/a | n/a | n/a | n/a | n/a | n/a | 391 |
142 | Nepal | n/a | n/a | n/a | n/a | n/a | n/a | 390 |
143 | Uganda | n/a | n/a | n/a | n/a | n/a | n/a | 385 |
144 | Gambia | n/a | n/a | n/a | n/a | n/a | n/a | 380 |
145 | Vanuatu | n/a | n/a | n/a | n/a | n/a | n/a | 378 |
146 | Comoros | n/a | n/a | n/a | n/a | n/a | n/a | 374 |
147 | Kenya | n/a | n/a | n/a | n/a | n/a | n/a | 372 |
148 | Pakistan | n/a | n/a | n/a | n/a | n/a | n/a | 370 |
149 | Zambia | n/a | n/a | n/a | n/a | n/a | n/a | 369 |
150 | Colombia | n/a | n/a | n/a | n/a | n/a | n/a | 367 |
151 | Zimbabwe | n/a | n/a | n/a | n/a | n/a | n/a | 367 |
152 | Madagascar | n/a | n/a | n/a | n/a | n/a | n/a | 364 |
153 | Equatorial Guinea | n/a | n/a | n/a | n/a | n/a | n/a | 363 |
154 | Sint Maarten (Dutch) | n/a | n/a | n/a | n/a | n/a | n/a | 362 |
155 | Papua New Guinea | n/a | n/a | n/a | n/a | n/a | n/a | 360 |
156 | Guinea-Bissau | n/a | n/a | n/a | n/a | n/a | n/a | 358 |
157 | Ghana | n/a | n/a | n/a | n/a | n/a | n/a | 356 |
158 | Libya | n/a | n/a | n/a | n/a | n/a | n/a | 356 |
159 | Nicaragua | n/a | n/a | n/a | n/a | n/a | n/a | 354 |
160 | Angola | n/a | n/a | n/a | n/a | n/a | n/a | 350 |
161 | British Virgin Islands | n/a | n/a | n/a | n/a | n/a | n/a | 350 |
162 | Cabo Verde | n/a | n/a | n/a | n/a | n/a | n/a | 350 |
163 | Curaçao | n/a | n/a | n/a | n/a | n/a | n/a | 350 |
164 | Niger | n/a | n/a | n/a | n/a | n/a | n/a | 350 |
165 | Solomon Islands | n/a | n/a | n/a | n/a | n/a | n/a | 350 |
166 | St. Kitts Nevis | n/a | n/a | n/a | n/a | n/a | n/a | 350 |
167 | St. Vincent Grenadines | n/a | n/a | n/a | n/a | n/a | n/a | 350 |
168 | Trinidad Tobago | n/a | n/a | n/a | n/a | n/a | n/a | 350 |
169 | Djibouti | n/a | n/a | n/a | n/a | n/a | n/a | 349 |
170 | Guatemala | n/a | n/a | n/a | n/a | n/a | n/a | 347 |
171 | St. Martin (French) | n/a | n/a | n/a | n/a | n/a | n/a | 345 |
172 | Lesotho | n/a | n/a | n/a | n/a | n/a | n/a | 343 |
173 | Haiti | n/a | n/a | n/a | n/a | n/a | n/a | 340 |
174 | Ethiopia | n/a | n/a | n/a | n/a | n/a | n/a | 338 |
175 | Mauritania | n/a | n/a | n/a | n/a | n/a | n/a | 338 |
176 | Bolivia | n/a | n/a | n/a | n/a | n/a | n/a | 337 |
177 | Guinea | n/a | n/a | n/a | n/a | n/a | n/a | 336 |
178 | Malawi | n/a | n/a | n/a | n/a | n/a | n/a | 336 |
179 | Burundi | n/a | n/a | n/a | n/a | n/a | n/a | 334 |
180 | Cameroon | n/a | n/a | n/a | n/a | n/a | n/a | 332 |
181 | Eritrea | n/a | n/a | n/a | n/a | n/a | n/a | 332 |
182 | Cote dIvoire | n/a | n/a | n/a | n/a | n/a | n/a | 331 |
183 | Sudan | n/a | n/a | n/a | n/a | n/a | n/a | 331 |
184 | Venezuela | n/a | n/a | n/a | n/a | n/a | n/a | 331 |
185 | Benin | n/a | n/a | n/a | n/a | n/a | n/a | 329 |
186 | Senegal | n/a | n/a | n/a | n/a | n/a | n/a | 327 |
187 | Somalia | n/a | n/a | n/a | n/a | n/a | n/a | 326 |
188 | Congo | n/a | n/a | n/a | n/a | n/a | n/a | 325 |
189 | Yemen | n/a | n/a | n/a | n/a | n/a | n/a | 325 |
190 | Central African Republic | n/a | n/a | n/a | n/a | n/a | n/a | 323 |
191 | Iraq | n/a | n/a | n/a | n/a | n/a | n/a | 323 |
192 | Syria | n/a | n/a | n/a | n/a | n/a | n/a | 321 |
193 | Burkina Faso | n/a | n/a | n/a | n/a | n/a | n/a | 318 |
194 | Tanzania | n/a | n/a | n/a | n/a | n/a | n/a | 314 |
195 | Liberia | n/a | n/a | n/a | n/a | n/a | n/a | 311 |
196 | Afghanistan | n/a | n/a | n/a | n/a | n/a | n/a | 310 |
197 | Chad | n/a | n/a | n/a | n/a | n/a | n/a | 305 |
198 | Mali | n/a | n/a | n/a | n/a | n/a | n/a | 300 |
199 | Rwanda | n/a | n/a | n/a | n/a | n/a | n/a | 300 |
200 | South Sudan | n/a | n/a | n/a | n/a | n/a | n/a | 300 |
Have you read?
Highest Paying Primary And Secondary Education Jobs.
Highest Paying Healthcare Support Jobs.
Highest Paying Healthcare Jobs.
Highest Paying STEM Jobs.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz