States Rely On The Most (And Least) On Medicaid In 2020
Americans in Massachusetts rely most on Medicaid in the country, while Georgia’s residents rely on the least, according to a ranking from personal finance website WalletHub. See which other states rely most and least on Medicaid in 2020.
The study compared the 50 states across 12 metrics, ranging from total Medicaid spending per low-income population to adult care quality and children Medicaid eligibility level. Here’s what they discovered.
New York has the highest total Medicaid spending per low-income population, $13,335, which is 4.1 times higher than in Utah, the state with the lowest at $3,228.
Missouri has the highest total Medicaid spending as a share of the total state budget, 37.97 percent, which is 2.7 times higher than in Wyoming, the state with the lowest at 13.90 percent.
States with the Most and Least Medicaid Coverage, 2020
Rank | State | Score | Spending Rank | Quality Rank | Eligibility & Enrollment Rank |
---|---|---|---|---|---|
1 | Massachusetts | 78.64 | 2 | 1 | 2 |
2 | New York | 74.68 | 1 | 2 | 19 |
3 | Vermont | 69.50 | 5 | 4 | 13 |
4 | Rhode Island | 68.27 | 7 | 6 | 6 |
5 | California | 67.80 | 3 | 17 | 15 |
6 | Connecticut | 67.48 | 8 | 3 | 18 |
7 | Pennsylvania | 67.04 | 9 | 5 | 17 |
8 | Washington | 64.44 | 14 | 7 | 7 |
9 | Alaska | 64.00 | 11 | 18 | 8 |
10 | Oregon | 62.77 | 15 | 10 | 14 |
11 | Delaware | 61.64 | 18 | 8 | 20 |
12 | New Hampshire | 59.46 | 6 | 15 | 37 |
13 | New Jersey | 57.90 | 13 | 35 | 12 |
14 | Louisiana | 56.87 | 26 | 36 | 1 |
15 | West Virginia | 56.40 | 44 | 13 | 4 |
16 | Colorado | 55.87 | 10 | 50 | 3 |
17 | Maryland | 54.18 | 12 | 21 | 32 |
18 | Ohio | 54.08 | 20 | 25 | 24 |
19 | Montana | 53.63 | 22 | 44 | 5 |
20 | Kentucky | 53.53 | 32 | 32 | 9 |
21 | Illinois | 53.13 | 21 | 24 | 29 |
22 | Florida | 52.61 | 28 | 11 | 34 |
23 | Minnesota | 52.39 | 4 | 27 | 49 |
24 | Arizona | 52.19 | 38 | 26 | 10 |
25 | Iowa | 51.43 | 29 | 9 | 48 |
26 | Arkansas | 51.20 | 39 | 29 | 11 |
27 | North Dakota | 49.96 | 16 | 47 | 23 |
28 | Virginia | 49.67 | 25 | 31 | 30 |
29 | Nevada | 49.42 | 35 | 37 | 16 |
30 | Michigan | 48.92 | 37 | 30 | 21 |
31 | Hawaii | 48.75 | 17 | 46 | 22 |
32 | Tennessee | 48.58 | 40 | 12 | 39 |
33 | Indiana | 48.04 | 23 | 43 | 26 |
34 | New Mexico | 48.04 | 31 | 41 | 25 |
35 | Kansas | 48.00 | 34 | 16 | 42 |
36 | Mississippi | 46.96 | 47 | 14 | 31 |
37 | Texas | 46.46 | 24 | 33 | 46 |
38 | Missouri | 44.70 | 27 | 39 | 47 |
39 | North Carolina | 44.69 | 41 | 28 | 33 |
40 | Utah | 44.53 | 45 | 23 | 40 |
41 | South Carolina | 44.26 | 49 | 19 | 35 |
42 | Maine | 44.06 | 19 | 45 | 38 |
43 | Nebraska | 43.23 | 33 | 20 | 50 |
44 | Wisconsin | 43.12 | 30 | 42 | 36 |
45 | Oklahoma | 42.74 | 48 | 22 | 41 |
46 | Idaho | 41.46 | 36 | 48 | 28 |
47 | Alabama | 41.33 | 50 | 38 | 27 |
48 | South Dakota | 40.22 | 43 | 34 | 43 |
49 | Wyoming | 39.43 | 42 | 40 | 45 |
50 | Georgia | 31.20 | 46 | 49 | 44 |
Have you read?
# Global Passport Ranking, 2020
# World’s Best Cities For Millennials In 2020
# Richest Actors In Hollywood For 2020
# Richest CEOs In The World For 2020
# Countries with the largest household size
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz