These Are The Countries With The Largest Household Size, 2020

Unsurprisingly, Senegal has been crowned the nations with the largest household size, according to 2020 statistics by the CEOWORLD magazine, while Gambia and Afghanistan placed 2nd and 3rd, respectively. In 202, the average size of households in Senegal was 8.33 people. The average Gambian and Afghan families in 2020 consisted of 8.23 and 8.04 persons.
Households — who we live and share space with — differ from country to country. CEOWORLD magazine reports an analysis of the different living arrangements around the world. The size of households ranges widely — In Oman an average household consists of nearly 8.02 people, while in Switzerland, Finland, and Germany that number is just under two — but the global average is around 9.9 people per household.
To identify cities with the countries with the largest household size, CEOWORLD magazine reviewed numerous national and international media reports. Additional information about the average household size (number of members) came from the Central Bureau of Statistics. How many people do you live with?
The average household size in Singapore is 3.2 people, which is high for a developed economy. In most of the developed countries, the number is much lower than that and has been gradually declining. The global trend in developed countries toward having fewer children and living in smaller households presents economic and social concerns. Rising marriage ages delay having kids, and falling marriage rates have also contributed to smaller households.
Overall, among the top ten countries with the smallest household size, the first, second, third, and fourth positions are held by Germany, Finland, Switzerland, and Norway. Meanwhile, France ranked No. 5 in the CEOWORLD magazine’s ranking of the countries with the smallest household size.
Countries with the largest household size in 2020
Rank | Country | Average household size (number of members) |
---|---|---|
1 | Senegal | 8.33 |
2 | Gambia | 8.23 |
3 | Afghanistan (Islamic Republic of) | 8.04 |
4 | Oman | 8.02 |
5 | Iraq | 7.7 |
6 | Pakistan | 6.8 |
7 | Samoa | 6.75 |
8 | Yemen | 6.67 |
9 | Maldives | 6.36 |
10 | United Arab Emirates | 6.3 |
11 | Tajikistan | 5.99 |
12 | South Sudan | 5.95 |
13 | Burkina Faso | 5.92 |
14 | Niger | 5.92 |
15 | Sierra Leone | 5.9 |
16 | Mali | 5.81 |
17 | Chad | 5.78 |
18 | Laos | 5.77 |
19 | Sudan | 5.59 |
20 | Palestine | 5.48 |
21 | Papua New Guinea | 5.43 |
22 | Maldives | 5.4 |
23 | Comoros | 5.37 |
24 | Maldives | 5.33 |
25 | Dem. Republic of the Congo | 5.3 |
26 | Timor-Leste | 5.27 |
27 | Morocco | 5.24 |
28 | Tokelau | 5.24 |
29 | Uzbekistan | 5.24 |
30 | Benin | 5.19 |
31 | Zambia | 5.13 |
32 | Cote dIvoire (Ivory Coast) | 5.09 |
33 | Cameroon | 4.99 |
34 | Liberia | 4.95 |
35 | Madagascar | 4.95 |
36 | Nicaragua | 4.92 |
37 | Central African Republic | 4.91 |
38 | Nigeria | 4.9 |
39 | Tanzania | 4.85 |
40 | Burundi | 4.83 |
41 | Angola | 4.82 |
42 | Guatemala | 4.81 |
43 | Swaziland | 4.74 |
44 | Jordan | 4.72 |
45 | Paraguay | 4.63 |
46 | Cambodia | 4.61 |
47 | Ethiopia | 4.61 |
48 | Fiji | 4.57 |
49 | India | 4.57 |
50 | Malaysia | 4.57 |
51 | Azerbaijan | 4.55 |
52 | Togo | 4.55 |
53 | Uganda | 4.53 |
54 | Malawi | 4.51 |
55 | Bangladesh | 4.47 |
56 | Honduras | 4.47 |
57 | Mozambique | 4.37 |
58 | Venezuela | 4.33 |
59 | Mongolia | 4.32 |
60 | Congo | 4.31 |
61 | Haiti | 4.29 |
62 | Rwanda | 4.26 |
63 | Namibia | 4.24 |
64 | Nepal | 4.24 |
65 | Philippines | 4.23 |
66 | Myanmar | 4.22 |
67 | Kyrgyzstan | 4.21 |
68 | Egypt | 4.13 |
69 | Gabon | 4.1 |
70 | Mayotte | 4.1 |
71 | Zimbabwe | 4.08 |
72 | El Salvador | 4.07 |
73 | Turkey | 4.07 |
74 | Suriname | 3.94 |
75 | North Korea | 3.93 |
76 | Indonesia | 3.86 |
77 | Sao Tome and Principe | 3.84 |
78 | Guyana | 3.8 |
79 | Ecuador | 3.78 |
80 | Viet Nam | 3.78 |
81 | Peru | 3.75 |
82 | Mexico | 3.74 |
83 | Thailand | 3.69 |
84 | Panama | 3.67 |
85 | Kenya | 3.64 |
86 | Chile | 3.58 |
87 | Armenia | 3.54 |
88 | Bolivia | 3.53 |
89 | Colombia | 3.53 |
90 | Botswana | 3.52 |
91 | Kazakhstan | 3.5 |
92 | Ghana | 3.49 |
93 | Iran (Islamic Republic of) | 3.49 |
94 | Dominican Republic | 3.48 |
95 | Mauritius | 3.48 |
96 | Costa Rica | 3.46 |
97 | French Guiana | 3.45 |
98 | Bahamas | 3.4 |
99 | South Africa | 3.36 |
100 | Georgia | 3.34 |
101 | Lesotho | 3.34 |
102 | China | 3.32 |
103 | Brazil | 3.31 |
104 | Albania | 3.3 |
105 | Singapore | 3.29 |
106 | Trinidad and Tobago | 3.29 |
107 | Israel | 3.28 |
108 | Argentina | 3.26 |
109 | Montenegro | 3.21 |
110 | Cuba | 3.14 |
111 | Macao | 3.07 |
112 | Jamaica | 3.06 |
113 | Aruba | 2.89 |
114 | Moldova | 2.89 |
115 | Austria | 2.88 |
116 | Romania | 2.88 |
117 | Serbia | 2.88 |
118 | Malta | 2.85 |
119 | Hong Kong | 2.83 |
120 | Poland | 2.81 |
121 | Croatia | 2.8 |
122 | Slovakia | 2.8 |
123 | Uruguay | 2.78 |
124 | Ireland | 2.77 |
125 | Cyprus | 2.75 |
126 | Spain | 2.69 |
127 | New Zealand | 2.67 |
128 | Puerto Rico | 2.67 |
129 | Portugal | 2.66 |
130 | Reunion | 2.64 |
131 | Hungary | 2.6 |
132 | Latvia | 2.58 |
133 | Russia | 2.58 |
134 | Sint Maarten (Dutch part) | 2.58 |
135 | Saint-Martin (French part) | 2.56 |
136 | Australia | 2.55 |
137 | South Korea | 2.53 |
138 | United States | 2.52 |
139 | Belarus | 2.48 |
140 | Slovenia | 2.47 |
141 | Ukraine | 2.46 |
142 | Canada | 2.45 |
143 | Greece | 2.44 |
144 | Saint-Barthelemy | 2.42 |
145 | Luxembourg | 2.41 |
146 | Saint Kitts and Nevis | 2.41 |
147 | Czech Republic | 2.4 |
148 | Italy | 2.4 |
149 | United Kingdom | 2.4 |
150 | Belgium | 2.36 |
151 | Bulgaria | 2.34 |
152 | Japan | 2.33 |
153 | Seychelles | 2.33 |
154 | Liechtenstein | 2.32 |
155 | Lithuania | 2.32 |
156 | Estonia | 2.3 |
157 | Guadeloupe | 2.3 |
158 | Isle of Man | 2.28 |
159 | Austria | 2.27 |
160 | Martinique | 2.25 |
161 | Netherlands | 2.23 |
162 | France | 2.22 |
163 | Norway | 2.22 |
164 | Switzerland | 1.97 |
165 | Finland | 1.93 |
166 | Germany | 1.91 |
Have you read?
# Global Passport Ranking, 2020
# World’s Best Cities For Millennials In 2020
# Richest Actors In Hollywood For 2020
# Richest CEOs In The World For 2020
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz