Top 100 Startup Companies To Work For In The U.S. In 2020
The direct-to-consumer footwear brand Allbirds has been named the best startup employer in America for 2020 by Forbes Media, one of the world’s top business news sources. The list recognizes the best startup companies to work for in America that have created an outstanding culture for their team members.
The magazine evaluated a number of factors, including employer ratings, job postings, headcount growth, and overall reputation. Five hundred startups made the list after 2,500 U.S. businesses with at least 50 employees were evaluated on three criteria: employer reputation, employee satisfaction, and growth.
Top 100 Startup Employers In America For 2020
Rank | Startup | City | State | Industy |
---|---|---|---|---|
1 | Allbirds | San Francisco | California | Retail |
2 | Chime | San Francisco | California | Finance |
3 | Petal | New York | New York | Finance |
4 | Verkada | San Mateo | California | Security |
5 | Dispatch | Bloomington | Minnesota | Business Products & Software Services |
6 | Dave | Los Angeles | California | Finance |
7 | Lemonade | New York | New York | Finance |
8 | Curology | San Francisco | California | Lifestyle & Health |
9 | Policygenius | New York | New York | Finance |
10 | Homee | Tampa | Florida | Real Estate |
11 | Brex | San Francisco | California | Finance |
12 | SheerID | Eugene | Oregon | Business Products & Software Services |
13 | Acorns | Irvine | California | Finance |
14 | Organifi | San Diego | California | Healthcare |
15 | Snowflake | San Mateo | California | Technology |
16 | Dataiku | New York | New York | Technology |
17 | Orchard | New York | New York | Real Estate |
18 | Drinks | Los Angeles | California | Lifestyle & Health |
19 | Cameo | Chicago | Illinois | Media & Entertainment |
20 | XFL | Stamford | Connecticut | Media & Entertainment |
21 | Liftoff | Palo Alto | California | Business Products & Software Services |
22 | Capacity | St. Louis | Missouri | Technology |
23 | Poshmark | Redwood City | California | Retail |
24 | National House Check | Boise | Idaho | Real Estate |
25 | Koddi | Fort Worth | Texas | Advertising & Marketing |
26 | The Athletic | San Francisco | California | Media & Entertainment |
27 | Candid | New York | New York | Lifestyle & Health |
28 | HeyTutor | Los Angeles | California | Education & EdTech |
29 | Sezzle | Minneapolis | Minnesota | Finance |
30 | Devoted Health | Waltham | Massachusetts | Healthcare |
31 | Highspot | Seattle | Washington | Business Products & Software Services |
32 | SmartAsset | New York | New York | Finance |
33 | Udemy | San Francisco | California | Education & EdTech |
34 | Gladly | San Francisco | California | Business Products & Software Services |
35 | GitLab | Fully Remote | United States | Technology |
36 | Epic! Kids | Redwood City | California | Media & Entertainment |
37 | Miro | San Francisco | California | Business Products & Software Services |
38 | Ironclad | San Francisco | California | Business Products & Software Services |
39 | Ridgeline International | Tysons Corner | Virginia | Business Products & Software Services |
40 | Bambee | Los Angeles | California | Business Products & Software Services |
41 | Unite Us | New York | New York | Healthcare |
42 | Industrious | New York | New York | Real Estate |
43 | Nuro | Mountain View | California | Robotics/Engineering |
44 | Expel | Herndon | Virginia | Security |
45 | Joveo | Redwood City | California | Business Products & Software Services |
46 | DefinedCrowd | Seattle | Washington | Technology |
47 | Patreon | San Francisco | California | Media & Entertainment |
48 | Aurora Solar | San Francisco | California | Energy & Resources |
49 | Duolingo | Pittsburgh | Pennsylvania | Education & EdTech |
50 | Bestow | Dallas | Texas | Finance |
51 | Auth0 | Bellevue | Washington | Security |
52 | Particle | San Francisco | California | Technology |
53 | ScaleMedia | Sherman Oaks | California | Advertising & Marketing |
54 | Alastin Skincare | Carlsbad | California | Lifestyle & Health |
55 | Mode Analytics | San Francisco | California | Technology |
56 | Confluent | Mountain View | California | Technology |
57 | Ease | San Francisco | California | Business Products & Software Services |
58 | Pipefy | San Francisco | California | Business Products & Software Services |
59 | Veryable | Dallas | Texas | Business Products & Software Services |
60 | Appcues | Boston | Massachusetts | Business Products & Software Services |
61 | Skupos | San Francisco | California | Business Products & Software Services |
62 | Alert Innovation | North Billerica | Massachusetts | Robotics/Engineering |
63 | MoLoSolutions | Chicago | Illinois | Transportation & Logistics |
64 | ASAPP | New York | New York | Business Products & Software Services |
65 | Fattmerchant | Orlando | Florida | Finance |
66 | Hippo Insurance | Palo Alto | California | Finance |
67 | Segment | San Francisco | California | Business Products & Software Services |
68 | CloudBolt Software | Rockville | Maryland | Technology |
69 | Second Measure | San Mateo | California | Technology |
70 | Hungry Marketplace | Arlington | Virginia | Hospitality |
71 | Earnin | Palo Alto | California | Finance |
72 | Guideline Technologies | San Mateo | California | Finance |
73 | Calm | San Francisco | California | Lifestyle & Health |
74 | Emissary | New York | New York | Business Products & Software Services |
75 | Airspace Technologies | Carlsbad | California | Transportation & Logistics |
76 | Alyce | Boston | Massachusetts | Business Products & Software Services |
77 | Databricks | San Francisco | California | Technology |
78 | The Crypsis Group | McLean | Virginia | Security |
79 | Starry | Boston | Massachusetts | Retail |
80 | Daily Harvest | New York | New York | Lifestyle & Health |
81 | CEIPAL | Rochester | New York | Business Products & Software Services |
82 | Next Insurance | Palo Alto | California | Finance |
83 | Radix Health | Atlanta | Georgia | Healthcare |
84 | CreatorIQ | Culver City | California | Advertising & Marketing |
85 | Zoom | San Jose | California | Communication & Social |
86 | Geo Owl | Wilmington | North Carolina | Technology |
87 | Schoox | Austin | Texas | Education & EdTech |
88 | HomeLight | San Francisco | California | Real Estate |
89 | HashiCorp | San Francisco | California | Technology |
90 | Figma | San Francisco | California | Business Products & Software Services |
91 | RocketPower | San Francisco | California | Business Products & Software Services |
92 | WalletHub | Washington | District of Columbia | Finance |
93 | DraftKings | Boston | Massachusetts | Media & Entertainment |
94 | Ziggle Tech | New York | New York | Business Products & Software Services |
95 | Rippling | San Francisco | California | Business Products & Software Services |
96 | Samsara | San Francisco | California | Transportation & Logistics |
97 | Iris Telehealth | Austin | Texas | Healthcare |
98 | Sendoso | San Francisco | California | Business Products & Software Services |
99 | TripActions | Palo Alto | California | Business Products & Software Services |
100 | Rightsline | Los Angeles | California | Business Products & Software Services |
Have you read?
# Richest Women In The World For 2020
# Africa’s Billionaires: Richest People In Africa, 2020
# Most economically influential cities in the world, 2020
# The World’s Best Cities For Luxury Shopping, 2020
# World’s Best Countries To Invest In Or Do Business For 2020
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz