Global Passport Ranking, 2020
It’s not or British or American. Japan’s passport is now the world’s most powerful, according to CEOWORLD magazine’s Global Passport Ranking for 2020. This was followed by Singapore, South Korea, Germany, Italy, and Finland.
The United States ranked No. 21 in the 2020 index, with 184 visa-free countries. And the worst?
Afghanistan finished the bottom of the Global Passport Ranking, with just 26 countries granting Afghans entry without obtaining an advance visa.
Global Passport Ranking, compiled by the CEOWORLD magazine, ranks the passports of 193 countries and six other territories by counting the number of countries each passport can access without an advance visa. The six territories include Taiwan, Macau, Hong Kong, Kosovo, the Palestinian Territories, and the Vatican.
Global Passport Ranking, 2020
Rank | Country | Visa-free access |
---|---|---|
1 | Japan | 191 |
2 | Singapore | 190 |
3 | South Korea | 189 |
4 | Germany | 189 |
5 | Italy | 188 |
6 | Finland | 188 |
7 | Spain | 187 |
8 | Luxembourg | 187 |
9 | Denmark | 187 |
10 | Sweden | 186 |
11 | France | 186 |
12 | Austria | 185 |
13 | Ireland | 185 |
14 | Netherlands | 185 |
15 | Portugal | 185 |
16 | Switzerland | 185 |
17 | Belgium | 184 |
18 | Greece | 184 |
19 | Norway | 184 |
20 | United Kingdom | 184 |
21 | United States | 184 |
22 | Australia | 183 |
23 | Canada | 183 |
24 | Czech Republic | 183 |
25 | Malta | 183 |
26 | New Zealand | 183 |
27 | Hungary | 181 |
28 | Lithuania | 181 |
29 | Slovakia | 181 |
30 | Iceland | 180 |
31 | Latvia | 180 |
32 | Slovenia | 180 |
33 | Estonia | 179 |
34 | Liechtenstein | 178 |
35 | Malaysia | 178 |
36 | Poland | 176 |
37 | Monaco | 175 |
38 | Chile | 174 |
39 | Cyprus | 174 |
40 | Romania | 172 |
41 | United Arab Emirates | 171 |
42 | Bulgaria | 171 |
43 | Argentina | 170 |
44 | Brazil | 170 |
45 | Croatia | 169 |
46 | Hong Kong | 169 |
47 | San Marino | 168 |
48 | Andorra | 167 |
49 | Brunei | 166 |
50 | Barbados | 160 |
51 | Israel | 159 |
52 | Mexico | 158 |
53 | Bahamas | 154 |
54 | Saint Kitts and Nevis | 154 |
55 | Uruguay | 153 |
56 | Seychelles | 151 |
57 | Antigua and Barbuda | 150 |
58 | Costa Rica | 149 |
59 | Trinidad and Tobago | 149 |
60 | Vatican City | 149 |
61 | Mauritius | 146 |
62 | Saint Vincent and the Grenadines | 146 |
63 | Taiwan | 146 |
64 | Saint Lucia | 145 |
65 | Macao | 144 |
66 | Grenada | 142 |
67 | Paraguay | 142 |
68 | Panama | 140 |
69 | Dominica | 139 |
70 | Peru | 135 |
71 | El Salvador | 133 |
72 | Honduras | 133 |
73 | Serbia | 133 |
74 | Guatemala | 132 |
75 | Venezuela | 132 |
76 | Samoa | 131 |
77 | Solomon Islands | 131 |
78 | Vanuatu | 130 |
79 | Nicaragua | 128 |
80 | Ukraine | 128 |
81 | Colombia | 127 |
82 | Tuvalu | 127 |
83 | Tonga | 125 |
84 | Montenegro | 124 |
85 | North Macedonia | 123 |
86 | Kiribati | 122 |
87 | Marshall Islands | 122 |
88 | Moldova | 120 |
89 | Palau Islands | 119 |
90 | Micronesia | 118 |
91 | Russia | 118 |
92 | Bosnia and Herzegovina | 117 |
93 | Georgia | 116 |
94 | Albania | 114 |
95 | Turkey | 111 |
96 | Belize | 100 |
97 | South Africa | 100 |
98 | Kuwait | 95 |
99 | Timor Lste | 95 |
100 | Qatar | 93 |
101 | Ecuador | 91 |
102 | Fiji | 88 |
103 | Guyana | 88 |
104 | Nauru | 88 |
105 | Jamaica | 85 |
106 | Maldives | 85 |
107 | Botswana | 84 |
108 | Papua New Guinea | 84 |
109 | Bahrain | 82 |
110 | Oman | 79 |
111 | Bolivia | 78 |
112 | Suriname | 78 |
113 | Thailand | 78 |
114 | Saudi Arabia | 77 |
115 | Kazakhstan | 76 |
116 | Namibia | 76 |
117 | Belarus | 75 |
118 | Lesotho | 74 |
119 | Eswatini | 73 |
120 | Malawi | 72 |
121 | China | 71 |
122 | Indonesia | 71 |
123 | Kenya | 71 |
124 | Tanzania | 70 |
125 | Zambia | 70 |
126 | Tunisia | 69 |
127 | Gambia | 68 |
128 | Azerbaijan | 67 |
129 | Philippines | 67 |
130 | Cape Verde Islands | 66 |
131 | Uganda | 66 |
132 | Cuba | 65 |
133 | Ghana | 65 |
134 | Dominican Republic | 64 |
135 | Zimbabwe | 64 |
136 | Kyrgyzstan | 63 |
137 | Morocco | 63 |
138 | Sierra Leone | 63 |
139 | Armenia | 62 |
140 | Benin | 62 |
141 | Mongolia | 62 |
142 | Mozambique | 61 |
143 | Sao Tome and Principe | 61 |
144 | Burkina Faso | 59 |
145 | Rwanda | 59 |
146 | India | 58 |
147 | Tajikistan | 58 |
148 | Mauritania (Islamic Republic of) | 58 |
149 | Uzbekistan | 57 |
150 | Coted Ivoire (Ivory Coast) | 57 |
151 | Senegal | 56 |
152 | Gabon | 56 |
153 | Togo | 55 |
154 | Guinea | 55 |
155 | Niger | 54 |
156 | Vietnam | 54 |
157 | Cambodia | 54 |
158 | Madagascar | 54 |
159 | Mali | 54 |
160 | Equatorial Guinea | 53 |
161 | Comores Islands | 53 |
162 | Chad | 53 |
163 | Guinea Bissau | 53 |
164 | Bhutan | 53 |
165 | Turkmenistan | 52 |
166 | Jordan | 51 |
167 | Central African Republic | 51 |
168 | Laos | 50 |
169 | Algeria | 50 |
170 | Egypt | 49 |
171 | Cameroon | 49 |
172 | Burundi | 49 |
173 | Liberia | 49 |
174 | Haiti | 49 |
175 | Angola | 49 |
176 | Myanmar | 47 |
177 | Congo Republic | 47 |
178 | Nigeria | 46 |
179 | Djibouti | 46 |
180 | South Sudan | 43 |
181 | Ethiopia | 43 |
182 | Sri Lanka | 42 |
183 | Eritrea | 41 |
184 | DR Congo | 41 |
185 | Iran | 41 |
186 | Bangladesh | 41 |
187 | Lebanon | 40 |
188 | Kosovo | 40 |
189 | Sudan | 39 |
190 | North Korea | 39 |
191 | Palestine | 38 |
192 | Nepal | 38 |
193 | Libya | 37 |
194 | Yemen | 33 |
195 | Somalia | 32 |
196 | Pakistan (Islamic Republic of) | 32 |
197 | Syria | 29 |
198 | Iraq | 28 |
199 | Afghanistan (Islamic Republic of) | 26 |
Have you read?
Antigua and Barbuda Citizenship by Investment Program (CIP), St. Lucia CIP: Saint Lucia Citizenship By Investment Program, Vanuatu CIP: Vanuatu Citizenship By Investment Program, Montenegro Citizenship By Investment Program (CIP), Moldova CIP: Moldova Citizenship By Investment Program, Turkey CIP: Turkey Citizenship By Investment Program, Portugal Golden Visa Program