Study: The Least — And The Most — Educated States In The U.S. In 2020
To see which U.S. states are the worst and best when it comes to education, we looked to a recently released study by WalletHub. Unsurprisingly, topping the list of most educated states is Massachusetts, home to various colleges and universities, including Harvard University, Massachusetts Institute of Technology (MIT), and Tufts University.
The state ranked number one in both the educational attainment and quality of education categories. Not a surprise but now it’s official
In second place overall, Maryland—which is home to Johns Hopkins University—ranked third in the educational attainment category and second in quality of education. In third place, Colorado ranked second in educational attainment and 22nd in the quality of education.
To determine the rankings, the personal finance website compared all 50 states using 18 key criteria. The study focused on adults aged 25 and older with at least a high school diploma to average statistics such as university quality and the gender gap in educational attainment.
Mississippi was ranked as the least educated state in America. Mississippi ranked No. 50 as the least educated state in the country, with one of the lowest quality of education scores. West Virginia ranked No. 49 and Louisiana ranked No. 48.
Most Educated States In The U.S. In 2020
Rank | State | Educational Attainment | Quality of Education | Score |
---|---|---|---|---|
1 | Massachusetts | 1 | 1 | 81.84 |
2 | Maryland | 3 | 2 | 76.8 |
3 | Colorado | 2 | 22 | 71.24 |
4 | Vermont | 5 | 8 | 70.61 |
5 | Connecticut | 4 | 9 | 70.47 |
6 | Virginia | 7 | 6 | 68.53 |
7 | Washington | 9 | 10 | 66.95 |
8 | New Hampshire | 6 | 27 | 66.56 |
9 | New Jersey | 10 | 5 | 66.28 |
10 | Minnesota | 8 | 18 | 65.97 |
11 | Utah | 11 | 11 | 64.29 |
12 | Illinois | 17 | 17 | 57.66 |
13 | New York | 18 | 16 | 56.89 |
14 | Oregon | 12 | 41 | 56.2 |
15 | Hawaii | 15 | 34 | 56.1 |
16 | Wyoming | 21 | 14 | 55.01 |
17 | Delaware | 24 | 12 | 54.91 |
18 | Maine | 20 | 28 | 54.76 |
19 | Montana | 14 | 40 | 54.46 |
20 | North Dakota | 22 | 19 | 54.16 |
21 | Wisconsin | 25 | 13 | 53.96 |
22 | Rhode Island | 23 | 20 | 53.48 |
23 | Nebraska | 19 | 38 | 53.19 |
24 | Kansas | 13 | 48 | 52.66 |
25 | California | 36 | 3 | 52.64 |
26 | Alaska | 16 | 46 | 52.18 |
27 | Florida | 37 | 4 | 51.04 |
28 | Michigan | 26 | 35 | 50.14 |
29 | Iowa | 27 | 31 | 49.83 |
30 | Pennsylvania | 28 | 24 | 49.29 |
31 | North Carolina | 32 | 26 | 47.49 |
32 | Missouri | 31 | 33 | 46.85 |
33 | Ohio | 33 | 25 | 46.53 |
34 | Georgia | 35 | 21 | 46.47 |
35 | South Dakota | 29 | 39 | 46.05 |
36 | Idaho | 30 | 45 | 43.72 |
37 | Indiana | 40 | 7 | 43.57 |
38 | Arizona | 34 | 44 | 42.69 |
39 | Texas | 43 | 15 | 39.17 |
40 | Oklahoma | 42 | 23 | 38.21 |
41 | Tennessee | 41 | 32 | 37.78 |
42 | New Mexico | 38 | 47 | 37.21 |
43 | Nevada | 44 | 30 | 36.18 |
44 | South Carolina | 39 | 49 | 36.06 |
45 | Kentucky | 46 | 29 | 33.13 |
46 | Alabama | 45 | 43 | 31.46 |
47 | Arkansas | 47 | 36 | 29.45 |
48 | Louisiana | 48 | 42 | 25.45 |
49 | West Virginia | 50 | 37 | 23.93 |
50 | Mississippi | 49 | 50 | 21.01 |
Have you read?
Households In The EU Have Trouble Paying Basic Utility Bills On Time.
Most Dangerous Cities For Pedestrians In The United States, 2020.
These Are The Best Countries In The World For 2020.
These Countries Will Have The Most Millionaires In 5 Years.
These Are The Most Dangerous (And Safest) Tourist Cities Around The World.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz