Revealed: World’s Best Cities For Remote Workers To Find Freelance Work, 2020
Paris has been ranked as the best city in the world for remote workers to find freelance work in 2020, according to AppJobs. Paris’s average cost of living is $1,365 and our average self-employed salary is $36,656, outranking London, Madrid, Barcelona, Milan, and Lisbon.
London in the United Kingdom ranked No. 2 on the top 51 list of the world’s best cities for remote workers to find freelance work in 2020.
The remainder of the top 10: Madrid, Spain; Barcelona, Spain; Lisbon, Portugal; Brussels, Belgium; New York, United States; Montréal, Canada; Milan, Italy; and Glasgow, United Kingdom. Luxembourg finished last at No. 51.
Report seeded the list by analyzing metrics from Tripadvisor, Numbeo, Indeed, and Wiman to find data points for its categories. Paris, London, Madrid, Barcelona, and Lisbon topped the list with scores of 54.3, 53.7, 47.1, 47, and 46.2, respectively.
Rank | City | Country | Cost of Living (USD) | Average self-employed salary USD /year | % of the city that currently freelance | Score |
---|---|---|---|---|---|---|
1 | Paris | France | 1365.28 | 36656.18 | 11.7 | 54.3 |
2 | London | United Kingdom | 2209.18 | 31187.51 | 15.1 | 53.7 |
3 | Madrid | Spain | 1034.55 | 19324.4 | 16 | 47.1 |
4 | Barcelona | Spain | 1092.72 | 19324.4 | 16 | 47 |
5 | Lisbon | Portugal | 988.5 | 12459.35 | 16.6 | 46.2 |
6 | Brussels | Belgium | 940.58 | 31307.64 | 14 | 45.2 |
7 | New York | United States | 3161.7 | 45672.94 | 6.3 | 45 |
8 | Montréal | Canada | 953.09 | 25588.46 | 8.3 | 44.9 |
9 | Milan | Italy | 1237.96 | 25082.92 | 22.9 | 44.7 |
10 | Glasgow | United Kingdom | 815.15 | 31187.51 | 15.1 | 43.9 |
11 | Birmingham | United Kingdom | 967.35 | 31187.51 | 15.1 | 41.2 |
12 | Lyon | France | 736.23 | 36656.18 | 11.7 | 40.8 |
13 | Calgary | Canada | 966.55 | 25588.46 | 8.3 | 40.7 |
14 | Edinburgh | United Kingdom | 1033.62 | 31187.51 | 15.1 | 39.7 |
15 | Vienna | Austria | 960.94 | 34844.31 | 12 | 38.6 |
16 | Toronto | Canada | 1679.22 | 25588.46 | 8.3 | 38.3 |
17 | Ottawa | Canada | 1060.1 | 25588.46 | 8.3 | 36.7 |
18 | Wellington | New Zealand | 1152.38 | 26603.07 | 18.2 | 36.1 |
19 | Berlin | Germany | 998.13 | 37931.32 | 9.9 | 36 |
20 | Nuremberg | Germany | 772.75 | 37931.32 | 9.9 | 35.9 |
21 | Amsterdam | Netherlands | 1772.26 | 33879.96 | 16.7 | 35.8 |
22 | Tokyo | Japan | 1168.03 | 43214.14 | 10.3 | 35.7 |
23 | Düsseldorf | Germany | 787.51 | 37931.32 | 9.9 | 35.7 |
24 | Auckland | New Zealand | 1214.34 | 26603.07 | 18.2 | 35.2 |
25 | Stuttgart | Germany | 944.25 | 37931.32 | 9.9 | 33.4 |
26 | Vancouver | Canada | 1586.42 | 25588.46 | 8.3 | 32.8 |
27 | Hamburg | Germany | 1000.12 | 37931.32 | 9.9 | 32.1 |
28 | Kobe | Japan | 843.68 | 43214.14 | 10.3 | 31.5 |
29 | Helsinki | Finland | 1093.54 | 36951.54 | 13.2 | 31.1 |
30 | Frankfurt | Germany | 1140.37 | 37931.32 | 9.9 | 27.9 |
31 | Adelaide | Australia | 929.74 | 47248.64 | 9.6 | 27.7 |
32 | Stockholm | Sweden | 1258.49 | 37836.54 | 9.6 | 26.7 |
33 | Munich | Germany | 1331.76 | 37931.32 | 9.9 | 25.9 |
34 | Perth | Australia | 1013.62 | 47248.64 | 9.6 | 23.7 |
35 | Chicago | United States | 1920.79 | 45672.94 | 6.3 | 22.9 |
36 | Dublin | Ireland | 1865.28 | 40017.61 | 15 | 21.4 |
37 | Bern | Switzerland | 1052.39 | 57484.96 | 14.7 | 21.4 |
38 | Brisbane | Australia | 1171.05 | 47248.64 | 9.6 | 20.4 |
39 | Melbourne | Australia | 1306.04 | 47248.64 | 9.6 | 19.1 |
40 | Boston | United States | 2612.11 | 45672.94 | 6.3 | 18.8 |
41 | San Francisco | United States | 3520.9 | 45672.94 | 6.3 | 18.2 |
42 | Basel | Switzerland | 1236.22 | 57484.96 | 14.7 | 17.9 |
43 | Canberra | Australia | 1277.1 | 47248.64 | 9.6 | 17.5 |
44 | Seattle | United States | 2107.56 | 45672.94 | 6.3 | 16.3 |
45 | Copenhagen | Denmark | 1344.46 | 50570.32 | 8.1 | 16.1 |
46 | Honolulu | United States | 1796.12 | 45672.94 | 6.3 | 15.3 |
47 | Sydney | Australia | 1798.79 | 47248.64 | 9.6 | 15 |
48 | Oslo | Norway | 1353.1 | 54154.38 | 6.5 | 12.9 |
49 | Zürich | Switzerland | 1868.75 | 57484.96 | 14.7 | 12.8 |
50 | Geneva | Switzerland | 2042.84 | 57484.96 | 14.7 | 11.1 |
51 | Luxembourg | Luxembourg | 1671.91 | 67232.02 | 8.6 |
Have you read?
The World’s Best Non-Native English Speaking Countries, 2019.
Sports And Billionaires: The Richest NBA Club Owners In The U.S. In 2019.
Countries With The Most Millionaires In The World, 2019.
These Are The Top 10 Richest Boxers In The World For 2019.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz