Revealed: The World’s Best Non-Native English Speaking Countries, 2019

The Netherlands has been ranked the world’s best non-native speakers of English in a yearly international ranking. The country overtook last year’s winner, Sweden, which was relegated to second place. Norway completed the top three, followed by Denmark and Singapore.
The report is based on a comparison of English skills measured by testing 2.3 million people, who voluntarily applied to take the test, in 100 countries and over 400 cities and regions.
English is the most widely spoken language in the world, but it is worth knowing that the vast majority of speakers are not “native.” Of the roughly 1.5 billion people in the world who speak English, over 1.1 billion speak it as a second language.
Fourteen countries were placed in the “very high” category: The Netherlands (No. 1), Sweden, Norway, Denmark, Singapore, South Africa, Finland, Austria, Luxembourg, Germany, Poland, Portugal, Belgium and Croatia (No. 14).
The country with the lowest English proficiency is Libya, followed by Kyrgyzstan, Saudi Arabia, Iraq, Ivory Coast, and Uzbekistan.
Which EU countries are the worst at speaking English?
Italy has the lowest level of English proficiency of any country in the European Union. The country was given 36th place overall and placed in the “moderate proficiency” group.
Joining Italy in the “moderate proficiency” band, and at the bottom of all EU countries, were Spain (35th), Latvia (32nd), France (31st).
Which Countries Speak The Best English As A Second Language?
Rank | Country | Score | Proficiency |
---|---|---|---|
1 | Netherlands | 70.27 | Very high |
2 | Sweden | 68.74 | Very high |
3 | Norway | 67.93 | Very high |
4 | Denmark | 67.87 | Very high |
5 | Singapore | 66.82 | Very high |
6 | South Africa | 65.38 | Very high |
7 | Finland | 65.34 | Very high |
8 | Austria | 64.11 | Very high |
9 | Luxembourg | 64.03 | Very high |
10 | Germany | 63.77 | Very high |
11 | Poland | 63.76 | Very high |
12 | Portugal | 63.14 | Very high |
13 | Belgium | 63.09 | Very high |
14 | Croatia | 63.07 | Very high |
15 | Hungary | 61.86 | High |
16 | Romania | 61.36 | High |
17 | Serbia | 61.3 | High |
18 | Kenya | 60.51 | High |
19 | Switzerland | 60.23 | High |
20 | Philippines | 60.14 | High |
21 | Lithuania | 60.11 | High |
22 | Greece | 59.87 | High |
23 | Czech Republic | 59.3 | High |
24 | Bulgaria | 58.97 | High |
25 | Slovakia | 58.82 | High |
26 | Malaysia | 58.55 | High |
27 | Argentina | 58.38 | High |
28 | Estonia | 58.29 | High |
29 | Nigeria | 58.26 | High |
30 | Costa Rica | 57.38 | Moderate |
31 | France | 57.25 | Moderate |
32 | Latvia | 56.85 | Moderate |
33 | Hong Kong | 55.63 | Moderate |
34 | India | 55.49 | Moderate |
35 | Spain | 55.46 | Moderate |
36 | Italy | 55.31 | Moderate |
37 | South Korea | 55.04 | Moderate |
38 | Taiwan | 54.18 | Moderate |
39 | Uruguay | 54.08 | Moderate |
40 | China | 53.44 | Moderate |
41 | Macau | 53.34 | Moderate |
42 | Chile | 52.89 | Moderate |
43 | Cuba | 52.7 | Moderate |
44 | Dominican Republic | 52.58 | Moderate |
45 | Paraguay | 52.51 | Moderate |
46 | Guatemala | 52.5 | Moderate |
47 | Belarus | 52.39 | Low |
48 | Russia | 52.14 | Low |
49 | Ukraine | 52.13 | Low |
50 | Albania | 51.99 | Low |
51 | Bolivia | 51.64 | Low |
52 | Vietnam | 51.57 | Low |
53 | Japan | 51.51 | Low |
54 | Islamic Republic of Pakistan | 51.41 | Low |
55 | Bahrain | 50.92 | Low |
56 | Georgia | 50.62 | Low |
57 | Honduras | 50.53 | Low |
58 | Peru | 50.22 | Low |
59 | Brazil | 50.1 | Low |
60 | El Salvador | 50.09 | Low |
61 | Indonesia | 50.06 | Low |
62 | Nicaragua | 49.89 | Low |
63 | Ethiopia | 49.64 | Low |
64 | Panama | 49.6 | Low |
65 | Tunisia | 49.04 | Low |
66 | Nepal | 49 | Low |
67 | Mexico | 48.99 | Low |
68 | Colombia | 48.75 | Low |
69 | Iran | 48.69 | Low |
70 | U.A.E. | 48.19 | Very low |
71 | Bangladesh | 48.11 | Very low |
72 | Maldives | 48.02 | Very low |
73 | Venezuela | 47.81 | Very low |
74 | Thailand | 47.61 | Very low |
75 | Jordan | 47.21 | Very low |
76 | Morocco | 47.19 | Very low |
77 | Egypt | 47.11 | Very low |
78 | Sri Lanka | 47.1 | Very low |
79 | Turkey | 46.81 | Very low |
80 | Qatar | 46.79 | Very low |
81 | Ecuador | 46.57 | Very low |
82 | Syria | 46.36 | Very low |
83 | Cameroon | 46.28 | Very low |
84 | Kuwait | 46.22 | Very low |
85 | Azerbaijan | 46.13 | Very low |
86 | Myanmar | 46 | Very low |
87 | Sudan | 45.94 | Very low |
88 | Mongolia | 45.56 | Very low |
89 | Afghanistan | 45.36 | Very low |
90 | Algeria | 45.28 | Very low |
91 | Angola | 44.54 | Very low |
92 | Oman | 44.39 | Very low |
93 | Kazakhstan | 43.83 | Very low |
94 | Cambodia | 43.78 | Very low |
95 | Uzbekistan | 43.18 | Very low |
96 | Ivory Coast | 42.41 | Very low |
97 | Iraq | 42.39 | Very low |
98 | Saudi Arabia | 41.6 | Very low |
99 | Kyrgyzstan | 41.51 | Very low |
100 | Libya | 40.87 | Very low |
have you read?
Ranked: The World’s Best Cities For Food Lovers In 2019.
The World’s Top 10 Biggest Military Spenders In 100 Years (From 1914 to 2018).
Countries With The Highest Inflation Rates In The World, 2019.
The World’s Largest Wine Exporting Countries By Value, In 2018.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz