Best Cities In America For Job Seekers In 2020
Unsurprisingly, three of the top ten best cities in the United States for employment are in the Grand Canyon State, according to a new report from personal finance site WalletHub. Scottsdale in Arizona tops the list of 182 American cities for the second year in a row.
South Burlington in Vermont is the second-best city in the United States for employment with 65.47. San Francisco, California (63.17), Austin, Texas (61.82), and Fremont, California (61.53) were the third, fourth and fifth-best cities in the United States for job seekers in 2020, respectively.
Worst cities in the United States for employment: The worst city was found to be the City of Detroit in Michigan with a score of 38.40 (the only city to get below 40). It got a rank of 180 in the “job market” and 182 in “socio-economics.”
Fayetteville in North Carolina finished the second worst with a score of 40.19 with a “job market” score of 181 and a “socio-economics” score of 155. Newark in New Jersey (40.43), Stockton in California (41.27) and Brownsville in Texas (41.33) were the third, fourth and fifth-worst states, respectively.
To compile the rankings, the finance site looked at 182 American cities, made up of the 150 most populous and at least 2 of the most populated in each state, and their overall job markets. The cities were ranked in two categories: job market and socioeconomics. Those two categories consisted of various factors including job opportunities, employment growth, monthly average starting salary, etc.
Best Cities In America For Job Seekers In 2020
Rank | City | State | Job market rank | Socioeconomics rank | Score |
---|---|---|---|---|---|
1 | Scottsdale | Arizona | 2 | 4 | 65.5 |
2 | South Burlington | Vermont | 1 | 10 | 65.47 |
3 | San Francisco | California | 3 | 30 | 63.17 |
4 | Austin | Texas | 6 | 21 | 61.82 |
5 | Fremont | California | 4 | 67 | 61.53 |
6 | Chandler | Arizona | 8 | 13 | 60.99 |
7 | Boston | Massachusetts | 5 | 64 | 60.44 |
8 | Tempe | Arizona | 14 | 11 | 60.07 |
9 | Portland | Maine | 10 | 26 | 60.04 |
10 | Boise | Idaho | 19 | 8 | 59.29 |
11 | Overland Park | Kansas | 21 | 15 | 58.65 |
12 | Plano | Texas | 17 | 28 | 58.59 |
13 | Pittsburgh | Pennsylvania | 36 | 7 | 58.54 |
14 | Pearl City | Hawaii | 7 | 85 | 58.46 |
15 | San Jose | California | 9 | 73 | 58.44 |
16 | Charleston | South Carolina | 18 | 34 | 58.42 |
17 | Cedar Rapids | Iowa | 30 | 9 | 58.38 |
18 | Orlando | Florida | 15 | 47 | 58.35 |
19 | Nashua | New Hampshire | 27 | 16 | 58.32 |
20 | Gilbert | Arizona | 16 | 48 | 57.93 |
21 | Seattle | Washington | 37 | 19 | 57.62 |
22 | Huntington Beach | California | 24 | 43 | 57.5 |
23 | Columbia | Maryland | 52 | 6 | 57.44 |
24 | Reno | Nevada | 20 | 51 | 57.36 |
25 | Salt Lake City | Utah | 35 | 35 | 57.22 |
26 | Atlanta | Georgia | 34 | 36 | 57.19 |
27 | Colorado Springs | Colorado | 29 | 44 | 57.17 |
28 | Rancho Cucamonga | California | 23 | 57 | 57.16 |
29 | San Diego | California | 39 | 25 | 57.09 |
30 | Huntsville | Alabama | 11 | 112 | 56.96 |
31 | Glendale | Arizona | 12 | 113 | 56.69 |
32 | Irvine | California | 47 | 22 | 56.57 |
33 | Irving | Texas | 13 | 115 | 56.54 |
34 | Denver | Colorado | 41 | 33 | 56.44 |
35 | Peoria | Arizona | 28 | 69 | 56.44 |
36 | Sacramento | California | 38 | 58 | 56.17 |
37 | Virginia Beach | Virginia | 57 | 14 | 56.17 |
38 | Lincoln | Nebraska | 61 | 12 | 56.11 |
39 | Garden Grove | California | 40 | 50 | 56.08 |
40 | Madison | Wisconsin | 72 | 3 | 56.06 |
41 | Grand Prairie | Texas | 31 | 82 | 55.99 |
42 | Amarillo | Texas | 25 | 86 | 55.96 |
43 | Tampa | Florida | 58 | 20 | 55.95 |
44 | Minneapolis | Minnesota | 80 | 2 | 55.79 |
45 | Des Moines | Iowa | 43 | 49 | 55.77 |
46 | Wilmington | Delaware | 26 | 100 | 55.47 |
47 | Manchester | New Hampshire | 48 | 59 | 55.33 |
48 | Raleigh | North Carolina | 56 | 42 | 55.16 |
49 | St. Petersburg | Florida | 45 | 66 | 54.98 |
50 | Washington DC | DC | 62 | 37 | 54.9 |
51 | Warwick | Rhode Island | 65 | 31 | 54.82 |
52 | Nashville | Tennessee | 32 | 123 | 54.47 |
53 | Phoenix | Arizona | 49 | 76 | 54.32 |
54 | Honolulu | Hawaii | 78 | 27 | 54.3 |
55 | Mesa | Arizona | 44 | 94 | 54.19 |
56 | Burlington | Vermont | 124 | 1 | 54.19 |
57 | West Valley City | Utah | 64 | 52 | 54.15 |
58 | Portland | Oregon | 82 | 24 | 54.14 |
59 | Grand Rapids | Michigan | 74 | 39 | 54.1 |
60 | Las Vegas | Nevada | 81 | 31 | 54.01 |
61 | Aurora | Colorado | 33 | 144 | 53.8 |
62 | Durham | North Carolina | 46 | 102 | 53.58 |
63 | Chesapeake | Virginia | 77 | 54 | 53.57 |
64 | Oakland | California | 22 | 165 | 53.52 |
65 | St. Paul | Minnesota | 106 | 23 | 53.32 |
66 | Bismarck | North Dakota | 131 | 5 | 53.21 |
67 | Omaha | Nebraska | 112 | 17 | 53.16 |
68 | San Antonio | Texas | 68 | 79 | 53.11 |
69 | Richmond | Virginia | 66 | 90 | 52.99 |
70 | Sioux Falls | South Dakota | 108 | 38 | 52.85 |
71 | Henderson | Nevada | 94 | 46 | 52.81 |
72 | Columbus | Ohio | 107 | 40 | 52.75 |
73 | Santa Rosa | California | 60 | 104 | 52.57 |
74 | Oceanside | California | 51 | 147 | 52.45 |
75 | Anaheim | California | 67 | 99 | 52.28 |
75 | Jacksonville | Florida | 73 | 93 | 52.28 |
77 | Billings | Montana | 102 | 61 | 52.21 |
78 | Chula Vista | California | 53 | 143 | 52.12 |
79 | Casper | Wyoming | 109 | 56 | 52.09 |
80 | Worcester | Massachusetts | 85 | 84 | 52.07 |
81 | Ontario | California | 55 | 151 | 52.06 |
82 | Tacoma | Washington | 83 | 91 | 52.03 |
83 | Rapid City | South Dakota | 119 | 41 | 51.97 |
84 | Chattanooga | Tennessee | 42 | 171 | 51.97 |
85 | Yonkers | New York | 98 | 65 | 51.97 |
86 | Pembroke Pines | Florida | 79 | 98 | 51.9 |
87 | Juneau | Alaska | 90 | 77 | 51.85 |
88 | Arlington | Texas | 59 | 140 | 51.83 |
89 | Santa Ana | California | 69 | 122 | 51.68 |
90 | Fort Lauderdale | Florida | 75 | 118 | 51.67 |
91 | Fort Worth | Texas | 89 | 92 | 51.47 |
92 | Wichita | Kansas | 50 | 162 | 51.45 |
93 | Glendale | California | 96 | 87 | 51.41 |
94 | Vancouver | Washington | 86 | 106 | 51.36 |
95 | Garland | Texas | 63 | 148 | 51.31 |
96 | Newport News | Virginia | 76 | 136 | 51.22 |
97 | Tucson | Arizona | 110 | 81 | 51.18 |
98 | Fontana | California | 87 | 107 | 51.15 |
99 | Cheyenne | Wyoming | 135 | 29 | 51.15 |
100 | Tallahassee | Florida | 113 | 74 | 51.12 |
101 | Spokane | Washington | 91 | 101 | 51.08 |
102 | Houston | Texas | 84 | 120 | 51 |
103 | Aurora | Illinois | 120 | 71 | 50.83 |
104 | Charlotte | North Carolina | 105 | 97 | 50.78 |
105 | Tulsa | Oklahoma | 71 | 152 | 50.78 |
106 | Oklahoma City | Oklahoma | 114 | 83 | 50.76 |
107 | Cincinnati | Ohio | 134 | 45 | 50.7 |
108 | Nampa | Idaho | 99 | 116 | 50.68 |
109 | Riverside | California | 88 | 128 | 50.59 |
110 | Fargo | North Dakota | 149 | 18 | 50.4 |
111 | Dallas | Texas | 93 | 125 | 50.36 |
112 | Little Rock | Arkansas | 70 | 169 | 50.36 |
113 | Port St. Lucie | Florida | 104 | 121 | 50.32 |
114 | Birmingham | Alabama | 54 | 175 | 50.31 |
115 | Cape Coral | Florida | 117 | 103 | 50.18 |
116 | Lewiston | Maine | 123 | 88 | 50.16 |
117 | Greensboro | North Carolina | 116 | 109 | 50 |
118 | Louisville | Kentucky | 115 | 108 | 49.95 |
119 | Columbia | South Carolina | 121 | 95 | 49.95 |
120 | Baton Rouge | Louisiana | 92 | 149 | 49.94 |
121 | St. Louis | Missouri | 118 | 105 | 49.91 |
122 | Dover | Delaware | 95 | 137 | 49.85 |
123 | Corpus Christi | Texas | 103 | 126 | 49.8 |
124 | Kansas City | Missouri | 111 | 124 | 49.75 |
125 | Miami | Florida | 97 | 145 | 49.68 |
126 | Fort Wayne | Indiana | 100 | 138 | 49.5 |
127 | Los Angeles | California | 132 | 89 | 49.49 |
128 | Salem | Oregon | 139 | 68 | 49.49 |
129 | Santa Clarita | California | 138 | 70 | 49.49 |
130 | Knoxville | Tennessee | 129 | 111 | 49.23 |
131 | Long Beach | California | 130 | 117 | 48.83 |
132 | Mobile | Alabama | 101 | 170 | 48.78 |
133 | Lubbock | Texas | 125 | 134 | 48.51 |
134 | Norfolk | Virginia | 127 | 141 | 48.48 |
135 | Albuquerque | New Mexico | 136 | 110 | 48.45 |
136 | Jersey City | New Jersey | 161 | 53 | 48.32 |
137 | North Las Vegas | Nevada | 133 | 129 | 48.29 |
138 | El Paso | Texas | 153 | 72 | 48.05 |
139 | Charleston | West Virginia | 137 | 131 | 48.03 |
140 | Lexington-Fayette | Kentucky | 162 | 62 | 48 |
141 | Winston-Salem | North Carolina | 126 | 166 | 47.99 |
142 | Chicago | Illinois | 164 | 60 | 47.91 |
143 | New York | New York | 154 | 75 | 47.9 |
144 | Montgomery | Alabama | 122 | 161 | 47.81 |
145 | Moreno Valley | California | 128 | 160 | 47.77 |
146 | Modesto | California | 141 | 133 | 47.53 |
147 | Milwaukee | Wisconsin | 146 | 114 | 47.37 |
148 | Providence | Rhode Island | 165 | 78 | 47.02 |
149 | Missoula | Montana | 172 | 55 | 47.01 |
150 | Bakersfield | California | 147 | 130 | 46.85 |
151 | Philadelphia | Pennsylvania | 151 | 127 | 46.62 |
152 | Buffalo | New York | 168 | 80 | 46.53 |
153 | Columbus | Georgia | 143 | 163 | 46.26 |
154 | Rochester | New York | 174 | 63 | 46.16 |
155 | Fort Smith | Arkansas | 144 | 167 | 46.03 |
156 | Oxnard | California | 160 | 132 | 45.98 |
157 | Springfield | Missouri | 152 | 153 | 45.92 |
158 | New Orleans | Louisiana | 157 | 142 | 45.88 |
159 | Augusta | Georgia | 148 | 173 | 45.72 |
160 | Baltimore | Maryland | 145 | 168 | 45.71 |
161 | Las Cruces | New Mexico | 167 | 119 | 45.7 |
162 | New Haven | Connecticut | 169 | 96 | 45.49 |
163 | Akron | Ohio | 166 | 139 | 45.37 |
164 | Memphis | Tennessee | 140 | 180 | 45.2 |
165 | Fresno | California | 155 | 159 | 45.17 |
166 | Indianapolis | Indiana | 159 | 164 | 44.82 |
167 | Laredo | Texas | 163 | 157 | 44.67 |
168 | Bridgeport | Connecticut | 171 | 135 | 44.61 |
169 | San Bernardino | California | 150 | 176 | 44.15 |
170 | Jackson | Mississippi | 156 | 177 | 44.07 |
171 | Hialeah | Florida | 142 | 181 | 44.06 |
172 | Shreveport | Louisiana | 158 | 178 | 43.9 |
173 | Cleveland | Ohio | 173 | 158 | 43.56 |
174 | Anchorage | Alaska | 177 | 150 | 42.92 |
175 | Gulfport | Mississippi | 170 | 174 | 42.73 |
176 | Toledo | Ohio | 176 | 172 | 42.35 |
177 | Huntington | West Virginia | 178 | 154 | 41.94 |
178 | Brownsville | Texas | 179 | 156 | 41.33 |
179 | Stockton | California | 175 | 179 | 41.27 |
180 | Newark | New Jersey | 182 | 146 | 40.43 |
181 | Fayetteville | North Carolina | 181 | 155 | 40.19 |
182 | Detroit | Michigan | 180 | 182 | 38.4 |
Have you read?
Top 100 Best Executive Search Firms And Consultants That Dominate The Recruiting Business.
Meet The Richest Families In The World.
Taiwan’s Rich List: Richest Taiwanese Billionaires.
China Rich List: Richest Chinese Billionaires.
World’s Most Powerful Women.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz