Most Charitable Billionaires In The United States – Biggest Billionaire philanthropists
Former New York City Mayor and founder of Bloomberg LP Michael Bloomberg is one of four billionaires on this list who gave more than $500 million of their net worths to charity in 2018, according to a new analysis by the CEOWORLD magazine. Warren Buffett topped the list, giving away more than $3.4 billion in 2018
Bill Gates was second, with $2.6 billion, followed by Michael Bloomberg ($767 million) and George Soros ($585 million).
Most Charitable Billionaires In The United States
Rank | Name | Net Worth | 2018 charitable giving |
---|---|---|---|
1 | Warren Buffett | $87.2 billion | $34000 million |
2 | Bill Gates | $109 billion | $2600 billion |
3 | Michael Bloomberg | $51.5 billion | $767 million |
4 | George Soros | $6.70 billion | $585 million |
5 | Mark Zuckerberg | $74.4 billion | $410 million |
6 | Hansjoerg Wyss | $7.43 billion | $402 million |
7 | Jim Simons | $20.7 billion | $397 million |
8 | Pierre Omidyar | $7.01 billion | $392 million |
9 | Gordon Moore | $11.2 billion | $298 million |
10 | John Arnold | $3.3 billion | $283 million |
11 | Charles Koch | $61.9 billion | $245 million |
12 | Steve Ballmer | $53.5 billion | $237 million |
13 | Rob Walton | $54.0 billion | $199 million |
14 | Jim Walton | $53.8 billion | $199 million |
15 | Alice Walton | $52.8 billion | $199 million |
16 | Dustin Moskovitz | $12.9 billion | $188 million |
17 | Ken Griffin | $9.87 billion | $185 million |
18 | Lynn Schusterman | $5.62 billion | $177 million |
19 | T. Denny Sanford | $2.4 billion | $174 million |
20 | Eli Broad | $7.40 billion | $168 million |
21 | Michael Dell | $31.7 billion | $158 million |
22 | Bernie Marcus | $4.63 billion | $147 million |
23 | Jeremy Jacobs | $4.34 billion | $135 million |
24 | Jeff Bezos | $112 billion | $131 million |
25 | Sean Parker | $2.7 billion | $120 million |
26 | W. Barron Hilton | $2.5 billion | $112 million |
27 | DeVos family | $5.4 billion | $112 million |
28 | Ray Dalio | $16.6 billion | $111 million |
29 | Julian Robertson J. | $4.4 billion | $106 million |
30 | Marc Benioff | $6.89 billion | $103 million |
31 | Steve Cohen | $9.22 billion | $102 million |
32 | George Kaiser | $10.4 billion | $86 million |
33 | Philip Anschutz | $12.2 billion | $85 million |
34 | Len Blavatnik | $26.2 billion | $80 million |
35 | John Albert Sobrato | $8.15 billion | $78 million |
36 | Steve Schwarzman | $17.7 billion | $63 million |
37 | Stewart and Lynda Resnick | $9 billion | $62 million |
38 | Jeff Skoll | $4.95 billion | $55 million |
39 | Stephen Ross | $9.90 billion | $39 million |
40 | David Geffen | $9.48 billion | $39 million |
41 | Trevor Rees-Jones | $5.29 billion | $38 million |
42 | Arthur Blank | $5.4 billion | $29 million |
43 | Jon Stryker | $3.8 billion | $28 million |
44 | William Ackman | $1.7 billion | $27 million |
45 | Jonathan D. Gray | $3.8 billion | $25 million |
46 | Larry Ellison | $60.6 billion | $25 million |
47 | Larry Page | $62.5 billion | $25 million |
48 | Sergey Brin | $60.7 billion | $25 million |
49 | Sheldon Adelson | $35.9 billion | $25 million |
50 | Phil Knight | $33.2 billion | $25 million |
51 | Jacqueline Mars | $41.1 billion | $25 million |
52 | John Mars | $41.1 billion | $25 million |
53 | Laurene Powell Jobs | $24.1 billion | $25 million |
The biggest billionaire philanthropists: To compile the ranking, the financial publication used data from the Forbes global index, Bloomberg Billionaires Index, CEOWORLD magazine’s rich list index, Hurun rich list and the magazine’s America’s Top 50 Givers lists in 2018. Net worths are based on Forbes’ 2018 list and CEOWORLD magazine’s rich list index of the wealthiest people in the world, and all estimated net worth figures are in U.S. dollars. CEOWORLD magazine’s rankings are based on public donations and do not factor in private donations or contributions from donor-advised funds. Here are the 53 most charitable billionaires in the United States.
Have you read?
For those who are planning their next business trip, here are the best hotels for business travelers to stay in Honolulu (Hawaii), Oakland (California), Minneapolis (Minnesota), Philadelphia, Kansas City (Missouri), Asheville (North Carolina), and Austin (Texas).
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz