India Rich List Index For 2019: Richest Indian Billionaires
With an estimated net worth of $51.4 billion, the head of oil-gas-telecom conglomerate Reliance Industries, Mukesh Ambani is the wealthiest person in India, that’s according to CEOWORLD magazine’s India Rich List Index For 2019. Gautam Adani is second on the list with $15.7 billion. Hinduja brothers hold the third spot with a net worth of $15.6 billion, followed by Pallonji Mistry ($15 billion), Uday Kotak ($14.8 billion), and Shiv Nadar ($14.4 billion).
Radhakishan Damani, Godrej family, Lakshmi Mittal, Kumar Birla rounded up the top ten wealthiest people in India with $14.3 billion, $12 billion, $10.5 billion, and $9.6 billion respectively.
The total wealth of this year’s 100 richest Indian billionaires shrank 8 percent from a year ago to $452 billion. The collective fortune of India’s richest 10 people is $173 billion.
With a net worth of roughly $1.91 billion, Byju’s founder, Byju Raveendran, entered the CEOWORLD magazine’s Richest people in India list, according to report. Reliance Group Chairman Mukesh Ambani continued to dominate the Indian billionaire sphere with a net worth of $51.4 billion. “Ambani chairs and runs $60 billion (revenue) oil and gas giant Reliance Industries, among India’s most valuable companies,” CEOWORLD magazine said.
100 Richest People In India 2019
Rank | Name | Total Net Worth |
---|---|---|
1 | Mukesh Ambani | $51.4 billion |
2 | Gautam Adani | $15.7 billion |
3 | Hinduja brothers | $15.6 billion |
4 | Pallonji Mistry | $15 billion |
5 | Uday Kotak | $14.8 billion |
6 | Shiv Nadar | $14.4 billion |
7 | Radhakishan Damani | $14.3 billion |
8 | Godrej family | $12 billion |
9 | Lakshmi Mittal | $10.5 billion |
10 | Kumar Birla | $9.6 billion |
11 | Bajaj Family | $9.2 billion |
12 | Cyrus Poonawalla | $9.1 billion |
13 | Burman family | $8.3 billion |
14 | Sunil Mittal | $7.6 billion |
15 | Dilip Shanghvi | $7.55 billion |
16 | Madhukar Parekh | $7.5 billion |
17 | Azim Premji | $7.2 billion |
18 | Nusli Wadia | $7.1 billion |
19 | Benu Gopal Bangur | $6.3 billion |
20 | Savitri Jindal | $5.8 billion |
21 | Kuldip Singh & Gurbachan Singh Dhingra | $5.5 billion |
22 | Kapil & Rahul Bhatia | $5.4 billion |
23 | Ashwin Dani | $4.8 billion |
24 | Harsh Mariwala | $4.6 billion |
25 | Kushal Pal Singh | $4.35 billion |
26 | M.A. Yusuff Ali | $4.3 billion |
27 | Sudhir & Samir Mehta | $4.15 billion |
28 | Hasmukh Chudgar | $4.1 billion |
29 | Vinod & Anil Rai Gupta | $4 billion |
30 | Karsanbhai Patel | $3.9 billion |
31 | Mahendra Choksi | $3.85 billion |
32 | Vikram Lal | $3.8 billion |
33 | Micky Jagtiani | $3.7 billion |
34 | Pawan Munjal | $3.65 billion |
35 | Abhay Vakil | $3.5 billion |
36 | Rajendra Agarwal | $3.45 billion |
37 | Murali Divi | $3.4 billion |
38 | Anil Agarwal | $3.35 billion |
39 | P.P. Reddy | $3.3 billion |
40 | Chandru Raheja | $3.2 billion |
41 | Singh family | $3.18 billion |
42 | B.R. Shetty | $3.15 billion |
43 | Ravi Pillai | $3.1 billion |
44 | MG George Muthoot | $3.05 billion |
45 | Ajay Piramal | $2.95 billion |
46 | Pankaj Patel | $2.8 billion |
47 | Mangal Prabhat Lodha | $2.65 billion |
48 | Rakesh Jhunjhunwala | $2.6 billion |
49 | Kalanithi Maran | $2.5 billion |
50 | Jitendra Virwani | $2.48 billion |
51 | N.R. Narayana Murthy | $2.47 billion |
52 | Vivek Chaand Sehgal | $2.45 billion |
53 | Ravi Jaipuria | $2.4 billion |
54 | Kiran Mazumdar-Shaw | $2.38 billion |
55 | Senapathy Gopalakrishnan | $2.36 billion |
56 | Vijay Shekhar Sharma | $2.35 billion |
57 | Shashi & Ravi Ruia | $2.33 billion |
58 | Ramesh Juneja | $2.3 billion |
59 | P.V. Ramprasad Reddy | $2.25 billion |
60 | Rajan Raheja | $2.22 billion |
61 | Gupta family | $2.2 billion |
62 | Abhay Firodia | $2.12 billion |
63 | Vikas Oberoi | $2.11 billion |
64 | Amalgamations family | $2.1 billion |
65 | Murugappa Family | $2.09 billion |
66 | Baba Kalyani | $2.07 billion |
67 | Sunny Varkey | $2.05 billion |
68 | Shyam & Hari Bhartia | $2 billion |
69 | Vijay Chauhan | $1.95 billion |
70 | Salil Singhal | $1.93 billion |
71 | Leena Tewari | $1.92 billion |
72 | Byju Raveendran | $1.91 billion |
73 | Sunder Genomal | $1.9 billion |
74 | Yusuf Hamied | $1.89 billion |
75 | Mofatraj Munot | $1.85 billion |
76 | Sridhar Vembu | $1.83 billion |
77 | Harsh Goenka | $1.82 billion |
78 | Nandan Nilekani | $1.81 billion |
79 | Sanjiv Goenka | $1.8 billion |
80 | Kishore Biyani | $1.78 billion |
81 | Mahendra Prasad | $1.77 billion |
82 | Reddy Family | $1.76 billion |
83 | Jain family | $1.75 billion |
84 | Anurang Jain | $1.74 billion |
85 | Devendra Jain | $1.73 billion |
86 | Manohar Lal and Madhusudan Agarwal | $1.7 billion |
87 | Rajju Shroff | $1.69 billion |
88 | Anand Mahindra | $1.65 billion |
89 | K. Dinesh | $1.61 billion |
90 | Sunil Vaswani | $1.6 billion |
91 | Lachhman Das Mittal | $1.59 billion |
92 | Ranjan Pai | $1.58 billion |
93 | Rajesh Mehta | $1.57 billion |
94 | Bhavin & Divyank Turakhia | $1.54 billion |
95 | Rajesh Mehra | $1.5 billion |
96 | Bhadresh Shah | $1.49 billion |
97 | Acharya Balkrishna | $1.47 billion |
98 | Sandeep Engineer | $1.45 billion |
99 | Shamsheer Vayalil | $1.41 billion |
100 | S.D. Shibulal | $1.4 billion |
Have you read?
# Best CEOs In The World 2019: Most Influential Chief Executives.
# World’s Best Countries To Invest In Or Do Business For 2019.
# Countries With The Best Quality of Life, 2019.
# Most Startup Friendly Countries In The World.
# Global Passport Ranking, 2019.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz