These Are The Top 100 Colleges In The United States For 2019
Harvard University has been ranked No. 1 on the list of the 100 top colleges in the United States for 2019, according to a new study out by Forbes Magazine, Stanford University placed second on the list, followed by Yale University at No. 3.
The 2019 rankings placed Massachusetts Institute of Technology (MIT) in fourth ahead of Princeton University into fifth; while the University of Pennsylvania ranked sixth, and Brown University seventh. Magazine says the list is part of their annual review of institutions that deliver the top academics, best experiences, career success, and lowest debt.
Overall, among the top 10 colleges in the United States for 2019, the eighth, ninth, and tenth positions are held by California Institute of Technology, Duke University, and Dartmouth College.
Cornell University took the No. 11 spot, followed by Pomona College (No.12) and the University of California – Berkeley (No.13).
Meanwhile, Columbia University ranked No. 14 in Forbes Magazine’s ranking of the top 100 colleges in the United States for 2019.
Georgetown University came in fifteenth place, followed by the University of Chicago – Illinois (sixteenth), Northwestern University (seventeenth), the University of Notre Dame (eighteenth), and Williams College – Massachusetts, ranked nineteenth.
Out of the top 100 colleges in the United States for 2019, the University of Michigan – Ann Arbor, Michigan ranked twentieth.
Top 100 Colleges In The United States For 2019
Rank | College | State | Net Price ($US) | Average Debt ($US) | Average Early Career Salary ($US) |
---|---|---|---|---|---|
1 | Harvard University | Massachusetts | 69600 | 7372 | 74800 |
2 | Stanford University | California | 69109 | 8155 | 79000 |
3 | Yale University | Connecticut | 71290 | 4962 | 70300 |
4 | Massachusetts Institute of Technology | Massachusetts | 67430 | 7530 | 86300 |
5 | Princeton University | New Jersey | 66150 | 4451 | 75200 |
6 | University of Pennsylvania | Pennsylvania | 71715 | 7733 | 72800 |
7 | Brown University | Rhode Island | 71050 | 7794 | 68200 |
8 | California Institute of Technology | California | 68901 | 5988 | 84100 |
9 | Duke University | North Carolina | 71764 | 6114 | 71100 |
10 | Dartmouth College | New Hampshire | 71827 | 6239 | 71500 |
11 | Cornell University | New York | 70321 | 8107 | 70100 |
12 | Pomona College | California | 69725 | 6561 | 63800 |
13 | University of California, Berkeley | California | 65003 | 6237 | 70700 |
14 | Columbia University | New York | 74199 | 10740 | 71400 |
15 | Georgetown University | District Of Columbia | 71580 | 6358 | 66400 |
16 | University of Chicago | Illinois | 75735 | 10381 | 64000 |
17 | Northwestern University | Illinois | 72980 | 7024 | 63400 |
18 | University of Notre Dame | Indiana | 69395 | 6600 | 67000 |
19 | Williams College | Massachusetts | 70650 | 4440 | 67500 |
20 | University of Michigan, Ann Arbor | Michigan | 62176 | 6965 | 63500 |
21 | Rice University | Texas | 63158 | 8364 | 71000 |
22 | Johns Hopkins University | Maryland | 69863 | 7036 | 67200 |
23 | Harvey Mudd College | California | 74428 | 7236 | 88800 |
24 | United States Naval Academy | Maryland | 0 | 0 | 80100 |
25 | Swarthmore College | Pennsylvania | 68846 | 8843 | 67500 |
26 | Bowdoin College | Maine | 68070 | 7550 | 61300 |
27 | Vanderbilt University | Tennessee | 67392 | 8051 | 65400 |
28 | Amherst College | Massachusetts | 71300 | 5460 | 63800 |
29 | Claremont McKenna College | California | 71745 | 4369 | 68500 |
30 | University of Southern California | California | 72209 | 7747 | 64500 |
31 | Washington University in St. Louis | Missouri | 71975 | 6088 | 64800 |
32 | United States Military Academy | New York | 0 | 0 | 80200 |
33 | University of Virginia | Virginia | 62633 | 7758 | 64500 |
34 | Tufts University | Massachusetts | 70600 | 6945 | 65200 |
35 | New York University | New York | 71790 | 7526 | 63100 |
36 | Middlebury College | Vermont | 69464 | 6508 | 60400 |
37 | Carnegie Mellon University | Pennsylvania | 70094 | 6155 | 75900 |
38 | University of California, Los Angeles | California | 61915 | 5912 | 62000 |
39 | Bates College | Maine | 68870 | 7255 | 59500 |
40 | Wesleyan University | Connecticut | 69935 | 5744 | 61600 |
41 | Boston College | Massachusetts | 70588 | 3607 | 63600 |
42 | Washington and Lee University | Virginia | 65950 | 7284 | 65900 |
43 | United States Air Force Academy | Colorado | 0 | 0 | 76300 |
44 | Wellesley College | Massachusetts | 69034 | 4497 | 58900 |
45 | University of North Carolina, Chapel Hill | North Carolina | $51,152 $6,452 | 55000 | |
46 | Colgate University | New York | 69860 | 5654 | 68400 |
47 | College of William & Mary | Virginia | 59012 | 7636 | 59000 |
48 | Davidson College | North Carolina | 66678 | 6042 | 57300 |
49 | Haverford College | Pennsylvania | 71614 | 5356 | 59300 |
50 | Barnard College | New York | 71282 | 6093 | 59200 |
51 | Santa Clara University | California | 69439 | 6792 | 69900 |
52 | Carleton College | Minnesota | 68835 | 4737 | 58800 |
53 | United States Coast Guard Academy | Connecticut | 0 | 0 | 67300 |
54 | Pitzer College | California | 70500 | 4749 | 53200 |
55 | Emory University | Georgia | 66950 | 6434 | 62000 |
56 | Wake Forest University | North Carolina | 69130 | 10352 | 60700 |
57 | Lafayette College | Pennsylvania | 68640 | 7070 | 66500 |
58 | Cooper Union | New York | 65045 | 5911 | 68500 |
59 | Hamilton College | New York | 67670 | 4802 | 62600 |
60 | Scripps College | California | 71060 | 5184 | 54700 |
61 | Vassar College | New York | 70370 | 5009 | 55400 |
62 | Babson College | Massachusetts | 68432 | 9030 | 72000 |
63 | University of Maryland, College Park | Maryland | 49698 | 8087 | 61300 |
64 | University of Washington, Seattle | Washington | 51159 | 5729 | 61900 |
65 | Georgia Institute of Technology | Georgia | 49366 | 7378 | 72700 |
66 | United States Merchant Marine Academy | New York | 8646 | 5414 | 80600 |
67 | Lehigh University | Pennsylvania | 65925 | 8341 | 69500 |
68 | University of Illinois, Urbana-Champaign | Illinois | 46202 | 6686 | 62600 |
69 | University of Wisconsin, Madison | Wisconsin | 49885 | 7813 | 57300 |
70 | University of Florida | Florida | 43409 | 6118 | 55800 |
71 | Kenyon College | Ohio | 69180 | 6134 | 55000 |
72 | Villanova University | Pennsylvania | 68231 | 8420 | 65100 |
73 | Bucknell University | Pennsylvania | 70125 | 9067 | 66700 |
74 | Boston University | Massachusetts | 70302 | 10203 | 61400 |
75 | Colby College | Maine | 68582 | 5000 | 59200 |
76 | University of Texas, Austin | Texas | 51786 | 5887 | 60700 |
77 | College of the Holy Cross | Massachusetts | 66220 | 6338 | 61800 |
78 | George Washington University | District Of Columbia | 69368 | 7247 | 61400 |
79 | University of California, San Diego | California | 60177 | 5333 | 63400 |
80 | Grinnell College | Iowa | 66214 | 4606 | 53400 |
81 | Smith College | Massachusetts | 69563 | 4284 | 52700 |
82 | University of Rochester | New York | 70108 | 7216 | 61100 |
83 | University of Richmond | Virginia | 64890 | 6794 | 59800 |
84 | University of California, Santa Barbara | California | 64125 | 6053 | 59700 |
85 | Oberlin College | Ohio | 71330 | 5685 | 53100 |
86 | Macalester College | Minnesota | 66280 | 5865 | 53600 |
87 | University of California, Irvine | California | 61872 | 5162 | 59600 |
88 | University of California, Davis | California | 63743 | 4971 | 61500 |
89 | Whitman College | Washington | 64504 | 5395 | 54600 |
90 | University of Miami (FL) | Florida | 66274 | 6977 | 56200 |
91 | Southern Methodist University | Texas | 72408 | 10162 | 59700 |
92 | Colorado College | Colorado | 68616 | 6298 | 53100 |
93 | Worcester Polytechnic Institute | Massachusetts | 65046 | 11216 | 73600 |
94 | Colorado School of Mines | Colorado | 52698 | 8485 | 75600 |
95 | Brigham Young University | Utah | 18370 | 5131 | 59200 |
96 | Brandeis University | Massachusetts | 70943 | 6625 | 60600 |
97 | Yeshiva University | New York | 60525 | 7606 | 63500 |
98 | University of Minnesota, Twin Cities | Minnesota | 39655 | 7553 | 57200 |
99 | University of Georgia | Georgia | 44978 | 6283 | 54400 |
100 | Case Western Reserve University | Ohio | 65384 | 6612 | 66600 |
Have you read?
Feminine Leadership Is Not Just For Women – How To Do It And Why It Matters by Megan Dalla-Camina.
The World’s Most Unusual Airports.
Excellent Watch Brands For Business Women.
Top 5 Good Habits To Start While You’re Still In Business School.
5 Surprising Reasons You Don’t Get The Grades You Deserve.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz