Most desirable destinations for ethically minded travelers, 2019
Scoring 29 out of a possible 30, Germany ranks as the most desirable destination for ethically minded travelers, according to Travel Morality Index for 2019. The number 2 destination for morality and ethicality was Austria, with Iceland, the Netherlands, and New Zealand following in 3rd, 4th, and 55th place.
Canada ranks No. 6 while the United States comes in at 21. It’s not surprising that 15 of this year’s top 20 most desirable destinations for ethically minded travelers are in Europe.
The lowest-ranking countries in the index include Yemen, the Central African Republic, Afghanistan, Democratic Republic of Congo, Iraq and Tanzania.
The research focuses on six categories: human rights, animal welfare, gender equality, workers’ rights, global peace index and positive well-being feeling. In order to determine where the countries should fit on the index, the organization utilized a number of studies, surveys and more to identify the merits and problems in each nation.
Most Ethical Destinations to Travel in 2019
Rank | Country | Human Rights Score | Animal Welfare Score | Gender Equality Score | Workers Rights Score | Global Peace Index | Positive Wellbeing | Total |
---|---|---|---|---|---|---|---|---|
1 | Germany | 1.979 | 1 | 0.072 | 1 | 1.531 | 1.44 | 29 |
2 | Austria | 1.461 | 1 | 0.071 | 1 | 1.274 | 1.46 | 28 |
3 | Iceland | 3.932 | 7 | 0.062 | 1 | 1.096 | 1.44 | 26 |
4 | Netherlands | 2.456 | 3 | 0.044 | 3 | 2.053 | 1.38 | 26 |
5 | New Zealand | 2.416 | 7 | 0.136 | 1 | 1.574 | 1.43 | 26 |
6 | Canada | 1.697 | 5 | 0.092 | 2 | 1.372 | 1.48 | 26 |
7 | Belgium | 1.633 | 5 | 0.048 | 2 | 1.56 | 1.58 | 26 |
8 | Finland | 2.084 | 7 | 0.058 | 1 | 1.506 | 1.27 | 25 |
9 | Czech Republic | 1.964 | 5 | 0.124 | 2 | 1.381 | 1.99 | 25 |
10 | Denmark | 1.959 | 7 | 0.04 | 1 | 1.353 | 1.34 | 25 |
11 | France | 1.297 | 4 | 0.083 | 1 | 1.909 | 1.74 | 25 |
12 | Ireland | 1.659 | 8 | 0.109 | 2 | 1.393 | 1.34 | 24 |
13 | Australia | 1.652 | 7 | 0.109 | 3 | 1.435 | 1.49 | 23 |
14 | Estonia | 1.591 | 7 | 0.122 | 2 | 1.732 | 1.85 | 23 |
15 | Japan | 1.326 | 7 | 0.103 | 2 | 1.391 | 1.77 | 23 |
16 | Norway | 3.054 | 7 | 0.048 | 2 | 2.95 | 1.29 | 22 |
17 | Slovenia | 2.106 | 7 | 0.054 | 3 | 1.382 | 1.91 | 22 |
18 | Croatia | 1.897 | 7 | 0.124 | 2 | 1.639 | 2.43 | 22 |
19 | Italy | 0.547 | 7 | 0.087 | 1 | 1.766 | 2.11 | 22 |
20 | Chile | 0.425 | 3 | 0.319 | 3 | 1.649 | 2 | 22 |
21 | United States | -0.196 | 3 | 0.189 | 4 | 1.876 | 1.72 | 22 |
22 | Lithuania | 1.121 | 7 | 0.123 | 2 | 1.749 | 2.05 | 21 |
23 | Qatar | 1.041 | 7 | 0.206 | 2 | 1.318 | 2.32 | 21 |
24 | Latvia | 0.8 | 7 | 0.196 | 2 | 1.689 | 2.18 | 21 |
25 | Portugal | 0.606 | 7 | 0.088 | 3 | 1.727 | 1.83 | 21 |
26 | Uruguay | 1.718 | 5 | 0.27 | 4 | 2.3 | 2.05 | 20 |
27 | United Kingdom | 1.575 | 7 | 0.116 | 5 | 1.82 | 1.48 | 20 |
28 | Spain | 1.253 | 5 | 0.08 | 5 | 1.823 | 1.94 | 20 |
29 | Cyprus | 0.951 | 8 | 0.085 | 3 | 1.913 | 2.08 | 20 |
30 | Hungary | 0.792 | 7 | 0.259 | 3 | 1.531 | 2.3 | 20 |
31 | Costa Rica | 0.501 | 7 | 0.3 | 2 | 1.767 | 2.16 | 20 |
32 | Bhutan | 0.328 | 8 | 0.476 | 1 | 1.545 | 3.02 | 20 |
33 | Oman | 0.168 | 8 | 0.264 | 1 | 1.519 | 2.74 | 20 |
34 | Slovakia | 1.327 | 8 | 0.18 | 4 | 1.74 | 2.2 | 19 |
35 | Bulgaria | 0.629 | 7 | 0.217 | 3 | 1.635 | 2.51 | 19 |
36 | Mauritius | 0.429 | 8 | 0.373 | 3 | 1.548 | 2.2 | 19 |
37 | Argentina | 0.355 | 3 | 0.358 | 4 | 1.947 | 2.84 | 19 |
38 | Trinidad and Tobago | 0.261 | 8 | 0.324 | 1 | 1.895 | 2.71 | 19 |
39 | Greece | 0.755 | 7 | 0.12 | 5 | 2.02 | 2.37 | 18 |
40 | Montenegro | 0.711 | 8 | 0.132 | 4 | 1.821 | 2.72 | 18 |
41 | Bosnia and Herzegovina | 0.634 | 7 | 0.166 | 4 | 2.065 | 3.06 | 18 |
42 | Albania | 0.365 | 8 | 0.238 | 3 | 1.849 | 2.84 | 18 |
43 | Tajikistan | -0.394 | 8 | 0.317 | 2 | 1.407 | 3.59 | 18 |
44 | Uzbekistan | -0.527 | 8 | 0.274 | 1 | 1.761 | 3.72 | 18 |
45 | Sweden | 1.807 | 7 | 0.044 | 6 | 3.155 | 1.26 | 17 |
46 | Poland | 1.167 | 7 | 0.132 | 5 | 2.512 | 2.12 | 17 |
47 | Botswana | 1.006 | 7 | 0.434 | 4 | 1.659 | 2.51 | 17 |
48 | Guyana | 0.34 | 7 | 0.504 | 3 | 2.043 | 3.11 | 17 |
49 | Moldova | 0.015 | 6 | 0.226 | 3 | 1.939 | 3.18 | 17 |
50 | Nicaragua | -0.325 | 7 | 0.456 | 2 | 1.192 | 3.31 | 17 |
51 | Tunisia | -0.375 | 8 | 0.298 | 2 | 2.104 | 2.97 | 17 |
52 | Morocco | -0.429 | 7 | 0.482 | 2 | 1.893 | 3.05 | 17 |
53 | Dominican Republic | -0.63 | 8 | 0.451 | 2 | 2.073 | 3.02 | 17 |
54 | Thailand | -0.775 | 7 | 0.393 | 2 | 1.736 | 3.1 | 17 |
55 | Brazil | -1.066 | 2 | 0.407 | 4 | 2.16 | 2.98 | 17 |
56 | Serbia | 0.582 | 7 | 0.181 | 5 | 2.417 | 2.88 | 16 |
57 | Romania | 0.461 | 7 | 0.311 | 5 | 1.869 | 2.62 | 16 |
58 | Kuwait | 0.411 | 8 | 0.27 | 5 | 1.799 | 2.79 | 16 |
59 | Georgia | 0.084 | 8 | 0.35 | 3 | 2.13 | 2.91 | 16 |
60 | Malaysia | 0.039 | 7 | 0.287 | 4 | 1.619 | 2.57 | 16 |
61 | Armenia | -0.309 | 8 | 0.262 | 3 | 2.287 | 3.11 | 16 |
62 | Kazakhstan | -0.534 | 7 | 0.197 | 5 | 1.974 | 3.1 | 16 |
63 | Jamaica | -0.608 | 7 | 0.412 | 3 | 2.068 | 2.56 | 16 |
64 | Turkey | -0.805 | 7 | 0.317 | 4 | 2.053 | 3.13 | 16 |
65 | Israel | -1.105 | 7 | 0.098 | 3 | 2.764 | 2.09 | 16 |
66 | Myanmar | -1.788 | 7 | 0.456 | 1 | 2.056 | 3.74 | 16 |
67 | Bolivia | 0.379 | 8 | 0.45 | 4 | 2.092 | 3.42 | 15 |
68 | Liberia | 0.306 | 8 | 0.656 | 3 | 1.931 | 3.61 | 15 |
69 | Ghana | -0.092 | 8 | 0.538 | 3 | 1.772 | 2.93 | 15 |
70 | El Salvador | -0.298 | 8 | 0.392 | 3 | 2.275 | 2.92 | 15 |
71 | Peru | -0.399 | 7 | 0.368 | 4 | 1.997 | 3.02 | 15 |
72 | Cuba | -0.487 | 8 | 0.301 | 4 | 2.037 | 3.37 | 15 |
73 | Kyrgyzstan | -0.556 | 8 | 0.392 | 2 | 2.181 | 3.31 | 15 |
74 | China | -1.114 | 6 | 0.152 | 5 | 2.243 | 3.06 | 15 |
75 | Namibia | 0.379 | 7 | 0.472 | 5 | 2.302 | 2.81 | 14 |
76 | Laos | 0.343 | 8 | 0.461 | 5 | 1.821 | 3.64 | 14 |
77 | Gabon | 0.322 | 8 | 0.534 | 3 | 2.099 | 3.36 | 14 |
78 | Malawi | -0.019 | 7 | 0.619 | 3 | 1.811 | 3.46 | 14 |
79 | Paraguay | -0.213 | 7 | 0.467 | 3 | 2.109 | 3.32 | 14 |
80 | Haiti | -0.338 | 8 | 0.601 | 3 | 2.064 | 3.72 | 14 |
81 | Belarus | -0.373 | 8 | 0.13 | 5 | 2.112 | 3.14 | 14 |
82 | Lebanon | -0.461 | 5 | 0.381 | 4 | 2.778 | 3.46 | 14 |
83 | Vietnam | -0.47 | 7 | 0.304 | 5 | 1.905 | 3.22 | 14 |
84 | Ukraine | -0.494 | 7 | 0.285 | 4 | 2.168 | 3.17 | 14 |
85 | Mozambique | -0.498 | 8 | 0.552 | 3 | 1.979 | 3.66 | 14 |
86 | Gambia | -0.505 | 8 | 0.623 | 3 | 1.989 | 3.47 | 14 |
87 | Azerbaijan | -0.517 | 6 | 0.318 | 5 | 2.454 | 3.31 | 14 |
88 | Bahrain | -0.53 | 8 | 0.222 | 5 | 2.437 | 2.75 | 14 |
89 | Jordan | -0.556 | 8 | 0.46 | 4 | 2.104 | 3.05 | 14 |
90 | Russia | -1.063 | 7 | 0.257 | 4 | 1.596 | 3.45 | 14 |
91 | India | -1.159 | 2 | 0.524 | 5 | 2.504 | 3.28 | 14 |
92 | Egypt | -1.417 | 2 | 0.449 | 5 | 2.632 | 3.53 | 14 |
93 | Lesotho | 0.383 | 8 | 0.544 | 4 | 2.144 | 3.34 | 13 |
94 | Benin | 0.316 | 8 | 0.611 | 5 | 1.973 | 3.36 | 13 |
95 | Togo | 0.27 | 8 | 0.567 | 4 | 1.837 | 3.66 | 13 |
96 | United Arab Emirates | 0.136 | 7 | 0.232 | 5 | 3.113 | 2.29 | 13 |
97 | Ecuador | 0.065 | 8 | 0.385 | 5 | 1.987 | 3.3 | 13 |
98 | Burkina Faso | -0.124 | 8 | 0.61 | 4 | 2.029 | 3.37 | 13 |
99 | Sierra Leone | -0.177 | 8 | 0.645 | 4 | 1.851 | 3.65 | 13 |
100 | Niger | -0.187 | 7 | 0.649 | 3 | 1.96 | 3.86 | 13 |
101 | Zambia | -0.535 | 7 | 0.517 | 4 | 1.822 | 3.4 | 13 |
102 | Indonesia | -0.545 | 7 | 0.453 | 5 | 1.853 | 3.25 | 13 |
103 | Venezuela | -0.671 | 7 | 0.454 | 3 | 2.642 | 3.67 | 13 |
104 | Ethiopia | -0.779 | 7 | 0.502 | 4 | 2.524 | 3.64 | 13 |
105 | Kenya | -0.856 | 7 | 0.549 | 3 | 2.354 | 3.57 | 13 |
106 | Colombia | -1.057 | 4 | 0.383 | 5 | 2.729 | 3 | 13 |
107 | Philippines | -1.109 | 7 | 0.427 | 4 | 1.986 | 3.25 | 13 |
108 | Mexico | -1.213 | 7 | 0.343 | 5 | 2.583 | 2.9 | 13 |
109 | Sudan | -2.185 | 8 | 0.564 | 2 | 1.678 | 4.16 | 13 |
110 | Papua New Guinea | 0.079 | 7 | 0.741 | 4 | 1.826 | 3.59 | 12 |
111 | Guatemala | 0.047 | 7 | 0.493 | 5 | 2.214 | 3.29 | 12 |
112 | Algeria | 0.016 | 7 | 0.442 | 5 | 2.182 | 3.54 | 12 |
113 | Congo | -0.233 | 8 | 0.578 | 3 | 2.343 | 3.85 | 12 |
114 | Rwanda | -0.34 | 8 | 0.381 | 3 | 3.16 | 3.27 | 12 |
115 | Honduras | -0.447 | 8 | 0.461 | 5 | 2.282 | 3.32 | 12 |
116 | Cambodia | -0.602 | 8 | 0.473 | 5 | 2.101 | 3.57 | 12 |
117 | Cote d'Ivoire | -0.916 | 8 | 0.663 | 3 | 2.207 | 3.42 | 12 |
118 | Pakistan | -1.455 | 7 | 0.541 | 3 | 1.984 | 3.92 | 12 |
119 | Mauritania | -0.008 | 8 | 0.617 | 4 | 2.355 | 3.91 | 11 |
120 | Cameroon | -0.387 | 8 | 0.569 | 4 | 2.484 | 3.9 | 11 |
121 | Mali | -0.609 | 8 | 0.678 | 3 | 2.686 | 3.59 | 11 |
122 | Uganda | -0.662 | 7 | 0.523 | 5 | 2.283 | 3.49 | 11 |
123 | Bangladesh | -1.041 | 7 | 0.542 | 5 | 2.084 | 3.62 | 11 |
124 | Chad | -0.646 | 8 | 0.708 | 4 | 2.498 | 4.19 | 10 |
125 | Zimbabwe | -0.764 | 7 | 0.534 | 5 | 2.326 | 4.04 | 10 |
126 | Burundi | -1.004 | 8 | 0.471 | 6 | 2.488 | 3.82 | 10 |
127 | Iran | -1.084 | 8 | 0.461 | 5 | 2.439 | 3.79 | 10 |
128 | Sri Lanka | -1.105 | 7 | 0.354 | 6 | 3.508 | 3.18 | 10 |
129 | Libya | -1.165 | 8 | 0.17 | 6 | 3.262 | 3.84 | 10 |
130 | Syria | -2.114 | 8 | 0.547 | 5 | 1.98 | 4.12 | 10 |
131 | Tanzania | -0.33 | 7 | 0.537 | 6 | 3.6 | 3.45 | 9 |
132 | Iraq | -1.568 | 8 | 0.506 | 6 | 3.425 | 4.22 | 8 |
133 | Democratic Republic of Congo | -2.036 | 8 | 0.652 | 4 | 3.251 | 4.17 | 8 |
134 | Afghanistan | -1.282 | 8 | 0.653 | 5 | 3.585 | 4.21 | 7 |
135 | Central African Republic | -1.831 | 8 | 0.673 | 6 | 3.236 | 4.39 | 7 |
136 | Yemen | -1.042 | 8 | 0.834 | 6 | 3.305 | 4.28 | 6 |
Your tourist dollars matter!
The idea behind the project is simple: by encouraging travel to countries that have done an outstanding job in the fields of environmental protection, social welfare, human rights, and animal welfare, they are encouraging good behavior.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz