The Inexorable Rise: Apple’s iPhone Revenue From 2007 To 2019
In the first quarter of its 2019 fiscal year, Apple’s iPhone sales came in at $51.98 billion, down from $61.1 billion a year prior. The data below shows global sales of the iPhone between Apple’s fiscal year 2007 and 2018.
However, total revenue from all other products and services grew. Here’s the breakdown from Apple’s official earnings report – first quarter FY 2019 financial results:
iPhone: $51.9 billion
Mac: $7.4 billion
iPad: $6.7 billion
Wearables, Home and Accessories: $7.3 billion
Services: $10.8 billion
Total net sales: $84.3 billion
Europe accounted for $20.4 billion in sales this quarter, while Japan brought in $6.9 billion. China brought in $13.2 billion in sales, down from $17.96 billion a year prior.
Apple’s iPhone Revenue From 2007 To 2019:
- Q1 2019: $51.98 billion
- Q4 2018: $37.18 billion
- Q3 2018: $29.90 billion
- Q2 2018: $38.03 billion
- Q1 2018: $61.57 billion
- Q4 2017: $28.84 billion
- Q3 2017: $24.84 billion
- Q2 2017: $33.24 billion
- Q1 2017: $54.37 billion
- Q4 2016: $28.16 billion
- Q3 2016: $24.04 billion
- Q2 2016: $32.85 billion
- Q1 2016: $51.63 billion
- Q4 2015: $32.20 billion
- Q3 2015: $31.36 billion
- Q2 2015: $40.28 billion
- Q1 2015: $51.18 billion
- Q4 2014: $23.67 billion
- Q3 2014: $19.75 billion
- Q2 2014: $26.06 billion
- Q1 2014: $32.49 billion
- Q4 2013: $19.51 billion
- Q3 2013: $18.15 billion
- Q2 2013: $22.95 billion
- Q1 2013: $30.66 billion
- Q4 2012: $16.64 billion
- Q3 2012: $15.82 billion
- Q2 2012: $22.27 billion
- Q1 2012: $23.95 billion
- Q4 2011: $10.60 billion
- Q3 2011: $13.10 billion
- Q2 2011: $12.053 billion
- Q1 2011: $10.23 billion
- Q4 2010: $8.82 billion
- Q3 2010: $5.33 billion
- Q2 2010: $5.44 billion
- Q1 2010: $5.57 billion
- Q4 2009: $4.60 billion
- Q3 2009: $3.06 billion
- Q2 2009: $2.42 billion
- Q1 2009: $2.94 billion
- Q4 2008: $806 million
- Q3 2008: $419 million
- Q2 2008: $378 million
- Q1 2008: $241 million
- Q4 2007: $118 million
- Q3 2007: $5 million
Have you read?
# India Rich List For 2018: Richest Indian Billionaires. (Global)
# China Rich List For 2018: Richest Chinese Billionaires. (Global)
# Taiwan Rich List For 2018: Richest Taiwanese Billionaires. (Global)
# New York Rich List For 2018: The Billionaires Of New York. (US)
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz