Revealed: The most (and least) corrupt countries in the world, 2024
The CEOWORLD magazine’s Corruption Perception Rankings for 2024 show that Finland is the least corrupt country in the world, followed by New Zealand and Denmark. Points such as bribery of public officials, kickbacks in public procurement, embezzlement of state funds, and the effectiveness of public sector anti-corruption efforts are considered to calculate the level of corruption perceived in a country. A score of 0 indicates high levels of corruption perception, while a 100 indicates no corruption is perceived in the respective country.
Singapore ranked the 4th least corrupt country globally, followed by Norway, Switzerland, the Netherlands, Sweden, Germany, and Ireland. The United Kingdom came 21st and the United States 23rd. At the other end, Somalia (again) finished at the bottom of the pile, with just 45.14 points. Venezuela, Syria, and South Sudan did a little better.
China has been ranked 76th with a score of 76.8, behind India, the world’s most populous country, ranked 66th at 80.67. Some other notable countries that were ranked include Japan (12th), Australia (18th), France (19th), Taiwan (26th), Israel (30th), Canada (39th), and Italy (41st).
The most (and least) corrupt countries in the world, 2024
Rank | Country | Score | Region | GDP (nominal) | GDP (nominal) per capita | GDP (PPP) | GDP (PPP) per capita |
---|---|---|---|---|---|---|---|
1 | Finland | 97.93 | Europe | 305,689 | 54,507 | 335,760 | 59,869 |
2 | New Zealand | 97.84 | Oceania | 249,415 | 48,072 | 279,183 | 53,809 |
3 | Denmark | 97.31 | Europe | 420,800 | 71,402 | 441,754 | 74,958 |
4 | Singapore | 97.19 | Asia | 497,347 | 87,884 | 786,870 | 133,108 |
5 | Norway | 96.93 | Europe | 546,768 | 99,266 | 452,964 | 82,236 |
6 | Switzerland | 96.89 | Europe | 905,684 | 102,865 | 788,335 | 89,537 |
7 | Netherlands | 96.82 | Europe | 1,092,748 | 61,770 | 1,297,024 | 73,317 |
8 | Sweden | 96.47 | Europe | 597,110 | 55,216 | 715,995 | 66,209 |
9 | Germany | 96.38 | Europe | 4,429,838 | 52,824 | 5,720,000 | 66,038 |
10 | Ireland | 96.17 | Europe | 589,569 | 112,248 | 722,929 | 137,638 |
11 | Estonia | 96.11 | Europe | 41,799 | 30,998 | 60,997 | 45,236 |
12 | Japan | 95.64 | Asia | 4,230,862 | 33,950 | 6,710,000 | 52,120 |
13 | Luxembourg | 94.94 | Europe | 89,095 | 135,605 | 94,152 | 143,304 |
14 | Belgium | 94.35 | Europe | 627,511 | 53,657 | 769,682 | 65,813 |
15 | Uruguay | 93.92 | Americas | 76,244 | 21,378 | 103,372 | 28,984 |
16 | Iceland | 93.91 | Europe | 30,570 | 78,837 | 27,078 | 69,833 |
17 | Austria | 93.81 | Europe | 526,182 | 58,013 | 626,458 | 69,069 |
18 | Australia | 93.35 | Oceania | 1,687,713 | 63,487 | 1,780,000 | 64,675 |
19 | France | 93.18 | Europe | 3,049,016 | 46,315 | 4,010,000 | 58,765 |
20 | Seychelles | 93.13 | Africa | 2,085 | 20,890 | 4,175 | 41,829 |
21 | United Kingdom | 92.47 | Europe | 3,332,059 | 48,912 | 3,980,000 | 56,836 |
22 | Barbados | 92.16 | Americas | 6,220 | 21,442 | 5,436 | 18,738 |
23 | United States | 92 | Americas | 26,949,643 | 80,412 | 27,970,000 | 80,412 |
24 | Hong Kong (China) | 91.87 | Asia | 385,546 | 51,168 | 548,999 | 72,861 |
25 | United Arab Emirates | 91.67 | Asia | 509,179 | 50,602 | 895,166 | 88,962 |
26 | Taiwan | 91.53 | Asia | 751,930 | 32,339 | 1,685,358 | 72,485 |
27 | Chile | 91.28 | Americas | 344,400 | 17,254 | 597,520 | 29,935 |
28 | Bahamas | 91.05 | Americas | 13,876 | 34,371 | 18,146 | 44,950 |
29 | South Africa | 90.85 | Africa | 380,906 | 6,191 | 997,444 | 16,211 |
30 | Israel | 90.24 | Asia | 521,688 | 53,196 | 537,140 | 54,771 |
31 | Lithuania | 90 | Europe | 79,427 | 28,482 | 137,328 | 49,245 |
32 | Portugal | 89.81 | Europe | 276,432 | 26,879 | 465,131 | 45,227 |
33 | Latvia | 89.54 | Europe | 46,668 | 24,929 | 76,550 | 40,892 |
34 | Saint Vincent and the Grenadines | 89.21 | Americas | 1,039 | 9,360 | 1,980 | 17,840 |
35 | Spain | 89.13 | Europe | 1,582,054 | 33,090 | 2,510,000 | 50,472 |
36 | Botswana | 89.08 | Africa | 20,756 | 7,758 | 51,886 | 19,394 |
37 | Qatar | 88.37 | Asia | 235,500 | 81,968 | 328,134 | 114,210 |
38 | Czech Republic | 88.36 | Europe | 335,243 | 30,475 | 539,318 | 49,025 |
39 | Canada | 88.03 | Americas | 2,117,805 | 53,247 | 2,470,000 | 59,813 |
40 | Dominica | 87.83 | Americas | 697 | 9,356 | 1,069 | 14,348 |
41 | Italy | 87.73 | Europe | 2,186,082 | 37,146 | 3,290,000 | 54,259 |
42 | Slovenia | 87.02 | Europe | 68,394 | 32,350 | 108,683 | 51,407 |
43 | Costa Rica | 86.71 | Americas | 85,590 | 16,213 | 141,527 | 26,809 |
44 | Saint Lucia | 86.39 | Americas | 2,469 | 13,572 | 3,452 | 18,973 |
45 | Poland | 85.96 | Europe | 842,172 | 22,393 | 1,712,629 | 45,538 |
46 | Slovakia | 84.87 | Europe | 133,044 | 24,471 | 229,584 | 42,228 |
47 | Cyprus | 84.79 | Asia | 32,032 | 34,791 | 49,655 | 53,931 |
48 | Georgia | 84.52 | Asia | 30,023 | 8,165 | 82,210 | 22,357 |
49 | Greenland | 84.36 | Americas | 3273 | 57,116 | 2,413 | 41,800 |
50 | Rwanda | 84.21 | Africa | 13,927 | 1,032 | 42,346 | 3,137 |
51 | Fiji | 83.92 | Oceania | 5,511 | 6,025 | 15,152 | 16,564 |
52 | Saudi Arabia | 83.85 | Asia | 1,069,437 | 32,586 | 2,390,000 | 68,453 |
53 | Malta | 83.59 | Europe | 20,311 | 38,715 | 33,303 | 63,481 |
54 | Mexico | 83.57 | Africa | 14,819 | 11,752 | 37,012 | 29,349 |
55 | Croatia | 83.45 | Europe | 80,185 | 20,877 | 164,672 | 42,873 |
56 | Malaysia | 83.19 | Asia | 430,895 | 13,034 | 1,225,927 | 37,083 |
57 | Greece | 83.05 | Europe | 242,385 | 23,173 | 416,969 | 39,864 |
58 | Namibia | 82.99 | Africa | 12,647 | 4,786 | 30,663 | 11,603 |
59 | Vanuatu | 82.02 | Oceania | 1,166 | 3,492 | 981 | 2,940 |
60 | Armenia | 81.98 | Asia | 24,540 | 8,283 | 58,497 | 19,745 |
61 | Jordan | 81.94 | Asia | 50,022 | 4,851 | 132,092 | 12,809 |
62 | Kuwait | 81.8 | Asia | 159,687 | 32,215 | 256,593 | 51,765 |
63 | Bhutan | 81.75 | Asia | 2,686 | 3,500 | 10,969 | 14,297 |
64 | Montenegro | 81.54 | Europe | 7,058 | 11,338 | 17,431 | 28,002 |
65 | Romania | 80.99 | Europe | 350,414 | 18,413 | 780,797 | 41,029 |
66 | India | 80.67 | Asia | 3,732,224 | 2,612 | 14,260,000 | 9,183 |
67 | Bulgaria | 80.41 | Europe | 103,099 | 16,087 | 216,499 | 33,780 |
68 | São Tomé and Príncipe | 80 | Africa | 674 | 2,905 | 962 | 4,147 |
69 | Jamaica | 79.26 | Americas | 18,761 | 6,831 | 35,690 | 12,995 |
70 | Benin | 79.24 | Africa | 19,940 | 1,449 | 59,241 | 4,305 |
71 | Ghana | 78.48 | Africa | 76,628 | 2,329 | 227,189 | 6,905 |
72 | Oman | 78.2 | Asia | 108,282 | 21,266 | 200,295 | 39,336 |
73 | Senegal | 77.74 | Africa | 31,141 | 1,715 | 78,547 | 4,325 |
74 | Solomon Islands | 77.64 | Oceania | 1,690 | 2,285 | 1,783 | 2,411 |
75 | Bahrain | 77.23 | Asia | 44,994 | 28,464 | 95,973 | 60,715 |
76 | China | 76.8 | Asia | 17,700,899 | 12,541 | 35,004,000 | 23,309 |
77 | Cuba | 76.42 | Americas | 633442 | 56,495 | 137,000 | 12,300 |
78 | Hungary | 76.22 | Europe | 203,829 | 21,075 | 421,683 | 43,601 |
79 | Moldova | 76.1 | Europe | 16,000 | 6,411 | 42,217 | 16,916 |
80 | North Macedonia | 75.26 | Europe | 15,801 | 7,672 | 44,055 | 21,391 |
81 | Trinidad and Tobago | 75.23 | Americas | 27,887 | 19,622 | 43,658 | 30,719 |
82 | Burkina Faso | 74.82 | Africa | 20,785 | 888 | 62,788 | 2,683 |
83 | Kosovo | 74.69 | Europe | 10,469 | 5,912 | 27,918 | 15,767 |
84 | South Korea | 74.59 | Asia | 1,709,232 | 33,147 | 3,006,000 | 56,709 |
85 | Vietnam | 73.63 | Asia | 433,356 | 4,316 | 1,434,211 | 14,285 |
86 | Colombia | 73.58 | Americas | 363,835 | 6,976 | 1,016,124 | 19,482 |
87 | Guyana | 73.33 | Americas | 16,329 | 20,565 | 48,514 | 61,099 |
88 | Suriname | 72.86 | Americas | 3,539 | 5,667 | 11,435 | 18,311 |
89 | Tanzania | 72.53 | Africa | 84,033 | 1,327 | 227,725 | 3,595 |
90 | Tunisia | 71.69 | Africa | 51,271 | 4,191 | 162,097 | 13,249 |
91 | Kazakhstan | 71.65 | Asia | 259,292 | 12,968 | 654,050 | 32,712 |
92 | Lesotho | 71.22 | Africa | 2,373 | 1,110 | 6,915 | 3,235 |
93 | Morocco | 70.9 | Africa | 147,343 | 3,980 | 385,337 | 10,408 |
94 | Argentina | 70.14 | Americas | 621,833 | 13,297 | 1,239,515 | 26,506 |
95 | Albania | 70.06 | Europe | 23,032 | 8,057 | 55,928 | 19,566 |
96 | Belarus | 69.65 | Europe | 68,864 | 7,477 | 221,186 | 24,017 |
97 | Ethiopia | 69.44 | Africa | 155,804 | 1,473 | 393,297 | 3,719 |
98 | Gambia | 68.96 | Africa | 2,388 | 903 | 7,502 | 2,837 |
99 | Zambia | 68.87 | Africa | 29,536 | 1,486 | 83,687 | 4,068 |
100 | Algeria | 68.68 | Africa | 224,107 | 4,875 | 628,990 | 13,682 |
101 | Brazil | 68.62 | Americas | 2,126,809 | 10,413 | 4,260,000 | 20,079 |
102 | Serbia | 68.39 | Europe | 75,015 | 11,301 | 173,075 | 26,074 |
103 | Ukraine | 68.32 | Europe | 173,413 | 5,225 | 474,773 | 14,304 |
104 | Bosnia and Herzegovina | 68.31 | Europe | 26,945 | 7,778 | 68,012 | 19,634 |
105 | Dominican Republic | 67.99 | Americas | 120,629 | 11,249 | 273,703 | 25,523 |
106 | Egypt | 67.83 | Africa | 398,397 | 3,770 | 1,920,000 | 17,123 |
107 | Panama | 67.17 | Americas | 82,348 | 18,493 | 190,306 | 42,738 |
108 | Sierra Leone | 66.9 | Africa | 3,519 | 415 | 17,784 | 2,097 |
109 | Thailand | 66.29 | Asia | 512,193 | 7,298 | 1,578,452 | 22,491 |
110 | Ecuador | 66.15 | Americas | 118,686 | 6,500 | 242,579 | 13,285 |
111 | Indonesia | 66.07 | Asia | 1,417,387 | 5,109 | 4,720,000 | 15,834 |
112 | Malawi | 65.94 | Africa | 13,176 | 580 | 37,919 | 1,668 |
113 | Philippines | 65.07 | Asia | 435,675 | 3,859 | 1,278,624 | 11,326 |
114 | Türkiye | 64.92 | Asia | 1,154,600 | 13,384 | 3,810,000 | 41,888 |
115 | Angola | 64.65 | Africa | 93,796 | 2,550 | 260,323 | 7,077 |
116 | Mongolia | 64.63 | Asia | 18,782 | 5,348 | 52,989 | 15,088 |
117 | Peru | 64.55 | Americas | 264,636 | 7,669 | 548,465 | 15,894 |
118 | Uzbekistan | 64.34 | Asia | 90,392 | 2,509 | 371,646 | 10,316 |
119 | Niger | 64 | Africa | 17,073 | 631 | 42,739 | 1,579 |
120 | El Salvador | 63.98 | Americas | 35,339 | 5,558 | 74,505 | 11,717 |
121 | Kenya | 62.16 | Africa | 112,749 | 2,188 | 338,964 | 6,577 |
122 | Mexico | 61.88 | Americas | 1,811,468 | 13,804 | 3,420,000 | 24,976 |
123 | Togo | 61.63 | Africa | 9,111 | 1,004 | 25,103 | 2,768 |
124 | Djibouti | 61.5 | Africa | 3,873 | 3,761 | 7,193 | 6,985 |
125 | Eswatini | 61.23 | Africa | 4,648 | 3,995 | 13,797 | 11,859 |
126 | Mauritania | 60.23 | Africa | 10,357 | 2,338 | 33,414 | 7,542 |
127 | Bolivia | 60.12 | Americas | 46,796 | 3,858 | 125,428 | 10,340 |
128 | Papua New Guinea | 59.56 | Oceania | 31,692 | 2,581 | 41,785 | 3,403 |
129 | Gabon | 59.46 | Africa | 19,319 | 8,832 | 41,922 | 19,165 |
130 | Laos | 58.99 | Asia | 14,244 | 1,879 | 74,205 | 9,787 |
131 | Mali | 58.55 | Africa | 21,309 | 913 | 61,625 | 2,639 |
132 | Paraguay | 58.33 | Americas | 44,142 | 5,843 | 117,349 | 15,533 |
133 | Cameroon | 58.17 | Africa | 49,262 | 1,722 | 133,335 | 4,661 |
134 | Guinea | 57.9 | Africa | 23,205 | 1,543 | 48,750 | 3,241 |
135 | Kyrgyzstan | 57.87 | Asia | 12,681 | 1,830 | 44,623 | 6,438 |
136 | Russia | 57.66 | Europe | 1,862,470 | 13,006 | 5,230,000 | 35,310 |
137 | Uganda | 57.29 | Africa | 52,390 | 1,163 | 145,157 | 3,222 |
138 | Liberia | 56.71 | Africa | 4,347 | 800 | 9,718 | 1,789 |
139 | Madagascar | 56.62 | Africa | 15,763 | 530 | 56,754 | 1,907 |
140 | Mozambique | 56.21 | Africa | 21,936 | 647 | 53,710 | 1,584 |
141 | Nigeria | 56.15 | Africa | 390,002 | 1,755 | 1,365,903 | 6,148 |
142 | Central African Republic | 56.06 | Africa | 2,760 | 539 | 5,678 | 1,109 |
143 | Iran | 55.24 | Asia | 366,438 | 4,234 | 1,810,000 | 19,942 |
144 | Lebanon | 55.17 | Asia | 37945 | 3,283 | 72,370 | 11,794 |
145 | Zimbabwe | 54.44 | Africa | 32,424 | 2,006 | 44,448 | 2,750 |
146 | Azerbaijan | 54.38 | Asia | 77,392 | 7,530 | 192,146 | 18,694 |
147 | Guatemala | 54.25 | Americas | 102,765 | 5,407 | 201,365 | 10,595 |
148 | Maldives | 54.24 | Asia | 6,977 | 17,559 | 14,740 | 37,094 |
149 | Honduras | 53.35 | Americas | 33,992 | 3,245 | 75,030 | 7,163 |
150 | Iraq | 53.07 | Asia | 297,695 | 5,883 | 508,973 | 11,742 |
151 | Nepal | 52.82 | Asia | 41,339 | 1,353 | 150,800 | 4,934 |
152 | Cambodia | 52.03 | Asia | 30,943 | 1,916 | 98,319 | 6,087 |
153 | Congo | 51.99 | Africa | 14,407 | 2,858 | 27,994 | 5,552 |
154 | Bangladesh | 51.93 | Asia | 446,349 | 2,621 | 1,476,870 | 8,673 |
155 | Guinea Bissau | 51.39 | Africa | 1,991 | 1,028 | 5,981 | 3,088 |
156 | Eritrea | 51.32 | Africa | 2255 | 644 | 5224 | 1,629 |
157 | Afghanistan | 50.66 | Asia | 14,939 | 443 | 80,912 | 1,991 |
158 | Burundi | 50.65 | Africa | 3,190 | 246 | 11,551 | 890 |
159 | Chad | 50.46 | Africa | 12,596 | 703 | 32,375 | 1,807 |
160 | Sri Lanka | 49.59 | Asia | 74404 | 3,342 | 319,523 | 14,267 |
161 | Comoros | 49.43 | Africa | 1,364 | 1,377 | 3,432 | 3,464 |
162 | DR Congo | 48.92 | Africa | 67,512 | 675 | 150,883 | 1,510 |
163 | Pakistan | 48.81 | Asia | 340,636 | 1,471 | 1,568,427 | 6,773 |
164 | Myanmar | 48.75 | Asia | 74,861 | 1,381 | 277,767 | 5,124 |
165 | Sudan | 48.55 | Africa | 25,569 | 534 | 172,651 | 3,605 |
166 | Tajikistan | 48.15 | Asia | 11,816 | 1,180 | 53,679 | 5,361 |
167 | Libya | 47.98 | Africa | 40,194 | 5,872 | 166,887 | 24,382 |
168 | Turkmenistan | 47.69 | Asia | 81,822 | 12,934 | 126,132 | 19,939 |
169 | Equatorial Guinea | 47.3 | Africa | 10,041 | 6,502 | 28,356 | 18,362 |
170 | Haiti | 47.07 | Americas | 25,986 | 2,125 | 38,952 | 3,186 |
171 | North Korea | 46.57 | Asia | 16750 | 654 | 40,000 | 1,700 |
172 | Nicaragua | 46.48 | Americas | 17,353 | 2,599 | 51,022 | 7,642 |
173 | Yemen | 46.36 | Asia | 21,045 | 618 | 69,963 | 2,053 |
174 | South Sudan | 45.61 | Africa | 6,267 | 417 | 7,143 | 476 |
175 | Syria | 45.52 | Asia | 19719 | 537 | 50,280 | 6,374 |
176 | Venezuela | 45.37 | Americas | 92,210 | 3,474 | 211,926 | 7,985 |
177 | Somalia | 45.14 | Africa | 11,515 | 717 | 32,078 | 1,998 |
—
Have you read?
A look at 30 Iconic Figures who Gained U.S. Citizenship.
These Are The Best Cities To Live in Every U.S. State.
25 Movie Remakes Outshining Their Originals.
Countries with the Most American Military Bases.
These Are the 50 Poorest Cities in America.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz