FT MBA Rankings: Here Are The World’s Top 100 Business Schools, 2019
Interestingly, for the 2nd year in a row, Stanford Graduate School of Business (GSB) captures the No. 1 spot in the Financial Times’ (FT) annual global ranking of Master of Business Administration (MBA) programmes. Stanford Graduate School of Business (GSB) was named the world’s best business school in 2019.
The Harvard Business School MBA programme jumps three places to rank 2nd globally; while Insead, with campuses in Paris and Singapore, fell one spot to rank third this year.
The Wharton School of University of Pennsylvania dropped to 4th, while CEIBS (China Europe International Business School) moved up to 5th from 8th last year. London Business School dropped to 6th place.
Here Are The World’s Top 100 Business Schools, 2019:
Rank | Business school | Country | Salary ($) | Weighted salary ($) | Salary increase (%) |
---|---|---|---|---|---|
1 | Stanford Graduate School of Business | US | 224,628 | 228,074 | 129 |
2 | Harvard Business School | US | 204,350 | 205,486 | 112 |
3 | InseadFeatured business school | France / Singapore | 180,527 | 179,661 | 104 |
4 | University of Pennsylvania: Wharton | US | 199,883 | 197,267 | 114 |
5 | Ceibs | China | 177,126 | 174,115 | 183 |
6 | London Business SchoolFeatured business school | UK | 169,988 | 169,675 | 102 |
7 | University of Chicago: Booth | US | 187,629 | 185,861 | 126 |
8 | MIT: Sloan | US | 186,081 | 188,173 | 107 |
9 | Columbia Business School | US | 185,148 | 184,099 | 114 |
10 | University of California at Berkeley: Haas | US | 184,388 | 188,746 | 104 |
11 | Yale School of Management | US | 173,236 | 172,547 | 121 |
12 | Iese Business SchoolFeatured business school | Spain | 150,417 | 151,076 | 128 |
13 | University of Oxford: Sa?dFeatured business school | UK | 161,646 | 161,443 | 118 |
14 | Northwestern University: Kellogg | US | 172,605 | 170,830 | 99 |
15 | Dartmouth College: Tuck | US | 176,986 | 173,636 | 114 |
16 | University of Cambridge: Judge | UK | 164,636 | 163,508 | 98 |
17 | National University of Singapore Business School | Singapore | 153,216 | 153,216 | 131 |
18 | HKUST Business School | China | 159,758 | 156,202 | 108 |
19 | HEC ParisFeatured business school | France | 142,920 | 142,622 | 106 |
19 | Duke University: Fuqua | US | 164,559 | 163,808 | 111 |
21 | Esade Business SchoolFeatured business school | Spain | 148,818 | 148,060 | 116 |
22 | IMD Business School | Switzerland | 153,806 | 151,944 | 76 |
23 | University of Virginia: Darden | US | 159,306 | 157,437 | 114 |
24 | Indian School of Business | India | 156,776 | 156,122 | 187 |
25 | New York University: Stern | US | 157,786 | 156,485 | 117 |
26 | UCLA: Anderson | US | 161,537 | 162,985 | 108 |
27 | Cornell University: Johnson | US | 163,030 | 162,417 | 112 |
28 | University of Michigan: Ross | US | 158,565 | 157,727 | 108 |
29 | Georgetown University: McDonough | US | 148,330 | 147,384 | 121 |
30 | Nanyang Business School, NTU SingaporeFeatured business school | Singapore | 134,036 | 134,036 | 126 |
31 | IE Business SchoolFeatured business school | Spain | 146,824 | 153,547 | 100 |
31 | SDA BocconiFeatured business school | Italy | 130,628 | 130,628 | 124 |
33 | Indian Institute of Management Bangalore | India | 178,774 | 178,774 | 124 |
34 | Fudan University School of Management | China | 110,062 | 110,062 | 195 |
35 | Carnegie Mellon: Tepper | US | 148,930 | 148,892 | 113 |
36 | Warwick Business SchoolFeatured business school | UK | 118,406 | 118,406 | 83 |
37 | University of Texas at Austin: McCombs | US | 154,740 | 151,235 | 104 |
38 | Emory University: Goizueta | US | 150,496 | 150,659 | 119 |
39 | University of Florida: Warrington | US | 121,000 | 121,000 | 151 |
39 | Imperial College Business SchoolFeatured business school | UK | 126,873 | 126,873 | 67 |
41 | University of Hong Kong | China | 131,386 | 131,386 | 116 |
42 | Sungkyunkwan University GSB | South Korea | 131,166 | 131,166 | 100 |
43 | Singapore Management University: Lee Kong Chian | Singapore | 118,415 | 118,415 | 133 |
43 | Indiana University: Kelley | US | 134,985 | 137,568 | 122 |
43 | Durham University Business SchoolFeatured business school | UK | 120,556 | 120,556 | 110 |
46 | University of Southern California: Marshall | US | 145,912 | 147,565 | 108 |
47 | Indian Institute of Management Ahmedabad | India | 186,170 | 186,170 | 100 |
48 | University of California at Irvine: Merage | US | 130,056 | 130,056 | 129 |
49 | University of Washington: Foster | US | 134,270 | 133,519 | 107 |
49 | Indian Institute of Management Calcutta | India | 158,138 | 158,138 | 139 |
51 | Shanghai Jiao Tong University: Antai | China | 112,817 | 112,817 | 193 |
52 | University of North Carolina: Kenan-Flagler | US | 142,716 | 143,651 | 112 |
52 | Vanderbilt University: Owen | US | 139,670 | 139,670 | 125 |
54 | Washington University: Olin | US | 126,220 | 126,220 | 109 |
55 | Rotterdam School of Management, Erasmus UniversityFeatured business school | Netherlands | 117,972 | 118,618 | 84 |
56 | Rice University: Jones | US | 144,525 | 145,121 | 103 |
57 | CUHK Business School | China | 115,689 | 115,689 | 110 |
58 | University of Notre Dame: Mendoza | US | 137,574 | 137,574 | 118 |
59 | Alliance Manchester Business SchoolFeatured business school | UK | 123,376 | 124,178 | 102 |
60 | Georgia Institute of Technology: Scheller | US | 134,849 | 134,849 | 125 |
61 | Melbourne Business School | Australia | 119,098 | 118,959 | 87 |
62 | Arizona State University: Carey | US | 125,985 | 125,985 | 133 |
63 | Pennsylvania State University: Smeal | US | 124,220 | 124,220 | 134 |
64 | City, University of London: CassFeatured business school | UK | 120,388 | 119,769 | 86 |
65 | Michigan State University: Broad | US | 118,050 | 118,050 | 151 |
66 | Babson College: Olin | US | 140,409 | 140,409 | 102 |
67 | Boston College: Carroll | US | 138,597 | 138,597 | 114 |
68 | Boston University: Questrom | US | 129,676 | 129,676 | 124 |
69 | University of St Gallen | Switzerland | 124,527 | 124,527 | 72 |
70 | AGSM at UNSW Business School | Australia | 119,671 | 119,671 | 82 |
71 | WHU – Otto Beisheim School of ManagementFeatured business school | Germany | 125,176 | 125,176 | 69 |
72 | University of Maryland: Smith | US | 125,734 | 125,734 | 94 |
73 | University of Pittsburgh: Katz | US | 108,399 | 108,399 | 144 |
74 | Macquarie Graduate School of Management | Australia | 121,811 | 128,166 | 81 |
75 | Purdue University: Krannert | US | 125,696 | 125,696 | 103 |
76 | Cranfield School of ManagementFeatured business school | UK | 124,086 | 124,086 | 73 |
77 | Mannheim Business SchoolFeatured business school | Germany | 116,103 | 116,103 | 80 |
78 | Brigham Young University: Marriott | US | 128,213 | 129,469 | 138 |
79 | ESMT BerlinFeatured business school | Germany | 110,082 | 110,082 | 63 |
80 | EMLyon Business SchoolFeatured business school | France | 93,465 | 93,465 | 83 |
81 | Wisconsin School of Business | US | 131,452 | 131,452 | 102 |
81 | University of Minnesota: Carlson | US | 123,754 | 123,754 | 97 |
83 | University of Rochester: Simon | US | 122,655 | 122,655 | 129 |
84 | Ohio State University: Fisher | US | 128,008 | 128,008 | 118 |
85 | University of Toronto: Rotman | Canada | 100,485 | 101,232 | 93 |
86 | The Lisbon MBA | Portugal | 108,872 | 108,872 | 73 |
87 | McGill University: Desautels | Canada | 104,607 | 104,607 | 94 |
87 | University of Edinburgh Business School | UK | 106,489 | 106,489 | 70 |
89 | University College Dublin: Smurfit | Ireland | 116,872 | 116,872 | 68 |
90 | George Washington University | US | 116,389 | 114,921 | 101 |
91 | Lancaster University Management School | UK | 94,496 | 94,496 | 88 |
92 | SMU: Cox | US | 126,181 | 126,181 | 95 |
93 | Essec Business School | France | 98,120 | 98,120 | 57 |
94 | Western University: Ivey | Canada | 103,979 | 104,167 | 80 |
95 | Fordham University: Gabelli | US | 120,194 | 120,194 | 105 |
96 | Incae Business School | Costa Rica / Nicaragua | 79,571 | 79,956 | 161 |
96 | University of Texas at Dallas: Jindal | US | 99,536 | 99,536 | 103 |
98 | Grenoble Ecole de Management | France | 98,394 | 98,394 | 88 |
99 | Texas A & M University: Mays | US | 117,042 | 117,042 | 107 |
100 | William & Mary: Mason | US | 115,958 | 115,958 | 114 |
Have you read?
# Top 500 Best Universities In The World For 2019 : Medicine And Health Science Degrees. | Life Science Degrees. | Physical Science Degrees. | Psychology Degrees. | Arts and Humanities Degree. | Education Degrees. | Social Sciences Degrees. | Business And Economics Degrees. | Computer Science Degrees. | Engineering And Technology Degrees.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz