Here Are The Top 80 Best Countries In The World In 2019

For the third year in a row, Switzerland is the world’s best country, according to the latest study conducted by US News. The “Best Countries” index, ranks nations based on 75 different metrics such as quality of life, gender equality, economic influence, power, religious freedom, education, skilled labor force, technological expertise, and transparent government practices among other factors.
Based on a combination of these metrics, Switzerland took the number one spot this year, followed by Japan, Canada, Germany, and the United Kingdom in the top five.
Next came Sweden and Australia before the United States in eighth place. Japan saw the biggest jump in rankings this year, moving from number 5 in 2018 to number two in 2019.
Here are the top 80 best countries in the world in 2019:
Rank | Country | Entrepreneurship | Adventure | Citizenship | Cultural Influence | Heritage | Movers | Open for Business | Power | Quality of Life |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 17 | 3 | 9 | 27 | 25 | 2 | 14 | 5 |
2 | Japan | 1 | 39 | 17 | 6 | 10 | 5 | 22 | 7 | 13 |
3 | Canada | 6 | 19 | 2 | 12 | 42 | 39 | 7 | 12 | 1 |
4 | Germany | 2 | 57 | 12 | 11 | 20 | 34 | 21 | 4 | 10 |
5 | United Kingdom | 5 | 40 | 11 | 5 | 12 | 53 | 23 | 5 | 12 |
6 | Sweden | 7 | 21 | 4 | 10 | 36 | 37 | 4 | 21 | 2 |
7 | Australia | 9 | 10 | 8 | 8 | 32 | 21 | 14 | 15 | 7 |
8 | United States | 3 | 30 | 16 | 4 | 22 | 27 | 48 | 1 | 17 |
9 | Norway | 12 | 25 | 1 | 22 | 37 | 30 | 8 | 27 | 4 |
10 | France | 16 | 14 | 13 | 2 | 4 | 49 | 31 | 6 | 16 |
11 | Netherlands | 11 | 15 | 6 | 13 | 26 | 45 | 11 | 26 | 8 |
12 | New Zealand | 18 | 6 | 9 | 18 | 39 | 17 | 12 | 34 | 9 |
13 | Denmark | 13 | 29 | 7 | 17 | 43 | 59 | 5 | 28 | 3 |
14 | Finland | 14 | 23 | 5 | 28 | 49 | 36 | 9 | 40 | 6 |
15 | Singapore | 10 | 26 | 23 | 15 | 31 | 2 | 6 | 20 | 18 |
16 | China | 17 | 58 | 41 | 19 | 11 | 3 | 30 | 3 | 20 |
17 | Belgium | 15 | 36 | 10 | 23 | 24 | 69 | 15 | 25 | 11 |
18 | Italy | 22 | 2 | 19 | 1 | 1 | 31 | 46 | 18 | 22 |
19 | Luxembourg | 19 | 46 | 14 | 27 | 54 | 70 | 1 | 37 | 14 |
20 | Spain | 24 | 3 | 18 | 3 | 2 | 38 | 40 | 23 | 21 |
21 | Ireland | 21 | 13 | 15 | 25 | 16 | 42 | 13 | 48 | 15 |
22 | South Korea | 8 | 63 | 27 | 29 | 44 | 15 | 39 | 10 | 23 |
23 | United Arab Emirates | 20 | 67 | 35 | 16 | 64 | 1 | 60 | 11 | 26 |
24 | Russia | 23 | 50 | 44 | 20 | 14 | 12 | 79 | 2 | 36 |
25 | Portugal | 26 | 11 | 20 | 24 | 7 | 68 | 20 | 49 | 19 |
26 | Thailand | 37 | 5 | 58 | 21 | 9 | 6 | 10 | 54 | 30 |
27 | India | 29 | 45 | 55 | 30 | 6 | 4 | 27 | 17 | 34 |
28 | Brazil | 39 | 1 | 34 | 7 | 15 | 8 | 57 | 30 | 62 |
29 | Israel | 25 | 75 | 39 | 42 | 28 | 13 | 70 | 8 | 41 |
30 | Greece | 33 | 4 | 24 | 14 | 3 | 28 | 51 | 41 | 29 |
31 | Qatar | 28 | 73 | 45 | 35 | 77 | 11 | 61 | 24 | 32 |
32 | Saudi Arabia | 30 | 78 | 62 | 40 | 60 | 9 | 77 | 9 | 39 |
33 | Poland | 27 | 47 | 21 | 45 | 23 | 75 | 41 | 44 | 24 |
34 | Turkey | 36 | 28 | 57 | 31 | 8 | 19 | 75 | 16 | 43 |
35 | Mexico | 43 | 7 | 48 | 26 | 5 | 22 | 53 | 38 | 46 |
36 | Croatia | 38 | 16 | 26 | 33 | 38 | 41 | 32 | 75 | 28 |
37 | South Africa | 35 | 27 | 40 | 37 | 30 | 10 | 65 | 31 | 66 |
38 | Malaysia | 34 | 32 | 56 | 43 | 35 | 23 | 16 | 58 | 31 |
39 | Vietnam | 48 | 38 | 66 | 52 | 19 | 16 | 25 | 32 | 35 |
40 | Egypt | 57 | 48 | 69 | 34 | 13 | 7 | 74 | 29 | 75 |
41 | Czech Republic | 31 | 41 | 22 | 51 | 29 | 78 | 47 | 68 | 25 |
42 | Morocco | 64 | 35 | 70 | 39 | 21 | 14 | 45 | 61 | 57 |
43 | Indonesia | 50 | 34 | 63 | 49 | 33 | 26 | 19 | 47 | 40 |
44 | Costa Rica | 65 | 9 | 42 | 36 | 52 | 43 | 18 | 72 | 50 |
45 | Sri Lanka | 63 | 43 | 67 | 47 | 45 | 18 | 24 | 60 | 56 |
46 | Peru | 59 | 20 | 47 | 38 | 17 | 32 | 28 | 66 | 52 |
47 | Hungary | 32 | 42 | 25 | 48 | 25 | 79 | 37 | 71 | 27 |
48 | Argentina | 40 | 8 | 32 | 32 | 18 | 60 | 64 | 55 | 55 |
49 | Dominican Republic | 71 | 12 | 49 | 41 | 61 | 47 | 17 | 69 | 51 |
50 | Philippines | 51 | 22 | 59 | 44 | 40 | 46 | 26 | 51 | 37 |
51 | Estonia | 44 | 59 | 31 | 57 | 66 | 54 | 29 | 80 | 47 |
52 | Panama | 54 | 31 | 54 | 58 | 70 | 62 | 3 | 62 | 70 |
53 | Chile | 55 | 24 | 37 | 50 | 34 | 55 | 44 | 67 | 49 |
54 | Tanzania | 78 | 54 | 64 | 60 | 74 | 20 | 50 | 59 | 60 |
55 | Latvia | 47 | 56 | 28 | 64 | 65 | 65 | 35 | 79 | 44 |
56 | Slovenia | 45 | 49 | 33 | 55 | 57 | 72 | 38 | 78 | 42 |
57 | Lithuania | 41 | 65 | 30 | 68 | 69 | 73 | 36 | 76 | 53 |
58 | Ecuador | 66 | 33 | 46 | 56 | 55 | 44 | 42 | 65 | 54 |
59 | Slovakia | 42 | 53 | 29 | 62 | 56 | 77 | 34 | 77 | 48 |
60 | Uruguay | 53 | 37 | 38 | 54 | 50 | 71 | 43 | 74 | 45 |
61 | Myanmar | 76 | 64 | 73 | 66 | 68 | 24 | 56 | 53 | 58 |
62 | Romania | 49 | 44 | 43 | 59 | 41 | 76 | 54 | 70 | 38 |
63 | Oman | 61 | 76 | 65 | 67 | 78 | 33 | 59 | 42 | 72 |
64 | Guatemala | 79 | 52 | 60 | 72 | 72 | 51 | 33 | 64 | 61 |
65 | Ukraine | 46 | 51 | 51 | 53 | 51 | 67 | 71 | 39 | 59 |
66 | Colombia | 60 | 18 | 53 | 46 | 47 | 64 | 69 | 50 | 63 |
67 | Bulgaria | 52 | 55 | 36 | 78 | 58 | 80 | 52 | 73 | 33 |
68 | Kazakhstan | 74 | 72 | 72 | 80 | 75 | 29 | 68 | 43 | 65 |
69 | Ghana | 80 | 66 | 71 | 69 | 79 | 40 | 49 | 57 | 64 |
70 | Azerbaijan | 75 | 69 | 61 | 76 | 73 | 35 | 62 | 45 | 69 |
71 | Jordan | 62 | 71 | 74 | 70 | 48 | 50 | 63 | 33 | 77 |
72 | Tunisia | 69 | 60 | 76 | 65 | 53 | 63 | 55 | 63 | 68 |
73 | Belarus | 56 | 61 | 50 | 71 | 67 | 66 | 76 | 35 | 67 |
74 | Nigeria | 67 | 74 | 77 | 63 | 76 | 57 | 58 | 46 | 74 |
75 | Pakistan | 68 | 77 | 78 | 79 | 71 | 56 | 72 | 22 | 73 |
76 | Lebanon | 72 | 70 | 75 | 61 | 46 | 48 | 73 | 36 | 78 |
77 | Serbia | 58 | 62 | 52 | 75 | 63 | 74 | 67 | 52 | 71 |
78 | Angola | 77 | 68 | 68 | 74 | 80 | 58 | 66 | 56 | 76 |
79 | Iran | 70 | 79 | 80 | 73 | 59 | 52 | 80 | 13 | 79 |
80 | Iraq | 73 | 80 | 79 | 77 | 62 | 61 | 78 | 19 | 80 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz