The World’s Top Universities Based On The Total Net Worth Of Their Billionaire Graduates
To identify the world’s top universities based on the total net worth of their billionaire graduates, CEOWORLD magazine reviewed the data of the richest people on the Forbes 2018 billionaires list, along with the institutions from which these individuals graduated. There were few surprising (and unsurprising) universities on the list.
Of the 512 billionaires reviewed, with a total net worth of its billionaire alumni $217 billion, the first place goes to Harvard university. Harvard also stands out with a total of 8 billionaire graduates.
The World’s top universities with the highest net worth based on their alumni:
1. Harvard, US
Total net worth of its billionaire alumni: $217.5 billion
Number of billionaire: 8
2. Massachusetts Institute of Technology (MIT), US
Total net worth of its billionaire alumni: $186.2 billion
Number of billionaire: 4
3. Princeton University, US
Total net worth of its billionaire alumni: $142.2 billion
Number of billionaire: 3
4. Columbia University, US
Total net worth of its billionaire alumni: $116.2 billion
Number of billionaire: 3
5. Stanford University, US
Total net worth of its billionaire alumni: $116 billion
Number of billionaire: 4
6. Ecole Polytechnique, France
Total net worth of its billionaire alumni: $83.9 billion
Number of billionaire: 2
7. Shenzhen University, China
Total net worth of its billionaire alumni: $60.9 billion
Number of billionaire: 2
8. University of Pennsylvania
Total net worth of its billionaire alumni: $56.6 billion
Number of billionaire: 5
9. The University of California, Berkeley, US
Total net worth of its billionaire alumni: $56.1 billion
Number of billionaire: 3
10. Wuhan University, China
Total net worth of its billionaire alumni: $52.9 billion
Number of billionaire: 3
11. University of Mumbai, India
Total net worth of its billionaire alumni: 51.9 Billion
Number of billionaire: 2
12. Moscow State University, Russia
Total net worth of its billionaire alumni: 45.5 Billion
Number of billionaire: 3
13. Waseda University, Japan
Total net worth of its billionaire alumni: 38.1 Billion
Number of billionaire: 2
14. Yale University, US
Total net worth of its billionaire alumni: 36.2 Billion
Number of billionaire: 2
15. Plekhanov Russian University of Economics, Russia
Total net worth of its billionaire alumni: 34.6 Billion
Number of billionaire: 2
16. Moscow Institute of International Relations, Russia
Total net worth of its billionaire alumni: 8.4 Billion
Number of billionaire: 2
17. Universidade Federal do Rio de Janeiro, Brazil
Total net worth of its billionaire alumni: 26.0 Billion
Number of billionaire: 2
18. National University of Science and Technology (MISiS), Russia
Total net worth of its billionaire alumni: 24.9 Billion
Number of billionaire: 2
19. University of Karlsruhe, Germany
Total net worth of its billionaire alumni: 22.9 Billion
Number of billionaire: 2
These are the universities which produced the most successful billionaire graduates:
Rank | Name | Net worth | Country | University |
---|---|---|---|---|
1 | Jeff Bezos | 112000000000 | US | Princeton University |
3 | Warren Buffett | 84000000000 | US | University of Nebraska Lincoln, University of Columbia |
4 | Bernard Arnault | 72000000000 | France | Ecole Polytechnique |
7 | Carlos Slim Helu | 67100000000 | Mexico | Universidad Nacional Autonoma de Mexico |
8 | Charles Koch | 60000000000 | US | Massachusetts Institute of Technology |
8 | David Koch | 60000000000 | US | Massachusetts Institute of Technology |
11 | Michael Bloomberg | 50000000000 | US | Johns Hopkins University, Harvard University |
12 | Larry Page | 48800000000 | US | University of Michigan, Stanford University |
13 | Sergey Brin | 47500000000 | US | University of Illinois |
14 | Jim Walton | 46400000000 | US | University of Arkansas |
15 | S. Robson Walton | 46200000000 | US | Massachusetts Institute of Technology, Harvard University |
16 | Alice Walton | 46000000000 | US | Trinity University |
17 | Ma Huateng | 45300000000 | China | Shenzhen University |
18 | Francoise Bettencourt Meyers | 42200000000 | France | University of Paris X Nanterre |
19 | Mukesh Ambani | 40100000000 | India | University of Mumbai, Stanford University (Drop Out) |
20 | Jack Ma | 39000000000 | China | Hangzhou Normal University |
22 | Steve Ballmer | 38400000000 | US | Harvard University, Stanford University (Drop Out) |
24 | Lee Shau Kee | 30300000000 | Hong Kong | Chinese University of Hong Kong |
24 | Hui Ka Yan | 30300000000 | China | Wuhan University |
26 | Wang Jianlin | 30000000000 | China | Liaoning University |
28 | Phil Knight | 29600000000 | US | University of Oregon, Stanford University |
29 | Jorge Paulo Lemann | 27400000000 | Brazil | Harvard University |
31 | Georg Schaeffler | 25300000000 | Germany | University of St. Gallen, Duke University |
32 | David Thomson | 25000000000 | Canada | University of Cambridge |
34 | Jacqueline Mars | 23600000000 | US | Bryn Mawr College |
34 | John Mars | 23600000000 | US | Yale University, The Hotchkiss School |
37 | Giovanni Ferrero | 23000000000 | Italy | Lebanon Valley College |
37 | Dietrich Mateschitz | 23000000000 | Austria | University of Vienna |
39 | Masayoshi Son | 22700000000 | Japan | University of California, Berkeley |
41 | Serge Dassault | 22600000000 | France | Kuban State University |
42 | Stefan Quandt | 22000000000 | Germany | Technical University of Karlsruhe |
43 | Yang Huiyan | 21900000000 | China | Ohio State University |
48 | Len Blavatnik | 20200000000 | US | Moscow State University, Columbia University, Harvard University |
52 | Henry Sy | 20000000000 | Philippines | Far Eastern University |
52 | James Simons | 20000000000 | US | Massachusetts Institute of Technology, University of California (Berkeley) |
54 | Elon Musk | 19900000000 | US | University of Pennsylvania |
55 | Tadashi Yanai | 19500000000 | Japan | Waseda University |
57 | Vladimir Lisin | 19100000000 | Russia | Siberian State Industrial University, Plekhanov Russian University of Economics |
58 | Laurene Powell Jobs | 18800000000 | US | Stanford University, University of Pennsylvania, Wharton School |
58 | Azim Premji | 18800000000 | India | Stanford University |
60 | Alexey Mordashov | 18700000000 | Russia | Saint Petersburg State Institute of Technology, University of Northumbria |
61 | Lee Kun-Hee | 18600000000 | South Korea | Waseda University |
62 | Lakshmi Mittal | 18500000000 | India | St Xavier's College Calcutta |
64 | Leonid Mikhelson | 18000000000 | Russia | Moscow State University of Civil Engineering |
67 | Ray Dalio | 17700000000 | US | Long Island University, Harvard University |
69 | William Ding | 17400000000 | China | University of Electronic Science and Technology of China |
73 | Carl Icahn | 16800000000 | US | Princeton University, New York University (Drop Out) |
73 | Stefan Persson | 16800000000 | Sweden | University of Stockholm |
78 | Vagit Alekperov | 16400000000 | Russia | Azerbaijan Institute of Oil and Chemistry |
80 | Donald Bren | 16300000000 | US | University of Washington |
82 | Gennady Timchenko | 16000000000 | Russia | Baltic State Technical University |
83 | Lukas Walton | 15900000000 | US | Colorado College |
83 | Abigail Johnson | 15900000000 | US | Hobart and William Smith, Harvard University |
83 | Vladimir Potanin | 15900000000 | Russia | Moscow Institute of International Relations |
86 | Charlene de Carvalho-Heineken | 15800000000 | Netherlands | Rijnlands Lyceum Wassenaar, University of Leiden |
87 | Zhang Zhidong | 15600000000 | China | Shenzhen University, South China University of Technology |
88 | Andrey Melnichenko | 15500000000 | Russia | Plekhanov Russian University of Economics |
88 | Petr Kellner | 15500000000 | Czech Republic | University of Economics in Prague |
91 | Li Shufu | 15300000000 | China | Yanshan University |
93 | Mikhail Fridman | 15100000000 | Russia | National University of Science and Technology (MISiS) |
94 | Rupert Murdoch | 15000000000 | US | Oxford University |
96 | Robert Kuok | 14800000000 | Malaysia | Raffles College |
98 | Shiv Nadar | 14600000000 | India | University of Milan |
99 | Viktor Vekselberg | 14400000000 | Russia | Moscow State University |
100 | Aliko Dangote | 14100000000 | Nigeria | Al-Azhar University |
102 | Marcel Herrmann Telles | 14000000000 | Brazil | Universidade Federal do Rio de Janeiro |
102 | Steve Cohen | 14000000000 | US | University of Pennsylvania |
106 | Eric Schmidt | 13400000000 | US | Princeton University, University of California (Berkeley) |
106 | Charles Ergen | 13400000000 | US | University of Tennessee Knoxville, Wake Forest University School of Business |
108 | Jim Kennedy | 13000000000 | US | University of Denver |
108 | Philip Anschutz | 13000000000 | US | University of Kansas |
113 | Heinz Hermann Thiele | 12900000000 | Germany | LLM, University of Munich |
113 | Leonard Lauder | 12900000000 | US | University of Pennsylvania |
115 | Dilip Shanghvi | 12800000000 | India | Calcutta University |
116 | Hasso Plattner | 12700000000 | Germany | University of Karlsruhe |
117 | Stephen Schwarzman | 12600000000 | US | Yale University, Harvard University |
118 | Alisher Usmanov | 12500000000 | Russia | Moscow Institute of International Relations |
118 | Lei Jun | 12500000000 | China | Wuhan University |
122 | Peter Woo | 12200000000 | Hong Kong | Columbia University |
123 | Luis Carlos Sarmiento | 12100000000 | Colombia | National University of Colombia |
124 | Robin Li | 12000000000 | China | Peking University, University of Buffalo |
124 | Carlos Alberto Sicupira | 12000000000 | Brazil | Universidade Federal do Rio de Janeiro |
126 | Seo Jung-Jin | 11900000000 | South Korea | Ecole Polytechnique |
127 | Alexander Otto | 11800000000 | Germany | Harvard University, Harvard University |
127 | Stefano Pessina | 11800000000 | Italy | Politecnico di Milano |
127 | Kumar Birla | 11800000000 | India | University of Mumbai, University of London |
134 | John Menard, Jr. | 11500000000 | US | University of Wisconsin |
135 | Zhou Hongyi | 11300000000 | China | Xi'an Jiaotong University |
137 | Gong Hongjia | 11200000000 | Hong Kong | Huazhong University of Science and Technology |
138 | Michael Otto | 11000000000 | Germany | University of Munich, University of Hamburg |
138 | David Tepper | 11000000000 | US | University of Pittsburgh, Carnegie Mellon University |
140 | Roman Abramovich | 10800000000 | Russia | Moscow State University |
140 | Liu Qiangdong | 10800000000 | China | Renmin University of China |
143 | Uday Kotak | 10700000000 | India | University of Mumbai |
145 | Pierre Omidyar | 10500000000 | US | Tufts University |
147 | Dietmar Hopp | 10200000000 | Germany | University of Karlsruhe |
148 | Eduardo Saverin | 10100000000 | Brazil | Harvard University |
148 | Yan Zhi | 10100000000 | China | Wuhan University |
152 | German Khan | 9800000000 | Russia | National University of Science and Technology (MISiS) |
152 | Ronald Perelman | 9800000000 | US | University of Pennsylvania |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz