Revealed: The Safest (And Dangerous) Countries in the World, 2024
CEOWORLD magazine has ranked the world’s safest nations, and in 2024, Andorra, situated in the Pyrenees mountains between Spain and France, was named the world’s safest country. Despite being one of Europe’s smallest and least-populated countries, with only around 82,000 residents, it attracts over 3.5 million overseas visitors yearly, making it the country with the most tourists per capita.
Whether you’re planning a trip, considering relocating, or just curious, Andorra is worth checking out. The United Arab Emirates, Greenland, Liechtenstein, and San Marino are the next safest countries.
African countries are facing significant crime problems, which have impacted their global relations. For instance, in 2023, investment flows to African nations declined by $48 billion due to the high crime rate. Similarly, despite Africa boasting many iconic attractions, tourism is affected mainly due to internal conflict, political instability, and crime rates. Togo holds the first place in terms of its crime rate in Africa.
With international conflict causing chaos, determining the safest countries is now more important than ever. Six of the top 10 safest countries are in Europe. Only the United Arab Emirates, Greenland, Taiwan, and Hong Kong rank in the top 10 without being in Europe!
Safest Countries in the World, 2024
Rank | Country | Region | Score |
---|---|---|---|
1 | Andorra | Europe | 97.68 |
2 | United Arab Emirates | Asia | 97.13 |
3 | Greenland | Americas | 96.98 |
4 | Liechtenstein | Europe | 96.97 |
5 | San Marino | Europe | 96.29 |
6 | Switzerland | Europe | 96.14 |
7 | Taiwan | Asia | 95.83 |
8 | Iceland | Europe | 95.31 |
9 | Hong Kong (China) | Asia | 95.26 |
10 | Monaco | Europe | 95.09 |
11 | Finland | Europe | 95.03 |
12 | Singapore | Asia | 94.77 |
13 | Estonia | Europe | 94.68 |
14 | Slovenia | Europe | 94.55 |
15 | Denmark | Europe | 92.15 |
16 | Saudi Arabia | Asia | 91.92 |
17 | Norway | Europe | 91.22 |
18 | Japan | Asia | 91.03 |
19 | Croatia | Europe | 90.6 |
20 | Bahrain | Asia | 90.36 |
21 | Georgia | Asia | 89.39 |
22 | South Korea | Asia | 88.7 |
23 | Netherlands | Europe | 88.46 |
24 | Czech Republic | Europe | 88.28 |
25 | Uzbekistan | Asia | 88.12 |
26 | Brunei | Asia | 88.08 |
27 | Poland | Europe | 87.94 |
28 | Austria | Europe | 87.82 |
29 | Slovakia | Europe | 87.11 |
30 | Portugal | Europe | 86.98 |
31 | Azerbaijan | Asia | 86.81 |
32 | Israel | Asia | 86.71 |
33 | Romania | Europe | 86.66 |
34 | Lithuania | Europe | 86.48 |
35 | Cyprus | Asia | 86.35 |
36 | Kuwait | Asia | 86.15 |
37 | Armenia | Asia | 85.93 |
38 | Hungary | Europe | 85.91 |
39 | Cuba | Americas | 85.81 |
40 | Luxembourg | Europe | 85.8 |
41 | Spain | Europe | 85.55 |
42 | Montenegro | Europe | 85.1 |
43 | Bulgaria | Europe | 85.08 |
44 | Nepal | Asia | 85.04 |
45 | Latvia | Europe | 84.96 |
46 | Serbia | Europe | 84.81 |
47 | Thailand | Asia | 84.72 |
48 | Russia | Europe | 84.68 |
49 | Germany | Europe | 84.52 |
50 | Jordan | Asia | 84.24 |
51 | Kosovo | Europe | 83.65 |
52 | North Macedonia | Europe | 83.57 |
53 | Turkey | Asia | 83.51 |
54 | Bosnia and Herzegovina | Europe | 83.47 |
55 | Vietnam | Asia | 82.91 |
56 | Sri Lanka | Asia | 82.33 |
57 | Malta | Europe | 81.9 |
58 | Panama | Americas | 81.84 |
59 | Philippines | Asia | 81.83 |
60 | Qatar | Asia | 81.74 |
61 | Iraq | Asia | 81.69 |
62 | Tunisia | Africa | 81.52 |
63 | India | Asia | 81.11 |
64 | Moldova | Europe | 80.38 |
65 | Ghana | Africa | 79.73 |
66 | Albania | Europe | 78.83 |
67 | China | Asia | 78.39 |
68 | Sudan | Africa | 78.38 |
69 | Kazakhstan | Asia | 78.36 |
70 | Zambia | Africa | 77.68 |
71 | Indonesia | Asia | 76.93 |
72 | Greece | Europe | 76.3 |
73 | Lebanon | Asia | 76.29 |
74 | Ireland | Europe | 76.29 |
75 | Rwanda | Africa | 76.04 |
76 | Italy | Europe | 75.97 |
77 | Barbados | Americas | 75.97 |
78 | Australia | Oceania | 75.88 |
79 | Egypt | Africa | 75.55 |
80 | Mauritius | Africa | 75.47 |
81 | Morocco | Africa | 75.3 |
82 | United Kingdom | Europe | 75.07 |
83 | New Zealand | Oceania | 74.77 |
84 | Sweden | Europe | 74.35 |
85 | United States | Americas | 73.87 |
86 | Malaysia | Asia | 73.54 |
87 | Belgium | Europe | 73.47 |
88 | Ethiopia | Africa | 73.31 |
89 | Iran | Asia | 72.79 |
90 | Belarus | Europe | 72.03 |
91 | Myanmar | Asia | 72.03 |
92 | Nicaragua | Americas | 71.88 |
93 | Uruguay | Americas | 71.35 |
94 | Algeria | Africa | 70.61 |
95 | Cambodia | Asia | 69.84 |
96 | Mongolia | Asia | 69.59 |
97 | Botswana | Africa | 68.38 |
98 | Belize | Americas | 68.02 |
99 | Canada | Americas | 66.72 |
100 | Mexico | Americas | 66.68 |
101 | Tanzania | Africa | 66.57 |
102 | Kyrgyzstan | Asia | 66.46 |
103 | Costa Rica | Americas | 66.27 |
104 | Uganda | Africa | 66.04 |
105 | Bhutan | Asia | 65.62 |
106 | France | Europe | 65.57 |
107 | Libya | Africa | 65.45 |
108 | Kenya | Africa | 65.24 |
109 | Bahamas | Americas | 64.95 |
110 | Ivory Coast (Côte d'Ivoire) | Africa | 64.7 |
111 | Fiji | Oceania | 64.59 |
112 | Guatemala | Americas | 64.44 |
113 | Paraguay | Americas | 64.07 |
114 | Chile | Americas | 63.9 |
115 | El Salvador | Americas | 63.62 |
116 | Zimbabwe | Africa | 63.45 |
117 | Colombia | Americas | 63.29 |
118 | Dominican Republic | Americas | 63.28 |
119 | Antigua and Barbuda | Americas | 62.69 |
120 | Dominica | Americas | 62.65 |
121 | Grenada | Americas | 62.4 |
122 | Saint Kitts and Nevis | Americas | 61.85 |
123 | Saint Lucia | Americas | 61.85 |
124 | Saint Vincent and the Grenadines | Americas | 61.68 |
125 | Bangladesh | Asia | 61.29 |
126 | Puerto Rico | Americas | 61.27 |
127 | Ecuador | Americas | 60.5 |
128 | Mozambique | Africa | 60.21 |
129 | Namibia | Africa | 59.92 |
130 | Argentina | Americas | 59.88 |
131 | Cameroon | Africa | 59.65 |
132 | Bolivia | Americas | 58.86 |
133 | Brazil | Americas | 58.82 |
134 | Somalia | Africa | 58.4 |
135 | Angola | Africa | 58.25 |
136 | Yemen | Asia | 57.99 |
137 | Guyana | Americas | 57.95 |
138 | Niger | Africa | 57.45 |
139 | Peru | Americas | 57.19 |
140 | Jamaica | Americas | 56.5 |
141 | Syria | Asia | 56.37 |
142 | Trinidad and Tobago | Americas | 55.67 |
143 | Honduras | Americas | 55.67 |
144 | South Africa | Africa | 55.3 |
145 | Haiti | Americas | 55.23 |
146 | Venezuela | Americas | 54.97 |
147 | Oman | Asia | 54.78 |
148 | East Timor (Timor-Leste) | Asia | 54.57 |
149 | Laos (Lao PDR) | Asia | 54.39 |
150 | Ukraine | Europe | 54.3 |
151 | Tajikistan | Asia | 53.94 |
152 | Turkmenistan | Asia | 53.32 |
153 | Benin | Africa | 53.1 |
154 | Burkina Faso | Africa | 52.74 |
155 | Burundi | Africa | 52.23 |
156 | Cape Verde (Cabo Verde) | Africa | 52.07 |
157 | Central African Republic | Africa | 50.88 |
158 | Chad | Africa | 50.88 |
159 | Comoros | Africa | 50.69 |
160 | Congo | Africa | 50.44 |
161 | Djibouti | Africa | 50.26 |
162 | DR Congo | Africa | 50.24 |
163 | Equatorial Guinea | Africa | 49.53 |
164 | Eritrea | Africa | 49.24 |
165 | Eswatini | Africa | 48.75 |
166 | Gabon | Africa | 47.27 |
167 | Gambia | Africa | 46.13 |
168 | Maldives | Asia | 46.11 |
169 | Suriname | Americas | 45.9 |
170 | Guinea-Bissau | Africa | 45.77 |
171 | Lesotho | Africa | 45.68 |
172 | Liberia | Africa | 45.48 |
173 | Madagascar | Africa | 45.44 |
174 | Malawi | Africa | 45.25 |
175 | Mali | Africa | 44.75 |
176 | Mauritania | Africa | 44.2 |
177 | Nigeria | Africa | 43.18 |
178 | Senegal | Africa | 42.95 |
179 | Seychelles | Africa | 42.83 |
180 | Sierra Leone | Africa | 42.6 |
181 | South Sudan | Africa | 42.51 |
182 | Togo | Africa | 42.41 |
183 | Pakistan | Asia | 42.38 |
184 | Afghanistan | Asia | 41.78 |
185 | Haiti | Americas | 40.8 |
186 | Papua New Guinea | Oceania | 40.77 |
187 | North Korea | Asia | 40.5 |
188 | Palestine | Asia | 40.46 |
Methodology: CEOWORLD magazine conducts surveys to gather information from foreign travelers, immigrants, expats (expatriates), experts, and residents about their experiences and opinions on various destinations. In the survey, people who have visited specific countries in the last five years are asked to rate those countries on safety. These ratings are then combined with other indices and information, such as the Global Peace Index, the State Department’s travel safety ratings, and the GeoSure Global scores of major cities in each country. A weighted score is calculated based on this information to determine each country’s overall safety rating. This approach ensures a balanced evaluation, with no single score favoring one country over another.
CEOWORLD magazine has produced a report that ranks the safest countries by considering various dimensions. These dimensions include safety from violent crime, safety from terrorism, transportation safety, health measures (including disease), safety for specific groups such as women; foreign travelers, immigrants, expats (expatriates) of colour; and LGBTQ+foreign travelers, immigrants, expats (expatriates), and the quality of the public healthcare system.
Please keep in mind that the rankings we provide cannot predict the future safety of a country. It is important to note that natural disasters such as earthquakes, tornadoes, hurricanes, and supercells can happen in any country at any time and are not considered in our rankings. Also, economic growth can affect a country’s safety level. It is important to understand that our rankings do not guarantee that a country is safe at present or that every part of the country is equally safe. It is essential to balance our rankings with current events and take extra precautions to stay informed about travel safety issues. Lastly, please note that survey results can vary.
Have you read?
Best CEOs. Best Companies. Richest People (Billionaires). Richest Women (Billionaires). Richest in Each Country (Billionaires).
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz