Poland’s Largest Companies by market capitalization, 2024
As of December 11, 2024, PKO BANK POLSKI is the most valuable company in Poland, with a market cap of $18.91 billion. Following it are ORLEN SPÓLKA AKCYJNA ($15.24 billion) and SANTANDER BANK POLSKA ($12.04 billion).
Which one is the most valuable in Poland by market cap?
This list comprises the biggest companies currently in Poland by market cap in 2024:
Poland’s Largest Companies by market capitalization, 2024
RANK | COMPANY | MARKET CAPTIAL (USD DOLLAR) |
---|---|---|
1 | PKO BANK POLSKI S.A. | $18.91 billion |
2 | ORLEN SPÓLKA AKCYJNA | $15.24 billion |
3 | SANTANDER BANK POLSKA S.A. | $12.04 billion |
4 | POWSZECHNY ZAKLAD UBEZPIECZE? SPÓLKA AKCYJNA | $9.89 billion |
5 | DINO POLSKA S.A. | $9.81 billion |
6 | BANK PEKAO, S.A. | $9.52 billion |
7 | ING BANK SLASKI S.A. | $8.26 billion |
8 | ALLEGRO.EU S.A. | $7.9 billion |
9 | LPP SA | $7.7 billion |
10 | KGHM POLSKA MIEDZ | $6.44 billion |
11 | MBANK S.A. | $5.89 billion |
12 | ZABKA GROUP S.A. | $4.83 billion |
13 | CD PROJEKT S.A. | $4.78 billion |
14 | PGE POLSKA GRUPA ENERGETYCZNA S.A. | $3.44 billion |
15 | CCC S.A. | $3.27 billion |
16 | BANK HANDLOWY W WARSZAWIE S.A. | $3.01 billion |
17 | BNP PARIBAS BANK POLSKA S.A. | $2.99 billion |
18 | BUDIMEX S.A. | $2.96 billion |
19 | ALIOR BANK S.A. | $2.87 billion |
20 | BANK MILLENNIUM S.A. | $2.66 billion |
21 | PEPCO GROUP N.V. | $2.48 billion |
22 | ORANGE POLSKA S.A. | $2.45 billion |
23 | CYFROWY POLSAT S.A. | $2.32 billion |
24 | BENEFIT SYSTEMS S.A. | $2.08 billion |
25 | XTB S.A. | $2.08 billion |
26 | KRUK S.A. | $2.07 billion |
27 | INTER CARS S.A. | $1.8 billion |
28 | GRUPA KETY S.A. | $1.69 billion |
29 | ASSECO POLAND S.A. | $1.56 billion |
30 | ENEA S.A. | $1.49 billion |
Have you read?
23 of the Biggest Wars in Human History.
Movies that Catapulted Hollywood Icons.
Countries with the Most American Military Bases.
Countries With The Most Main Battle Tanks Today.
Silver Screen Disasters: Epic Failures in Hollywood.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz