Countries With the Longest and Shortest Life Expectancies in the World, 2025
Recent data from CEOWORLD magazine indicates that the average life expectancy at birth is expected to reach 73.49 years in 2025, reflecting a 0.23% increase from 2024. In 2024, the life expectancy was 73.33 years, representing a 0.23% increase from the previous year, 2023, when it stood at 73.16 years—a 0.24% increase from 2022. In 2022, life expectancy was 72.98 years, marking a 0.24% increase from 2021.
Most countries with the longest life expectancies in 2025 are wealthy nations in Asia and Europe, with Hong Kong, Japan, and Macao ranking at the top, each close to 84 years. By contrast, the African nations of the Central African Republic, Lesotho, and Chad had the lowest average life expectancy measurements among all countries at approximately 53 years. All of the bottom 20 countries for life expectancy were located on the African continent.
Countries With the Longest and Shortest Life Expectancies in the World, 2025
Rank | Country | Region | Sub-region | Average Life Expectancy (Years) | Female | Male | Difference |
---|---|---|---|---|---|---|---|
1 | Hong Kong (China) | Asia | East Asia | 84.63 | 87.53 | 81.75 | 5.78 |
2 | Japan | Asia | East Asia | 84.43 | 87.47 | 81.28 | 6.19 |
3 | Macao (China) | Asia | East Asia | 84.04 | 86.97 | 81.07 | 5.9 |
4 | Switzerland | Europe | West Europe | 83.56 | 85.41 | 81.6 | 3.81 |
5 | Singapore | Asia | South-East Asia | 83.39 | 85.52 | 81.25 | 4.27 |
6 | Spain | Europe | South Europe | 83.36 | 86.05 | 80.6 | 5.45 |
7 | Italy | Europe | South Europe | 83.28 | 85.35 | 81.04 | 4.31 |
8 | Australia | Oceania | Oceania | 83.2 | 85.22 | 81.21 | 4.01 |
9 | Iceland | Europe | North Europe | 82.77 | 84.31 | 81.23 | 3.08 |
10 | South Korea | Asia | East Asia | 82.77 | 85.7 | 79.63 | 6.07 |
11 | Israel | Asia | West Asia | 82.74 | 84.32 | 81.04 | 3.28 |
12 | Sweden | Europe | North Europe | 82.57 | 84.38 | 80.75 | 3.63 |
13 | France | Europe | West Europe | 82.46 | 85.36 | 79.44 | 5.92 |
14 | Malta | Europe | South Europe | 82.29 | 84.07 | 80.4 | 3.67 |
15 | Canada | Americas | North America | 82.22 | 84.25 | 80.16 | 4.09 |
16 | Norway | Europe | North Europe | 82.18 | 84.2 | 80.17 | 4.03 |
17 | Netherlands | Europe | West Europe | 82.06 | 83.77 | 80.32 | 3.45 |
18 | New Zealand | Oceania | Oceania | 82.06 | 83.8 | 80.3 | 3.5 |
19 | Ireland | Europe | North Europe | 82.05 | 83.7 | 80.35 | 3.35 |
20 | Luxembourg | Europe | West Europe | 82 | 84.15 | 79.84 | 4.31 |
21 | Greece | Europe | South Europe | 81.98 | 84.48 | 79.48 | 5 |
22 | Portugal | Europe | South Europe | 81.75 | 84.64 | 78.67 | 5.97 |
23 | Finland | Europe | North Europe | 81.64 | 84.52 | 78.75 | 5.77 |
24 | Belgium | Europe | West Europe | 81.39 | 83.69 | 79.02 | 4.67 |
25 | Austria | Europe | West Europe | 81.35 | 83.75 | 78.89 | 4.86 |
26 | United Kingdom | Europe | North Europe | 81.15 | 82.9 | 79.37 | 3.53 |
27 | Germany | Europe | West Europe | 81.1 | 83.55 | 78.67 | 4.88 |
28 | Slovenia | Europe | South Europe | 81.08 | 83.85 | 78.25 | 5.6 |
29 | Cyprus | Europe | West Asia | 80.75 | 82.84 | 78.65 | 4.19 |
30 | Denmark | Europe | North Europe | 80.68 | 82.68 | 78.69 | 3.99 |
31 | Taiwan | Asia | East Asia | 80.19 | 83.01 | 77.48 | 5.53 |
32 | Andorra | Europe | South Europe | 80.03 | 83.75 | 77.32 | 6.43 |
33 | Nauru | Oceania | Oceania | 80.03 | 83.75 | 77.32 | 6.43 |
34 | Qatar | Asia | West Asia | 80.02 | 81.8 | 78.89 | 2.91 |
35 | Costa Rica | Americas | Central America | 80 | 82.66 | 77.43 | 5.23 |
36 | Chile | Americas | South America | 79.96 | 82.32 | 77.44 | 4.88 |
37 | Liechtenstein | Europe | West Europe | 79.35 | 82.9 | 76.04 | 6.86 |
38 | Monaco | Europe | West Europe | 79.35 | 82.9 | 76.04 | 6.86 |
39 | Czech Republic (Czechia) | Europe | East Europe | 79.15 | 81.76 | 76.48 | 5.28 |
40 | Barbados | Americas | Caribbean | 79.02 | 80.35 | 77.6 | 2.75 |
41 | Lebanon | Asia | West Asia | 78.82 | 80.77 | 77.02 | 3.75 |
42 | United States | Americas | North America | 78.81 | 81.34 | 76.3 | 5.04 |
43 | Cuba | Americas | Caribbean | 78.69 | 80.67 | 76.72 | 3.95 |
44 | Maldives | Asia | South Asia | 78.47 | 80.36 | 77.07 | 3.29 |
45 | Estonia | Europe | North Europe | 78.46 | 82.49 | 73.98 | 8.51 |
46 | Poland | Europe | East Europe | 78.46 | 82.37 | 74.48 | 7.89 |
47 | Albania | Europe | South Europe | 78.38 | 80.1 | 76.73 | 3.37 |
48 | Croatia | Europe | South Europe | 78.25 | 81.39 | 75.01 | 6.38 |
49 | Panama | Americas | Central America | 78.24 | 81.53 | 75.13 | 6.4 |
50 | United Arab Emirates | Asia | West Asia | 77.75 | 79.09 | 77.06 | 2.03 |
51 | Uruguay | Americas | South America | 77.7 | 81.3 | 73.87 | 7.43 |
52 | Oman | Asia | West Asia | 77.53 | 80.05 | 75.78 | 4.27 |
53 | Slovakia | Europe | East Europe | 77.31 | 80.76 | 73.74 | 7.02 |
54 | Turkey (Türkiye) | Asia | West Asia | 77.31 | 80.23 | 74.3 | 5.93 |
55 | Palau | Oceania | Oceania | 77.28 | 80.16 | 74.66 | 5.5 |
56 | Bosnia and Herzegovina | Europe | South Europe | 77.18 | 79.65 | 74.65 | 5 |
57 | Bahrain | Asia | West Asia | 77.1 | 78.22 | 76.25 | 1.97 |
58 | Colombia | Americas | South America | 77.02 | 79.78 | 74.23 | 5.55 |
59 | Thailand | Asia | South-East Asia | 76.83 | 80.62 | 73.12 | 7.5 |
60 | Antigua and Barbuda | Americas | Caribbean | 76.82 | 77.91 | 75.67 | 2.24 |
61 | Sri Lanka | Asia | South Asia | 76.73 | 80.05 | 73.32 | 6.73 |
62 | Ecuador | Americas | South America | 76.7 | 79.56 | 73.95 | 5.61 |
63 | Montenegro | Europe | South Europe | 76.65 | 79.08 | 74.2 | 4.88 |
64 | Hungary | Europe | East Europe | 76.63 | 80.08 | 72.96 | 7.12 |
65 | China | Asia | East Asia | 76.62 | 78.97 | 74.47 | 4.5 |
66 | Algeria | Africa | North Africa | 76.59 | 77.84 | 75.39 | 2.45 |
67 | Argentina | Americas | South America | 76.45 | 79.8 | 73 | 6.8 |
68 | Peru | Americas | South America | 76.41 | 79.18 | 73.71 | 5.47 |
69 | Tunisia | Africa | North Africa | 76.41 | 78.46 | 74.39 | 4.07 |
70 | Iran (Islamic Republic of) | Asia | South Asia | 76.35 | 77.56 | 75.26 | 2.3 |
71 | Morocco | Africa | North Africa | 76.33 | 77.54 | 75.07 | 2.47 |
72 | Saint Lucia | Americas | Caribbean | 75.99 | 77.37 | 74.66 | 2.71 |
73 | Malaysia | Asia | South-East Asia | 75.93 | 78.1 | 74.01 | 4.09 |
74 | Romania | Europe | East Europe | 75.83 | 79.32 | 72.36 | 6.96 |
75 | Serbia | Europe | South Europe | 75.77 | 78.4 | 73.17 | 5.23 |
76 | Brunei Darussalam | Asia | South-East Asia | 75.66 | 76.88 | 74.54 | 2.34 |
77 | Lithuania | Europe | North Europe | 75.65 | 81.14 | 69.95 | 11.19 |
78 | North Macedonia | Europe | South Europe | 75.6 | 77.65 | 73.6 | 4.05 |
79 | Brazil | Americas | South America | 75.56 | 79.27 | 71.9 | 7.37 |
80 | Marshall Islands | Oceania | Micronesia | 75.4 | 79.6 | 71.2 | 8.4 |
81 | Kuwait | Asia | West Asia | 75.33 | 76.38 | 74.61 | 1.77 |
82 | Vietnam | Asia | South-East Asia | 75.27 | 79.4 | 71.16 | 8.24 |
83 | Latvia | Europe | North Europe | 75.05 | 79.81 | 69.94 | 9.87 |
84 | Honduras | Americas | Central America | 74.99 | 77.28 | 72.68 | 4.6 |
85 | Mexico | Americas | Central America | 74.98 | 77.83 | 72.1 | 5.73 |
86 | Saudi Arabia | Asia | West Asia | 74.9 | 76.51 | 73.71 | 2.8 |
87 | Armenia | Asia | West Asia | 74.87 | 78.3 | 71.12 | 7.18 |
88 | Bulgaria | Europe | East Europe | 74.85 | 78.48 | 71.34 | 7.14 |
89 | Mauritius | Africa | East Africa | 74.76 | 78.25 | 71.41 | 6.84 |
90 | Belarus | Europe | East Europe | 74.49 | 79.34 | 69.3 | 10.04 |
91 | Belize | Americas | Central America | 74.37 | 77.58 | 71.42 | 6.16 |
92 | Jamaica | Americas | Caribbean | 74.33 | 75.94 | 72.77 | 3.17 |
93 | Jordan | Asia | West Asia | 74.33 | 76.09 | 72.66 | 3.43 |
94 | Nicaragua | Americas | Central America | 74.15 | 77.66 | 70.61 | 7.05 |
95 | Paraguay | Americas | South America | 74.08 | 76.2 | 72.11 | 4.09 |
96 | Guatemala | Americas | Central America | 73.94 | 76.8 | 71 | 5.8 |
97 | Palestine | Asia | West Asia | 73.82 | 75.5 | 72.2 | 3.3 |
98 | Dominican Republic | Americas | Caribbean | 73.81 | 77.12 | 70.72 | 6.4 |
99 | Bahamas | Americas | Caribbean | 73.73 | 75.88 | 71.48 | 4.4 |
100 | Georgia | Asia | West Asia | 73.52 | 77.92 | 69.09 | 8.83 |
101 | Trinidad and Tobago | Americas | Caribbean | 73.31 | 76.02 | 70.69 | 5.33 |
102 | Seychelles | Africa | East Africa | 73.29 | 77.27 | 69.78 | 7.49 |
103 | Kazakhstan | Asia | Central Asia | 73.23 | 77.35 | 68.82 | 8.53 |
104 | Samoa | Oceania | Oceania | 73.11 | 75.24 | 71.13 | 4.11 |
105 | El Salvador | Americas | Central America | 72.99 | 77.54 | 68.11 | 9.43 |
106 | Azerbaijan | Asia | West Asia | 72.81 | 75.26 | 70.31 | 4.95 |
107 | Solomon Islands | Oceania | Oceania | 72.77 | 74.62 | 71.11 | 3.51 |
108 | Tuvalu | Oceania | Oceania | 72.77 | 74.62 | 71.11 | 3.51 |
109 | Cape Verde [Cabo Verde] | Africa | West Africa | 72.7 | 75.92 | 69.23 | 6.69 |
110 | Libya | Africa | North Africa | 72.7 | 75.74 | 69.9 | 5.84 |
111 | Grenada | Americas | Caribbean | 72.39 | 74.95 | 70.07 | 4.88 |
112 | Saint Vincent and the Grenadines | Americas | Caribbean | 72.36 | 74.94 | 70.14 | 4.8 |
113 | Russia | Europe | East Europe | 72.29 | 77.54 | 66.81 | 10.73 |
114 | Bangladesh | Asia | South Asia | 72.15 | 74.11 | 70.48 | 3.63 |
115 | Venezuela (Bolivarian Republic of) | Americas | South America | 72.13 | 76.08 | 68.4 | 7.68 |
116 | North Korea | Asia | East Asia | 71.96 | 75.42 | 68.3 | 7.12 |
117 | Ukraine | Europe | East Europe | 71.82 | 76.63 | 66.83 | 9.8 |
118 | Egypt | Africa | North Africa | 71.74 | 74.08 | 69.52 | 4.56 |
119 | Moldova | Europe | East Europe | 71.68 | 75.94 | 67.42 | 8.52 |
120 | Uzbekistan | Asia | Central Asia | 71.53 | 73.63 | 69.41 | 4.22 |
121 | Suriname | Americas | South America | 71.49 | 74.85 | 68.29 | 6.56 |
122 | Indonesia | Asia | South-East Asia | 71.41 | 73.63 | 69.29 | 4.34 |
123 | Syria | Asia | West Asia | 71.32 | 77.66 | 65.86 | 11.8 |
124 | Bhutan | Asia | South Asia | 71.28 | 71.62 | 70.96 | 0.66 |
125 | São Tomé and Príncipe | Africa | Middle Africa | 71.2 | 72.8 | 69.6 | 3.2 |
126 | Kyrgyzstan | Asia | Central Asia | 71.18 | 75.36 | 67.21 | 8.15 |
127 | Bolivia (Plurinational State of) | Americas | South America | 71.08 | 74.05 | 68.28 | 5.77 |
128 | Philippines | Asia | South-East Asia | 71.04 | 75.31 | 67.08 | 8.23 |
129 | Tajikistan | Asia | Central Asia | 70.77 | 73.05 | 68.64 | 4.41 |
130 | Tonga | Oceania | Oceania | 70.74 | 72.69 | 68.83 | 3.86 |
131 | Iraq | Asia | West Asia | 70.37 | 72.42 | 68.33 | 4.09 |
132 | Nepal | Asia | South Asia | 70.31 | 71.72 | 68.83 | 2.89 |
133 | Vanuatu | Oceania | Oceania | 70.25 | 71.9 | 68.79 | 3.11 |
134 | Dominica | Americas | Caribbean | 70.05 | 72.45 | 67.67 | 4.78 |
135 | San Marino | Europe | South Europe | 70.05 | 72.45 | 67.67 | 4.78 |
136 | Guyana | Americas | South America | 69.71 | 72.89 | 66.74 | 6.15 |
137 | Mongolia | Asia | East Asia | 69.55 | 73.82 | 65.5 | 8.32 |
138 | Cambodia | Asia | South-East Asia | 69.44 | 71.5 | 67.17 | 4.33 |
139 | India | Asia | South Asia | 69.27 | 70.53 | 68.11 | 2.42 |
140 | East Timor [Timor Leste] | Asia | South-East Asia | 69.15 | 71.26 | 67.18 | 4.08 |
141 | Botswana | Africa | South Africa | 69.1 | 71.86 | 66.03 | 5.83 |
142 | Rwanda | Africa | East Africa | 68.44 | 70.51 | 66.27 | 4.24 |
143 | Kiribati | Oceania | Micronesia | 67.99 | 71.97 | 63.9 | 8.07 |
144 | Turkmenistan | Asia | Central Asia | 67.98 | 71.5 | 64.51 | 6.99 |
145 | Micronesia (Federated States of) | Oceania | Oceania | 67.7 | 69.38 | 66.07 | 3.31 |
146 | Senegal | Africa | West Africa | 67.47 | 69.42 | 65.32 | 4.1 |
147 | Laos (Lao PDR) | Asia | South-East Asia | 67.44 | 69.24 | 65.68 | 3.56 |
148 | Fiji | Oceania | Melanesia | 67.27 | 69.08 | 65.6 | 3.48 |
149 | Pakistan (Islamic Republic of) | Asia | South Asia | 67.02 | 68 | 66.11 | 1.89 |
150 | Myanmar [Burma] | Asia | South-East Asia | 66.76 | 69.75 | 63.67 | 6.08 |
151 | Djibouti | Africa | East Africa | 66.54 | 68.74 | 64.58 | 4.16 |
152 | Madagascar | Africa | East Africa | 66.49 | 68.1 | 64.89 | 3.21 |
153 | Kenya | Africa | East Africa | 66.18 | 68.5 | 63.82 | 4.68 |
154 | Gabon | Africa | Middle Africa | 66.06 | 68.21 | 64.01 | 4.2 |
155 | Yemen | Asia | West Asia | 66.03 | 67.73 | 64.36 | 3.37 |
156 | Ethiopia | Africa | East Africa | 65.97 | 67.88 | 64.09 | 3.79 |
157 | Eritrea | Africa | East Africa | 65.74 | 67.96 | 63.6 | 4.36 |
158 | Sudan | Africa | North Africa | 64.95 | 66.8 | 63.13 | 3.67 |
159 | Saint Kitts and Nevis | Americas | Caribbean | 64.84 | 66.6 | 63.04 | 3.56 |
160 | Tanzania | Africa | East Africa | 64.84 | 66.6 | 63.04 | 3.56 |
161 | Mauritania | Africa | West Africa | 64.61 | 66.18 | 63 | 3.18 |
162 | Afghanistan | Asia | South Asia | 64.28 | 65.81 | 62.85 | 2.96 |
163 | Republic of the Congo [Congo-Brazzaville] | Africa | Middle Africa | 64.16 | 65.57 | 62.7 | 2.87 |
164 | Papua New Guinea | Oceania | Oceania | 64.15 | 65.45 | 62.94 | 2.51 |
165 | Comoros | Africa | East Africa | 63.98 | 65.76 | 62.27 | 3.49 |
166 | Ghana | Africa | West Africa | 63.65 | 64.72 | 62.6 | 2.12 |
167 | South Africa | Africa | South Africa | 63.62 | 67.14 | 60.24 | 6.9 |
168 | Liberia | Africa | West Africa | 63.6 | 64.97 | 62.22 | 2.75 |
169 | Haiti | Americas | Caribbean | 63.52 | 65.68 | 61.37 | 4.31 |
170 | Malawi | Africa | East Africa | 63.43 | 66.57 | 60.29 | 6.28 |
171 | Zambia | Africa | East Africa | 63.26 | 66.22 | 60.26 | 5.96 |
172 | Namibia | Africa | South Africa | 63.02 | 65.8 | 60.04 | 5.76 |
173 | Uganda | Africa | East Africa | 62.76 | 64.97 | 60.42 | 4.55 |
174 | Niger | Africa | West Africa | 61.8 | 62.97 | 60.69 | 2.28 |
175 | Gambia | Africa | West Africa | 61.54 | 62.95 | 60.17 | 2.78 |
176 | Benin | Africa | West Africa | 61.3 | 62.83 | 59.75 | 3.08 |
177 | Guinea | Africa | West Africa | 61.04 | 61.53 | 60.33 | 1.2 |
178 | Burundi | Africa | East Africa | 61.03 | 62.8 | 59.22 | 3.58 |
179 | Burkina Faso | Africa | West Africa | 60.92 | 61.6 | 60.11 | 1.49 |
180 | Zimbabwe | Africa | East Africa | 60.83 | 62.22 | 59.16 | 3.06 |
181 | Angola | Africa | Middle Africa | 60.54 | 63.42 | 57.83 | 5.59 |
182 | Togo | Africa | West Africa | 60.53 | 61.37 | 59.67 | 1.7 |
183 | Democratic Republic of the Congo [DR Congo] | Africa | Middle Africa | 60.21 | 61.74 | 58.7 | 3.04 |
184 | Mozambique | Africa | East Africa | 60.05 | 62.85 | 57.01 | 5.84 |
185 | Eswatini [Swaziland] | Africa | South Africa | 59.31 | 63.88 | 55.17 | 8.71 |
186 | Cameroon | Africa | Middle Africa | 58.77 | 60.02 | 57.53 | 2.49 |
187 | Mali | Africa | West Africa | 58.71 | 59.46 | 57.96 | 1.5 |
188 | Equatorial Guinea | Africa | Middle Africa | 58.25 | 59.41 | 57.27 | 2.14 |
189 | Guinea-Bissau | Africa | West Africa | 57.82 | 59.71 | 55.8 | 3.91 |
190 | South Sudan | Africa | East Africa | 57.43 | 58.94 | 55.95 | 2.99 |
191 | Ivory Coast [Côte d'Ivoire] | Africa | West Africa | 57.25 | 58.57 | 56.07 | 2.5 |
192 | Somalia | Africa | East Africa | 56.94 | 58.66 | 55.29 | 3.37 |
193 | Nigeria | Africa | West Africa | 54.18 | 55.08 | 53.3 | 1.78 |
194 | Sierra Leone | Africa | West Africa | 54.07 | 54.85 | 53.24 | 1.61 |
195 | Chad | Africa | Middle Africa | 53.8 | 55.21 | 52.41 | 2.8 |
196 | Lesotho | Africa | South Africa | 53.51 | 56.75 | 50.4 | 6.35 |
197 | Central African Republic | Africa | Middle Africa | 53.42 | 56.62 | 50.23 | 6.39 |
How Does the U.S. Rank in Life Expectancy?
The life expectancy in the United States is 78.81 years for 2025, placing it 42nd in the world, behind countries such as Costa Rica, Chile, and Lebanon.
Have you read?
Best cities in the world.
Largest Economies in the World by GDP (PPP).
Largest Asset Owners In The World.
Best Countries for Work-Life Balance.
Bring the best of the CEOWORLD magazine's global journalism to audiences in the United States and around the world. - Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2025 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz