Ranked: These Are the Largest Economies in the World by GDP (PPP)
The G7, which includes Canada, France, Germany, Italy, Japan, the United Kingdom, and the United States, was established during the oil crisis of the 1970s. Over the years, it has become recognized as a powerhouse of the world economy, representing large, mature, high-income nations that dominate key global sectors.
In the 2000s, the rise of BRICS—comprising Brazil, Russia, India, China, and South Africa—signaled a significant shift in the economic landscape. This coalition of countries from the Global South has established itself as a formidable competitor to the G7, leveraging rapid economic growth and the opportunities presented by globalization. Today, BRICS offers a compelling alternative on the global stage.
Both groups are integral members of the G20, encompassing the world’s 20 largest economies and commanding 70–85% of the global economy, based on whether nominal or purchasing power parity (PPP) adjusted GDP is employed. Notably, the four new BRICS+ members—Iran, Egypt, Ethiopia, and the United Arab Emirates—are excluded from this analysis. The below table clearly outlines the GDP of each G20 member for 2024, with adjustments made for purchasing power parity (PPP).
Since 2014, China ($37.072 trillion) has unequivocally claimed its position as the world’s largest economy when assessed by PPP-adjusted output. According to this metric, the United States ($29.167 trillion) stands second, lagging behind China by approximately $7.9 trillion. India ($16.019 trillion) ranks third, while Russia ($6.909 trillion) and Japan ($6.572 trillion) secure the fourth and fifth positions, respectively. In geopolitics, the BRICS countries are demonstrably outperforming the G7, a trend significantly bolstered by India’s remarkable economic surge.
Largest Economies in the World, by PPP-Adjusted GDP
Rank | Country | Region | Sub-region | GDP (PPP) 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|---|---|---|
1 | China | Asia | East Asia | 37072.086 | 39438.111 | 41817.197 | 44108.393 | 46428.138 | 48836.346 |
2 | United States | Americas | North America | 29167.779 | 30337.162 | 31526.939 | 32786.79 | 34096.034 | 35457.964 |
3 | India | Asia | South Asia | 16019.97 | 17364.809 | 18831.448 | 20420.105 | 22143.711 | 24015.142 |
4 | Russia | Europe | East Europe | 6909.381 | 7129.67 | 7349.122 | 7573.967 | 7805.335 | 8043.862 |
5 | Japan | Asia | East Asia | 6572.198 | 6767.661 | 6951.207 | 7124.73 | 7302.03 | 7474.281 |
6 | Germany | Europe | West Europe | 6017.222 | 6174.688 | 6376.988 | 6568.708 | 6745.813 | 6920.617 |
7 | Brazil | Americas | South America | 4702.004 | 4890.95 | 5094.01 | 5309.554 | 5539.337 | 5780.426 |
8 | Indonesia | Asia | South-East Asia | 4658.321 | 4983.448 | 5332.646 | 5705.769 | 6104.307 | 6531.146 |
9 | France | Europe | West Europe | 4359.372 | 4485.437 | 4630.281 | 4782.286 | 4940.091 | 5098.52 |
10 | United Kingdom | Europe | North Europe | 4282.173 | 4424.658 | 4576.074 | 4728.027 | 4880.773 | 5037.237 |
11 | Italy | Europe | South Europe | 3597.954 | 3691.249 | 3786.066 | 3878.568 | 3976.496 | 4078.063 |
12 | Turkey (Türkiye) | Asia | West Asia | 3456.771 | 3614.584 | 3801.076 | 4002.595 | 4226.635 | 4471.803 |
13 | Mexico | Americas | Central America | 3303.067 | 3408.412 | 3541.04 | 3688.032 | 3835.472 | 3987.362 |
14 | South Korea | Asia | East Asia | 3258.366 | 3389.425 | 3526.874 | 3667.729 | 3813.392 | 3962.482 |
15 | Spain | Europe | South Europe | 2665.23 | 2771.523 | 2874.638 | 2975.422 | 3079.425 | 3186.454 |
16 | Canada | Americas | North America | 2582.228 | 2692.053 | 2796.135 | 2899.231 | 3004.767 | 3110.156 |
17 | Egypt | Africa | North Africa | 2231.822 | 2365.1 | 2532.919 | 2713.52 | 2918.32 | 3139.862 |
18 | Saudi Arabia | Asia | West Asia | 2112.88 | 2249.607 | 2391.192 | 2522.165 | 2657.538 | 2801 |
19 | Australia | Oceania | Oceania | 1897.885 | 1973.284 | 2054.934 | 2138.824 | 2227.852 | 2321.979 |
20 | Poland | Europe | East Europe | 1890.698 | 1992.361 | 2098.034 | 2202.051 | 2309.199 | 2418.789 |
21 | Taiwan | Asia | East Asia | 1843.016 | 1926.585 | 2013.152 | 2102.053 | 2194.217 | 2282.448 |
22 | Thailand | Asia | South-East Asia | 1771.532 | 1857.84 | 1940.894 | 2030.893 | 2123.829 | 2220.377 |
23 | Iran (Islamic Republic of) | Asia | South Asia | 1698.463 | 1782.265 | 1865.303 | 1944.28 | 2019.449 | 2097.629 |
24 | Bangladesh | Asia | South Asia | 1692.743 | 1801.054 | 1975.731 | 2158.913 | 2345.779 | 2544.071 |
25 | Vietnam | Asia | South-East Asia | 1631.796 | 1762.148 | 1902.719 | 2051.035 | 2208.722 | 2374.061 |
26 | Pakistan (Islamic Republic of) | Asia | South Asia | 1584.474 | 1664.885 | 1763.613 | 1869.654 | 1989.597 | 2117.259 |
27 | Nigeria | Africa | West Africa | 1489.832 | 1564.86 | 1641.502 | 1727.559 | 1817.973 | 1912.752 |
28 | Netherlands | Europe | West Europe | 1460.53 | 1511.254 | 1565.541 | 1623.21 | 1677.942 | 1732.921 |
29 | Malaysia | Asia | South-East Asia | 1372.61 | 1458.864 | 1551.282 | 1642.477 | 1739.331 | 1842.066 |
30 | Philippines | Asia | South-East Asia | 1367.043 | 1476.948 | 1598.435 | 1730.768 | 1874.301 | 2029.056 |
31 | Argentina | Americas | South America | 1353.804 | 1447.25 | 1543.379 | 1633.152 | 1718.207 | 1792.146 |
32 | Colombia | Americas | South America | 1129.638 | 1178.734 | 1234.226 | 1294.611 | 1357.888 | 1424.275 |
33 | South Africa | Africa | South Africa | 993.745 | 1026.897 | 1061.475 | 1097.662 | 1134.077 | 1172.063 |
34 | Romania | Europe | East Europe | 894.222 | 940.523 | 993.422 | 1049.107 | 1104.872 | 1164.514 |
35 | Singapore | Asia | South-East Asia | 879.978 | 918.364 | 959.011 | 1000.918 | 1044.575 | 1090.332 |
36 | Belgium | Europe | West Europe | 863.837 | 889.833 | 917.886 | 946.457 | 975.874 | 1006.904 |
37 | Switzerland | Europe | West Europe | 851.136 | 878.172 | 910.569 | 938.428 | 972.829 | 1002.558 |
38 | United Arab Emirates | Asia | West Asia | 849.778 | 908.925 | 972.554 | 1036.667 | 1101.755 | 1169.7 |
39 | Kazakhstan | Asia | Central Asia | 830.605 | 884.854 | 932.426 | 983.836 | 1025.295 | 1075.89 |
40 | Algeria | Africa | North Africa | 826.136 | 866.721 | 904.9 | 941.152 | 978.759 | 1017.851 |
41 | Sweden | Europe | North Europe | 763.589 | 795.875 | 828.549 | 862.299 | 896.791 | 932.607 |
42 | Ireland | Europe | North Europe | 691.904 | 720.313 | 750.926 | 782.261 | 814.885 | 848.907 |
43 | Chile | Americas | South America | 674.388 | 702.979 | 733.671 | 764.997 | 797.118 | 830.409 |
44 | Austria | Europe | West Europe | 667.153 | 686.444 | 711.236 | 735.959 | 757.419 | 778.372 |
45 | Ukraine | Europe | East Europe | 655.583 | 684.18 | 733.811 | 780.923 | 829.431 | 880.117 |
46 | Iraq | Asia | West Asia | 655.417 | 694.482 | 744.127 | 789.872 | 838.423 | 890.002 |
47 | Czech Republic (Czechia) | Europe | East Europe | 619.881 | 645.545 | 672.924 | 699.736 | 726.759 | 754.835 |
48 | Peru | Americas | South America | 605.57 | 632.732 | 659.445 | 687.077 | 715.95 | 745.957 |
49 | Norway | Europe | North Europe | 576.236 | 597.421 | 618.813 | 640.252 | 661.002 | 682.242 |
50 | Hong Kong (China) | Asia | East Asia | 569.828 | 597.446 | 625.923 | 654.535 | 683.095 | 712.328 |
51 | Israel | Asia | West Asia | 541.343 | 565.878 | 604.131 | 634.537 | 667.471 | 702.649 |
52 | Portugal | Europe | South Europe | 508.508 | 529.901 | 550.53 | 571.466 | 592.996 | 615.345 |
53 | Denmark | Europe | North Europe | 496.696 | 514.051 | 531.13 | 548.678 | 566.808 | 585.544 |
54 | Hungary | Europe | East Europe | 448.456 | 469.647 | 492.714 | 516.82 | 543.133 | 570.793 |
55 | Greece | Europe | South Europe | 436.757 | 453.406 | 469.542 | 485.205 | 501.128 | 517.155 |
56 | Ethiopia | Africa | East Africa | 434.441 | 471.11 | 513.989 | 563.872 | 620.176 | 680.527 |
57 | Uzbekistan | Asia | Central Asia | 428.204 | 460.875 | 496.162 | 534.084 | 574.886 | 618.808 |
58 | Morocco | Africa | North Africa | 396.685 | 418.446 | 440.687 | 464.055 | 488.66 | 514.478 |
59 | Kenya | Africa | East Africa | 375.356 | 401.359 | 429.222 | 459.122 | 490.851 | 524.881 |
60 | Angola | Africa | Middle Africa | 374.937 | 392.395 | 412.748 | 434.308 | 457.135 | 481.331 |
61 | Finland | Europe | North Europe | 361.312 | 375.339 | 389.359 | 403.207 | 417.134 | 431.237 |
62 | Qatar | Asia | West Asia | 355.999 | 369.242 | 397.925 | 437.162 | 460.864 | 476.675 |
63 | Dominican Republic | Americas | Caribbean | 312.565 | 334.292 | 357.659 | 382.6 | 409.247 | 437.769 |
64 | Ecuador | Americas | South America | 296.728 | 305.855 | 317.019 | 330.586 | 345.033 | 360.229 |
65 | Belarus | Europe | East Europe | 293.136 | 305.338 | 316.971 | 327.263 | 336.968 | 346.183 |
66 | New Zealand | Oceania | Oceania | 283.908 | 294.561 | 307.282 | 320.295 | 333.849 | 348.186 |
67 | Myanmar [Burma] | Asia | South-East Asia | 283.747 | 292.03 | 301.401 | 311.463 | 322.302 | 333.988 |
68 | Tanzania | Africa | East Africa | 269.672 | 291.049 | 315.127 | 341.78 | 370.682 | 401.996 |
69 | Ghana | Africa | West Africa | 269.105 | 285.962 | 305.529 | 326.607 | 349.24 | 373.427 |
70 | Guatemala | Americas | Central America | 264.033 | 278.508 | 294.172 | 310.961 | 328.694 | 347.441 |
71 | Azerbaijan | Asia | West Asia | 253.121 | 264.233 | 275.464 | 287.179 | 299.387 | 312.333 |
72 | Kuwait | Asia | West Asia | 249.255 | 262.168 | 273.636 | 285.812 | 298.637 | 312.102 |
73 | Bulgaria | Europe | East Europe | 248.906 | 259.822 | 272.003 | 284.346 | 297.477 | 310.849 |
74 | Slovakia | Europe | East Europe | 247.54 | 256.713 | 267.534 | 279.508 | 292.115 | 304.314 |
75 | Ivory Coast (Côte d'Ivoire) | Africa | West Africa | 244.611 | 264.994 | 287.186 | 314.398 | 340.97 | 368.751 |
76 | Venezuela (Bolivarian Republic of) | Americas | South America | 222.356 | 233.175 | 234.56 | 236.57 | 237.89 | 240.45 |
77 | Oman | Asia | West Asia | 222.058 | 233.072 | 247.75 | 262.35 | 276.775 | 291.963 |
78 | Serbia | Europe | South Europe | 191.561 | 203.08 | 215.165 | 227.977 | 241.359 | 255.625 |
79 | DR Congo [Democratic Republic of the Congo] | Africa | Middle Africa | 190.131 | 203.336 | 216.443 | 231.72 | 246.308 | 261.66 |
80 | Croatia | Europe | South Europe | 187.192 | 196.12 | 205.226 | 214.51 | 224.12 | 234.165 |
81 | Panama | Americas | Central America | 186.209 | 195.279 | 206.859 | 219.087 | 232.026 | 245.733 |
82 | Turkmenistan | Asia | Central Asia | 177.365 | 184.749 | 192.523 | 200.584 | 208.967 | 217.702 |
83 | Tunisia | Africa | North Africa | 176.873 | 182.965 | 189.094 | 195.364 | 201.561 | 207.798 |
84 | Uganda | Africa | East Africa | 170.611 | 186.659 | 213.485 | 230.895 | 249.416 | 269.003 |
85 | Nepal | Asia | South Asia | 169.122 | 180.613 | 193.056 | 206.367 | 220.636 | 235.949 |
86 | Cameroon | Africa | Middle Africa | 163.156 | 173.106 | 183.906 | 196.022 | 209.234 | 223.219 |
87 | Costa Rica | Americas | Central America | 158.645 | 167.186 | 176.248 | 185.769 | 195.776 | 206.253 |
88 | Lithuania | Europe | North Europe | 154.615 | 161.454 | 168.432 | 175.363 | 182.525 | 189.981 |
89 | Cambodia | Asia | South-East Asia | 139.801 | 150.59 | 162.922 | 176.027 | 190.039 | 205.127 |
90 | Liechtenstein | Europe | West Europe | 139.21 | 140.17 | 140.79 | 142.15 | 142.95 | 143 |
91 | Bolivia (Plurinational State of) | Americas | South America | 139.158 | 144.804 | 150.736 | 157.036 | 163.592 | 170.424 |
92 | Paraguay | Americas | South America | 127.416 | 134.661 | 141.961 | 149.629 | 157.704 | 166.218 |
93 | Jordan | Asia | West Asia | 124.284 | 130.211 | 136.606 | 143.29 | 150.294 | 157.641 |
94 | Sudan | Africa | North Africa | 123.481 | 136.165 | 157.359 | 171.374 | 184.462 | 196.295 |
95 | Uruguay | Americas | South America | 123.223 | 129.252 | 135.042 | 140.824 | 146.703 | 152.681 |
96 | Slovenia | Europe | South Europe | 117.993 | 123.26 | 128.686 | 134.327 | 140.208 | 146.349 |
97 | Monaco | Europe | West Europe | 115.7 | 116.78 | 117.17 | 117.98 | 118.24 | 119.32 |
98 | Libya | Africa | North Africa | 106.123 | 122.802 | 130.228 | 135.244 | 140.647 | 146.488 |
99 | Bahrain | Asia | West Asia | 105.646 | 110.994 | 116.32 | 121.722 | 127.416 | 133.494 |
100 | Georgia | Asia | West Asia | 102.245 | 110.324 | 117.99 | 126.166 | 134.902 | 144.245 |
101 | Luxembourg | Europe | West Europe | 101.876 | 106.505 | 111.184 | 115.876 | 120.731 | 125.773 |
102 | Senegal | Africa | West Africa | 94.351 | 104.994 | 112.229 | 120.176 | 128.802 | 136.49 |
103 | Afghanistan | Asia | South Asia | 91.8 | 91.98 | 92.11 | 92.12 | 94.24 | 95.67 |
104 | Macao (China) | Asia | East Asia | 90.306 | 98.64 | 104.911 | 110.293 | 115.731 | 121.413 |
105 | Zambia | Africa | East Africa | 88.56 | 96.136 | 103.653 | 111.437 | 119.269 | 127.401 |
106 | Zimbabwe | Africa | East Africa | 86.162 | 93.032 | 99.038 | 104.437 | 110.036 | 115.938 |
107 | El Salvador | Americas | Central America | 84.22 | 88.323 | 92.481 | 96.817 | 101.352 | 106.101 |
108 | Latvia | Europe | North Europe | 81.798 | 85.235 | 88.971 | 92.856 | 96.909 | 101.144 |
109 | Honduras | Americas | Central America | 81.06 | 85.421 | 90.265 | 95.416 | 100.858 | 106.61 |
110 | Laos | Asia | South-East Asia | 74.76 | 78.754 | 82.721 | 86.57 | 90.47 | 94.455 |
111 | Bosnia and Herzegovina | Europe | South Europe | 74.278 | 77.897 | 81.722 | 85.721 | 89.911 | 94.306 |
112 | Yemen | Asia | West Asia | 69.519 | 71.844 | 78.3 | 84.922 | 91.667 | 98.482 |
113 | Armenia | Asia | West Asia | 69.297 | 74.023 | 78.79 | 83.848 | 89.227 | 94.952 |
114 | Burkina Faso | Africa | West Africa | 68.58 | 73.87 | 78.986 | 84.394 | 90.19 | 96.413 |
115 | Mali | Africa | West Africa | 68.526 | 72.81 | 77.795 | 83.106 | 88.776 | 94.834 |
116 | Mongolia | Asia | East Asia | 67.691 | 73.764 | 79.62 | 85.556 | 91.894 | 98.286 |
117 | Guinea | Africa | West Africa | 66.624 | 71.672 | 77.191 | 82.995 | 89.281 | 96.043 |
118 | Estonia | Europe | North Europe | 65.537 | 67.772 | 70.631 | 73.368 | 76.207 | 79.156 |
119 | Benin | Africa | West Africa | 63.541 | 68.909 | 74.53 | 80.591 | 86.995 | 93.9 |
120 | Guyana | Americas | South America | 62.651 | 72.997 | 87.335 | 107.621 | 124.354 | 141.73 |
121 | Madagascar | Africa | East Africa | 60.877 | 64.834 | 69.141 | 73.791 | 78.9 | 84.365 |
122 | Nicaragua | Americas | Central America | 60.374 | 63.807 | 67.265 | 70.899 | 74.725 | 78.759 |
123 | Mozambique | Africa | East Africa | 60.29 | 64.02 | 67.723 | 71.616 | 80.221 | 89.86 |
124 | Albania | Europe | South Europe | 58.196 | 61.261 | 64.583 | 68.044 | 71.694 | 75.541 |
125 | Tajikistan | Asia | Central Asia | 56.367 | 59.974 | 63.836 | 67.934 | 72.292 | 76.931 |
126 | Niger | Africa | West Africa | 55.547 | 60.699 | 65.597 | 71.095 | 76.746 | 82.846 |
127 | Cyprus | Europe | West Asia | 55.14 | 57.891 | 60.713 | 63.657 | 66.739 | 69.99 |
128 | Kyrgyzstan | Asia | Central Asia | 55.01 | 58.785 | 62.305 | 66.599 | 70.571 | 74.79 |
129 | Gabon | Africa | Middle Africa | 54.472 | 56.924 | 59.465 | 62.096 | 64.841 | 67.737 |
130 | Botswana | Africa | South Africa | 53.642 | 57.471 | 61.366 | 64.967 | 68.774 | 72.831 |
131 | Chad | Africa | Middle Africa | 52.22 | 55.175 | 58.281 | 61.286 | 64.429 | 67.647 |
132 | Rwanda | Africa | East Africa | 51.918 | 56.309 | 61.276 | 66.918 | 73.112 | 79.887 |
133 | Trinidad and Tobago | Americas | Caribbean | 49.967 | 52.091 | 53.573 | 55.749 | 58.384 | 61.096 |
134 | North Macedonia | Europe | South Europe | 49.295 | 51.997 | 54.975 | 58.056 | 61.249 | 64.555 |
135 | Moldova | Europe | East Europe | 45.407 | 47.934 | 50.986 | 54.528 | 58.325 | 62.379 |
136 | Papua New Guinea | Oceania | Oceania | 44.419 | 46.888 | 49.396 | 51.837 | 54.42 | 57.134 |
137 | Syria | Asia | West Asia | 44.08 | 44.5 | 45.14 | 45.26 | 45.64 | 45.71 |
138 | Brunei Darussalam | Asia | South-East Asia | 41.016 | 42.815 | 44.736 | 46.789 | 49.03 | 51.473 |
139 | Mauritius | Africa | East Africa | 40.429 | 42.81 | 45.349 | 48.03 | 50.866 | 53.871 |
140 | Republic of the Congo | Africa | Middle Africa | 40.403 | 42.649 | 44.957 | 47.363 | 50.07 | 52.947 |
141 | Malta | Europe | South Europe | 40.316 | 42.69 | 45.022 | 47.454 | 50.034 | 52.755 |
142 | Malawi | Africa | East Africa | 40.074 | 42.453 | 45.1 | 47.995 | 51.123 | 54.455 |
143 | Haiti | Americas | Caribbean | 37.654 | 38.721 | 40.031 | 41.378 | 42.769 | 44.206 |
144 | Mauritania | Africa | West Africa | 37.285 | 39.571 | 41.998 | 45.016 | 48.762 | 51.88 |
145 | Namibia | Africa | South Africa | 35.071 | 37.2 | 39.161 | 40.88 | 42.724 | 44.636 |
146 | Equatorial Guinea | Africa | Middle Africa | 34.59 | 33.514 | 34.545 | 35.368 | 34.562 | 36.225 |
147 | Jamaica | Americas | Caribbean | 33.775 | 35.111 | 36.335 | 37.594 | 38.896 | 40.243 |
148 | Togo | Africa | West Africa | 30.563 | 32.767 | 35.211 | 37.83 | 40.642 | 43.664 |
149 | Somalia | Africa | East Africa | 30.429 | 32.221 | 34.164 | 36.218 | 38.468 | 40.937 |
150 | Sierra Leone | Africa | West Africa | 30.337 | 32.289 | 34.42 | 36.684 | 39.098 | 41.66 |
151 | Iceland | Europe | North Europe | 30.241 | 31.533 | 32.818 | 34.19 | 35.654 | 37.19 |
152 | Montenegro | Europe | South Europe | 20.181 | 21.308 | 22.355 | 23.448 | 24.595 | 25.797 |
153 | Bahamas | Americas | Caribbean | 15.312 | 15.856 | 16.408 | 16.96 | 17.53 | 18.12 |
154 | Eswatini [Swaziland] | Africa | South Africa | 15.244 | 16.17 | 17.033 | 17.851 | 18.672 | 19.5 |
155 | Fiji | Oceania | Melanesia | 14.766 | 15.538 | 16.358 | 17.204 | 18.089 | 18.999 |
156 | Sri Lanka | Asia | South Asia | 14.25 | 14.97 | 15.23 | 15.85 | 16.21 | 17.84 |
157 | Maldives | Asia | South Asia | 13.867 | 14.783 | 15.777 | 16.795 | 17.879 | 19.023 |
158 | Suriname | Americas | South America | 13.85 | 14.523 | 15.236 | 15.982 | 16.763 | 17.582 |
159 | Burundi | Africa | East Africa | 13.174 | 13.885 | 14.783 | 15.831 | 17.001 | 18.178 |
160 | Bhutan | Asia | South Asia | 12.979 | 14.168 | 15.353 | 16.447 | 17.694 | 19.308 |
161 | Cuba | Americas | Caribbean | 12.37 | 13.23 | 14.5 | 16.03 | 16.35 | 16.45 |
162 | South Sudan | Africa | East Africa | 11.786 | 15.264 | 19.427 | 20.747 | 22.162 | 23.682 |
163 | Lebanon | Asia | West Asia | 11.78 | 12.42 | 12.96 | 13.47 | 14.25 | 14.56 |
164 | Liberia | Africa | West Africa | 10.579 | 11.4 | 12.295 | 13.277 | 14.334 | 15.467 |
165 | Gambia | Africa | West Africa | 9.509 | 10.239 | 10.951 | 11.711 | 12.524 | 13.393 |
166 | Djibouti | Africa | East Africa | 8.971 | 9.683 | 10.406 | 11.18 | 12.011 | 12.904 |
167 | Lesotho | Africa | South Africa | 7.055 | 7.348 | 7.629 | 7.933 | 8.248 | 8.579 |
168 | Central African Republic | Africa | Middle Africa | 6.91 | 7.243 | 7.654 | 8.087 | 8.528 | 8.99 |
169 | Eritrea | Africa | East Africa | 6.74 | 6.8 | 6.96 | 7.02 | 7.44 | 7.62 |
170 | Timor Leste (East Timor) | Asia | South-East Asia | 6.435 | 6.757 | 7.105 | 7.464 | 7.841 | 8.208 |
171 | Barbados | Americas | Caribbean | 6.408 | 6.721 | 7.003 | 7.274 | 7.556 | 7.848 |
172 | Guinea-Bissau | Africa | West Africa | 6.152 | 6.577 | 7.034 | 7.521 | 8.004 | 8.517 |
173 | Belize | Americas | Central America | 6.146 | 6.414 | 6.692 | 6.964 | 7.241 | 7.521 |
174 | Andorra | Europe | South Europe | 5.955 | 6.16 | 6.368 | 6.583 | 6.804 | 7.033 |
175 | Cabo Verde [Cape Verde] | Africa | West Africa | 5.83 | 6.213 | 6.621 | 7.05 | 7.5 | 7.978 |
176 | Palestine | Asia | West Asia | 5.18 | 4.52 | 4.11 | 4.02 | 3.54 | 3.21 |
177 | Saint Lucia | Americas | Caribbean | 4.952 | 5.173 | 5.392 | 5.589 | 5.777 | 5.971 |
178 | Seychelles | Africa | East Africa | 4.136 | 4.375 | 4.608 | 4.853 | 5.114 | 5.39 |
179 | Comoros | Africa | East Africa | 3.435 | 3.638 | 3.866 | 4.113 | 4.369 | 4.619 |
180 | Antigua and Barbuda | Americas | Caribbean | 3.261 | 3.436 | 3.598 | 3.768 | 3.942 | 4.126 |
181 | San Marino | Europe | South Europe | 2.749 | 2.835 | 2.923 | 3.009 | 3.104 | 3.201 |
182 | Saint Vincent and the Grenadines | Americas | Caribbean | 2.158 | 2.286 | 2.393 | 2.503 | 2.618 | 2.738 |
183 | Solomon Islands | Oceania | Oceania | 2.057 | 2.147 | 2.245 | 2.355 | 2.47 | 2.592 |
184 | North Korea | Asia | East Asia | 1.84 | 2.12 | 2.16 | 2.71 | 2.76 | 3.21 |
185 | Saint Kitts and Nevis | Americas | Caribbean | 1.688 | 1.793 | 1.895 | 1.99 | 2.084 | 2.183 |
186 | Samoa | Oceania | Oceania | 1.48 | 1.571 | 1.641 | 1.706 | 1.772 | 1.841 |
187 | São Tomé and Príncipe | Africa | Middle Africa | 1.471 | 1.547 | 1.65 | 1.749 | 1.843 | 1.943 |
188 | Dominica | Americas | Caribbean | 1.377 | 1.461 | 1.536 | 1.61 | 1.685 | 1.757 |
189 | Vanuatu | Oceania | Oceania | 0.994 | 1.027 | 1.069 | 1.116 | 1.159 | 1.204 |
190 | Tonga | Oceania | Oceania | 0.777 | 0.81 | 0.841 | 0.87 | 0.899 | 0.927 |
191 | Kiribati | Oceania | Micronesia | 0.459 | 0.487 | 0.512 | 0.535 | 0.556 | 0.578 |
192 | Micronesia (Federated States of) | Oceania | Oceania | 0.443 | 0.459 | 0.473 | 0.486 | 0.498 | 0.511 |
193 | Palau | Oceania | Oceania | 0.303 | 0.334 | 0.361 | 0.376 | 0.391 | 0.405 |
194 | Marshall Islands | Oceania | Micronesia | 0.272 | 0.287 | 0.301 | 0.314 | 0.326 | 0.339 |
195 | Nauru | Oceania | Oceania | 0.141 | 0.146 | 0.151 | 0.156 | 0.16 | 0.166 |
196 | Tuvalu | Oceania | Oceania | 0.066 | 0.069 | 0.072 | 0.075 | 0.078 | 0.081 |
ALSO READ: Largest economies in the world.
Have you read?
Largest Asset Owners In The World.
Best cities in the world.
Best Countries for Work-Life Balance.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz