Revealed: Largest Economies In The World By GDP (PPP), 2024
Did you know that India is already the world’s third-largest economy in terms of GDP (PPP), which stands for purchasing power parity? PPP focuses on the purchasing power of the domestic currency within the economy for a basket of goods. Interestingly, the United States of America doesn’t top this ranking!
According to the 2024 estimates, America’s GDP (PPP) is just 1.9 times that of India. In addition, India’s GDP (PPP) is more than two times that of Japan. So, where do China, the U.S., Japan, and Germany rank in the list of the largest economies in the world by GDP (PPP)? Let’s look at the world’s top economies by GDP-PPP, according to IMF data sourced from CEOWORLD magazine Business Outlook.
China is the world’s largest GDP (PPP) economy. China’s GDP (PPP) in 2023 was $32.93 trillion, estimated to be $35.29 trillion in 2024. In terms of nominal GDP, China is the world’s second-largest economy. America’s GDP in PPP terms was $27.35 trillion in 2023 and is expected to be $28.78 trillion in 2024. Regarding nominal GDP, the U.S.A. is still the world’s largest economy.
India is the world’s third-largest economy in terms of GDP by PPP calculations. India’s GDP (PPP) in 2023 stood at $13.34 trillion and is expected to rise to $14.59 trillion by 2024. In nominal GDP terms, India is the world’s fifth-largest economy. Japan ranks 4th on the list of the top 10 largest economies in the world in terms of GDP (PPP). Japan’s GDP (PPP) for 2023 was $6.5 trillion, expected to rise to $6.72 trillion in 2024. Japan is well below the top three economies – China, the U.S.A., and India. Currently, Japan is the world’s fourth-largest economy by nominal GDP.
Germany is the world’s 5th largest economy by GDP (PPP) rankings. It had a GDP (PPP) of $5.54 trillion in 2023, expected to rise to $5.68 trillion in 2024. Germany is the world’s 3rd largest economy in nominal GDP terms. Russia ranks 6th in the list of the top 10 largest economies in the world by GDP (PPP). Russia’s GDP in PPP terms was $5.8 trillion in 2023 and is expected to rise to $5.47 trillion in 2024. In nominal GDP rankings, Russia is the world’s 11th-largest economy.
Indonesia, the world’s 16th largest economy by nominal GDP, ranks 7th on the top 10 largest economies by GDP (PPP) list. It had a GDP (PPP) of $4.39 trillion in 2023, likely to rise to $4.72 trillion in 2024. Brazil is the world’s 8th largest economy in the GDP (PPP) rankings. Its GDP (PPP) for 2023 stood at $4.08 trillion in 2023, expected to reach $4.27 trillion in 2024. Brazil is expected to become the world’s 8th largest economy in nominal GDP rankings in 2024.
The United Kingdom is ranked 9th among the top 10 largest economies in the world by GDP (PPP) and sixth in nominal GDP rankings. The United Kingdom’s GDP (PPP) for 2023 was $3.91 trillion, and it is estimated to be $4.02 trillion in 2024.
Largest Economies In The World By GDP (PPP), 2024
Rank | Country | 2024 (Millions, Intl$) | 2023 (Millions, Intl$) |
---|---|---|---|
1 | China | 35,291.02 | 32,931.36 |
2 | United States | 28,781.08 | 27,357.83 |
3 | India | 14,594.46 | 13,342.45 |
4 | Japan | 6,720.96 | 6,507.06 |
5 | Germany | 5,686.53 | 5,544.29 |
6 | Russia | 5,472.88 | 5,180.14 |
7 | Indonesia | 4,720.54 | 4,391.38 |
8 | Brazil | 4,273.67 | 4,085.03 |
9 | United Kingdom | 4,029.44 | 3,916.53 |
10 | France | 3,987.91 | 3,865.25 |
11 | Türkiye | 3,831.53 | 3,628.74 |
12 | Mexico | 3,434.22 | 3,275.80 |
13 | Italy | 3,347.10 | 3,245.27 |
14 | Korea | 3,058.00 | 2,918.22 |
15 | Spain | 2,516.38 | 2,411.37 |
16 | Canada | 2,472.23 | 2,386.46 |
17 | Saudi Arabia | 2,354.39 | 2,241.69 |
18 | Egypt | 1,898.54 | 1,800.43 |
19 | Islamic Republic of Iran | 1,854.85 | 1,752.86 |
20 | Poland | 1,800.54 | 1,705.80 |
21 | Taiwan Province of China | 1,792.35 | 1,697.98 |
22 | Australia | 1,791.36 | 1,723.99 |
23 | Thailand | 1,644.32 | 1,563.39 |
24 | Pakistan | 1,642.57 | 1,572.44 |
25 | Bangladesh | 1,619.80 | 1,475.14 |
26 | Vietnam | 1,558.90 | 1,438.54 |
27 | Nigeria | 1,443.71 | 1,364.18 |
28 | Philippines | 1,391.80 | 1,280.13 |
29 | Netherlands | 1,329.04 | 1,289.59 |
30 | Malaysia | 1,305.94 | 1,221.20 |
31 | Argentina | 1,244.65 | 1,249.88 |
32 | Colombia | 1,041.71 | 1,005.71 |
33 | South Africa | 1,025.93 | 993.044 |
34 | United Arab Emirates | 948.045 | 894.285 |
35 | Romania | 817.986 | 777.184 |
36 | Switzerland | 816.456 | 786.68 |
37 | Belgium | 803.166 | 775.275 |
38 | Singapore | 794.179 | 759.525 |
39 | Algeria | 768.521 | 722.613 |
40 | Sweden | 736.398 | 717.516 |
41 | Ireland | 712.056 | 685.244 |
42 | Kazakhstan | 693.415 | 656.669 |
43 | Austria | 634.362 | 616.738 |
44 | Chile | 622.779 | 596.289 |
45 | Hong Kong SAR | 570.082 | 541.08 |
46 | Peru | 566.582 | 539.545 |
47 | Israel | 552.151 | 530.61 |
48 | Czech Republic | 551.958 | 535.448 |
49 | Iraq | 530.861 | 511.32 |
50 | Ukraine | 515.947 | 488.164 |
51 | Portugal | 485.742 | 466.226 |
52 | Denmark | 462.019 | 441.728 |
53 | Norway | 461.107 | 443.482 |
54 | Hungary | 437.767 | 418.245 |
55 | Ethiopia | 431.688 | 396.785 |
56 | Greece | 430.125 | 411.608 |
57 | Morocco | 409.073 | 387.26 |
58 | Uzbekistan | 401.838 | 372.987 |
59 | Kenya | 365.854 | 340.312 |
60 | Finland | 340.043 | 330.64 |
61 | Qatar | 337.521 | 323.128 |
62 | Dominican Republic | 293.365 | 271.903 |
63 | New Zealand | 285.582 | 275.967 |
64 | Myanmar | 283.572 | 272.798 |
65 | Angola | 270.981 | 258 |
66 | Ecuador | 268.199 | 261.671 |
67 | Kuwait | 264.301 | 261.839 |
68 | Tanzania | 244.363 | 226.163 |
69 | Ghana | 241.45 | 229.388 |
70 | Slovak Republic | 239.326 | 228.935 |
71 | Belarus | 234.661 | 223.763 |
72 | Bulgaria | 229.107 | 217.751 |
73 | Venezuela | 224.526 | 210.806 |
74 | Côte d'Ivoire | 219.391 | 201.149 |
75 | Guatemala | 213.276 | 201.211 |
76 | Oman | 207.604 | 200.322 |
77 | Panama | 202.013 | 192.444 |
78 | Azerbaijan | 199.195 | 189.273 |
79 | Serbia | 185.014 | 174.606 |
80 | Libya | 182.897 | 165.619 |
81 | Croatia | 175.269 | 166.157 |
82 | Sudan | 169.189 | 172.449 |
83 | Tunisia | 168.315 | 161.322 |
84 | Democratic Republic of the Congo | 160.197 | 149.404 |
85 | Nepal | 159.139 | 150.713 |
86 | Uganda | 156.696 | 144.85 |
87 | Costa Rica | 152.141 | 142.845 |
88 | Lithuania | 144.585 | 138.128 |
89 | Cambodia | 142.392 | 131.129 |
90 | Cameroon | 141.929 | 132.934 |
91 | Jordan | 141.191 | 134.373 |
92 | Puerto Rico | 136.921 | 133.964 |
93 | Bolivia | 131.422 | 126.306 |
94 | Turkmenistan | 130.172 | 124.257 |
95 | Paraguay | 124.726 | 117.33 |
96 | Slovenia | 112.913 | 108.081 |
97 | Uruguay | 107.946 | 101.643 |
98 | Bahrain | 101.549 | 95.742 |
99 | Luxembourg | 96.886 | 93.425 |
100 | Georgia | 94.02 | 86.822 |
101 | Macao SAR | 92.885 | 79.602 |
102 | Zambia | 92.175 | 85.951 |
103 | Senegal | 86.978 | 78.455 |
104 | El Salvador | 80.151 | 75.984 |
105 | Honduras | 79.975 | 75.378 |
106 | Lao P.D.R. | 78.713 | 73.926 |
107 | Latvia | 78.421 | 75.325 |
108 | Bosnia and Herzegovina | 71.254 | 67.879 |
109 | Yemen | 69.535 | 68.583 |
110 | Burkina Faso | 66.91 | 61.949 |
111 | Mali | 65.413 | 61.416 |
112 | Armenia | 64.432 | 59.347 |
113 | Benin | 64.413 | 59.314 |
114 | Guyana | 63.822 | 46.543 |
115 | Estonia | 61.598 | 60.466 |
116 | Madagascar | 60.551 | 56.579 |
117 | Tajikistan | 59.415 | 54.497 |
118 | Albania | 58.795 | 55.695 |
119 | Mongolia | 58.58 | 53.691 |
120 | Mozambique | 57.466 | 53.454 |
121 | Nicaragua | 54.89 | 51.784 |
122 | Botswana | 54.657 | 51.528 |
123 | Cyprus | 54.104 | 51.446 |
124 | Guinea | 51.894 | 48.688 |
125 | Zimbabwe | 49.035 | 46.397 |
126 | Chad | 48.301 | 45.828 |
127 | Kyrgyz Republic | 48.054 | 44.925 |
128 | Niger | 47.024 | 41.582 |
129 | Trinidad and Tobago | 46.679 | 44.528 |
130 | Rwanda | 46.658 | 42.606 |
131 | North Macedonia | 45.905 | 43.645 |
132 | Papua New Guinea | 44.3 | 41.386 |
133 | Gabon | 43.915 | 41.671 |
134 | Moldova | 43.882 | 41.762 |
135 | Mauritius | 40.468 | 37.683 |
136 | Malawi | 40.029 | 37.837 |
137 | Haiti | 38.506 | 38.762 |
138 | Jamaica | 37.239 | 35.719 |
139 | Malta | 36.87 | 34.274 |
140 | Mauritania | 34.779 | 32.326 |
141 | Brunei Darussalam | 34.249 | 32.663 |
142 | Somalia | 34.027 | 32.04 |
143 | Namibia | 32.302 | 30.727 |
144 | Republic of Congo | 29.904 | 27.961 |
145 | Kosovo | 29.719 | 27.957 |
146 | Equatorial Guinea | 29.226 | 28.406 |
147 | Iceland | 29.077 | 27.907 |
148 | Togo | 27.039 | 25.074 |
149 | The Bahamas | 18.989 | 18.125 |
150 | Sierra Leone | 18.942 | 17.784 |
151 | Montenegro | 18.812 | 17.706 |
152 | Fiji | 16.059 | 15.216 |
153 | Maldives | 15.124 | 14.042 |
154 | Eswatini | 14.861 | 13.993 |
155 | Bhutan | 12.377 | 11.588 |
156 | Suriname | 12.248 | 11.616 |
157 | Burundi | 12.241 | 11.462 |
158 | Liberia | 10.468 | 9.709 |
159 | The Gambia | 8.151 | 7.493 |
160 | Djibouti | 8.038 | 7.369 |
161 | South Sudan | 7.031 | 6.502 |
162 | Lesotho | 6.983 | 6.66 |
163 | Guinea-Bissau | 6.406 | 5.957 |
164 | Cabo Verde | 6.016 | 5.608 |
165 | Andorra | 6.001 | 5.756 |
166 | Barbados | 5.989 | 5.639 |
167 | Central African Republic | 5.868 | 5.658 |
168 | Aruba | 5.857 | 5.657 |
169 | Belize | 5.204 | 4.915 |
170 | Timor-Leste | 5.162 | 5.473 |
171 | Seychelles | 4.345 | 4.11 |
172 | Comoros | 3.629 | 3.424 |
173 | St. Lucia | 3.61 | 3.441 |
174 | San Marino | 2.978 | 2.871 |
175 | Antigua and Barbuda | 2.829 | 2.604 |
176 | Grenada | 2.502 | 2.346 |
177 | St. Vincent and the Grenadines | 2.133 | 1.978 |
178 | Solomon Islands | 2.056 | 1.961 |
179 | St. Kitts and Nevis | 1.86 | 1.734 |
180 | Samoa | 1.421 | 1.317 |
181 | Dominica | 1.144 | 1.068 |
182 | Vanuatu | 1.015 | 0.962 |
183 | São Tomé and Príncipe | 1.005 | 0.953 |
184 | Tonga | 0.742 | 0.707 |
185 | Kiribati | 0.46 | 0.424 |
186 | Micronesia | 0.443 | 0.428 |
187 | Palau | 0.307 | 0.267 |
188 | Marshall Islands | 0.287 | 0.272 |
189 | Nauru | 0.141 | 0.136 |
190 | Tuvalu | 0.066 | 0.062 |
Have you read?
World’s Best Countries For Retirement.
World’s Best Countries For Women.
World’s Best Countries To Visit In Your Lifetime.
US States With the Largest Gender Pay Gaps.
CEOs who have secured the most funding during their tenure in companies in each US state.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz