Revealed: These Are The World’s Largest Economies For 2024
Despite mounting concerns about rising prices, the United States has maintained its position as the world’s largest economy, with an impressive GDP of $28.78 trillion. China closely follows with a substantial GDP of $18.54 trillion. Meanwhile, Germany solidified its position as Europe’s economic leader with a GDP of $4.59 trillion, relying on its manufacturing expertise and robust exports while navigating additional challenges from energy supply issues related to the Russia-Ukraine conflict.
Japan, holding the number four ranking with a GDP of $4.11 trillion, has demonstrated renewed economic strength, propelled by enhanced productivity and heightened consumer spending following the 2020 Tokyo Olympics. Meanwhile, India, ranked at number five, has asserted itself as one of the fastest-growing economies with a GDP of $3.94 trillion. This ascent is attributed to its dynamic and skilled workforce, robust technology sector, ongoing reforms, and substantial infrastructure investments.
The next largest economies were the United Kingdom, at $3.50 trillion. France, at $3.13 trillion. Brazil, at $2.33 trillion. Italy, $2.33 trillion, and Canada, $2.24 trillion. Each country has shown varying growth and economic stability levels in recent years.
World’s Largest Economies For 2024: GDP, current prices (Billions of U.S. dollars)
The world’s largest economies by Gross Domestic Product (GDP) for 2024
Rank 2024 | Country | GDP 2024 | GDP 2025 | GDP 2026 | GDP 2027 | GDP 2028 | GDP 2029 |
---|---|---|---|---|---|---|---|
1 | United States | 28781.083 | 29839.684 | 31018.771 | 32274.458 | 33582.242 | 34950.012 |
2 | China | 18532.633 | 19790.074 | 21027.664 | 22276.918 | 23579.013 | 24842.337 |
3 | Germany | 4591.1 | 4772.259 | 4941.646 | 5089.795 | 5229.272 | 5358.074 |
4 | Japan | 4110.452 | 4310.366 | 4499.524 | 4649.09 | 4836.331 | 4944.744 |
5 | India | 3937.011 | 4339.83 | 4789.829 | 5287.04 | 5833.423 | 6436.653 |
6 | United Kingdom | 3495.261 | 3685.408 | 3915.566 | 4144.371 | 4394.713 | 4661.463 |
7 | France | 3130.014 | 3223.133 | 3332.653 | 3437.176 | 3544.996 | 3645.286 |
8 | Brazil | 2331.391 | 2437.906 | 2596.117 | 2760.057 | 2903.891 | 3058.227 |
9 | Italy | 2328.028 | 2390.443 | 2439.622 | 2492.629 | 2558.678 | 2625.878 |
10 | Canada | 2242.182 | 2360.581 | 2469.208 | 2576.318 | 2688.151 | 2805.774 |
11 | Russia | 2056.844 | 2090.522 | 2117.244 | 2148.676 | 2182.013 | 2211.461 |
12 | Mexico | 2017.025 | 2128.07 | 2231.099 | 2331.637 | 2437.85 | 2543.963 |
13 | Australia | 1790.348 | 1863.238 | 1940.478 | 2016.877 | 2107.311 | 2208.401 |
14 | South Korea | 1760.947 | 1842.661 | 1924.4 | 2004.894 | 2087.319 | 2171.007 |
15 | Spain | 1647.114 | 1715.584 | 1772.09 | 1829.221 | 1890.022 | 1950.639 |
16 | Indonesia | 1475.69 | 1613.904 | 1746.604 | 1886.118 | 2035.959 | 2194.815 |
17 | Netherlands | 1142.513 | 1177.592 | 1223.053 | 1269.891 | 1317.55 | 1363.567 |
18 | Türkiye | 1113.561 | 1106.916 | 1153.494 | 1197.314 | 1241.708 | 1286.119 |
19 | Saudi Arabia | 1106.015 | 1171.003 | 1228.906 | 1289.618 | 1349.31 | 1429.303 |
20 | Switzerland | 938.458 | 971.745 | 1022.424 | 1062.449 | 1117.347 | 1160.827 |
21 | Poland | 844.623 | 884.581 | 937.789 | 984.45 | 1022.936 | 1063.492 |
22 | Taiwan | 802.958 | 854.677 | 900.208 | 943.377 | 975.643 | 1005.191 |
23 | Belgium | 655.192 | 673.248 | 693.456 | 714.154 | 737.174 | 759.32 |
24 | Sweden | 623.048 | 651.281 | 680.164 | 711.1 | 742.266 | 774.57 |
25 | Argentina | 604.26 | 558.957 | 592.49 | 629.443 | 663.404 | 694.081 |
26 | Ireland | 564.02 | 586.864 | 612.631 | 639.446 | 667.93 | 696.95 |
27 | Thailand | 548.89 | 573.394 | 605.762 | 643.894 | 678.622 | 710.434 |
28 | Austria | 540.887 | 561.734 | 581.023 | 598.329 | 615.262 | 632.535 |
29 | Israel | 530.664 | 569.509 | 594.688 | 621.711 | 651.253 | 682.284 |
30 | United Arab Emirates | 527.796 | 550.24 | 577.754 | 609.469 | 645.345 | 685.153 |
31 | Norway | 526.951 | 554.775 | 564.342 | 581.215 | 597.958 | 617.095 |
32 | Singapore | 525.228 | 548.148 | 573.465 | 599.299 | 626.285 | 654.713 |
33 | Philippines | 471.516 | 509.379 | 551.56 | 596.935 | 650.628 | 709.641 |
34 | Vietnam | 465.814 | 505.531 | 546.491 | 589.854 | 635.648 | 684.01 |
35 | Iran | 464.181 | 486.247 | 509.425 | 532.17 | 554.011 | 576.239 |
36 | Bangladesh | 455.162 | 491.815 | 546.924 | 613.706 | 691.865 | 779.978 |
37 | Malaysia | 445.519 | 477.829 | 509.068 | 538.333 | 570.626 | 603.082 |
38 | Denmark | 409.989 | 424.326 | 441.465 | 458.995 | 477.516 | 496.843 |
39 | Hong Kong SAR | 406.775 | 427.782 | 449.263 | 471.607 | 494.999 | 519.326 |
40 | Colombia | 386.076 | 400.48 | 417.861 | 439.433 | 462.1 | 485.35 |
41 | South Africa | 373.233 | 384.765 | 398.062 | 413.042 | 427.66 | 442.857 |
42 | Romania | 369.971 | 389.689 | 413.281 | 438.774 | 463.786 | 488.55 |
43 | Egypt | 347.594 | 328.845 | 374.251 | 426.392 | 482.639 | 539.606 |
44 | Pakistan | 338.237 | no data | no data | no data | no data | no data |
45 | Chile | 333.76 | 374.753 | 391.385 | 408.875 | 426.968 | 445.147 |
46 | Czech Republic | 325.88 | 337.53 | 351.158 | 365.662 | 381.166 | 397.087 |
47 | Finland | 308.055 | 318.583 | 329.774 | 341.682 | 353.842 | 365.673 |
48 | Portugal | 298.949 | 309.715 | 321.832 | 334.087 | 346.807 | 359.658 |
49 | Kazakhstan | 296.74 | 312.99 | 327.308 | 350.694 | 370.044 | 388.61 |
50 | Peru | 282.458 | 294.781 | 307.194 | 319.956 | 333.131 | 346.778 |
51 | Algeria | 266.78 | 277.339 | 287.038 | 294.125 | 300.405 | 306.032 |
52 | Iraq | 265.894 | 278.811 | 292.147 | 307.465 | 325.197 | 345.074 |
53 | New Zealand | 257.626 | 266.774 | 277.688 | 288.508 | 301.286 | 314.499 |
54 | Nigeria | 252.738 | 251.198 | 254.831 | 265.781 | 276.779 | 287.85 |
55 | Greece | 250.276 | 260.452 | 270.034 | 278.721 | 287.758 | 297.028 |
56 | Qatar | 244.686 | 251.898 | 268.995 | 289.377 | 302.323 | 312.262 |
57 | Hungary | 223.413 | 240.121 | 254.15 | 269.148 | 285.531 | 302.462 |
58 | Ethiopia | 205.13 | 236.044 | 265.498 | 295.859 | 329.998 | 368.713 |
59 | Ukraine | 188.943 | 193.602 | 202.563 | 214.297 | 227.047 | 239.225 |
60 | Kuwait | 160.397 | 163.377 | 166.478 | 171.137 | 176.782 | 183.425 |
61 | Morocco | 152.377 | 161.436 | 170.859 | 180.096 | 189.674 | 199.772 |
62 | Slovak Republic | 140.808 | 149.401 | 157.083 | 164.227 | 171.757 | 179.484 |
63 | Dominican Republic | 127.356 | 136.3 | 145.936 | 156.48 | 167.823 | 179.897 |
64 | Ecuador | 121.592 | 124.408 | 128.731 | 133.47 | 138.747 | 144.301 |
65 | Puerto Rico | 117.763 | 120.425 | 123.625 | 128.927 | 133.22 | 137.419 |
66 | Guatemala | 110.035 | 117.986 | 126.587 | 135.893 | 146.054 | 156.974 |
67 | Oman | 108.927 | 111.052 | 114.812 | 119.129 | 124.098 | 127.526 |
68 | Bulgaria | 107.933 | 114.461 | 120.579 | 126.442 | 132.618 | 138.756 |
69 | Kenya | 104.001 | 109.646 | 118.046 | 126.229 | 135.491 | 145.378 |
70 | Venezuela | 102.328 | 105.876 | no data | no data | no data | no data |
71 | Uzbekistan | 97.956 | 109.853 | 123.097 | 137.552 | 153.74 | 170.314 |
72 | Costa Rica | 96.058 | 102.334 | 108.021 | 114.297 | 120.956 | 127.867 |
73 | Angola | 92.123 | 95.386 | 98.704 | 104.687 | 109.642 | 114.976 |
74 | Luxembourg | 88.556 | 93.366 | 97.424 | 101.572 | 105.834 | 110.144 |
75 | Croatia | 88.076 | 92.315 | 97.053 | 101.634 | 106.426 | 111.286 |
76 | Panama | 87.347 | 91.731 | 97.309 | 103.225 | 109.501 | 116.159 |
77 | Côte d'Ivoire | 86.911 | 93.892 | 101.688 | 109.883 | 118.67 | 128.306 |
78 | Uruguay | 82.605 | 86.294 | 90.111 | 94.192 | 98.607 | 103.27 |
79 | Turkmenistan | 81.896 | 89.001 | 97.013 | 105.932 | 115.835 | 126.814 |
80 | Serbia | 81.873 | 87.738 | 94.258 | 100.902 | 107.914 | 115.73 |
81 | Lithuania | 81.17 | 84.727 | 88.531 | 92.476 | 96.59 | 100.765 |
82 | Tanzania | 79.605 | 86.126 | 93.739 | 103.022 | 113.481 | 124.968 |
83 | Azerbaijan | 78.749 | 81.438 | 84.596 | 88.192 | 92.414 | 97.433 |
84 | Ghana | 75.244 | 76.019 | 81.084 | 86.456 | 92.244 | 98.554 |
85 | Congo, Dem. Rep. of the | 73.761 | 83.082 | 91.93 | 102.155 | 111.926 | 122.371 |
86 | Slovenia | 72.101 | 75.096 | 78.591 | 82.212 | 86.082 | 90.032 |
87 | Belarus | 69.048 | 70.815 | 73.435 | 76.402 | 80.005 | 83.378 |
88 | Myanmar | 68.006 | 73.539 | 79.529 | 86.119 | 93.251 | 100.968 |
89 | Uganda | 56.31 | 62.056 | 67.46 | 73.671 | 80.968 | 90.141 |
90 | Tunisia | 54.708 | 55.847 | 58.069 | 59.09 | 59.468 | 60.037 |
91 | Macao SAR | 54.677 | 61.777 | 66.171 | 69.827 | 73.65 | 77.625 |
92 | Jordan | 53.57 | 56.556 | 59.709 | 63.038 | 66.553 | 70.263 |
93 | Cameroon | 53.205 | 57.661 | 61.828 | 66.137 | 70.232 | 74.693 |
94 | Bolivia | 49.334 | 52.52 | 55.752 | 59.205 | 62.871 | 66.761 |
95 | Libya | 48.221 | 50.559 | 52.286 | 53.017 | 53.801 | 55.191 |
96 | Bahrain | 46.79 | 48.729 | 50.733 | 52.982 | 55.427 | 58.098 |
97 | Paraguay | 45.817 | 48.033 | 51.395 | 54.206 | 57.191 | 60.351 |
98 | Latvia | 45.466 | 48.274 | 50.747 | 53.319 | 56.024 | 58.828 |
99 | Cambodia | 45.15 | 48.725 | 52.61 | 56.747 | 61.097 | 65.607 |
100 | Nepal | 44.179 | 48.904 | 53.918 | 59.463 | 65.648 | 72.475 |
101 | Estonia | 43.486 | 45.476 | 47.695 | 50.003 | 52.501 | 55.205 |
102 | Honduras | 37.355 | 39.624 | 41.962 | 44.462 | 47.107 | 49.922 |
103 | Senegal | 35.45 | 39.963 | 42.945 | 45.872 | 49.815 | 53.015 |
104 | El Salvador | 35.333 | 37.09 | 38.859 | 40.643 | 42.44 | 44.325 |
105 | Zimbabwe | 34.405 | 35.312 | 36.424 | 37.541 | 38.749 | 39.923 |
106 | Cyprus | 34.221 | 35.935 | 37.806 | 39.796 | 41.804 | 43.817 |
107 | Iceland | 33.338 | 35.802 | 38.559 | 41.6 | 44.922 | 48.475 |
108 | Georgia | 32.865 | 35.554 | 38.234 | 41.051 | 43.754 | 47.549 |
109 | Papua New Guinea | 31.716 | 32.64 | 33.567 | 34.658 | 35.915 | 37.198 |
110 | Zambia | 29.872 | 32.41 | 35.064 | 38.035 | 41.233 | 44.601 |
111 | Bosnia and Herzegovina | 29.078 | 30.754 | 32.436 | 34.052 | 35.72 | 37.722 |
112 | Trinidad and Tobago | 28.365 | 29.505 | 30.05 | 30.829 | 31.836 | 32.845 |
113 | Sudan | 26.865 | 27.447 | 28.25 | 28.806 | 29.236 | 29.254 |
114 | Guinea | 25.447 | 27.216 | 29.027 | 31.064 | 33.255 | 35.384 |
115 | Albania | 25.431 | 26.911 | 28.691 | 30.542 | 32.534 | 34.674 |
116 | Armenia | 25.408 | 27.151 | 29.151 | 31.284 | 33.575 | 36.048 |
117 | Haiti | 24.046 | 24.359 | 24.214 | 24.158 | 24.582 | 25.372 |
118 | Mozambique | 22.975 | 25.208 | 26.668 | 30.841 | 35.208 | 38.919 |
119 | Malta | 22.737 | 24.023 | 25.371 | 26.737 | 28.167 | 29.637 |
120 | Mongolia | 21.943 | 23.509 | 25.382 | 27.246 | 29.215 | 31.326 |
121 | Burkina Faso | 21.902 | 23.56 | 25.237 | 27.011 | 28.929 | 30.961 |
122 | Lebanon | 21.78 | no data | no data | no data | no data | no data |
123 | Mali | 21.662 | 22.984 | 24.565 | 26.244 | 28.049 | 29.946 |
124 | Botswana | 21.418 | 22.779 | 24.828 | 26.791 | 28.909 | 31.184 |
125 | Benin | 21.371 | 23.107 | 24.927 | 26.914 | 29.064 | 31.398 |
126 | Guyana | 21.178 | 23.685 | 28.005 | 28.985 | 30.076 | 31.268 |
127 | Gabon | 21.013 | 21.099 | 21.425 | 21.831 | 22.357 | 22.871 |
128 | Jamaica | 20.098 | 20.856 | 21.544 | 22.256 | 22.997 | 23.763 |
129 | Nicaragua | 18.829 | 20.268 | 21.816 | 23.483 | 25.277 | 27.208 |
130 | Niger | 18.816 | 20.41 | 22.088 | 23.807 | 25.701 | 27.72 |
131 | Chad | 18.697 | 19.698 | 20.783 | 21.964 | 23.252 | 24.632 |
132 | Moldova | 18.356 | 20.19 | 22.247 | 24.516 | 27.022 | 29.867 |
133 | Yemen | 16.94 | 17.176 | 19.661 | 22.865 | 24.978 | 26.754 |
134 | Madagascar | 16.465 | 17.917 | 19.268 | 20.762 | 22.725 | 24.898 |
135 | Mauritius | 16.359 | 17.651 | 18.954 | 20.189 | 21.488 | 22.842 |
136 | North Macedonia | 15.873 | 16.904 | 17.953 | 19.15 | 20.323 | 21.404 |
137 | Brunei Darussalam | 15.51 | 16.319 | 17.025 | 17.771 | 18.678 | 19.769 |
138 | Congo, Republic of | 15.501 | 16.229 | 17.084 | 18.076 | 19.188 | 20.527 |
139 | Lao P.D.R. | 15.19 | 16.221 | 17.006 | 17.951 | 19.107 | 20.368 |
140 | Afghanistan | 14.467 | no data | no data | no data | no data | no data |
141 | Bahamas, The | 14.39 | 14.926 | 15.443 | 15.959 | 16.522 | 17.102 |
142 | Rwanda | 13.701 | 14.135 | 15.18 | 16.374 | 17.802 | 19.478 |
143 | Kyrgyz Republic | 13.599 | 14.666 | 15.622 | 16.52 | 17.35 | 18.216 |
144 | Tajikistan | 12.953 | 14.118 | 15.395 | 16.774 | 18.199 | 19.744 |
145 | Somalia | 12.804 | 13.891 | 15.059 | 16.31 | 17.638 | 18.985 |
146 | Namibia | 12.765 | 13.486 | 14.245 | 14.99 | 15.745 | 16.538 |
147 | Kosovo | 11.318 | 12.215 | 13.067 | 13.876 | 14.68 | 15.516 |
148 | Malawi | 11.241 | 11.333 | 11.698 | 12.351 | 13.064 | 13.837 |
149 | Equatorial Guinea | 10.708 | 10.734 | 10.926 | 11.431 | 11.831 | 12.443 |
150 | Mauritania | 10.628 | 11.356 | 11.941 | 12.53 | 13.051 | 13.182 |
151 | Togo | 9.832 | 10.557 | 11.337 | 12.18 | 13.087 | 14.068 |
152 | Montenegro | 8.011 | 8.467 | 8.916 | 9.367 | 9.841 | 10.33 |
153 | Maldives | 7.199 | 7.897 | 8.461 | 9.044 | 9.64 | 10.276 |
154 | Barbados | 6.863 | 7.268 | 7.643 | 8.019 | 8.412 | 8.81 |
155 | South Sudan, Republic of | 6.517 | 6.987 | 7.324 | 7.789 | 8.514 | 9.702 |
156 | Fiji | 5.801 | 6.103 | 6.441 | 6.792 | 7.163 | 7.546 |
157 | Eswatini | 5.085 | 5.306 | 5.527 | 5.776 | 6.01 | 6.198 |
158 | Liberia | 4.754 | 5.068 | 5.481 | 5.892 | 6.408 | 6.867 |
159 | Sierra Leone | 4.558 | 4.594 | 4.69 | 4.909 | 5.185 | 5.483 |
160 | Djibouti | 4.364 | 4.715 | 5.103 | 5.498 | 5.926 | 6.322 |
161 | Suriname | 4.337 | 4.6 | 4.788 | 5.055 | 5.287 | 5.59 |
162 | Aruba | 4.069 | 4.181 | 4.308 | 4.442 | 4.58 | 4.723 |
163 | Andorra | 3.897 | 4.033 | 4.16 | 4.289 | 4.421 | 4.554 |
164 | Belize | 3.296 | 3.456 | 3.589 | 3.726 | 3.869 | 4.017 |
165 | Bhutan | 3.11 | 3.395 | 3.705 | 3.98 | 4.283 | 4.654 |
166 | Burundi | 3.075 | 3.299 | 3.787 | 4.226 | 4.654 | 4.97 |
167 | Central African Republic | 2.81 | 2.986 | 3.165 | 3.338 | 3.515 | 3.711 |
168 | Cabo Verde | 2.718 | 2.904 | 3.092 | 3.293 | 3.505 | 3.734 |
169 | Gambia, The | 2.694 | 3.006 | 3.226 | 3.408 | 3.61 | 3.885 |
170 | Saint Lucia | 2.582 | 2.701 | 2.817 | 2.931 | 3.049 | 3.172 |
171 | Lesotho | 2.395 | 2.524 | 2.64 | 2.736 | 2.837 | 3.037 |
172 | Seychelles | 2.203 | 2.334 | 2.481 | 2.649 | 2.831 | 3.025 |
173 | Guinea-Bissau | 2.151 | 2.321 | 2.5 | 2.694 | 2.89 | 3.081 |
174 | Antigua and Barbuda | 2.127 | 2.258 | 2.367 | 2.48 | 2.6 | 2.725 |
175 | San Marino | 2.034 | 2.092 | 2.159 | 2.227 | 2.298 | 2.37 |
176 | Timor-Leste | 1.992 | 2.14 | 2.292 | 2.453 | 2.625 | 2.809 |
177 | Solomon Islands | 1.707 | 1.82 | 1.933 | 2.056 | 2.184 | 2.318 |
178 | Comoros | 1.422 | 1.516 | 1.617 | 1.716 | 1.818 | 1.924 |
179 | Grenada | 1.406 | 1.487 | 1.566 | 1.644 | 1.726 | 1.812 |
180 | Vanuatu | 1.289 | 1.4 | 1.5 | 1.605 | 1.709 | 1.821 |
181 | Saint Kitts and Nevis | 1.134 | 1.207 | 1.279 | 1.345 | 1.411 | 1.481 |
182 | Saint Vincent and the Grenadines | 1.128 | 1.195 | 1.253 | 1.313 | 1.375 | 1.441 |
183 | Samoa | 1.024 | 1.093 | 1.152 | 1.204 | 1.254 | 1.309 |
184 | Sao Tome and Principe | 0.751 | 0.821 | 0.889 | 0.964 | 1.044 | 1.132 |
185 | Dominica | 0.708 | 0.753 | 0.793 | 0.833 | 0.874 | 0.913 |
186 | Tonga | 0.581 | 0.606 | 0.625 | 0.643 | 0.665 | 0.686 |
187 | Micronesia, Fed. States of | 0.484 | 0.507 | 0.526 | 0.541 | 0.556 | 0.571 |
188 | Kiribati | 0.311 | 0.332 | 0.349 | 0.365 | 0.379 | 0.394 |
189 | Palau | 0.308 | 0.351 | 0.371 | 0.386 | 0.399 | 0.413 |
190 | Marshall Islands | 0.305 | 0.318 | 0.33 | 0.342 | 0.354 | 0.366 |
191 | Nauru | 0.161 | 0.164 | 0.169 | 0.172 | 0.176 | 0.181 |
192 | Tuvalu | 0.066 | 0.069 | 0.072 | 0.076 | 0.08 | 0.084 |
Have you read?
Best CEOs. Best Companies. Richest People (Billionaires). Richest Women (Billionaires). Richest in Each Country (Billionaires).
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz