Revealed: Largest stock exchanges in the world by market capitalization, 2024
The New York Stock Exchange (NYSE) is the largest stock exchange globally, boasting an equity market capitalization exceeding US$28.42 trillion as of March 2024. Following closely behind are the tech-heavy NASDAQ, at US$25.43 trillion, Euronext, at US$7.22 trillion, and the Japan Exchange Group, at US$6.66 trillion.
The New York Stock Exchange (NYSE) and the Nasdaq, the top two exchanges in the world, together account for 42.4% of global market capitalization. Since 2016, the NYSE has grown by 35.1%, while the Nasdaq has seen a staggering 189.3% increase in market cap. The Shanghai Stock Exchange holds the fifth position globally with a market cap of $6.55 trillion, and the National Stock Exchange of India ranks sixth with a market cap of $4.65 trillion.
A stock exchange serves as a marketplace where stockbrokers, traders, buyers, and sellers can actively trade equity products. The largest exchanges boast thousands of listed companies. These companies offer shares of their business, providing the general public with the opportunity to invest. The Frankfurt Stock Exchange stands as the oldest stock exchange globally, established in the late sixteenth century.
Market capitalization: Market capitalization, commonly known as “market cap,” is a definitive measure of the total market value of a company’s outstanding shares on the stock market. It serves as a robust indicator of a company’s relative size and value, encompassing critical factors such as risk and market perception. Based on their market capitalization, companies are distinctly classified as large-cap (>10 billion), mid-cap (2 to 10 billion), and small-cap (300 million to 2 billion).
Largest stock exchanges in the world by market capitalization, 2024
Rank | Name | Headquarter | Country | Market Capitalization (U.S. dollars) |
---|---|---|---|---|
1 | New York Stock Exchange - NYSE | New York City | United States | 28.42 trillion |
2 | NASDAQ | New York City | United States | 25.43 trillion |
3 | Euronext | Paris | Europe | 7.22 trillion |
4 | Japan Exchange Group | Tokyo | Japan | 6.66 trillion |
5 | Shanghai Stock Exchange | Shanghai | China | 6.55 trillion |
6 | National Stock Exchange of India (NSE) | Mumbai | India | 4.65 trillion |
7 | Shenzhen Stock Exchange | Shenzhen | China | 4.10 trillion |
8 | Hong Kong Exchanges | Hong Kong | Hong Kong | 3.87 trillion |
9 | London Stock Exchange Group | London | UK | 3.42 trillion |
10 | TMX Group | Toronto | Canada | 3.21 trillion |
11 | Saudi Stock Exchange (Tadawul) | Riyadh | Saudi Arabia | 2.93 trillion |
12 | Deutsche Boerse AG | Frankfurt | Germany | 2.30 trillion |
13 | Nasdaq Nordic and Baltics | Stockholm | Sweden | 2.04 trillion |
14 | Taiwan Stock Exchange | Taipei | Taiwan | 2.02 trillion |
15 | Korea Exchange | Busan | South Korea | 1.98 trillion |
16 | SIX Swiss Exchange | Zürich | Switzerland | 1.95 trillion |
17 | Tehran Stock Exchange | Tehran | Iran | 1.77 trillion |
18 | Australian Securities Exchange Ltd (ASX) | Sydney | Australia | 1.68 trillion |
19 | B3 - Brasil Bolsa Balcão | São Paulo | Brazil | 965.45 billion |
20 | Johannesburg Stock Exchange | Johannesburg | South Africa | 955.79 billion |
21 | Abu Dhabi Securities Exchange | Abu Dhabi | United Arab Emirates | 796.96 billion |
22 | BME Spanish Exchanges | Madrid | Spain | 741.64 billion |
23 | Singapore Exchange | Singapore | Singapore | 575.63 billion |
24 | Bolsa Mexicana de Valores | Mexico City | Mexico | 549.39 billion |
25 | Stock Exchange of Thailand | Bangkok | Thailand | 479.05 billion |
26 | Bursa Malaysia | Kuala Lumpur | Malaysia | 390.07 billion |
27 | Borsa Istanbul | Istanbul | Turkey | 385.23 billion |
28 | Iran Fara Bourse Securities Exchange | Tehran | Iran | 347.01 billion |
29 | Tel-Aviv Stock Exchange | Tel Aviv | Israel | 281.92 billion |
30 | Philippine Stock Exchange | Taguig | Philippines | 246.1 billion |
31 | Warsaw Stock Exchange | Warsaw | Poland | 216.15 billion |
32 | Hochiminh Stock Exchange | Ho Chi Minh City | Vietnam | 210.62 billion |
33 | Taipei Exchange | Taipei | Taiwan | 189.49 billion |
34 | Dubai Financial Market | Dubai | United Arab Emirates | 188.78 billion |
35 | Bolsa de Comercio de Santiago | Santiago | Chile | 171.47 billion |
36 | Boursa Kuwait | Kuwait City | Kuwait | 140.42 billion |
37 | Vienna Stock Exchange | Wien | Austria | 134.04 billion |
38 | Bolsa Electronica de Chile | Santiago | Chile | 94.81 billion |
39 | NZX Limited | Auckland | New Zealand | 92.43 billion |
40 | Athens Stock Exchange | Athens | Greece | 89.09 billion |
41 | Bolsa de Valores de Lima | Lima | Peru | 86.17 billion |
42 | Bolsa de Valores de Colombia | Bogota | Colombia | 82.62 billion |
43 | Kazakhstan Stock Exchange | Almaty | Kazakhstan | 69.08 billion |
44 | Bourse de Casablanca | Casablanca | Morocco | 66.51 billion |
45 | Luxembourg Stock Exchange | Luxembourg | Luxembourg | 51.66 billion |
46 | Bucharest Stock Exchange | Bucharest | Romania | 50.79 billion |
47 | National Equities Exchange and Quotations | Beijing | China | 40.96 billion |
48 | Budapest Stock Exchange | Budapest | Hungary | 39.11 billion |
49 | Egyptian Exchange | Cairo | Egypt | 38.17 billion |
50 | Pakistan Stock Exchange | Karachi | Pakistan | 34.04 billion |
51 | Prague Stock Exchange | Prague | Czech Republic | 31.58 billion |
52 | Zagreb Stock Exchange | Zagreb | Croatia | 26.98 billion |
53 | Amman Stock Exchange | Amman | Jordan | 23.82 billion |
54 | Bolsa Latinoamericana de Valores (Latinex) | Panama City | Panama | 20.44 billion |
55 | Colombo Stock Exchange | Colombo | Sri Lanka | 13.69 billion |
56 | Ljubljana Stock Exchange | Ljubljana | Slovenia | 11.51 billion |
57 | Nairobi Securities Exchange | Westlands | Nairobi | 11.01 billion |
58 | Cyprus Stock Exchange | Nicosia | Cyprus | 10.11 billion |
59 | Stock Exchange of Mauritius | Port Louis | Mauritius | 8.4 billion |
60 | Bulgarian Stock Exchange | Sofia | Bulgaria | 8.07 billion |
61 | Tunis Stock Exchange | Tunis | Tunisia | 8 billion |
62 | Ghana Stock Exchange | Accra | Ghana | 5.88 billion |
63 | Malta Stock Exchange | Valletta | Malta | 4.82 billion |
64 | Lusaka Securities Exchange | Lusaka | Zambia | 3.64 billion |
65 | Botswana Stock Exchange | Gaborone | Botswana | 3.56 billion |
66 | Rwanda Stock Exchange | Kigali | Rwanda | 2.89 billion |
67 | Bolsa Nacional de Valores | San Jose | Costa Rica | 2.58 billion |
68 | Namibian Stock Exchange | Windhoek | Namibia | 2.48 billion |
69 | Baku Stock Exchange | Baku | Azerbaijan | 1.58 billion |
Have you read?
Countries Most in Debt to the International Monetary Fund (IMF).
Most Successful Unicorn Startups.
$100 Billion Club: Richest People With The 12-Figure Fortunes.
Largest electricity consumers in the world, by country (in terawatt-hours).
Countries that Export the Most Goods and Services.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz