Ranked: US States With the Largest Gender Pay Gaps
Women in the U.S. are increasingly taking control of their finances and making smart investment choices, but the gender pay gap remains a significant obstacle. According to an analysis by CEOWORLD magazine, certain states in the US have a significant pay gap between men and women. The study calculated the ratio of female to male pay by comparing the average annual salary of both genders in each state. This ratio represents how much a woman earns compared to men for every dollar a man earns. The report estimates that women who work full-time and year-round earn 81.2 cents for each dollar earned by their male colleagues.
The results of the study show that Utah has the largest gender pay gap, with women earning an average annual salary of $47,907 while men earn an average annual salary of $65,512. This represents a difference of 26.9%, meaning that women in Utah earn $0.73 for every dollar a man earns. Louisiana ranks second with an average annual salary of $42,044 for women, which is 25.2% less than that of men, who earn an annual average wage of $56,245. This means that women in Louisiana earn $0.75 for every dollar earned by a man.
Alabama ranks third, with women earning an average salary of $42,006 while men earn an average annual salary of $56,038. This translates to women earning $0.75 for every dollar earned by a man. New Hampshire ranks fourth, with women earning an average annual salary of $55,206, which is 24.7% less than men who earn an average annual salary of $73,322. This shows that women in New Hampshire earn $0.75 for every dollar earned by a man. Idaho ranks fifth, with women earning 24.3% less than men. The average annual salary for women in Idaho is $42,597, compared to men, who earn an average annual salary of $56,318, meaning that women earn $0.76 for every dollar earned by a man.
Unequal pay leaves women working with less, ultimately impacting their ability to save money, pay down debt, and achieve financial security. Women can lose nearly $400,000 over a 40-year career because of the gender pay gap, according to CEOWORLD magazine’s calculations. To shine a brighter spotlight on the gender pay gap, CEOWORLD magazine analyzed Census Bureau data to determine where the widest gender pay gaps exist. Among full-time workers, women earned a median salary of $48,107, while men earned a median salary of $62,118. This means that women earned about 81.2 cents for every dollar earned by men.
Vermont was the closest to achieving gender parity, as women there made 89 cents for every dollar a man-made. California (88 cents), New York (87 cents), and Nevada (86 cents) were also among the states with the smallest pay gaps.
US States With the Largest Gender Pay Gaps
Rank | State | Average Pay for Women, per year ($) | Average Pay for Men, per year ($) | Ratio of Female to Male Pay |
---|---|---|---|---|
1 | Utah | 47,907 | 65,512 | 0.731 |
2 | Louisiana | 42,044 | 56,245 | 0.748 |
3 | Alabama | 42,006 | 56,038 | 0.750 |
4 | New Hampshire | 55,206 | 73,322 | 0.753 |
5 | Idaho | 42,597 | 56,318 | 0.756 |
6 | Kansas | 45,757 | 59,545 | 0.768 |
7 | Mississippi | 39,228 | 51,143 | 0.767 |
8 | Indiana | 46,345 | 60,111 | 0.771 |
9 | North Dakota | 48,084 | 62,192 | 0.773 |
10 | West Virginia | 42,616 | 55,041 | 0.774 |
11 | Wyoming | 47,486 | 60,969 | 0.779 |
12 | South Carolina | 43,865 | 56,016 | 0.783 |
13 | Missouri | 45,034 | 56,983 | 0.790 |
14 | Kentucky | 43,565 | 55,015 | 0.791 |
15 | Oklahoma | 42,122 | 53,190 | 0.792 |
16 | Virginia | 56,821 | 71,398 | 0.796 |
17 | Colorado | 57,067 | 71,428 | 0.799 |
18 | South Dakota | 45,158 | 56,371 | 0.801 |
19 | Texas | 48,402 | 60,337 | 0.802 |
20 | Arkansas | 41,305 | 51,383 | 0.803 |
21 | Iowa | 48,331 | 60,101 | 0.804 |
22 | Illinois | 53,350 | 66,112 | 0.807 |
23 | Washington | 62,211 | 76,926 | 0.808 |
24 | Michigan | 49,903 | 61,720 | 0.809 |
25 | Ohio | 49,169 | 60,691 | 0.810 |
26 | Wisconsin | 49,805 | 61,412 | 0.811 |
27 | Montana | 44,881 | 55,273 | 0.812 |
28 | Georgia | 48,674 | 59,870 | 0.813 |
29 | Tennessee | 45,150 | 55,437 | 0.814 |
30 | Nebraska | 48,421 | 59,256 | 0.817 |
31 | Pennsylvania | 52,154 | 63,636 | 0.820 |
32 | Alaska | 57,420 | 69,932 | 0.821 |
33 | Hawaii | 52,329 | 63,639 | 0.822 |
34 | Delaware | 52,155 | 63,323 | 0.824 |
35 | New Jersey | 63,414 | 76,375 | 0.830 |
36 | Rhode Island | 56,889 | 68,498 | 0.831 |
37 | Minnesota | 56,223 | 67,414 | 0.834 |
38 | North Carolina | 47,188 | 56,210 | 0.839 |
39 | Massachusetts | 67,222 | 79,976 | 0.841 |
40 | Maine | 50,105 | 59,367 | 0.844 |
41 | Connecticut | 63,977 | 75,429 | 0.848 |
42 | Florida | 46,009 | 54,193 | 0.849 |
43 | Maryland | 63,833 | 75,042 | 0.851 |
44 | New Mexico | 45,993 | 53,768 | 0.855 |
45 | Oregon | 53,765 | 62,640 | 0.858 |
46 | Arizona | 50,245 | 58,144 | 0.864 |
47 | Nevada | 46,802 | 54,036 | 0.866 |
48 | New York | 60,990 | 69,668 | 0.875 |
49 | California | 59,731 | 67,700 | 0.880 |
50 | Vermont | 54,972 | 61,551 | 0.893 |
Have you read?
Richest Countries In Europe In 2024.
Most Attractive Countries To Private Equity, Venture Capital, and Hedge Fund Investors.
Revealed: Highest-paid news media executive in the United Kingdom.
Countries Leading the Way on Climate Change.
World’s Best Countries For Adventure Tourism.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2024 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz